Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Coaching
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Orienteering Foundation
Forum
Nopesport
|
JUNIOR MINI SERIES
Orienteering is an outdoor adventure sport. The aim is to navigate between control points marked on an orienteering map and decide the best route to complete the course in the quickest time. It does not matter how young, old or fit you are, as you can run, walk or jog and progress at your own pace.
These events are specifically aimed to introduce children and their parents to the sport. However all our events have courses suitable for all abilities - see elsewhere on our website for more details.
Saturday 18th June Great Notley Country Park - Results
Saturday 9th July Maldon Prominade Park - Results
Saturday 16th July Castle Park, Colchester - Results
Saturday 23rd July Great Notley Country Park - Results
Saturday 10th September Castle Park, Colchester- Results
Saturday 17th September Maldon Prominade Park - Results - Table
Format
Six events for school age children held on Saturday afternoons with start times between 1pm - 2.30pm Parents and younger children are encouraged to give it a go!
Each competitor will locate as many controls in the time allowed (30 minutes) by deciding the quickest route. Points will be awarded for each control successfully located but points will be deducted for each minute over.
Registration
Course registration is open from 1pm to 2.30pm most are based near to the park cafes but look out for the green SOS banner. Competitors will need to complete a registration form. They will receive a map with the course printed on it and an electronic timing chip. All children will need to bring a watch. Parents can talk through the course and can shadow (follow) inexperienced competitors around the course but please let children navigate themselves.
Children Free
Participating Adults £3
|
Event 6 - Maldon Prominade Park - 17/9/2016 - Results
Position | Name | Club | RaceTime | Controls | Penalty (-) | Score |
1 | Luke Cooper | SOS | 00:16:21 | 21 | 0 | 21 |
2 | Oliver Prince | SOS | 00:17:41 | 21 | 0 | 21 |
3 | Emma Bowie-Britton | SOS | 00:18:58 | 21 | 0 | 21 |
4 | Dan Dearmer | SOS | 00:21:58 | 21 | 0 | 21 |
5 | Jessica Mills | SOS | 00:22:12 | 21 | 0 | 21 |
6 | Theo Williams | SOS | 01:19:44 | 19 | 0 | 19 |
7 | Stephanie Cooper | SOS | 00:23:56 | 17 | 0 | 17 |
8 | Ted Jennings +1 | IND | 00:25:07 | 17 | 2 | 15 |
9 | Austin & Ethan Gardiner +1 | IND | 00:28:36 | 17 | 2 | 15 |
10 | Mayukha Rodrigo | SOS | 00:28:51 | 14 | 0 | 14 |
11 | Lucy & Toby Halewood +1 | IND | 00:29:34 | 15 | 1 | 14 |
12 | Janie Horton | SOS | 00:28:15 | 13 | 0 | 13 |
13 | Sophie & Connie Shannon | IND | 00:29:01 | 12 | 1 | 11 |
14 | Christine Barker | IND | 00:23:44 | 10 | 0 | 10 |
15 | Corbyn Hamilton-Miller | SOS | 00:15:00 | 8 | 0 | 8 |
Event 5 - Castle Park, Colchester - 10/9/2016 - Results
Position | Name | Club | RaceTime | Controls | Penalty (-) | Score |
---|
1 | Adam & Dalidu Esmail | IND | 00:18:28 | 21 | 0 | 21 |
2 | Phillipa & Ian Parker | IND | 00:20:16 | 21 | 0 | 21* |
3 | Daniel Dearmer | SOS | 00:25:41 | 21 | 0 | 21 |
4 | Jake & Ethan Molloy | IND | 00:33:43 | 21 | 0 | 21 |
5 | Lisa James | IND | 00:13:56 | 20 | 0 | 20 |
6 | Christina & Antonio Poplauschi* | IND | 01:26:36 | 20 | 0 | 20 |
7 | Dale Morum +2 | SOS | 00:27:18 | 20 | 0 | 20 |
8 | Jack, Jamie & Luice Parker | IND | 00:23:29 | 19 | 0 | 19 |
9 | Erin, Becca, Oscar & Steve* Pells | IND | 00:25:29 | 19 | 0 | 19 |
10 | Corbyn Hamilton-Miller +1 | IND | 00:27:32 | 18 | 0 | 18 |
11 | Millie Morgan | IND | 00:27:45 | 18 | 0 | 18 |
12 | Jane & Matthew Chalmers | IND | 00:17:55 | 17 | 0 | 17 |
13 | Kieran Starckey | IND | 00:28:58 | 16 | 0 | 16 |
14 | Melissa Aylott +1 | IND | 00:29:15 | 6 | 0 | 6 |
15 | Savannah & Abbi | IND | 00:12:02 | 5 | 0 | 5 |
Event 4 - Notley Country Park - 23/7/2016 - Results
Position | Name | Club | RaceTime | Controls | Penalty (-) | Score |
---|
1 | Emma Bowie-Britton | SOS | 0:42:39 | 21 | 7 | 14 |
2 | Daniel Dearmer | SOS | 0:31:42 | 14 | 0 | 14 |
3 | Ben Partridge | SOS | 0:42:56 | 21 | 8 | 13 |
4 | Abigail Prince +1 | SOS | 0:28:39 | 11 | 0 | 11 |
5 | Russell Cansell | IND | 1:03:41 | 21 | 11 | 10 |
6 | Calum Hines | IND | 1:03:43 | 21 | 12 | 9 |
7 | Corbyn Hamilton-Miller | IND | 0:34:35 | 10 | 3 | 7 |
8 | Dillon & Cameron Howard +2 (Julie & Brian) | IND | 0:42:44 | 9 | 3 | 6 |
9 | Lucy Cansell | IND | 1:05:56 | 17 | 11 | 6 |
10 | Bethan Hanes | IND | 1:13:27 | 19 | 13 | 6 |
11 | Abbie Lamb | IND | 0:39:08 | 7 | 1 | 6 |
12 | Katie Bowie-Britton | SOS | 1:08:01 | 13 | 8 | 5 |
13 | Isaac & Jacob Strafford | IND | 1:00:13 | 6 | 1 | 5 |
14 | Angela & Fiona Heugh +1 | IND | 1:06:09 | 15 | 10 | 5 |
15 | Tim, Jo, Kate & Rosie Sutton/ Kanoh & Josh Reynolds | IND | 1:28:33 | 10 | 5 | 5 |
16 | Emily Gypps | IND | 0:10:26 | 4 | 0 | 4 |
17 | Stephen & Finlay Sullivan | IND | 0:50:31 | 8 | 4 | 4 |
18 | Rachel Lowe & Jamie Lovelock | IND | 0:51:18 | 4 | 0 | 4 |
19 | Amelie Patteson | | 0:36:41 | 4 | 0 | 4 |
20 | Sophie Whiting | IND | 0:34:07 | 2 | 1 | 1 |
21 | Ruby Hart | IND | 0:34:43 | 2 | 1 | 1 |
22 | Zavier & Riley | IND | 0:24:18 | 0 | 0 | 0 |
23 | Roman Millar & Zac Mercer | IND | 0:27:11 | 0 | 0 | 0 |
Controls punched after 30 minutes are not counted for purposes of the mini league and have been deducted from the overall score. These controls will count towards the Explorer Challenge. Explorer Challenge Badges will be awarded for every 25 controls successfully located across the series.
Event 3 - Castle Park, Colchester - 16/7/2016 - Results
Position | Name | Club | RaceTime | Controls | Penalty (-) | Score |
---|
1 | Oliver Prince | SOS | 22:40 | 21 | 0 | 21 |
2 | Jessica Coverdale | IND | 30:20 | 21 | 0 | 21 |
3 | Natalie & Selvina Ramsamy | IND | 25:31 | 21 | 0 | 21 |
4 | Natalia, Nina & Naomi AllahVerdy | IND | 25:31 | 21 | 0 | 21 |
5 | Reggie Morrison | IND | 25:48 | 19 | 0 | 19 |
6 | Alfie Milton | IND | 25:49 | 19 | 0 | 19 |
7 | Archie Milton | IND | 25:59 | 19 | 0 | 19 |
8 | Corbyn Hamilton-Miller +1 | IND | 31:02 | 18 | 0 | 18 |
9 | Jan Spalding | IND | 21:52 | 17 | 0 | 17 |
10 | Aidan De Silva +1 | IND | 32:09 | 17 | 0 | 17 |
11 | Mark Bennett +1 | IND | 32:10 | 17 | 0 | 17 |
12 | Ozcan Rasih +1 | IND | 32:15 | 17 | 0 | 17 |
13 | Anya Spalding | IND | 21:50 | 16 | 0 | 17 |
14 | Sofia Buleandra | IND | 27:05 | 16 | 0 | 16 |
15 | Eliza Vernitski | IND | 32:37 | 16 | 0 | 16 |
16 | Daniel Dearmer | SOS | 20:40 | 15 | 0 | 15 |
17 | Amy Bennett, Leah Scotting, Charlotte Eade & Erin +1 | IND | 21:09 | 10 | 0 | 10 |
18 | Suki Wu | IND | 34:28 | 11 | 1 | 10 |
19 | Ivan Ping Wu | IND | 34:28 | 11 | 1 | 10 |
20 | Kieran Coley | IND | 46:04 | 12 | 2 | 10 |
21 | Evan Wade | IND | 19:25 | 6 | 0 | 6 |
22 | Eleanor & Amelia Suen +1 | IND | 12:20 | 4 | 0 | 4 |
23 | Tia Bullock | | | | | |
Event 2 - Maldon Promenade Park - 9/7/2016 - Results
Position | Name | Club | RaceTime | Controls | Penalty (-) | Score |
---|
1 | Daisy Chappell +1 | IND | 00:29:40 | 17 | 0 | 17 |
2 | Alfie & Billy Charlton | IND | 00:31:41 | 17 | 0 | 17 |
3 | Amelie Patterson +1 | IND | 00:32:37 | 16 | 0 | 16 |
4 | Alex & Michael Wilson +1 | IND | 00:37:51 | 19 | 3 | 16 |
5 | Dale Morum +2 | SOS | 00:30:55 | 16 | 1 | 15 |
6 | William Wilson +1 | IND | 00:38:36 | 19 | 4 | 15 |
7 | Tonphai Dinnes | IND | 00:42:55 | 17 | 2 | 15 |
8 | Maysa Dinnes | IND | 00:43:48 | 17 | 2 | 15 |
9 | Faye MacKenzie | IND | 00:43:50 | 17 | 2 | 15 |
10 | Daisy & Freddie Rutherford +1 | IND | 00:36:40 | 15 | 2 | 13 |
11 | Josh & Joey Colyer +2 | IND | 00:40:12 | 15 | 2 | 13 |
12 | Corbyn Hamilton-Miller | IND | 00:30:39 | 12 | 0 | 12 |
13 | Nathan, Alfie & Lily Dennis +2 | IND | 00:38:32 | 16 | 5 | 11 |
14 | Sibel Smailoua & Rotinda Darmus | IND | 00:29:05 | 10 | 0 | 10 |
15 | Ruby Quantrill +1 | IND | 01:06:27 | 19 | 9 | 10 |
16 | Willow & Morgan Bayford +1 | IND | 01:19:26 | 17 | 9 | 8 |
17 | Corey Henry & Arron Bellini | IND | 00:11:15 | 6 | 0 | 6 |
18 | Liam Hogger, Josh Sutherland & Gabriel Ciniglio | IND | 00:14:06 | 4 | 0 | 4 |
Event 1 - Notley Country Park - 18/06/2016 - Results
Juniors
Position | Name | Club | RaceTime | Controls | Penalty (-) | Score |
---|
1 | Oliver Prince | SOS | 00:27:55 | 21 | 0 | 21 |
2 | Daniel Dearmer | SOS | 00:30:48 | 10 | 0 | 10 |
3 | Lucy, Eve, Jade, Megan Dunkin | IND | 00:42:56 | 13 | 4 | 9 |
4 | Maddie, Isabelle, Bruno Noah | IND | 00:40:47 | 12 | 3 | 9 |
5 | Noah Jones +1 | IND | 00:51:34 | 15 | 6 | 9 |
6 | Isabella Welldon +2 | IND | 01:15:09 | 21 | 12 | 9 |
7 | Corbyn Hamilton-Miller | IND | 00:33:17 | 9 | 1 | 8 |
8 | Jamie, Dylan, Max Munro | IND | 00:37:41 | 11 | 3 | 8 |
9 | Freddie, Scott, Leon, Ashton Marfutt | IND | 00:37:32 | 11 | 3 | 8 |
10 | Elisha Doolan & Abigail Prince | IND/SOS | 00:21:45 | 7 | 0 | 7 |
11 | Demi Pearce +4 | IND | 01:21:17 | 9 | 4 | 5 |
12 | Eliza Pearce +4 | IND | 01:21:15 | 9 | 4 | 5 |
Adults
Position | Name | Club | RaceTime | Controls | Penalty (-) | Score |
1 | Richard Bonnett | SOS | 00:27:27 | 21 | 0 | 21 |
Points table after 6 events
Position | Name | Club | Total Time | Score | Runs |
---|
1 | Oliver Prince | SOS | 00:40:21 | 42 | 2* |
2 | Daniel Dearmer | SOS | 00:47:39 | 42 | 2* |
3 | Corbyn Hamilton-Miller | SOS | 00:58:34 | 36 | 2* |
4 | Dale Morum | SOS | 00:58:13 | 35 | 2 |
5 | Emma Bowie-Britton | SOS | 01:01:37 | 35 | 2 |
6 | Luke Cooper | SOS | 00:16:21 | 21 | 1 |
7 | Adam Esmail | IND | 00:18:28 | 21 | 1 |
= | Dalidu Esmail | IND | 00:18:28 | 21 | 1 |
9 | Phillipa Parker | IND | 00:20:16 | 21 | 1 |
10 | Jessica Mills | SOS | 00:22:12 | 21 | 1 |
11 | Natalie Ramsamy | IND | 00:25:31 | 21 | 1 |
= | Selvina Ramsamy | IND | 00:25:31 | 21 | 1 |
= | Natalia AllahVerdy | IND | 00:25:31 | 21 | 1 |
= | Nina AllahVerdy | IND | 00:25:31 | 21 | 1 |
= | Naomi AllahVerdy | IND | 00:25:31 | 21 | 1 |
16 | Jessica Coverdale | IND | 00:30:20 | 21 | 1 |
17 | Jake Molloy | IND | 00:33:43 | 21 | 1 |
= | Ethan Molloy | IND | 00:33:43 | 21 | 1 |
19 | Lisa James | IND | 00:13:56 | 20 | 1 |
20 | Christina Poplauschi | IND | 00:26:36 | 20 | 1 |
21 | Amelie Patterson | IND | 01:09:18 | 20 | 2 |
22 | Theo Williams | SOS | 00:19:44 | 19 | 1 |
23 | Jack Parker | IND | 00:23:29 | 19 | 1 |
= | Jamie Parker | IND | 00:23:29 | 19 | 1 |
= | Luice Parker | IND | 00:23:29 | 19 | 1 |
26 | Erin Pells | IND | 00:25:29 | 19 | 1 |
= | Becca Pells | IND | 00:25:29 | 19 | 1 |
= | Oscar Pells | IND | 00:25:29 | 19 | 1 |
29 | Reggie Morrison | IND | 00:25:48 | 19 | 1 |
30 | Alfie Milton | IND | 00:25:49 | 19 | 1 |
31 | Archie Milton | IND | 00:25:59 | 19 | 1 |
32 | Millie Morgan | IND | 00:27:45 | 18 | 1 |
33 | Abigail Prince | SOS | 00:50:24 | 18 | 2 |
34 | Jane Chalmers | IND | 00:17:55 | 17 | 1 |
= | Matthew Chalmers | IND | 00:17:55 | 17 | 1 |
36 | Jan Spalding | IND | 00:21:52 | 17 | 1 |
37 | Stephanie Cooper | SOS | 00:23:56 | 17 | 1 |
38 | Ted Jennings | IND | 00:25:07 | 17 | 1 |
39 | Daisy Chappell | IND | 00:29:40 | 17 | 1 |
40 | Alfie Charlton | IND | 00:31:41 | 17 | 1 |
= | Billy Charlton | IND | 00:31:41 | 17 | 1 |
42 | Aidan De Silva | IND | 00:32:09 | 17 | 1 |
43 | Mark Bennett | IND | 00:32:10 | 17 | 1 |
44 | Ozcan Rasih | IND | 00:32:15 | 17 | 1 |
45 | Anya Spalding | IND | 00:21:50 | 16 | 1 |
46 | Sofia Buleandra | IND | 00:27:05 | 16 | 1 |
47 | Kieran Starckey | IND | 00:28:58 | 16 | 1 |
48 | Eliza Vernitski | IND | 00:32:37 | 16 | 1 |
= | Michael Wilson | IND | 00:32:37 | 16 | 1 |
50 | Alex Wilson | IND | 00:37:51 | 16 | 1 |
51 | Austin Gardiner | IND | 00:28:36 | 15 | 1 |
= | Ethan Gardiner | IND | 00:28:36 | 15 | 1 |
52 | William Wilson | IND | 00:38:36 | 15 | 1 |
53 | Tonphai Dinnes | IND | 00:42:55 | 15 | 1 |
54 | Maysa Dinnes | IND | 00:43:48 | 15 | 1 |
55 | Faye MacKenzie | IND | 00:43:50 | 15 | 1 |
56 | Mayukha Rodrigo | SOS | 00:28:51 | 14 | 1 |
57 | Lucy Halewood | IND | 00:29:34 | 14 | 1 |
= | Toby Halewood | IND | 00:29:34 | 14 | 1 |
58 | Janie Horton | SOS | 00:28:15 | 13 | 1 |
59 | Daisy Rutherford | IND | 00:36:40 | 13 | 1 |
= | Freddie Rutherford | IND | 00:36:40 | 13 | 1 |
60 | Josh Colyer | IND | 00:40:12 | 13 | 1 |
= | Joey Colyer | IND | 00:40:12 | 13 | 1 |
62 | Ben Partridge | SOS | 00:42:56 | 13 | 1 |
63 | Sophie Shannon | IND | 00:29:01 | 11 | 1 |
= | Connie Shannon | IND | 00:29:01 | 11 | 1 |
65 | Nathan Dennis | IND | 00:38:32 | 11 | 1 |
= | Alfie Dennis | IND | 00:38:32 | 11 | 1 |
= | Lily Dennis | IND | 00:38:32 | 11 | 1 |
68 | Amy Bennett | IND | 00:21:09 | 10 | 1 |
69 | Leah Scotting | IND | 00:21:09 | 10 | 1 |
70 | Charlotte Eade | IND | 00:21:09 | 10 | 1 |
71 | Erin | IND | 00:21:09 | 10 | 1 |
72 | Christine Barker | IND | 00:23:44 | 10 | 1 |
73 | Sibel Smailoua | IND | 00:29:05 | 10 | 1 |
= | Rotinda Darmus | IND | 00:29:05 | 10 | 1 |
75 | Suki Wu | IND | 00:34:28 | 10 | 1 |
= | Ivan Ping Wu | IND | 00:34:28 | 10 | 1 |
77 | Kieran Coley | IND | 00:46:04 | 10 | 1 |
78 | Russell Cancell | SOS | 01:03:41 | 10 | 1 |
79 | Ruby Quantrill | IND | 01:06:27 | 10 | 1 |
80 | Maddie Noah | IND | 00:40:47 | 9 | 1 |
= | Isabelle Noah | IND | 00:40:47 | 9 | 1 |
= | Bruno Noah | IND | 00:40:47 | 9 | 1 |
83 | Lucy Dunkin | IND | 00:42:56 | 9 | 1 |
= | Eve Dunkin | IND | 00:42:56 | 9 | 1 |
= | Jade Dunkin | IND | 00:42:56 | 9 | 1 |
= | Megan Dunkin | IND | 00:42:56 | 9 | 1 |
87 | Noah Jones | IND | 00:51:34 | 9 | 1 |
88 | Calum Hines | SOS | 01:03:43 | 9 | 1 |
89 | Isabella Welldon | IND | 01:15:09 | 9 | 1 |
90 | Freddie Marfutt | IND | 00:37:32 | 8 | 1 |
= | Scott Marfutt | IND | 00:37:32 | 8 | 1 |
= | Leon Marfutt | IND | 00:37:32 | 8 | 1 |
= | Ashton Marfutt | IND | 00:37:32 | 8 | 1 |
94 | Jamie Munro | IND | 00:37:41 | 8 | 1 |
= | Dylan Munro | IND | 00:37:41 | 8 | 1 |
= | Max Munro | IND | 00:37:41 | 8 | 1 |
97 | Willow Bayford | IND | 01:19:26 | 8 | 1 |
= | Morgan Bayford | IND | 01:19:26 | 8 | 1 |
99 | Elisha Doolan | IND | 00:21:45 | 7 | 1 |
100 | Corey Henry | IND | 00:11:15 | 6 | 1 |
= | Arron Bellini | IND | 00:11:15 | 6 | 1 |
102 | Evan Wade | IND | 00:19:25 | 6 | 1 |
103 | Melissa Aylott | IND | 00:29:15 | 6 | 1 |
104 | Abbie Lamb | IND | 00:39:08 | 6 | 1 |
105 | Dillon Howard | IND | 00:42:44 | 6 | 1 |
106 | Cameron Howard | IND | 00:42:44 | 6 | 1 |
107 | Lucy Cansell | IND | 01:05:56 | 6 | 1 |
108 | Bethan Hanes | IND | 01:13:27 | 6 | 1 |
109 | Savannah | IND | 00:12:02 | 5 | 1 |
110 | Abbi | IND | 00:12:02 | 5 | 1 |
111 | Isaac Strafford | IND | 01:00:13 | 5 | 1 |
= | Jacob Strafford | IND | 01:00:13 | 5 | 1 |
113 | Angela Heugh | IND | 01:06:09 | 5 | 1 |
= | Fiona Heugh | IND | 01:06:09 | 5 | 1 |
115 | Katie Bowie-Britton | SOS | 01:08:01 | 5 | 1 |
116 | Demi Pearce | IND | 01:21:15 | 5 | 1 |
= | Eliza Pearce | IND | 01:21:15 | 5 | 1 |
118 | Kanoh Reynolds | IND | 01:28:33 | 5 | 1 |
= | Josh Reynolds | IND | 01:28:33 | 5 | 1 |
= | Tim Sutton | IND | 01:28:33 | 5 | 1 |
= | Rosie Sutton | IND | 01:28:33 | 5 | 1 |
= | Jo Sutton | IND | 01:28:33 | 5 | 1 |
= | Kate Sutton | IND | 01:28:33 | 5 | 1 |
124 | Emily Gypps | IND | 00:10:26 | 4 | 1 |
125 | Eleanor Suen | IND | 00:12:20 | 4 | 1 |
= | Amelia Suen | IND | 00:12:20 | 4 | 1 |
127 | Gabriel Ciniglio | IND | 00:14:06 | 4 | 1 |
= | Liam Hogger | IND | 00:14:06 | 4 | 1 |
= | Josh Sutherland | IND | 00:14:06 | 4 | 1 |
130 | Sophie Whiting | IND | 00:34:07 | 4 | 1 |
131 | Ruby Hart | IND | 00:34:43 | 4 | 1 |
132 | Stephen Sullivan | IND | 00:50:31 | 4 | 1 |
= | Finlay Sullivan | IND | 00:50:31 | 4 | 1 |
134 | Rachel Lowe | IND | 00:51:18 | 4 | 1 |
= | Jamie Lovelock | IND | 00:51:18 | 4 | 1 |
*Total of best 2 runs to count for league table |
You are visitor number to this page.
|