|
The Essex and Suffolk Schools Orienteering League (ESSOL)
Results have been updated from the Langdon Hills event.
The High Woods event on June 16th will be the EA Schools Championship event, so will no longer be an ESSOL event.
The Schools League Co-ordinator is Essex Straggler Julie Laver. Please send any ideas or feedback to Julie at julie.laver@virgin.net or
telephone 01206 826152.
The League is run by the Essex Stragglers Orienteering Society in conjunction with our neighbours the Suffolk Orienteering
Club (SuffOC). This year two other East Anglian clubs are also hosting events for us -
West Anglian Orienteering Club and
Havering and District Orienteering Club.
ESSOL events are open to all young people of Junior or Senior School or Sixth Form age. You can compete individually, represent a school, youth group or club or do both.
Trophies are presented at the end of the season to each boy and girl with the best score in each combined year group (3/4, 5/6, 7/8, 9/10, 11/12, 13), and to the best scoring school.
Free membership of SOS is available to all Schools, Youth Groups and Clubs which fall within the SOS catchments area (i.e. mid and North Essex) - details are
here. Details of SUFFOC membership are here.
ESSOL fixtures for this season -
2013/14 Events
ESSOL fixtures for next season (subject to change) -
| 06 Oct 2013 | The Broaks | SOS | |
| 03 Nov 2013 | Kings Forest | SUFFOC | |
| 24 Nov 2013 | Wivenhoe Park | SOS | |
| 01 Dec 2013 | Knettishall Heath | SUFFOC | |
| 19 Jan 2014 | Fordham | SOS | |
| 23 Feb 2014 | Tunstall Forest | SUFFOC | |
| 09 Mar 2014 | Hatfield Forest | SOS | |
| 11 May 2014 | Hadleigh Country Park | HAVOC | |
| 18 May 2014 | Danbury Common | SOS | |
| 15 Jun 2014 | Hockley Woods | SOS | |
Please note these are preliminary fixtures and participants are advised to check Club websites before travelling -
http://stragglers.info http://www.suffoc.co.uk http://www.orienteering-havoc.co.uk
http://www.waoc.org.uk
These are the new rules for the 2012/13 season
Events
The competition consists of a mimimum 8 events held during the school year (September to July). The majority will be
hosted by SOS or SUFFOC, and the remainder by adjacent East Anglian orienteering clubs.
Eligibility
ESSOL events are open to all young people of School age in the catchment areas of SOS, SUFFOC, WAOC and HAVOC clubs. Competitors can represent a school, youth group or club.
Courses
Competitors compete in the following classes and should normally enter the course appropriate to their age -
| School Year Class | Colour Coded Course |
| Years 3 & 4 | White | Controls on paths with a control at every junction, about 1.5 km. |
| Years 5 & 6 | White | Controls on paths with a control at every junction, about 1.5 km. |
| Years 7 & 8 | Yellow | Controls on obvious line features, no route choice, about 2km. |
| Years 9 & 10 | Orange | Controls on prominent point and contour features, route choice, about 3 km. |
| Years 11 & 12 | Light Green | Controls on any feature, significant route choice, about 3-4km. |
| Year 13 | Green | Controls on any feature, significant route choice, about 4-5km. |
Competitors and their teachers, leaders and parents are responsible for ensuring that the correct course is entered, but the scoring scheme adjusts for those who run a different course. Competitors normally run as individuals, but those lacking experience may run as part of a pair.
Scoring
The winner of each class (boys and girls separately) is awarded 100 points.
| Other competitors in the same class are awarded |
Winner's time (in seconds) Competitor's time (in seconds) | x 100 points. |
Competitors running up one course (e.g. a Year 8 running the Orange course) will receive 110% of the points above.
Competitors running up two courses (e.g. a Year 6 running the Orange course) will receive 120% of the points above.
Competitors running down one course (e.g. a Year 11 running the Orange course) will receive 90% of the points above.
Competitors running as a pair will each receive 75% of the points above, based on the class of the older member of the team with a default to the lower time if a mixed pair.
Competitors running in groups of three or more or with adult (or other) help do not score.
A related adult or supervising person who wishes to run the same course as the competitor must leave at least 10 minutes after the competitor has
started their run before setting off on their own run for white and yellow courses, and at least 15 minutes for other courses.
Competitors having a second run on the day must declare themselves non-competitive for the second course and will not receive points for the second run, and neither will any partner who runs with them.
Teams
There is no limit on the number of competitors from any school, youth group or club at any ESSOL event.
The team points score for each ESSOL event will be the sum of the best 6 individuals representing that team at that event.
Individual Awards
A trophy will be presented to each boy and girl in each school year group class (3/4, 5/6, 7/8, 9/10, 11/12/13) who has the highest cumulative
points score from his or her best 5 results.
A certificate will be presented to each boy and girl who wins their year group course at each event and to those who score at least 100 points
cumulative during the league season.
Whole Team Trophy
A trophy will be presented to the team which has the highest cumulative points score from their best 5 results.
Junior Team award
An award will be presented to the team which has the highest cumulative points score in the Y3/4 & Y5/6 categories from their best 5 team
results.
Senior Team award
An award will be presented to the team which has the highest cumulative points score in the Y7+ categories from their best 5 team results.
Start Times
Competitors from the same team on the same course must have start at least 4 minutes apart.
Registration
Competitors must include the following details when registering for an event -
Full Name
School Year (e.g. Year 6)
Team Name.
Disputes
Every effort is made to avoid mistakes or omissions but should any be found then please email the details to the ESSOL co-ordinator.
The decision made by the ESSOL co-ordinator is FINAL.
2012/13 Results
| Name | School | Year | Chalkney Woods | Ickworth |
Wivenhoe Park | Daisy's Wood | Pods Woods | Writtle Forest |
Langdon Hills | The Naze | Total best 5 scores | |
| | | 10 Oct | 14 Oct |
11 Nov | 20 Jan | 27 Jan | 17 Mar | 28 Apr | 19 May | | |
| Y3/4 Boys | | | | | | |
| Daniel Hague | Morley Memorial | 4 | 39 | 100 | 74 | | 100 | 106 | 83 | | 463 |
| Ben Styman-Heighton | St Andrews Halstead | 4 | 75 | 84 | 100 | | 37 | 69 | 100 | | 428 |
| Ben Partridge | St Andrews Halstead | 2 | | 66 | 69 | 100 | 48 | 100 | 70 | | 405 |
| Liam Polley | St Andrews Halstead | 4 | 75 | 61 | | | | 93 | 78 | | 307 |
| Bradley Cattermole | St Andrews Halstead | 4 | | 23 | 42 | | | 62 | 76 | | 203 |
| Oliver Pringle | St Andrews Halstead | 4 | | | 48 | | 35 | 62 | | | 145 |
| Samuel Bell | St Andrews Halstead | 4 | 75 | 23 | | | 35 | | | | 133 |
| Thomas Leader | St Andrews Halstead | 3 | | | 48 | | 43 | | 34 | | 125 |
| Thomas Martin | St Andrews Halstead | 3 | | 61 | 31 | | 27 | | | | 119 |
| Zac Poter | St Andrews Halstead | 3 | | | 42 | | 43 | | 34 | | 119 |
| Jonny Peate | Barnardiston Hall | 4 | | | 91 | | | | | | 91 |
| Johnathan Ambler | | 4 | | | | | | 87 | | | 87 |
| Guy Jeffery | | 4 | | 81 | | | | | | | 81 |
| Craig Carter | Cliff Lane | 3 | | | | | 49 | | | | 49 |
| Kurtis Till | St Andrews Halstead | 3 | | | | | | | 29 | | 29 |
| | | | | | | |
| Y3/4 Girls | | | | | | |
| Lucy Warland | Ixworth Primary | 4 | | 69 | 68 | 110 | 75 | 61 | 93 | | 415 |
| Rosy Bird | St Andrews Halstead | 4 | 75 | | 100 | | | 100 | 100 | | 375 |
| Lucy Walker | St Andrews Halstead | 4 | 32 | 100 | 84 | | | | | | 216 |
| India Hook | St Andrews Halstead | 4 | 75 | | | | 75 | | | | 150 |
| Ellie Low | KCS Cambridge | 4 | 72 | 76 | | | | | | | 148 |
| Evie Amos | St Andrews Halstead | 3 | | | 46 | | 75 | | | | 121 |
| Mia Polley | St Andrews Halstead | 4 | | | | | | | 29 | | 29 |
| | | | | | | |
| Y5/6 Boys | | | | | | |
| Jack Edwards | St Andrews Halstead | 6 | 107 | 108 | 69 | | 110 | 110 | | | 504 |
| Samuel Hague | Morley Memorial | 6 | 73 | 105 | 93 | | 97 | 103 | | | 471 |
| Thomas Harrington | St Andrews Halstead | 5 | 75 | 100 | 60 | | 54 | 100 | 87 | | 422 |
| Joshua Buist | St Andrews Halstead | 6 | | 99 | 71 | 96 | 100 | | | | 366 |
| Hugo Thompson | Barnardiston Hall | 6 | 75 | | 54 | 91 | | | 100 | | 320 |
| Harry Ferguson | Barnardiston Hall | 6 | 66 | | 62 | 76 | 68 | | 37 | | 309 |
| Thomas Turner | St Andrews Halstead | 5 | | 91 | 63 | 37 | 60 | | 46 | | 297 |
| Alexander Parker | Barnardiston Hall | 6 | | | 100 | 100 | 72 | | | | 272 |
| Tom Steed | Barnardiston Hall | 6 | 99 | | 87 | 79 | | | | | 265 |
| Emile Zsak | Milton Rd | 5 | 70 | 79 | | | | 83 | | | 232 |
| Dominic Emmerson | St Andrews Halstead | 6 | 37 | | 84 | | | 92 | | | 213 |
| Jack Ecuyer | Barnardiston Hall | 5 | | | | 95 | 57 | | 48 | | 200 |
| Alex Wetherill | | 5 | | | | | | 109 | 87 | | 196 |
| Ben Bayley | Barnardiston Hall | 5 | | | 76 | | 49 | | | | 125 |
| Charlie Bayly | Barnardiston Hall | 5 | | | | | 94 | | | | 94 |
| George Pearse | St Andrews Halstead | 6 | | | 89 | | | | | | 89 |
| Freddie Trevanion | | 6 | 35 | | 54 | | | | | | 89 |
| Jonathan Ambler | | 6 | | 83 | | | | | | | 83 |
| Robert Heald | Claydon Primary | 6 | | 63 | | | | | | | 63 |
| Edward Low | KCS Cambridge | 6 | 62 | | | | | | | | 62 |
| Ethan Price | Westley Middle | 6 | | 61 | | | | | | | 61 |
| Kurtis Till | St Andrews Halstead | 5 | | | 31 | | 27 | | | | 58 |
| Emil Almgren | KCS Cambridge | 6 | | 52 | | | | | | | 52 |
| Lewis Plumb | St Andrews Halstead | 5 | | | | | 21 | | | | 21 |
| | | | | | | |
| Y5/6 Girls | | | | | | |
| Emily Williams | Barnardiston Hall | 6 | 83 | | 92 | 100 | 84 | | 88 | | 447 |
| Tilly Salmon | Barnardiston Hall | 5 | 100 | | 100 | 82 | 52 | | 100 | | 434 |
| Maisie Waller-Toyne | Monkwick Juniors | 5 | | 85 | 88 | 85 | 100 | 52 | 71 | | 429 |
| Isobel Perry | Barnardiston Hall | 6 | 94 | | 84 | | 52 | | 75 | | 305 |
| Amelia Juniper | St Andrews Halstead | 6 | 32 | 55 | 83 | | | | 103 | | 273 |
| Elena Gower | St Andrews Halstead | 6 | 42 | 43 | 40 | | 26 | | 49 | | 200 |
| Elizabeth Dudley | Meldreth Primary | 5 | 88 | | | | | 110 | | | 198 |
| Elizabeth Ambler | | 6 | | 96 | | | | 66 | | | 162 |
| Zoe Hartnup | St Andrews Halstead | 5 | 85 | | | | | | | | 85 |
| Amber Hart | St Andrews Halstead | 6 | 19 | | | | 64 | | | | 83 |
| Josie Summer | | 6 | 48 | | | | | | | | 48 |
| Erica Fox | Fen Drayton | 5 | 42 | | | | | | | | 42 |
| Phoebe Pearse | St Andrews Halstead | 5 | | | 41 | | | | | | 41 |
| Becky Howard | St Andrews Halstead | 5 | 19 | 17 | | | | | | | 36 |
| Bethany Collins | St Andrews Halstead | 6 | | 17 | | | | | | | 17 |
| | | | | | | |
| Year 7 & 8 Boys | | | | | | |
| Matthew Clarke | Barnardiston Hall | 7 | 120 | | 108 | 120 | 120 | 110 | 120 | | 590 |
| Callum Turner | The Ramsey College | 8 | 110 | 110 | 110 | 110 | 110 | 64 | 58 | | 550 |
| Jasper Waller-Toyne | Thomas Lord Audley | 7 | | 74 | 45 | 99 | 67 | 94 | 56 | | 390 |
| Thomas Lock | The Ramsey College | 8 | 66 | | 87 | | | 78 | 110 | | 341 |
| Haydn Garrod | Barnardiston Hall | 7 | 56 | | 56 | 86 | 80 | | 27 | | 305 |
| Christopher Jobe | Barnardiston Hall | 7 | 90 | | 70 | | | | 100 | | 260 |
| Elliot Moore | Brentwood School | 8 | 37 | | | | 72 | 91 | 58 | | 258 |
| Oliver Hague | Cambridge International | 8 | 59 | 76 | | | 67 | 46 | | | 248 |
| Luke Cooper | Brentwood School | 8 | 37 | | | | 46 | 97 | 60 | | 240 |
| Angus Dudley | Barnardiston Hall | 8 | 63 | | 100 | | | | | | 163 |
| Jack Kremple | Barnardiston Hall | 8 | 100 | | 44 | | | | | | 144 |
| Wilson Jeffery | KCS | 7 | | 100 | | | | | | | 100 |
| Henry Trevanion | Hedingham | 8 | 35 | | 54 | | | | | | 89 |
| James Jeffery | KCS | 8 | | 83 | | | | | | | 83 |
| James Cromarty | Brentwood School | 8 | | | | | 46 | | 28 | | 74 |
| Antony Ford | KCS | 7 | | 67 | | | | | | | 67 |
| David Jimoh | Barnardiston Hall | 8 | | | 60 | | | | | | 60 |
| | | | | | | |
| Year 7 & 8 Girls | | | | | | |
| Daisy Partridge | Hedingham | 7 | 112 | 108 | 120 | 120 | 120 | 120 | 120 | | 600 |
| Chloe Cracknell | Hedingham | 7 | 110 | | 100 | | 84 | 110 | 110 | | 514 |
| Lucy Edwards | The Ramsey College | 8 | 100 | | 110 | | 110 | 104 | | | 424 |
| Chloe Plumb | Hedingham | 8 | 83 | 77 | 66 | | 28 | 72 | 100 | | 398 |
| Georgia Gower | The Ramsey College | 8 | 75 | 100 | 61 | | 100 | | 56 | | 392 |
| Alys Phillips | Barnardiston Hall | 7 | 93 | | 33 | 71 | 84 | | 95 | | 376 |
| Amy Bocking | The Ramsey College | 7 | | 90 | 31 | | | 43 | 68 | | 232 |
| Juliette Agazarian | Barnardiston Hall | 8 | 62 | | 98 | | | | | | 160 |
| Olivia Baldwin | Hedingham | 7 | | | 64 | | | 90 | | | 154 |
| Hope Dudley | Barnardiston Hall | 7 | 77 | | 61 | | | | | | 138 |
| Tara Ferguson | Barnardiston Hall | 8 | 62 | | 65 | | | | | | 127 |
| Charlotte Gilbey | Barnardiston Hall | 7 | 88 | | | | | | | | 88 |
| Saskia Baldrey | Barnardiston Hall | 8 | | | 83 | | | | | | 83 |
| Lily Amos | Hedingham | 7 | 37 | | 46 | | | | | | 83 |
| Polly Peate | Barnardiston Hall | 8 | | | 68 | | | | | | 68 |
| Catherine Mole | Debenham High | 8 | | | | | | 68 | | | 68 |
| Naomi Chandler | | 7 | 45 | | | | | | | | 45 |
| Catriona Gladman | Moulsham School | 7 | | | | | | 43 | | | 43 |
| S Bright | Brentwood School | 7 | | | | | | | 42 | | 42 |
| C Kadirkamanthan | Brentwood School | 7 | | | | | | | 42 | | 42 |
| Nicola Prevost | Barnardiston Hall | 7 | | | 36 | | | | | | 36 |
| Innisha Sutharahan | Brentwood School | 7 | 31 | | | | | | | | 31 |
| Adaugo Nkwocha | Brentwood School | 7 | 31 | | | | | | | | 31 |
| Eloise Sumner | | 7 | 28 | | | | | | | | 28 |
| | | | | | | |
| Year 9 & 10 Boys | | | | | | |
| Tim Harrison | The Perse | 9 | | 110 | 110 | 120 | 120 | 110 | 120 | | 580 |
| Josh Partridge | Hedingham | 9 | 71 | 97 | | 57 | 98 | 75 | 48 | | 398 |
| Ben Warland | Thurston | 10 | | 61 | 64 | | 75 | | 88 | | 288 |
| John-Henry Love | Hedingham | 9 | | | | 90 | 61 | | 69 | | 220 |
| Shane Muggeridge | James Hornsby | 10 | | | | | 77 | | 130 | | 207 |
| Ben Wetherill | | 9 | | | | | | 69 | 89 | | 158 |
| Oliver Smith | Hedingham | 9 | | | | | 59 | | | | 59 |
| | | | | | | |
| Year 9 & 10 Girls | | | | | | |
| Bronwen Mansel | County Upper | 9 | 110 | 110 | | 110 | 120 | 120 | 114 | | 574 |
| Stephanie Ware | Philip Morant | 9 | 91 | 100 | | | | 71 | 54 | | 316 |
| Emma Clarke | The Perse | 9 | 56 | | | | | | | | 56 |
| Victoria Mills | | | | | | | | 39 | | | 39 |
| | | | | | | |
| Year 11 12 & 13 Boys | | |
| Roderick Mansel | County Upper | 11 | 72 | 120 | | 87 | 110 | 89 | | | 478 |
| Bryn Wilkinson | Coppleston | 11 | 110 | | 120 | | 120 | 120 | | | 470 |
| Jack Rodgers | Suffolk New College | 12 | | 75 | 80 | 47 | 76 | | | | 278 |
| Sam Bolam | Col Institute | 12 | 45 | 43 | 49 | | | | 50 | | 187 |
| Mihir Chandraker | | 11 | 78 | | | | | | | | 78 |
| Jamie Alan McPherson | Farlingaye | 13 | | | | | 60 | | | | 60 |
| Rory Thrush | Farlingaye | 13 | | | | | 58 | | | | 58 |
| Ayden Hassan | Farlingaye | 13 | | | | | 40 | | | | 40 |
| | | | | | | |
| Year 11 12 & 13 Girls | | | | | |
| Rhiannon Ware | CCHS | 12 | 110 | 75 | 110 | 110 | 99 | | 110 | | 539 |
| Rachel Harrison | The Perse | 11 | | 110 | | | | | | | 110 |
| Genevieve Cook | Farlingaye | 13 | | | | | 36 | | | | 36 |
| Jessie Backhouse | Farlingaye | 13 | | | | | 36 | | | | 36 |
| Sophie Partridge | Hedingham | 12 | | | | | | | 46 | | |
| | | | | | | | | | | | |
| TEAM TROPHY (Whole School) | | | | | | | | | | | |
| Sum of the best 6 individual results from each of the best 5 event results |
| Barnardiston Hall | | 606 | | 598 | 592 | 534 | 110 | 603 | | 2933 |
| St Andrews Halstead | | 518 | 582 | 540 | 233 | 484 | 595 | 544 | | 2779 |
| Hedingham | | 366 | 205 | 384 | 287 | 422 | 467 | 493 | | 2132 |
| The Ramsey College | | 434 | 377 | 465 | 110 | 348 | 289 | 194 | | 1913 |
| County Upper | | 182 | 230 | | 197 | 230 | 209 | 114 | | 1048 |
| Morley Memorial | | 212 | 215 | 167 | | 197 | 209 | 83 | | 1000 |
| Brentwood School | | 136 | | | | 164 | 188 | 230 | | 718 |
| The Perse | | 56 | 220 | 110 | 120 | 120 | 110 | 120 | | 690 |
| KCS Cambridge | | 134 | 511 | | | | | | | 645 |
| CCHS | | 110 | 75 | 110 | 110 | 99 | | 110 | | 539 |
| Coppleston | | 110 | | 120 | | 120 | 120 | | | 470 |
| Monkwick Juniors | | | 85 | 88 | 85 | 100 | 52 | 71 | | 429 |
| Ixworth | | | 69 | 68 | 110 | 75 | 61 | 93 | | 415 |
| Thomas Lord Audley | | | 74 | 45 | 99 | 67 | 94 | 56 | | 390 |
| Philip Morant | | 91 | 100 | | | | 71 | 54 | | 316 |
| Thurston | | | 61 | 64 | | 75 | | 88 | | 288 |
| Suffolk New College | | | 75 | 80 | 47 | 75 | | | | 277 |
| Cambridge International | | 59 | 76 | | | 67 | 46 | | | 248 |
| Milton Rd Primary | | 70 | 79 | | | | 83 | | | 232 |
| Farlingaye | | | | | | 230 | | | | 230 |
| James Hornsby | | | | | | 77 | | 130 | | 207 |
| Meldreth | | 88 | | | | | 110 | | | 198 |
| Colchester Institute | | 45 | 43 | 49 | | | | 50 | | 187 |
| Debenham High | | | | | | | 68 | | | 68 |
| Claydon Primary | | | 63 | | | | | | | 63 |
| Westley Middle | | | 61 | | | | | | | 61 |
| Cliff Lane | | | | | | 49 | | | | 49 |
| Moulsham School | | | | | | | 43 | | | 43 |
| Fen Drayton | | 42 | | | | | | | | 42 |
| | | | | | | |
| TEAM COMPETITION (Junior School Up to Y6) | | | | | | |
| Sum of the best 6 individual results from each of the best 5 event results |
| St Andrews Halstead | | 518 | 582 | 540 | 233 | 484 | 595 | 544 | | 2779 |
| Barnardiston Hall | | 517 | | 554 | 547 | 424 | | 448 | | 2490 |
| Morley Memorial | | 212 | 215 | 167 | | | 209 | 83 | | 886 |
| KCS Cambridge | | 134 | 261 | | | 197 | | | | 592 |
| Monkwick Juniors | | | 85 | 88 | 85 | 100 | 52 | 71 | | 429 |
| Ixworth | | | 69 | 68 | 110 | 75 | 61 | 93 | | 415 |
| Milton Rd Primary | | 70 | 79 | | | | 83 | | | 232 |
| Meldreth | | 88 | | | | | 110 | | | 198 |
| Claydon Primary | | | 63 | | | | | | | 63 |
| | Westley Middle | | | 61 | | | | | | | 61 |
| Cliff Lane | | | | | | 49 | | | | 49 |
| Fen Drayton | | 42 | | | | | | | | 42 |
| | | | | | | |
| TEAM COMPETITION (Senior School Y7+) | | | | | | |
| Sum of the best 6 individual results from each of the best 5 event results |
| Hedingham | | 366 | 205 | 384 | 287 | 422 | 467 | 493 | | 2132 |
| Barnardiston Hall | | 568 | | 527 | 277 | 284 | 110 | 342 | | 1998 |
| The Ramsey College | | 435 | 377 | 465 | 110 | 348 | 289 | 194 | | 1914 |
| County Upper | | 182 | 230 | | 197 | 230 | 209 | 114 | | 1048 |
| Brentwood School | | 136 | | | | 164 | 188 | 230 | | 718 |
| The Perse | | 56 | 220 | 110 | 120 | 120 | 110 | 120 | | 690 |
| CCHS | | 110 | 75 | 110 | 110 | 99 | | 110 | | 539 |
| Coppleston | | 110 | | 120 | | 120 | 120 | | | 470 |
| Thomas Lord Audley | | | 74 | 45 | 99 | 67 | 94 | 56 | | 390 |
| Philip Morant | | 91 | 100 | | | | 71 | 54 | | 316 |
| Thurston | | | 61 | 64 | | 75 | | 88 | | 288 |
| Suffolk New College | | | 75 | 80 | 47 | 75 | | | | 277 |
| Cambridge International | | 59 | 76 | | | 67 | 46 | | | 248 |
| Farlingaye | | | | | | 230 | | | | 230 |
| James Hornsby | | | | | | 77 | | 130 | | 207 |
| Colchester Institute | | 45 | 43 | 49 | | | | 50 | | 187 |
| Debenham High | | | | | | | 68 | | | 68 |
| Moulsham School | | | | | | | 43 | | | 43 |
|