|
Forum
Stragglers' Forum
Home
Next Event
Recent Results
News
Events
Club Fixtures
Club Results
The Club
History
Members
Aims
Mapped Areas
Permanent Courses
Champions
Award winners
Relay winners
Beginners' Guide
About Orienteering
The Map
Skills
Equipment
At an Event
Permanent Courses
Event Types
Members' Area
Email Group
Governance
Organisers' Manual
Planners' Manual
Clubmark
Coaches
Newsletter
Read or Download
League
Scores
Events
Rules
FAQ
Membership
Details
Contacts
Committee
Search
Search this site
Schools' League
ESSOL Rules
ESSOL Fixtures
ESSOL Results
Regional Website
EAOA Fixtures
EAOA Clubs
EAOA Officials
National Website
Beginners' Guide
Fixtures
Results
Forums
Stragglers' Forum
Nopesport
|
The Essex and Suffolk Schools Orienteering League (ESSOL)
Results Archive
The last 3 ESSOL fixtures of the 2000/01 season were cancelled because foot and mouth restrictions.
Competitors aggregate points scores for the 2000/01 season were calculated using the best 3 scores from 5 events (rather then the best 5 scores from 8 events) – the medal winners are listed below:
| Primary Girls: |
| First | Rachel Malley | 319 points |
| Second | Christine Davies | 267 points |
| Third | Alex Phillips | 262 points |
| |
| Year 7/8 Girls: |
| First | Nina Tant | 312 points |
| Second | Nicola Barker | 301 points |
| Third | Rachel Irving | 281 points |
| |
| Year 9/10 Girls: |
| First | Hazel Tant | 340 points |
| Second | Emma Johnson | 215 points |
| Third | Kiri Alford | 137 points |
| |
| Year 11/12/13 Girls: |
| First | Nicola Robertson | 348 points |
| Second | Blanka Sengarova | 333 points |
| Third | Suzy Robertson | 238 points |
| |
| Primary Boys: |
| First | Harry Mills | 300 points |
| Second | Elliott Swinney | 272 points |
| Third | Thomas King | 259 points |
| |
| Year 7/8 Boys: |
| First | Peter S-Thompson | 300 points |
| Second | David Fletcher | 243 points |
| Third | Jonathon Pye | 237 points |
| |
| Year 9/10 Boys: |
| First | Sebastian Pugh | 107 pints |
| |
| Year 11/12/13 Boys: |
| First | Tom Biskeen | 110 points |
| Second | Chris Sellens | 100 points |
| Second | Tom Youngman | 100 points |
| Second | Alex Grant | 100 points |
Well done to everyone who participated this year.
ESSOL 2001/02: Primary Schools League Table
1st Barnardiston Hall Preparatory School 2755
2nd Fordham Primary 716
3rd St Nicholas 687
4th St Andrews (Gosfield) 540
5th Broke Hall Primary 528
6th Moulsham Junior 478
7th Hamilton Primary 438
8th Friar's Grove Primary School 376
9th Cherry Tree Primary 356
10th St Anne's (Chelmsford) 157
11th Sidegate Primary 148
ESSOL 2001/02: Secondary Schools League Table
1st Barnardiston Hall Preparatory School 2704
2nd Ipswich School 846
3rd Colchester Girls High School 692
4th Chelmer Valley High School 671
5th St Peter's (Burnham-on-Crouch) 651
6th KEGS 620
7th William de Ferrers 423
8th St Mary's (Colchester) 429
9th St Benedict's 340
10th Phillip Morant 328
11th Coppleston High 312
12th Clare Scouts 221
13th The Gilberd 158
14th Colchester Boys 110
15th St Helena 110
ESSOL 2001/2 Primary Girls League Table
1 Erin Rose Barnardiston Hall Preparatory Sch 497
2 Sarah Lyne St Andrews (Gosfield) 457
3 Chloe Coles Barnardiston Hall Preparatory Sch 367
4 Megan Malley St Nicholas 315
5 Alicia Cocks Barnardiston Hall Preparatory Sch 313
6 Alex Phillips Barnardiston Hall Preparatory Sch 311
7 Rachel Malley St Nicholas 298
8 Grace Sanderson Fordham 288
9 Sarah Roach Barnardiston Hall Preparatory Sch 261
10 Alice Wilson Barnardiston Hall Preparatory Sch 243
11 Georgina Cyzeweicz St Andrews (Gosfield) 235
12 Lucy Hamilton Barnardiston Hall Preparatory Sch 235
13 Georgina Duthie Barnardiston Hall Preparatory Sch 231
14 Emily Axford Moulsham Primary 224
15 Ellen Sanderson Fordham 221
16 Leonora Selby Barnardiston Hall Preparatory Sch 184
17 Tegan Paxton Barnardiston Hall Preparatory Sch 163
18 Abbi Pass Barnardiston Hall Preparatory Sch 155
19 Arabella Gilby 134
20 Lily Gilby 122
21 Jenny Dale St Anne's (Chelmsford) 113
ESSOL 2001/02 Year 7/8 Girls League Table
1 Nicola Barker Barnardiston Hall Preparatory Sch 478
2 Christione Davies Barnardiston Hall Preparatory Sch 342
3 Jodie Kershaw Barnardiston Hall Preparatory Sch 301
4 Sarah Park Coppleston High 284
5 Sarah Haggie Barnardiston Hall Preparatory Sch 279
6 Antonia Beamish Barnardiston Hall Preparatory Sch 248
7 Emily Birrell Barnardiston Hall Preparatory Sch 186
8 Harriet deBretonGordonBarnardiston Hall Preparatory Sch 155
9 Lana Cape Barnardiston Hall Preparatory Sch 108
ESSOL 2001/02 Year 9/10 Girls League Table
1 Emma Johnson CVHS 495
2 Nina Tant St Peter's (Burnham) 329
3 Katie Sellens Philip Morant 328
4 Joanne West Ipswich School 211
5 Sarah Edwards Clare Scouts 177
6 Rachel Widdick Ipswich School 147
ESSOL 2001/02 Year 11/12/13 Girls League Table
1 Kiri Alford St Mary's (Colchester) 428
2 Hazel Tant St Peter's (Burnham) 322
3 Nicola Robertson CCHS 230
4 Suzy Robertson CCHS 208
5 Bahar Mirshekar SyhkalCCHS 100
ESSOL 2001/02 Primary Boys League Table
1 David Eustace Barnardiston Hall Preparatory Sch 478
2 Stephen Dickins Barnardiston Hall Preparatory Sch 411
3 Ralph Knight Barnardiston Hall Preparatory Sch 380
4 Alex Ware Cherry Tree Primary 356
5 Thomas Rae Barnardiston Hall Preparatory Sch 352
6 Alex Bibby Barnardiston Hall Preparatory Sch 341
7 Joshua Harris Barnardiston Hall Preparatory Sch 341
8 Tom Bright Barnardiston Hall Preparatory Sch 322
9 James Park Broke Hall Primary 298
10 Robert Barker Barnardiston Hall Preparatory Sch 285
11 Christopher BuckinghamBarnardiston Hall Preparatory Sch 284
12 Matt Dakin Barnardiston Hall Preparatory Sch 280
13 Nicholas Axford Moulsham Junior 254
14 Sam Robinson Hamilton Primary 250
15 Joscelin de Laat Barnardiston Hall Preparatory Sch 244
16 Michael Park Broke Hall Primary 230
17 Daniel Robinson Hamilton Primary 189
18 Matthew Rowland Fordham Primary 174
19 Connor Weed Barnardiston Hall Preparatory Sch 154
20 Thonas Pryke Barnardiston Hall Preparatory Sch 116
21 Callum Machin St Mary's (Woodham Ferrers) 106
ESSOL 2001/02 Year 7/8 Boys League Table
1 James Lyne KEGS 620
2 Peter Symes Thompson Barnardiston Hall Preparatory Sch 382
3 Matthew Dickins Barnardiston Hall Preparatory Sch 353
4 Charlie King Barnardiston Hall Preparatory Sch 344
5 Nathan Czyeweicz St Benedict's 340
6 Sam Gregory Barnardiston Hall Preparatory Sch 288
7 Thomas King Barnardiston Hall Preparatory Sch 264
8 Philip Emerson Ipswich School 237
9 Christopher Moulton Barnardiston Hall Preparatory Sch 236
10 Elloitt Swinney Barnardiston Hall Preparatory Sch 236
11 Brett Hargrove Barnardiston Hall Preparatory Sch 226
12 William Hardisty Ipswich School 221
13 Matthew Johnson CVHS 176
14 David Chandler The Gilberd 158
15 James Wall Barnardiston Hall Preparatory Sch 126
ESSOL 2001/02 Year 9/10 Boys League Table
1 Jonathon Pye Wiliam de Ferrers 433
2= Sebastian Pugh St Helena 110
2= Alex Machin Colchester Boys 110
ESSOL 2001/02 Year 11/12/13 Boys League Table
1 Chris Sellens Colchester 6th Form College 230
2 David West Ipswich School 120
3 Stephan Pugh Colchester 6th Form College 86
| | Primary Schools |
| | | |
| 1st | | Barnardiston Preparatory School | 4410.60 |
| 2nd | | Cherry Tree | 763.53 |
| 3rd | | Danbury Park | 308.99 |
| 4th | | St Nicholas | 294.20 |
| 5th | | Broke Hall Suffolk | 247.20 |
| 6th | | Bishop William | 78.00 |
| 7th | | Home Farm | 77.42 |
| 8th | | WYCOL | 75.00 |
| 9th | | Moulsham | 67.52 |
| 10th | | St Mary's | 57.00 |
| 11th | | St Anne's Chelmsford | 56.00 |
| 12th | | North Primary | 48.73 |
| 13th | | Ipswich School | 44.22 |
| 14th | | St Mary's Woodham Ferrers | 43.46 |
| 15th | | Roman River Pre School | 36.00 |
| | | |
| | Secondary Schools | |
| | | |
| 1st | | Barnardiston Preparatory School | 2148.46 |
| 2nd | | KEGS | 636.76 |
| 3rd | | St Mary's | 523.25 |
| 4th | | Ipswich School | 425.97 |
| 5th | | Broke Hall Suffolk | 375.15 |
| 6th | | Coppleston High School | 297.52 |
| 7th | | Chelmer Valley High | 268.14 |
| 8th | | St Michael | 225.92 |
| 9th | | St Peter's Burnham | 199.19 |
| 10th | | Culford | 143.52 |
| 11th | | St Andrews | 118.47 |
| 12th = | | Colchester Sixth Form College | 100.00 |
| 12th = | | Hedingham | 100.00 |
| 12th = | | Philip Morant | 100.00 |
| 15th | | Colchester Royal Grammar School | 94.41 |
| 16th | | Kesgrave | 94.00 |
| 17th | | Colchester High School | 87.84 |
| 18th | | WYCOL | 75.00 |
|
| | | |
| Primary Boys | |
| | | |
| 1 | Alex Ware | Cherry Tree | 472.53 |
| 2 | Robert Barker | Barnardiston Hall Preparatory School | 335.17 |
| 3 | Alex Bibby | Barnardiston Hall Preparatory School | 288.00 |
| 4 | Bradley Kershaw | Barnardiston Hall Preparatory School | 255.22 |
| 5 | Joshua Harris | Barnardiston Hall Preparatory School | 250.54 |
| 6 | Stephen Dickens | Barnardiston Hall Preparatory School | 246.54 |
| 7 | Thomas Greenwell | Barnardiston Hall Preparatory School | 232.68 |
| 8 | Christopher Buckingham | Barnardiston Hall Preparatory School | 177.69 |
| 9 | Connor Weed | Barnardiston Hall Preparatory School | 163.76 |
| 10 | James Park | Broke Hall Suffolk | 157.66 |
| 11 | Harry Bravery | Barnardiston Hall Preparatory School | 147.00 |
| 12 | Rory Houlding | Danbury Park | 145.00 |
| 13 | Tom Bright | Barnardiston Hall Preparatory School | 117.00 |
| 14 | Alex Houlding | Danbury Park | 104.99 |
| 15 | Alex Davidson | Barnardiston Hall Preparatory School | 90.00 |
| 16 | Michael Park | Broke Hall Suffolk | 89.54 |
| 17 | Thomas Rae | Barnardiston Hall Preparatory School | 82.00 |
| 18 | James Taylor | WYCOL | 75.00 |
| 19 | Christian Gregory | Barnardiston Hall Preparatory School | 70.00 |
| 20 | Nicholas Axford | Moulsham | 67.52 |
| 21 | Jonathon Dale | St Anne's (Chelmsford) | 56.00 |
| 22 | Gregory Carton | | 52.00 |
| 23 | Jack Tucker | Cherry Tree | 50.00 |
| 24 | Thomas Robertson | Ipswich School | 44.22 |
| 25 | Callum Machin | St Mary's (Woodham Ferrers) | 43.46 |
| 26 | Harry Flack | | 43.04 |
| 27 | Liam Cocks | Barnardiston Hall Preparatory School | 34.00 |
| | | |
| Year 7/8 Boys | |
| | | |
| 1 | David Eustace | Barnardiston Hall Preparatory School | 292.00 |
| 2 | Ralph Knight | Barnardiston Hall Preparatory School | 265.06 |
| 3 | Matthew Daykin | Barnardiston Hall Preparatory School | 260.17 |
| 4 | Samuel Gregory | Barnardiston Hall Preparatory School | 169.96 |
| 5 | Elliott Swinney | Barnardiston Hall Preparatory School | 120.32 |
| 6 | Thomas King | Barnardiston Hall Preparatory School | 109.58 |
| 7 | Charlie King | Barnardiston Hall Preparatory School | 103.44 |
| 8= | Matthew Dickens | Barnardiston Hall Preparatory School | 100.00 |
| 8= | Oliver Taylor | | 100.00 |
| 10 | Connor Weed | Kesgrave Primary | 94.00 |
| 11 | Robin Carroll | KEGS | 93.56 |
| 12 | Chris Turrell | KEGS | 85.36 |
| 13 | Josh Trott | KEGS | 85.09 |
| 14 | James Park | Broke Hall Suffolk | 77.15 |
| 15 | Max Spence | KEGS | 72.04 |
| 16 | Christopher Moulton | Barnardiston Hall Preparatory School | 53.00 |
| 17 | Nicholas Axford | Moulsham Junior | 39.00 |
| | | |
| Year 9/10 Boys | |
| | | |
| 1 | James Park | Broke Hall | 298.00 |
| 2 | Matthew Johnson | Chelmer Valley High | 168.14 |
| 3 | James Lyme | KEGS | 100.00 |
| 4 | Corin Jeffcock | CRGS | 94.41 |
| 5 | Alex Machin | Colchester High School | 87.84 |
| 6= | Hex | KEGS | 52.86 |
| 6= | Philip | KEGS | 52.86 |
| 8 | James Henderson | KEGS | 48.47 |
| 9 | Matthew Loy | KEGS | 46.52 |
| | | |
| | Year 11/12/13 Boys | |
| | | |
| 1 | Chris Sellens | Colchester Sixth Form College | 100.00 |
| 2 | Andrew Barker | SOS | 90.00 |
| 3 | David West | Ipswich School | 83.00 |
| | | |
| | Primary Girls | |
| | | |
| 1 | Megan Malley | St Nicholas | 294.20 |
| 2 | Lishia Cocks | Barnardiston Preparatory School | 212.00 |
| 3 | Sarah Bibby | Barnardiston Preparatory School | 208.00 |
| 4 | Alice Wilson | Barnardiston Preparatory School | 192.00 |
| 5 | Rhiannon Ware | Cherry Tree | 183.00 |
| 6 | Martha Crowhurst | Barnardiston Preparatory School | 175.00 |
| 7 | Alycia Gunderson | Barnardiston Preparatory School | 174.00 |
| 8 | Robyn Durrant | Barnardiston Preparatory School | 170.00 |
| 9 | Sarah Roach | Barnardiston Preparatory School | 150.00 |
| 10 | Leonara Selby | Barnardiston Preparatory School | 145.00 |
| 11 | Madeline Seacombe | Barnardiston Preparatory School | 142.00 |
| 12 | Geogina Duthie | Barnardiston Preparatory School | 100.00 |
| 13 | Lucy King | Bishop William | 78.00 |
| 14 | Lily Gilby | Home Farm | 77.42 |
| 15 | Camilla Duthie | Barnardiston Preparatory School | 76.00 |
| 16 | Phoebe Robinson | Barnardiston Preparatory School | 62.00 |
| 17 | Lynn Houlding | Danbury Park | 59.00 |
| 18 | Abbie Ross | Barnardiston Preparatory School | 58.00 |
| 19 | Rebecca Wastell | Cherry Tree | 58.00 |
| 20= | Katie Matthew | Barnardiston Preparatory School | 57.00 |
| 20= | Beth Moore | St Mary's Comrie House | 57.00 |
| 22 | Antigone Jeffcock | North Primary | 48.73 |
| 23 | Amy Picken | | 44.00 |
| 24 | Stephanie Ware | Roman River Pre School | 36.00 |
| | | |
| Year 7/8 Girls | |
| | | |
| 1 | Sarah Park | Coppleston High Suffolk | 297.52 |
| 2 | Ellen Sanderson | St Michael | 225.92 |
| 3 | Lucy Hamilton | Barnardiston Preparatory School | 200.00 |
| 4 | Rachel Malley | St Peter's | 199.19 |
| 5 | Anna Machin | St Mary's | 156.64 |
| 6 | Joscelin de Laat | Barnardiston Preparatory School | 147.93 |
| 7 | Christine Davies | Barnardiston Preparatory School | 144.00 |
| 8 | Emily Axford | | 131.00 |
| 9= | Arabella Gilby | Philip Morant | 100.00 |
| 9= | Emily Hardisty | St Mary's | 100.00 |
| 9= | Sarah Lyne | HED | 100.00 |
| 12 | Sarah Haggie | Barnardiston Preparatory School | 95.00 |
| 13 | Jodie Kershaw | Barnardiston Preparatory School | 88.00 |
| 14 | Ruth Taylor | WYCOL | 75.00 |
| 15 | Jenny Dale | | 55.00 |
| 16 | Victoria Pye | | 49.00 |
| 17 | Chantal Pearman | | 45.84 |
| | | |
| Year 9/10 Girls | |
| | | |
| 1 | Rachel Widdick | Ipswich School | 242.97 |
| 2 | Nicola Barker | Culford | 143.52 |
| 3 | Sarah Lyne | St Andrews | 118.47 |
| 4 | Joanne West | Ipswich School | 100.00 |
| | | |
| Year 11/12/13 Girls | |
| | | |
| 1 | Kiri Alford | St Mary's (Colchester) | 266.61 |
| 2 | Emma Johnson | Chelmer Valley High | 100.00 |
| 3 | J Sherwen | Suffolk | 36.00 |
| ^ = run up a course, ^^ = run up two courses | | | | | | |
| Name | School | Year | HighWds | Tunstall | Hockley | Broaks | Knetishall | Rendlsham | Hylands | HighWoods | Total |
| Year 5&6 Boys | White | | | | | | | | | | |
| Robert Barker | Barnardiston | 6 | 100 | 100 | | | 100 | | 92 | 93 | 485 |
| Monty Beaton | Barnardiston | 5 | 94 | | 96 | | 97 | 100 | 84 | 89 | 476 |
| Alex Ware | Cherry Tree | 5 | | 91^ | 93^ | 100^ | 95^ | 96^ | 0^ | 0^ | 475 |
| Liam Cocks | Barnardiston | 5 | 90 | 91 | 100 | | 95 | | 94 | 86 | 470 |
| Oliver Jones | Barnardiston | 4 | | | 91 | | 98 | 98 | 99 | 82 | 468 |
| Bradley Kershaw | Barnardiston | 6 | 93 | 93 | 100^ | | | | | 88 | 374 |
| Angus Beaton | Barnardiston | 4 | | | 92 | | 93 | 94 | | 94 | 373 |
| Ivo Hayes | Barnardiston | 4 | | 86 | | | | 93 | 97 | 85 | 361 |
| Thomas Greenwell | Barnardiston | 6 | 92 | 90 | | | | | | 90 | 272 |
| Hugh Cashin | Barnardiston | 6 | 85 | 99 | | | | | | 87 | 271 |
| Jonathan Dale | St Anne's | 6? M10 | 92 | | 93^ | 83^ | | | | | 268 |
| Alex Powell-Davies | Bildeston,Suffolk | 5 | | | | | 85^^ | 93^^ | | 88^^ | 266 |
| Sam Taylor | Bildeston,Suffolk | 5 | | | | | 85^^ | 93^^ | | 88^^ | 266 |
| Joseph Rudge | Barnardiston | 6 | 90 | 78 | 97 | | | | | | 265 |
| Jack Tucker | Cherry Tree | 4 | 80 | | | | | 89 | 86 | | 255 |
| Nicholas Axford | Moulsham Junior | 6 | | | | | | | 100^ | 96^ | 196 |
| Alex Davidson | Barnardiston | ? | 96 | | | | | | | 96 | 192 |
| Marcus Turner | Barnardiston | 6? | 94 | 96 | | | | | | | 190 |
| Will Hooton | ? | 5 | | | | | | 95 | | 95^^ | 190 |
| Michael Wilkinson | Barnardiston | 4 | | | 93 | | 94 | | | | 187 |
| James Symes-Thompson | Barnardiston | 5? | 85 | 92 | | | | | | | 177 |
| Calum Machin | St Mary's,Woodham Ferrers | 6? | | | 94^ | 81^ | | | | | 175 |
| Pierre Riley | Ind | M10 | | | | 100 | | | | | 100 |
| Alexander Hesketh | DVOA (USA) | M6 | | | | 99 | | | | | 99 |
| Thomas Hemingway | ? | 3 | | 95 | | | | | | | 95 |
| Bryn Wilkinson | Clifford Road | 3 | | | | | | | | 95 | 95 |
| T Crow | St Anne's | ? | 92 | | | | | | | | 92 |
| Christian Gregory | Barnardiston | 6 | 91 | | | | | | | | 91 |
| Ben Harrington | ? | | | | | | | 91 | | | 91 |
| Jamie Maynard | ? | ? | | | 90 | | | | | | 90 |
| David Brown | BAR? | 4? | | 88 | | | | | | | 88 |
| Benn Eldridge | Langham Primary | | | | | 88^ | | | | | 88 |
| Harry Bravery | Barnardiston | 6 | 84 | | | | | | | | 84 |
| T Wilson | ? | 6? | | 84 | | | | | | | 84 |
| Thomas Birkett | Meadgate Primary,Chelmsford | 1 | | | | | | | | 81 | 81 |
| Nicholas Sale | Gosfield Primary | 3 | | | | | | | | 79 | 79 |
| Jack Turner | Cherry Tree | 4? | | | | | | | | 74 | 74 |
| | | | | | | | | | | | |
| Year 5&6 Girls | White | | | | | | | | | | |
| Sarah Bibby | Barnardiston | 5 | 98 | 79 | 99 | | 99 | 100 | 98 | 97 | 494 |
| Rebecca Wastell | Cherry Tree | 5 | 79 | 74 | 98 | 97 | | 92 | 87 | 76 | 453 |
| Stephanie Ware | Cherry Tree | 6 | 78 | 77? | | 96 | | 88 | 90 | 77 | 429 |
| Helen Vilder | Barnardiston | 6 | 95 | 94 | | | | 97 | | 92 | 378 |
| Sarah Roach | Barnardiston | 6 | 89 | 97 | | | 96 | | 95 | | 377 |
| Isabelle Clifton-Brown | Barnardiston | 6 | 86 | 81 | | | | | 96 | 99 | 362 |
| India Hayes | Barnardiston | 5? | 83 | 72 | | | | | 100 | 98 | 353 |
| Rhiannon Ware | Cherry Tree | 3 | 81 | 75 | | | | 87 | 89 | | 332 |
| Helen Laurie | Barnardiston | 5? | 88 | | | | | | 93 | 99 | 280 |
| Leonora Cashin | Barnardiston | 6? | 88 | 82 | | | | | | 98 | 268 |
| Robyn Durrant | Barnardiston | 6 | 82 | 83 | | | | | | 91 | 256 |
| Madeleine Seacombe | Barnardiston | 6 | 87 | 73 | | | | | | 91 | 251 |
| Annabel Duthie | Barnardiston | 5? | 98 | | | | | | | 100 | 198 |
| Megan Malley | St Nicholas,Tillingham | 6 | | | 97^ | 99^ | | | | | 197 |
| Martha Crowhurst | Barnardiston | 6 | 99 | 98 | | | | | | | 197 |
| Emily Axford | Moulsham | 5 | | | | 97^ | | | 91^ | | 188 |
| Jenny Dale | St Anne's | 6? | 93 | | 93^ | | | | | | 186 |
| Camilla Duthie | Barnardiston | 6? | 97 | 76 | | | | | | | 173 |
| Felicity Hanshaw-Green | Barnardiston | 5? | 86 | 87 | | | | | | | 173 |
| Emma Vilder | Barnardiston | 4? | | 89 | | | | | | 83 | 172 |
| Isabelle Cashin | Barnardiston | 6? | 83 | 80 | | | | | | | 163 |
| Grace Sanderson | Fordham | 5 | | | | 99^ | | | | | 99 |
| Fran Musgrave | Ind | W10 | | | | 98 | | | | | 98 |
| J Anderson | Bildeston | 4 | | | | | | 96 | | | 96 |
| C Anderson | Bildeston | 4 | | | | | | 96 | | | 96 |
| Hayley Collin | DFOK | 6? | | | 95 | | | | | | 95 |
| Rachel Collin | DFOK | 6? | | | 95 | | | | | | 95 |
| Natasha Hesketh | DVOA (USA) | W10 | | | | 95 | | | | | 95 |
| Rebecca Anderson | ? | 2 | | | | | | 95 | | | 95 |
| Paige Tyrrell | Edward Francis | 3? | | | 94 | | | | | | 94 |
| Becky Lewis | St Anne's | 6? | 93 | | | | | | | | 93 |
| Emma Harrington | ? | ? | | | | | | 90 | | | 90 |
| Ruben Privett | ? | 2 | | | | | | | 89^ | | 89 |
| ? Kemps | Cherry Tree | 3 | | | | | | | 88 | | 88 |
| Catherine Hemingway | ? | ? | | 85 | | | | | | | 85 |
| Lisa Ost | Mildmay Primary | ?W7 | | | | 85^ | | | | | 85 |
| Amy Ost | Mildmay Primary | ?W7 | | | | 85^ | | | | | 85 |
| Jonah Privett | Moulsham | W8 4 | | | | | | | 85 | | 85 |
| Emily Werb | Cherry Tree | 5? | | | | | | | | 80 | 80 |
| Georgie Coppin | Broadwater Worth | rec | | | | | | | | 75 | 75 |
| | | | | | | | | | | | |
| Year 7&8 Boys | Yellow | | | | | | | | | | |
| Alex Bibby | Barnardiston | 7 | 92 | 100 | 98 | | 100 | 97 | | 100 | 495 |
| Joshua Harris | Barnardiston | 7? | 99 | 96 | 99 | | 98 | 98 | 0 | | 490 |
| Michael Park | Broke Hall | 8 | 87 | 86 | | | 89 | 100 | 95 | 95 | 466 |
| Christopher Buckingham | Barnardiston | 7 | 88 | 94 | | | | | 90 | 94 | 366 |
| Thomas Robertson | Colchester Royal Grammar | 7 | | | 95^ | 90^ | | | | 93^ | 278 |
| Connor Weed | Kesgrave High | ? | 91 | | | 98 | 84 | | | | 273 |
| Matthew Daykin | Barnardiston | ? | 98 | 98 | | | | | | | 196 |
| David Eustace | Barnardiston | ? | 96 | 99 | | | | | | | 195 |
| Ralph Knight | Barnardiston | ? | 100 | 95 | | | | | | | 195 |
| Joscelin De Laat | Barnardiston | ? | 97 | 97 | | | | | | | 194 |
| Tom Bright | Barnardiston | 7 | 94 | | | | | | 99 | | 193 |
| Robert Sale | Hedingham | 7 | | | | | | | 93 | 89^ | 182 |
| Robert Powell-Davies | Colchester Royal Grammar | 7 | | | | | 85^^ | | | 94^^ | 179 |
| Bryn Wilkinson | ? | M7 | | | | | | 99 | | | 99 |
| Stephen Dickens | Barnardiston | 7 | | | | | | | | 99 | 99 |
| S Austin | Shenfield High | 8 | | | 94 | | | | | | 94 |
| S Taverner | Shenfied High | 8 | | | 94 | | | | | | 94 |
| Philip Huard | ? | ? | 90 | | | | | | | | 90 |
| Henry Mole | ? | ? | 89 | | | | | | | | 89 |
| | | | | | | | | | | | |
| Year 7&8 Girls | Yellow | | | | | | | | | | |
| Alishia Cocks | Barnardiston | 7 | 0 | 93 | | | | | 94 | 97 | 284 |
| Leondra Selby | Barnardiston | 7? | 95 | 90 | | | 87 | | | | 272 |
| Alycia Gundersen | Barnardiston | 7? | 93 | 92 | | | | | | | 185 |
| Ellen Sanderson | St Mary's,Colchester | 8 | | | | 93^ | | | | 92^ | 185 |
| Esther Privett | Henry Beaufort | 7 | | | | | | | 98 | | 98 |
| Ella Price | ? | W10 | | | | | | 95 | | | 95 |
| Maya Price | ? | ? | | | | | | 95 | | | 95 |
| Anna Machin | St Mary's,Colchester | 7? | | | | 86^ | | | | | 86 |
| Catherine Mole | ? | ? | 86 | | | | | | | | 86 |
| Jenny Day | St Andrews,Hat.Peverel | ?W12 | | | | 86^ | | | | | 86 |
| Jenny Dale | CCHS | ? W12 | | | | 84^ | | | | | 84 |
| R Hardingham | CCHS | ? | | | | 82^ | | | | | 82 |
| S Ost | Moulsham High | ? | | | | 82^ | | | | | 82 |
| Abigal Machin | Chelmsford CHS | ? | | | | 81^ | | | | | 81 |
| | | | | | | | | | | | |
| Year 9&10 Boys | Orange | | | | | | | | | | |
| James Park | Coppleston High | 7 | 98 | | | 96 | 99 | 100 | 100 | 98 | 495 |
| James Lyne | KEGS | 10 | | 96^ | 92^ | 88^ | | | 91^ | | 367 |
| Philip Hardingham | KEGS | 9? | | | 92^ | 85^ | | | | | 177 |
| Steven McGregor | ?Ind | 10? | | | 98 | | | | | | 98 |
| | | | | | | | | | | | |
| Year 9&10 Girls | Orange | | | | | | | | | | |
| Nicola Barker | Culford | 10 | 97 | 99 | | | | 98 | 99 | 99 | 492 |
| Sarah Park | Coppleston High | 9 | 96 | 98 | | 98 | 89 | 96 | 98 | 97 | 487 |
| Rachel Malley | St Peter's | 9? | | | 97 | 94^ | | | | | 191 |
| | | | | | | | | | | | |
| Year 11,12 & 13 Boys | Light Green | | | | | | | | | | |
| Jonathan Pye | William de Ferrers | 11 | | | 91^ | 85^ | | | | | 176 |
| Tom Sherwen | ? | ? | | | | | 75 | 85 | | | 160 |
| Alex Machin | Colchester High School | 12 | | | 78^ | 77^ | | | | | 155 |
| | | | | | | | | | | | |
| Year 11,12 &13 Girls | Light Green | | | | | | | | | | |
| Emma Johnson | Chelmer Valley High | 12 | | | 99 | 95^ | | | 87^ | 95^ | 376 |
| Kiri Alford | Colchester Sixth Form College | 12 | 94 | | 96 | | | | | 85 | 275 |
| Hazel Tant | St Peters,Burnham on Crouch | 13 | | | 93^ | 89^ | | | 92^ | | 274 |
| Katie Sellens | Colchester Sixth Form College | 13 | 98 | | 81^ | | | | 89^ | | 268 |
| Jo West | Ipswich School | 11? | | | | 100 | | | | 98^ | 198 |
| Nina Tant | St Peters,Burnham on Crouch | 11 | 88 | | 97^ | | | | | | 185 |
| Rachel ? | Hedingham | ? | | | | | | | | 93 | 93 |
| Sarah ? | Hedingham | ? | | | | | | | | 93 | 93 |
| | | | | | | | | | | | |
| ESSOL 2003/4 INDIVIDUAL SCHOOL RESULTS-Sum of best six individual scores for that school | | |
| | | | | | | | | | | | |
| | Barnardiston | | 594 | 594 | 593 | | 592 | 589 | 589 | 593 | 4144 |
| | Cherry Tree | | 318 | 226 | 191 | 293 | 94 | 363 | 354 | 307 | 2146 |
| | Coppleston High | | 194 | 98 | | 194 | 187 | 196 | 198 | 195 | 1262 |
| | St Peters,Burnham-on-Crouch | | 88 | | 287 | 183 | | | 92 | | 650 |
| | Broke Hall | | 87 | 86 | | | 88 | 100 | 95 | 95 | 551 |
| | KEGS | | | 96 | 184 | 173 | | | 91 | | 544 |
| | Moulsham Junior,Chelmsford | | | | | 97 | | | 276 | 96 | 469 |
| | Culford | | | 99 | | | | 98 | 99 | 99 | 395 |
| | Chelmer Valley High | | | | 99 | 96 | | | 87 | 95 | 377 |
| | Colchester Sixth Form college | | 192 | | | | | | 89 | 85 | 366 |
| | Colchester Royal Grammer | | | | 95 | 90 | 85 | | | 94 | 364 |
| | Colchester County High School(CCHS) | | | | 78 | 247 | | | | | 325 |
| | Hedingham School | | | | | | | | 93 | 182 | 275 |
| | Kesgrave | | 91 | | | 98 | 83 | | | | 272 |
