SOS LOGO

Essex Stragglers Orienteering Society

 

These results are (revised) PROVISIONAL only - final results available from Steve Robertson

                                         Essex & Suffolk School League
                               Age                      School
   Name(s)                    Group Club School          Year

   White                     1.6 km      13 controls

 1 Emma Johnson                W10   SOS Newlands SprinYear 6    14  37
 2 Matthew Reeves                        Barnardiston  Year 6    18  37
 3 Rebecca Pointer             W10   Ind                         19  07
 4 Joe Lee                               Barnardiston  Year 7    19  54
 5 Ian Todd and Stephen Greensted        Barnardiston  Year 6    20  23
 6 Sarah Penny                           Barnardiston  Year 5    25  43
 7 Rachel Irving                         Barnardiston  Year 5    27  15
 8 Rosie and Elisabeth Wilson  W10       Barnardiston  Year 5    29  08
 9 Elly Watts                  W8    Ind                         32  25
10 James Varndell              M8    Ind                         33  29
11 Ted Coday                   M5    Ind                         37  12
12 Emma Varndell               W6    Ind                         47  35
13 Robert Lock                 M4    Ind                         71  17
14 Sammy Joe Mitchell and K. Underhill   Barnardiston  Year 5          M13
   --- par time ---

   Yellow                    2.1 km      10 controls

 1 Simon Cammack                         Barnardiston  Year 7    20  48
 2 Michael Broadhead                     Barnardiston  Year 6    21  01
 3 Matthew Gibson                        Barnardiston  Year 6    23  37
 4 Michael Greensted                     Barnardiston  Year 7    25  41
 5 Nikki Turner                          Barnardiston  Year 6    28  18
 6 Rebecca Pointer             W10   Ind                         29  46N/C
 7 Ciara McAndrew and Katie Nunn         St Benedicts  Year 7    30  13
 8 Tara Turner                           Barnardiston  Year 6    30  54
 9 Sarah Cammack               W10       Barnardiston  Year 5    32  04
   --- par time ---
10 Nicola Hughes                         Barnardiston  Year 6    32  38
11 Arabella Gilbey             W6    SOS                         32  59
12 Emma Graham and Victoria Morris       St Benedicts  Year 8    35  04
13 John Smith and Gareth Thomas          St Benedicts  Year 7    35  09
14 Lindsey Turner                        Barnardiston  Year 8    39  38
15 Gareth Talbot                         St Benedicts  Year 7    47  05
16 Jessica Teitge              W10       Barnardiston  Year 5    50  08
17 Martin Hewes and David Motchman       Honywood      Year 7          5M
   Emma Johnson                W10   SOS                               Rtd

   Orange                    2.5 km      10 controls

 1 Hazel Tant                  W12   SOS St Peters     Year 7    38  26
 2 Sebastian Pugh              M12   SOS                         41  41
 3 Johnathan Pye               M12   SOS Latchington   Year 5    42  42
 4 Sally Murfitt               W40   Ind                         52  13
 5 Appleby Family                    Ind                         61  44
 6 Louise and Michelle Appleby           ATC           Year 5 &  62  18
   --- par time ---
 7 Claire and Marcus Appleby             ATC           Year 3 &  63  07
 8 Adam Smith                            St Benedicts  Year 8    74  05
 9 McLernon Family                   Ind                         76  38
10 Mark Danton and Daniel Bosley         St Benedicts  Year 7   120  38
11 Lynn Seaton                 W16   Ind                        121  09
12 Jason Clark                           Barnardiston  Year 8          4M
13 Alan Coday                  M35   Ind                               DNS

   Light Green               3.1 km      11 controls

 1 Nicola Robertson            W14       Colchester HigYear 9    42  23
 2 David West                  M14   SOS Ipswich                 43  14
 3 Suzy Robertson              W14   SOS Colchester HigYear 9    46  58
 4 Elaine Hyde                 W21   SOS                         47  00
 5 Louise Pointer              W14   SOS Colchester HigYear 9    49  11
 6 Sue and Peter Norris      M45 / W Ind                         49  19
 7 Nancy Powell-Davies         W45   SOS                         50  07
 8 Michael Sansom              M50   SOS                         56  23
 9 Louise Fall                 W21  Suffoc                       58  53
   --- par time ---
10 Braintree Strollers               Ind                         66  31
11 James Lyne and Nathan Czyz  M10   Ind                         67  31
12 Les Cassap                  M40   Ind                         71  01
13 Andrew Norris, Greg Eves a  M14       Honywood                72  43
14 Jim Alger                   M21   Ind                         74  57
15 Alford Family                     Ind                        126  30
16 Helen Walker                W40   Ind                               Rtd
17 Catherine Sansom            W16   SOS                               Rtd

   Green                     4.8 km      13 controls

 1 Jeff Powell-Davies          M18   SOS Colchester SixYear 12/  45  24
 2 Hillary Sellens             W40   SOS                         51  02
 3 Andrew Brame                M21   Ind                         63  13
 4 Neil McConnell              M21   Ind                         64  31
 5 Trevor Gilby                M35   SOS                         67  10
   --- par time ---
 6 Jeff Farr                   M21  Suffoc                       70  19
 7 Wendy Welham                W35   Ind                         85  31
 8 Alan Milton                 M70   SOS                        105  00
 9 Pauline Stevens             W70   SOS                        114  47
10 Mike Powell-Davies          M50   SOS                               M4

  Blue                      6.8 km      17 controls

 1 Mick Belshaw                M35  BAOC                         45  23
 2 Martin Sellens              M45   SOS                         50  39
 3 Clive Tant                  M40   SOS                         58  19
 4 Nick Pugh                   M45   SOS                         58  23
 5 Geoff Pye                   M40   SOS                         59  32
 6 Colin West                  M40   SOS                         66  57
 7 Garry Moore                 M50  Wash                         67  04
   --- par time ---
 8 Tim Watts                   M35   Ind                         70  27
 9 Kevin Wright                M40   SOS                         76  36
10 Ken Wickham                 M55  Chigwell                     81  33
11 Eleanor West                W16   SOS                         83  26
12 Pete Shrew                  M50   Ind                         84  01
13 David Brew                  M45  Havoc                        86  18
14 Robert Mann                 M50   SOS                         86  32
15 Stephen Lustig              M45   SOS                        109  37

   String                    0.6 km      8 controls

 1 Sammy Joe Mitchell and Elisabeth Wilson Barnardiston           5  00
 2 Tara Turner and Nicola Hughes         Barnardiston             5  00
 3 Michael Greensted                     Barnardiston             5  00
 4 Michael Broadhead and Matthew Gibson  Barnardiston             5  00
 5 Emily Birel                           Barnardiston             5  00
 6 Ian Todd                              Barnardiston             5  00
 7 Joe Lea and Mathew Reeves             Barnardiston             6  00
 8 Rachel Urwin                          Barnardiston             6  00
 9 Sarah Penny and Nikki Turner          Barnardiston             6  00
10 Simon Barret                          Barnardiston             6  00
11 Elly and Josy                         Barnardiston             6  00
12 Sarah Cammock                         Barnardiston             6  00
13 Stephen Greensted                     Barnardiston             7  00
14 Kelly Underhill                       Barnardiston             7  00
15 James Varndell                                                 7  00
16 Gilby Family                      SOS                          9  00
17 Andrew Cordle                     SOS                          9  00
18 Clare                                                          9  00
19 Lloyd Gilby                       SOS                          9  00
20 Christopher Belshaw                                            9  00
21 Sara Belshow                          Barnardiston            10  00
22 Lilly Gilby                       SOS                         10  00
23 Arabella Gilby                    SOS                         11  00
24 Emma Varncell                                                 12  00
25 Thomas Robertson and Rebecca Pointer                          14  00
26 Lauren Crow                                                   14  00
27 Katie Sellens and Joanne West     SOS                       Not Timed