SOS LOGO

Essex Stragglers Orienteering Society

 

 

Colour Coded Event (EAGAL Ranking)

Marks Hall Estate

8th March 1998

Organiser: Eleanor West

WHITE

Elizabeth & Sammy Joy	BARN	W11/10 	9.46
Ian Todd & Chris JacquesBARN	M11/10	9.57
Lee Clark		BARN	M10	10.28
Matthew Reeves		BARN	M10	11.06
Kelly U. & Kimberley G.	BARN 	W10	11.13
Laurie Jenner		CHIG	M8	11.39
Jessica Teitge		BARN	W10	11.40
James Harriman-Smith	WAOC	M10	12.34
Rachel Irving		BARN	W9	12.59
Sarah Penny		BARN	W9	13.31
HayleyMartinEmily BirralBARN	W10/W8	13.45
Michael Hale		HAVOC	M9	16.30
Cann Hall School 		Group	16.36
Sarah & Jemma Calver	IND	W14	17.50
Matthew Johnson + 1	SOS	M8 	17.53
Katy Woods + 1		WAOC	W6	17.56
Adam Smith		WAOC	M9	18.20
Hetty Murfitt + 1	IND	W5	20.38
Kate Hale		HAVOC	W7	20.39
Peter Hale		HAVOC	M5	23.24
Thomas Louth + 1	WAOC	M4	31.25
Thomas Robertson + 1	SOS	M6	33.47
Heather/Matthew Brolly	HAVOC	W6	34.55
Elspeth Machin		SOS	W7	36.09
Flack Family		SUFFOC		37.23
Stephanie Hale		HAVOC	W3	44.55
Philip Huard + 1	HAVOC	M2	66.51
--Par Time--
Sophie Louth		WAOC	W6	Wrong No.2


YELLOW

Joanne West		SOS 	W10	17.27
Emma Johnson		SOS	W10	18.04
Jenny Katie Bird Nunn	St BENS	W11	21.29
Tara Turner		BARN	W11	21.46
Lindsey Turner		BARN	W12	21.56
Michael Broadhead	BARN	M11	22.39
Claire Woods		WAOC	W9	22.50
Simon Gardener		WAOC	M10	23.16
MartinDavid HewesMotchamHONEY	M11	23.57
Emily Bedder		NOR	W10	24.05
John Gareth Smith ThomasStBENS	M11&12	24.23
Emily Prince		BARN	W12	24.28
Nikki Turner		BARN	W11	25.05
Sarah Cammack		BARN	W10	25.37
Adam Wright		WAOC	M12	27.50
--Par time--
Phillip Humphries	WAOC	M8	28.35
Arabella Gilby		SOS	W6	28.41
Sue Coulter		IND	W21	29.06
Rebecca Pointer		IND	W11	30.34
Joe Lee			BARN	M11	30.40
Edward Louth		WAOC	M8	32.42
Jessica Cordle		SOS	W10	38.52
JamesPark		SUFFOC	M6	48.39
SarahPark		SUFFOC	W8	49.14
Abigail & Elspeth MachinSOS	W7&8	50.16
Dorothy Biggs		HAVOC	W75	50.45
Gareth Talbot		St BENS	M11	51.15
Philip Wright + 1	WAOC	M4	55.37
SmithDundon ThomasBosleyST BENS	M12	23.14 n/c


ORANGE

Hazel Tant		SOS	W12	25.20
Katie Sellens		SOS	W12	26.00
Matthew Gibson		Barn	M11	31.13
Julie Lowe		SUFFOC	W12	36.44
Braintree D of E 1			36.57
Braintree D of E 2			37.29
Sebastian Pugh 		SOS	M12	37.51
Jenner & Dickenson	CHIG	M14	38.37
VeraEszter KlimitsMolnarInd	W18	39.59
Alexander Machin	SOS	M10	40.10
Jonathan Pye		SOS	M12	44.22
Adam Rhys Smith Miller	St. Ben	M12	44.26
Owen King + 1		Ind	M8	45.14
--Par Time--
Alan + Kiri Alford	SOS	M40/W12	50.18
N.C.Frankland GlandvilleInd		50.46
Debbie + Chris. Alford	SOS	W40/M10	55.11
Bates Bogley Dundun	St.Ben	M12	55.56
Harry Biggs		HAVOC	M75	57.58
Family Hodgson		Ind    		60.24
RebeccaVicky FoggMorris	Ind	W12	64.24
Lucy Emma Taylor Graham	St Ben 	W14	69.14
Family Smith		Ind		76.50
Emily Cordle		SOS	W14	Ret
Jade Harber Lee Searla	IND	M15	Ret
Emma Bradley-Plumley	IND	W12	Missing No.4 


LIGHT GREEN

Chris Sellens		SOS	M14	21.00
Peter Gardner		WAOC	M14	24.20
Anthony Nicholls	IND	M16	27.03
Suzy Robertson		SOS	W14	27.09
Helen Gardner		WAOC	W12	28.58
Nicola Robertson	SOS	W14	29.49
Miriam Pugh		SOS	W16	33.52
Catherine Sansom	SOS	W16	34.59
Michael Sansom		SOS	M50	35.39
Stephan Pugh		SOS	M14	36.10
Alastair Gillespie 	CHIG	M12	36.58
Sue & Peter Norris	SOS	W45/M50	39.24
JamesLyne		IND	M10	40.01
Jo Henderson		IND	M14	40.21
DominicThomas		IND	M16	42.11
John Float		HAVOC	M65	43.01
Ellie Hill		SUFFOC	W14	46.41
Wendy Newton		WAOC	W40	46.45
Louise Pointer		IND	W14	49.02
--Par Time--
Emily Davies		SUFFOC	W14	52.14
Carol Hill		WAOC	W45	53.13
Bob Farnbank		NOR	M75	55.38
Cicely Mason + 1	SUFFOC	W40	57.46
Diccon Bate		IND	M16	59.11
Sheila Farnbank		NOR	W70	60.37
A. L. Rutledge Wagstaff	Dof E	M40/W21	60.52
Janet Marlow 		NOR	W60	61.36
R.S. Buckmaster Hallams	B.DofE	M14	62.02
John Henry		IND	M55	68.10
Gillian Sheldrick	HH	W40	72.11
Kate & Jenny Newton	WAOC	W15/W16	73.06
James Lowe		IND	M21	73.55
Fenton Family 		WAOC   		75.11
GIA Eves Craddock NorrisIND	M14	79.02
Lionel Eagles		NOR	M75	81.05
Varndell Family		IND		110.26
Pauline Stevens		SOS	W70	Retd


GREEN

Kim Eden		NOR	W40	39.51
John Webb		SUFFOC	M60	46.58
Barry Pilgrim		NOR	M50	47.51
Janis Ryall 		WAOC 	W45 	48.05
Jack Isbester		SOS	M60	48.49
Leonie Brown		WAOC	W16	49.35
Lucy Wilson		HAVOC	W21	52.10
Jenny Collyer		SOS	W50	52.20
Sue Carton		SOS	W40	52.22
Bill MacLean		SUFFOC	M60	52.48
John Currie		HH	M65	53.26
Colin Curtis		WAOC	M60	54.44
Richard Johnson		SUFFOC	M65	57.23
Stuart MacKillop	CHIG	M45	58.14
Barbara Fothergill	HAVOC	W40	61.36
Lorna Mellor		HAVOC	W40	61.59
Penny Bickle		WAOC	W18	62.35
David Elliot		IND	M50	63.02
Jennet Ashton		CHIG	W40	64.18
Wendy Welham		SOS	W35	65.00
Derek Ladkin		SOS	M65	66.50
Michael Maggs		HH	M35	67.16
Janet Biggs		HAVOC	W45	70.29
Pat Bedder		NOR	W50	71.42
Yvonne McLean		SUFFOC	W55	71.59
--Par Time--
Gillian Pilgrim		NOR	W55	72.29
Chris Davies		SUFFOC	M50	74.40
David Allman		NOR	M65	75.00
Alan Coddington		NOR	M60	75.13
Sue Vine		NOR	W65	78.20
Jane Howsam		WAOC	W45	80.46
Jane Daniel		HAVOC	W50	81.49
Stephen Gray		IND	M35	82.46
David Wright		WAOC	M40	83.53
Mary Batten		WAOC	W50	84.17
Stephanie Gash		WAOC	W14	84.38
Darren Lambert		IND	M21	84.34
June Webb		SUFFOC	W60	85.38
Hazel Bickle		WAOC	W45	95.16
Lucy & MikeMagill	WAOC	W21	95.20
Mary Ryder		HAVOC	W60	97.18
Teresa Baker		NOR	W35	99.15
Rob Coulter		Ind	M50	99.40
Burness Family		SUFFOC    	99.59
Alan Milton		SOS	M70	101.39
Roger McLernon		IND	M40	109.15
Goodwin Family		IND 		110.11
Frank Visser		IND	M21	Retd
Nancy Powell-Davies	SOS	W45	Missing No.13
DavidTennant		HAVOC	M50	Missing No. 1


BLUE

John Collyer		SOS	M50	51.39
Martin Sellens		SOS	M45	54.46
Tim Eden		NOR	M45	54.58
Michael Curry		HH	M21	55.45
Chris Brown		WAOC	M45	55.50
Zgebka			HAVOC	M35	56.27
Chris Shaw		HAVOC	M45	58.01	
Mike Muggeridge		HAVOC	M35	58.13
Clive Tant		SOS	M40	59.10
Paul Beckett		HAVOC	M35	60.03
Gary Parmenter		HAVOC	M50	61.03
Mike Bickle		WAOC	M50	61.03
Guy Lidbury		HAVOC	M21	61.12
Jeff Powell-Davis	SOS	M18	61.30
Martin Hore		SUFFOC	M45	61.32
Colin West		SOS	M40	62.17
Helen Lloyd		NOR	W35	63.21
Neil Northrop		WAOC	M16	63.38
Simon Peck		SUFFOC	M40	63.44
Stephen Searle		NOR	M45	64.05
Chris Morley		WAOC	M55	65.26
Mick Fletcher		HAVOC	M45	65.51
Brian Daniel		HAVOC	M50	67.22
Peter Ryall		WAOC	M50	69.57
Keith Everett		SAS	M45	70.46
Nick Pugh		SOS	M45	70.47
David Float		HAVOC	M21	71.18
Graham Perry		HH	M21	74.03
Michel Hill		HAVOC	M40	74.21
Colin Jackson		HAVOC	M35	74.42
Gary Moore		WASH	M50	74.51
Adam Huby		HH	M40	74.52
Bob Newton		WAOC	M45	75.13
Ian Price		SUFFOC	M21 	75.27
Graham Louth		WAOC	M35	75.30
Derek Jenner		CHIG	M40	75.48
Andy Cordle		SOS	M45	76.47
Peter Howsham		WAOC	M45	77.16
--Par Time--
Anthony Biggs		HAVOC	M45	78.26
John Ward		WASH	M55	80.08
Mike Powell-Davis	SOS	M50	80.13
Jeff Eagles		NOR	M45	80.39
Nicola Gardner		Waoc	W40	81.08
David Brew		HAVOC	M45	81.29
Roger Horton		WAOC	M50	81.30
Chris Burgues		HAVOC	M40	81.35
Ian Walters		NOR	M55	81.49
Neil Mcconnell		IND	M21	82.15
Ian Hudson		HH	M45	84.01
Alan Bedder		NOR	M55	84.01
Karen Goldsworthy	NOR	W21	84.35
David Llewellyn		SOS	M40	87.48
Tom Reid		SAS	M16	88.16
John Gillespie		CHIG	M50	93.09
Brian Shepherd		SOS	M40	93.28
Keith Ryder		HAVOC	M60	97.08
Stephen Lustig		SOS	M45	98.75
Jeff Farr		SUFFOC	M21	99.10
Stuart Gow		WAOC	M35	100.45
John Batten		WAOC	M50	101.25
Edward Johnson		SOS	M55	102.09
Paul Hill		WAOC	M45	104.50
Carow Fowles		IND	W35	106.07
Sue Woods		WAOC	W40	107.24
Chris Bell		WAOC	M45	109.44
Gary Woods		HAVOC	M35	114.58
Linda Gash		WAOC	W40	116.26
Trevor Gilby			SOS	M35	Missing No.1
Veronica Machin		SOS	W35	Retd


BROWN

Martin Belshaw		BAOC	M35	54.08
Richard Bonnett		SOS	M40	59.59
Bert Park		SUFFOC	M21	60.26
Brendan Anglim		SUFFOC	M21	62.33
John Ward		NOR	M21	63.35
Paul Goldsworthy	WAOC	M21	65.07
Clive Baker		NOR	M40	67.07
Steve Robertson		SOS	M45	67.24
Russell Ladkin		SOS	M21	67.33
Neil Humphries		WAOC	M35	72.58
Martin Johnson		SOS	M35	74.06
Mike Gardner		WAOC	M40	76.12
Gordon Davies		HH	M21	76.51
Geoff Pye		SOS	M40	77.06
Peter Woods		WAOC	M40	79.17
--Par Time—
Kevin Fryatt-Bamforth	ARMY	M35	84.38
Owen Wallis		SUFFOC	M21	84.50
Andrew Morris		HAVOC	M35	85.06
Paul Lowe		SUFFOC	M35	86.52
Goff Hill		SUFFOC	M50	89.37
Jeremy Gray		SUFFOC	M35	90.15
Richard Jones		NOR	M21	90.22
Jim Martin		BAOC	M21	94.02
Keith Verrallls		IND	M40	99.10
Justin Caulkett		SUFFOC	M21	101.41
Ken Wickham		CHIG	M55	116.16
Fred Northrop		WAOC	M50	116.53