SOS LOGO

Essex Stragglers Orienteering Society

Badge Event

 

Hatfield Forest

 

27th September 1998

 
     
Badge times White Yellow Orange String
M10 M12 M14 M16 M18 M20 M21 M35 M40 M45 M50 M55 M60 M65 M70 M75
W10 W12 W14 W16 W18 W20 W21 W35 W40 W45 W50 W55 W60 W65 W70 W75
Badge Times
Course 	Gold 	Silver	Bronze
W10A 	45.39 	54.47 	73.02
W12A 	43.33	52.27 	69.56
W12B 		45.04 	54.05
W14A 	120.18 	144.22	192.28
W14B 		34.10 	41.00
W16B 		67.56 	81.31
W18A 	56.34 	67,53	90.30
W21L 	71.83	86.01	114.11
W21S 	46.36 	58.20 	77.46
W35L 	72.00 	86.24 	115.12
W35S 	61.36 	73.39 	98.34
W40L 	61.51 	74.14 	98.58
W40S 	55.43 	66.51 	89.08
W45L 	51.56 	62.20 	83.06
W45S 	67.25 	80.54 	107.52
W50L 	55.03 	66.03 	88.04
W50S 	61.58 	74.21 	99.08
W55L 	76.51 	92.13	112.58
W60L 	80.29 	96.35	128.46
W60S 	66.20 	79.36	106.08
W65L 	57.15 	68.42	91.36
W70L 	136.58	165.10	220.14
M10A 	36.23 	43.39	58.12
M10B 		32.13 	38.39
M12A 	35.14 	42.17 	56.22
M14A 	58.40 	70.24 	93.52
M14B 		44.20 	53.12
M16A 	52.35 	63.06 	84.08
M16B 		90.51 	109.02
M20L 	107.48	129.21	172.28 
M20S 	68.10 	81.48	109.04
M21L 	85.53 	103.03 	137.24
M21S 	68.53 	82.39 	110.11
M35L 	73.08 	87.45 	117.00
M35S 	61.23 	73.39 	98.12
M40L 	75.50 	91.00 	121.20
M40S 	65.30 	78.37 	104.49
M45L 	62.29 	74.59 	99.58
M45S 	61.38 	73.57 	98.36
M50L 	72.05 	86.30 	115.20
M50S 	62.35 	75.42 	100.56
M55L 	53.49 	64.35 	86.06
M55S 	63.24 	79.41 	106.14
M60L 	66.18 	79.33 	106.04
M60S 	64.09 	76.58	102.38
M65L 	52.55 	63.30 	84.40
M70L 	64.36 	77.32 	103.22

String Course

Name: 				Club: 	Age: 	Time
						(Minutes):
Nick Crouch			IND	8	6
Emma Johnson			SOS	11	6
Claire Belshaw (Again)		IND	7	7
Sara Belshaw			IND	9	7
Matthew Johnson			SOS	9	7
Clare Woods			WAOC	10	7
Laura Collins			SOS	7	8
Rachel Banham			TVOC	6	9
Matt Crouch			IND	5	9
Jessica Shelton-Smith		RAFO	7	9
Claire Belshaw			IND	7	10
Toby Shelton-Smith		RAFO	5	10
Christopher Belshaw		IND	5	12
Amy Branch			IND	5	13
Rosina Simmons			MV	6	13
Katie Woods			WAOC	7	13
Joanne Banham			TVOC	4	14
Gregory Carton			SOS	6	16
Joanne & Rachel Banham (Again)	TVOC	4 & 6	19
George Simmons			MV	2	19
Daniel Briggenshaw		HH	3	23
Matthew Briggensahw		HH	5	23
Evelyn Carter			WAOC	3	29
WHITE
1	Victoria Pye	SOS	W7	23.45
2	Liz Penn	ROKE	mixed	25.13
3	Alice Campbell	CHIG	W5	25.50
4	Sean Collins	IND	M9	25.53
5	Clare Belshaw	IND	W7	25.57
6	Nathan Czyzwicz	CROC/ROKE M10	27.43
7	Philip James	CROC/ROKE mixed	28.25
8	Rosina Simmons	MV	W6	31.17
9	Megan Malley	SOS	W5	31.29
10	Amy Branch	IND	W6	32.18
11	Gregory Carton	SOS	M6	33.41
12	George Simmons	MV	M3	35.43
13	Rachel Malley	SOS	W8	36.12
14	Mathew Johnson	SOS	M10	36.17
		PAR TIME		37.24
15	Caitlin CampbellCHIG	W3	43.13
16	Sara Belshaw	IND	W9	45.41
17	R./J. Banham	TVOC	W6/M4	46.26
18	Tamsin Elliot	NOR	W8	47.45
19	Liam Brown	ROKE	M10	66.42
20	Katy Woods	WAOC	W7	retired

YELLOW
1	Claire Askew	W21	IND	33.42
2	Sakari Mannisto	M21	IND	34.48
3	Bill Strachan	M21	IND	35.47
4	Andrew Briggs	M21	IND	36.47
5	James Thomas	M6	WAOC	48.02
6	Rebecca Penn	W10	CROC/ROKE54.28
		PAR TIME		50%
7	Kate Nolan	W40	IND	65.46
8	Sheila Lowe	W21	SUFFOC	67.09
9	N. Czyzewicz	M10	IND	70.19
10	Dorothy Biggs	W75	HAVOC	72.57
11	Guy Hiddleston	M10	SLOW	107.08

ORANGE
1	Brian Sheppard	SOS	M45	27.27
2	Steve Czyzewicz	IND	M40	28.32
3	Carrie Abbott	NOR	W21	31.10
4	David Birkett	SOS	M35	36.10
5	Carol Hill	WAOC	W40	39.15
6	Rebecca Penn	CROC/ROKE W10	41.57
7	Wendy Welham	SOS	W35	42.01
8	Paras Patel	IND	M13	42.18
9	Karen Scott	IND	W21	45.11
10	Dean Rudd	IND	M14	45.16
11	Dawn Belshaw	IND	W35	45.43
12	Pru Normand	IND	W50	47.35
13	Paul Thomas	CROC	M12	47.59
14	Harry Biggs	HAVOC	M75	48.17
15	Trishul Luhar	IND	M13	48.23
16	Odile Mareuge	SLOW	W40	48.57
		PAR TIME		50%
17	Rachel Thomas	CROC/ROKE W10	53.12
18	Edwin Power	LOK	M70	55.16
19	Catherine Penn	CROC	W12	55.46
20	R. Pocklington	IND	M13	56.18
21	Claire Askew	IND	W21	57.18
22	James Lowe	IND	M21	58.04
23	Bill Strachan	IND	M21	59.18
24	Andrew Briggs	IND	M21	60.17
25	Craig Drury	IND	M21	60.33
26	Sakari Mannisto	IND	M21	62.36
27	Claire Hill	RAFO	W14	63.27
28	J. Shelton-Smith RAFO	W7	103.20
29	Mathew Crouch	IND	M5	retired
30	Ian Hiddleston	SLOW	M12	retired
31	Annick Collins	SOS	W35	missing1  64.13

W10A  Course: 09     
  1	Erin Malley	DVO	  36.31
  2	Clare Woods	WAOC	  46.17

W12A  Course: 08     
  1	Joanne West	SOS	  34.58
  2	Fern Malley	DVO	  82.43

W12B  Course: 09   
  1	Emma Johnson	SOS	  36.03

W14A  Course: 06    
  1	Emily Costello	LEI	  96.14

W14B  Course: 08     
  1	Stephanie Gash	WAOC	  27.20
  2	Julie Lowe	SUFFOC	  47.20
  3	Jennifer Nolan	WAOC	  48.35nc

W16B  Course: 06     
  1	Elena Ignatyeva	CROC	  54.21
  2	Melanie Beard	WAOC	  65.05
  3	Jenny Newton	WAOC	 115.27

W18A  Course: 05     
  1	Katie Costello	LEI	  45.15

W20 No entries
W21L  Course: 03   
  1	Pavla Fialova	SLOW	  56.02
  2	Abi Weeds	WAOC	  58.09
  3	Maria Cole	WAOC	  64.15
  4	Julie Cleary	LOK	  65.11
  5	Sarah Underwood	ULOC	  68.02
  6	Helen Lloyd	NOR	  69.33
  7	Julia Carpenter	WAOC	  71.26
  8	Sue Lee		RAFO	  74.55
  9	Ulvi Talas	LOK	  83.24
 10	Sandra Vogel	MV	  99.40
 11	Sandra Daniels	CHIG	 110.55

W21S  Course: 05    
  1	Joanne Hickling	SAX	  38.53
  2	J. Nikandrova	CROC	  44.15
  3	Liz Cross	LOK	  44.56
  4	Carys Morgan	SWOC	  47.25
  5	Pauline Goddard	HH	  50.34
  6	S. Covey-Crump	BAOC	  55.48
  7	Julie Lowe	LOK	  64.44
  8	G. Scott-Spicer	LOK	  79.22

W35L  Course: 04    
  1	Catherine GalvinLOK	  57.36
  2	Gill Adams	LOK	  70.18
  3	Louise Jones	LOK	  76.42
  4	Deborah ReynoldsBAOC	  86.32

W35S  Course: 05     
  1	Helen Errington	LOK	  46.43
  2	Alison Banham	TVOC	  49.17
  3	Alison Saunders	HH	  50.58
  4	Julie Nelson	CHIG	  60.34
  5	Helen Nisbet	SMOC	  77.44
  6	Deborah Simmons	MV	  82.34
  7	Margit James	HAVOC	  92.40

W40L  Course: 04    
  1	Kim Eden	NOR	  49.29
  2	Noreen Ives	WAOC	  59.22
  3	Anita Kingdon	SAX	  61.47
  4	Nicola Gardner	WAOC	  61.58
  5	Hilary Sellens	SOS	  63.07
  6	Sue Carton	SOS	  66.22
  7	Chris. Carlill	SWOC	  73.20
  8	Anne Jago	SAX	  77.37
  9	Gail Hiddleston	SLOW	  77.55
 10	Catherine BishopSOS	  96.36

W40S  Course: 06     
  1	Sue Woods	WAOC	  44.34
  2	Diana Gorton	HH	  49.44
  3	Linda Gash	WAOC	  51.57
  4	Isobel Bailey	SAX	  56.20
  5	Karen Kear	SMOC	  61.48
  6	Jennet Ashton	CHIG	  63.57
  7	Frances Street	HH	  64.41
  8	Wendy Newton	WAOC	 103.31
  9	Maria Marshall	WAOC	 109.06

W45L  Course: 05     
  1	Janis Ryall	WAOC	  41.33
  2	Val Challacombe	HH	  45.47
  3	Janet RichardsonOD	  50.02
  4	Diane Reynolds	DFOK	  53.36
  5	Barbara SparkmanSAX	  60.00
  6	Mary Spence	TVOC	  64.27
  7	Janet Biggs	HAVOC	  64.30
  8	Anne Costello	LEI	  99.45
Retired:
   	Hazel Rice	LOK	

W45S  Course: 06     
  1	Rosie Shaw	SMOC	  53.56
  2	Vicki Barkaway	HH	  54.21
  3	Cath Pennington	WAOC	  66.24
  4	Rose Waumsley	SMOC	  70.30
  5	Rachel Thomas	SMOC	  86.01
  6	Nancy P-Davies	SOS	  87.31
Non-Competitive:
   	Margaret BonnettSOS	  94.35

W50L  Course: 05    
  1	Carol Pearce	CHIG	  44.02
  2	Jean Hall	LEI	  51.06
  3	Bridget Hooper	SO	  52.43
  4	Rosalind West	CHIG	  58.26
  5	Sue Porter	LEI	  62.07
  6	Hilary Jago	LOK	  73.15

W50S  Course: 06     
  1	Wendy Bedford	NOR	  49.34
  2	Clare Alford	WAOC	  60.51
  3	Jane Daniel	HAVOC	  74.18
  4	Maureen Webster	HH	  91.58

W55L  Course: 05     
  1	Anne-L. Ronaess	SLOW	  61.29
  2	Joan Miley	HH	  72.50
  3	Satu Peregrine	WAOC	  75.40
  4	Yvonne McLean	SUFFOC	  76.27

W55S  Course: 06     
Retired:
   	Carmel Johnson	SOS	

W60L  Course: 06     
  1	Mary Palmer	WAOC	  64.23

W60S  Course: 07     
  1	Meg Bright	WAOC	  53.04

W65L  Course: 06     
  1	Dorothy Hale	SAX	  45.48
  2	Anne Power	LOK	  55.01

W70L  Course: 06     
  1	Pauline Stevens	SOS	  110.07
W75 No entries
M10A  Course: 09     
  1	James Lyne	SOS	  29.06
  2	Teige Malley	DVO	  30.28
  3	Laurie Jenner	CHIG	  53.20

M10B  Course: 10     
  1	Philip HumphriesWAOC	  25.46
  2	Adam Smith	WAOC	  37.50

M12A  Course: 08     
  1	Jonathan Pye	SOS	  28.11
  2	Timothy Street	HH	  29.06
  3	Simon Gardner	WAOC	  31.40
  4	Alexander MachinSOS	  64.27
Retired:
   	Martin HumphriesWAOC	

M14A  Course: 05     
  1	Josh Jenner	CHIG	  46.56
  2	George Pribul	CHIG	  49.17
  3	Tom Beskeen	SAS	  64.43
  4	Sam Jenner	CHIG	  65.10
Retired:
   	Jonathan Street	HH	

M14B  Course: 08     
  1	Wyndham Daniels	SMOC	  35.28
  2	Al. Gillespie	IND	  54.14

M16A  Course: 04     
  1	Graham GristwoodMV	  43.39
  3	Tom Reid	SAS	  63.12
Retired:
   	Anthony NichollsSAS	
	Dominic Thomas	SAS

M16B  Course: 05     
  1	N. Welsh	SROC	  72.41
Retired:
   	Diccon Bate	SAS	

M18 No entries
M20L  Course: 02     
  1	Colin Pye	BAOC	  86.14
Retired:
   	Rob Hebb	BAOC	

M20S  Course: 04     
  1	GD Jones	ULOC	  54.32

M21L  Course: 01    
  1	Alan Velecky	SO	  65.12
  2	Tony Burton	MV	  69.10
  3	Robert Campbell	CHIG	  71.05
  4	Peter lake	CHIG	  75.27
  5	Andrew Reynolds	BAOC	  75.50
  6	Mark Yeadon	SUFFOC	  77.44
  7	Darrell High	CROC	  77.58
  8	Simon Errington	LOK	  79.32
  9	Keith Francis	RAFO	  80.02
 10	Alex Rothman	BOK	  80.13
 11	Nigel Cole	WAOC	  80.31
 12	Matthias Mahr	CHIG	  80.45
 13	Alex Talas	LOK	  85.09
 14	Alan Hickling	SAX	  85.39
 15	Mike Elliot	MV	  85.41
 16	Timo Teinila	SLOW	  86.22
 17	Martin Sellens	SOS	  87.30
 18	Tim Hall	HH	  87.51
 19	Mark Rowe	POTOC	  88.09
 20	William Power	ULOC	  90.03
 21	Rolf Crook	CUOC	  90.53
 22	Martin Smith	BAOC	  91.43
 23	Paul Nicholls	RAFO	  92.08
 24	Andrew Thorpe	CHIG	  92.17
 25	Justin Caulkett	SUFFOC	  92.45
 26	D. Goldsworthy	NOR	  93.02
 27	Alasdair Bruce	SOS	 100.21
 28	Robin Weed	BAOC	 109.34
 29	S. Slijepcevic	CUOC	 115.43
 30	Marcus Misson	WAOC	 116.00
 31	David Hudson	CHIG	 130.09
 32	Philip Hudson	IND	 140.19
 33	Ken Wickham	CHIG	 164.16
Retired:
   	Andrew Howard	WAOC	

M21S  Course: 03     
  1	Tim Brett	BAOC	  52.47
  2	Mark Bristow	TVOC	  57.24
  3	Anthony Walker	OD	  59.28
  4	Michael Currie	HH	  59.30
  5	Mark Foster	CROC	  64.14
  6	Kevin Harding	MV	  66.03
  7	Simon Moss	CROC	  71.43
  8	Graham Perry	HH	  78.11
  9	Steve Collins	RAFO	  79.15
 10=	David Freer	SUFFOC	  79.33
 10=	Jacob Sharpe	ULOC	  79.33
 12	Richard Worrin	DFOK	  88.06
 13	Paul Goldstraw	CROC	  94.50
 14	Joseph Lowe	LOK	  97.36
 

M35L  Course: 02     
  1	Michael Belshaw	BAOC	  56.09
  2	Paul Oates	CROC	  60.51
  3	Neil Humphries	WAOC	  61.01
  4	John James	HAVOC	  61.50
  5	Neil Crickmore	SO	  64.54
  6	John Malley	DVO	  65.23
  7	Gordon Parker	SLOW	  67.37
  8	Mike Capper	WAOC	  67.55
  9	Richard Freeman	RAFO	  68.41
 10	Patrick RichardsBAOC	  71.26
 11	C. Shelton-SmithRAFO	  71.42
 12	Dave Wotton	WAOC	  73.06
 13	Michael ChoppingRAFO	  73.47
 14	Mark Wadeson	WAOC	  74.38
 15	Richard Field	SAX	  75.30
 16	Ian Whisson	CHIG	  81.52
 17	Kevin Machin	SOS	  81.53
 18	Mick Sillet	RAFO	  90.12
 19	Mark Johnson	SOS	  91.36
 20	Gary Simmons	MV	  92.00
 21	Andrew Eves	IND	 153.17

M35S  Course: 04     
  1	Ian Carter	WAOC	  42.56nc
  2	Paul Lowe	SUFFOC	  47.15
  3	Ronan Cleary	LOK	  50.57
  4	Gordon Davies	HH	  54.34nc
  5	Graham Williams	LOK	  55.53
  6	Glyn Dimmock	SMOC	  56.15
  7	David Saunders	HH	  57.57
  8	Timothy Keogh	MV	  63.04
  9	Seb Shirtcliff	IND	  71.48
 10	Don Nisbet	SMOC	  77.01
 11	Jonathan Garner	WAOC	  96.10nc

M40L  Course: 02    
  1	Paul Canham	SLOW	  60.23
  2	Clive Street	HH	  60.58
  3	S. Templeton	HH	  62.21
  4	Kevin Duell	RAFO	  66.17
  5	Clive Baker	NOR	  66.54
  6	Stephen Bingham	SMOC	  68.57
  7	Geoff Pye	SOS	  70.17
  8	Neil Costello	LEI	  74.41
  9	Simon Greenwood	SAX	  75.00
 10	C. Pocklington	SO	  82.36
 11	Simon Peck	SUFFOC	  83.37
 12	Norman King	NOR	  85.27
 13	Nigel Bush	MV	  87.30
 14	Peter Carlill	SWOC	  98.47
 15	Chris Vinall	DFOK	 139.06
Disqualified:
   	Keith Banham	TVOC	  67.56m16
   	Tom Collins	SOS	  98.39w3

M40S  Course: 04     
  1	Bob Hill	RAFO	  49.57
  2	C. Taylor-Keane	TVOC	  54.52
  3	Bruce Marshall	WAOC	  55.44
  4	Derek Jenner	CHIG	  56.30
  5	Mark Thompson	TVOC	  59.52
  6	Mark Lyne	SOS	  61.12
  7	Michael Hill	HAVOC	  62.35
  8	Ian Smith	WAOC	  66.19
  9	Adam Huby	HH	  66.34
 10	Ray Curtis	CHIG	  67.32
 11	Peter Daniels	SMOC	  69.14
 12	David Carter	WAOC	  79.26

M45L  Course: 03     
  1	Richard Beard	WAOC	  47.00
  2	Andrew Cummings	HH	  51.03
  3	John Butler	DFOK	  51.54
  4	Axel Blomquist	BAOC	  52.24
  5	Mark Glaisher	SAX	  53.33
  6	Tim Eden	NOR	  55.42
  7	Ray Weekes	CHIG	  57.34
  8	Stephen Searle	NOR	  58.01
  9	Nicholas Pugh	SOS	  60.01
 10	Paul Langston	HH	  62.04
 11	Graham Sutton	MV	  62.08
 12	Chris Shaw	HAVOC	  63.48
 13	David Kingdon	SAX	  67.21
 14	Stephen Thomas	WAOC	  71.19
 15	Chris Sparkman	SAX	  71.36
 16	John Duffield	CHIG	  73.23
 17	William Morgan	NOR	  73.37
 18	Philip GristwoodMV	  73.44
 19	David Hodgskin	HH	  74.04
 20	Mick Liston	RAFO	  75.37
 21	Tony Wilson	WAOC	  77.13
 22	Ian Wilson	SAX	  80.41
 23	Colin Webster	HH	  82.31
 24	D. Brigginshaw	HH	  82.43
 25	Bob Newton	WAOC	  89.04
 26	Anthony Biggs	HAVOC	  90.29
 27	Paul Hill	WAOC	  96.50
 28	A L Welsh	SROC	 101.12

M45S  Course: 05     
  1	Jim Graham	BOFREG	  49.18
  2	Ken Everitt	SAS	  54.29
  3	John Perkins	SLOW	  54.50
  4	Chris Bell	WAOC	  64.51
  5	Robert Berry	CHIG	  65.58
  6	John Shaw	SMOC	  68.31

M50L  Course: 03    
  1	Roger Moulding	HH	  53.51
  2	John Pearce	CHIG	  61.29
  3	Tony Bishop	WAOC	  63.02
  4	George Normand	HH	  66.37
  5	Tony Miley	HH	  71.44
  6	Richard Blake	LOK	  71.56
  7	Brian Daniel	HAVOC	  72.54
  8	Peter Ryall	WAOC	  74.14
  9	David Brown	HH	  76.19
 10	David Hall	LEI	  77.47
 11	Graham Tough	SWOC	  78.40
 12	Colin Drury	MDOC	  83.10
 13	Andy Elliott	CROC	  85.15
 14	John Gillespie	IND	  85.20
 15	Mike P-Davies	SOS	  86.44
 16	Garry Moore	WASH	  88.58
Retired:
   	John Beadle	WAOC	
   	Martin Bishop	SOS	
   	David Bedford	NOR	

M50S  Course: 05     
  1	Robin Jamieson	CROC	  50.28
  2	Dave Stuttard	DFOK	  54.02
  3	Paddy Keane	WAOC	  61.26
  4	Peter PenningtonWAOC	  71.10
  5	Mike Baldwin	NOR	  92.51

M55L  Course: 04     
  1	Patrick Martin	RAFO	  40.06
  2	Bob Alderson	NOC	  46.01
  3	Leslie Hooper	SO	  47.15
  4	Malcolm ReynoldsDFOK	  47.17
  5	Egil Ronaess	SLOW	  49.10
  6	Eric Porter	LEI	  49.39
  7	Clive Wrench	TVOC	  60.23
  8	Chris Morley	WAOC	  60.28
  9	David Peregrine	WAOC	  65.36
 10	John Ward	WASH	  70.59
 11	David Rose	SMOC	  78.00
 12	Edward Johnson	SOS	  94.01

M55S  Course: 05     
  1	colin Nicholson	SMOC	  53.07
  2	John Capeling	SAX	  60.50
  3	Roger Atkins	WASH	  60.57
  4	John Hardy	LOK	  66.58

M60L  Course: 04     
  1	Robin Campbell	CHIG	  52.58
  2	Chris Baker	DFOK	  53.02
  3	John Lewis	SMOC	  53.16
  4	Colin Curtis	WAOC	  60.14
  5	John Faller	SAX	  65.14
  6	Bob CheesewrightTVOC	  67.54
  7	P. Leverington	NOR	  71.16
  8	Geoff Bristow	TVOC	  75.13
  9	Bill McLean	SUFFOC	  78.06
 10	Mike FarquharsonHH	  79.06
 11	Roger Stenson	NOR	  97.21

M60S  Course: 06     
  1	Anthony Palmer	WAOC	  51.19

M65L  Course: 05    
  1	John Spence	TVOC	  41.33
  2	Frank Smith	OD	  43.07
  3	David Goodliffe	WYE	  48.23
  4	Donald Palmer	SAX	  50.19
  5	Glyn Parry	HH	  51.25
  6	Brian Watkins	TVOC	  52.37
  7	Derek Ladkin	SOS	  53.41
  8	Richard Johnson	SUFFOC	  55.48
  9	Bernard Potter	TVOC	  56.41
 10	MD Turner	MV	  65.53
 11	John Dickson	BOFREG	 111.42

M70L  Course: 05     
  1	Denis Hamment	BOK	  51.41
  2	Ken Hale	SAX	  54.56
  3	Alan Milton	SOS	 106.10

M75L  Course: 06     
Retired:
   	Maurice Capper	WAOC