Link to Essex Stragglers Home page

Essex Stragglers Orienteering Society (SOS)

Colour Coded, ESSOL and SWESO Event
Hockley Woods
9th December 2000
Preliminary Results


SI splits are here.

   Pl Age Class            Name                    Club                             Time 



White  (16)             1.700 km   10 C                          

    1 MY6                  Harry Mills             Barnardiston                    10:06 
    2 MY6                  T King/N Shaw           Barnardiston                    11:03 
    3 MY6                  Elliot Swinney          Barnardiston                    12:16 
    4 WY5                  Christine Davies        Barnardiston                    15:23 
    5 MY6                  Samuel Gregory          Barnardiston                    16:23 
    6 W1 Y3                Megan Malley            St.Nicholas                     18:30 
    7 W1                   Rachel Malley           St.Nicholas                     19:16 
    8 Y7                   Joseph Burgues          Canon Palmer                    22:24 
    9 W1                   Stephanie Miller        TWOC                            24:04 
   10 WY5                  Alexandria Phillips     Barnardiston                    24:14 
   11 MY5                  Matthew Daykin          Barnardiston                    25:07 
   12 WY5                  Chloe Coles             Barnardiston                    25:27 
   13 MY5                  Daniel Shaw             Barnardiston                    26:29 
   14 WY5                  Erin Rose               Barnardiston                    28:07 

      WY5                  Tegan Paxton            Barnardiston               m10  22:09 
      MY5                  Steven Leigh            Barnardiston       rtd (m5-10)  27:19 



Yellow  (26)            2.400 km   10 C                          

    1 MY2                  Lenval Greer            HF+PS                           16:42 
    2 MY7                  P Symes-Thompson        Barnardiston                    16:50 
    3 M2                   Edward Holbrook         DGS                             18:39 
    4 MY2                  Daniel Alexander        HF+PS                           19:14 
    5 MY7                  Liam Shotton            Barnardiston                    19:48 
    6 WY7                  Nicola Barker           Barnardiston                    20:54 
    7 WY8                  Rachel Irving           Barnardiston                    21:33 
    8 m21                  T Patmore               ind                             21:50 
    9 w21                  L Patmore               ind                             21:58 
   10 m21                  T Hardcastle            ind                             21:59 
   11 WY8                  Sarah Cammack           Barnardiston                    22:57 
   12 Y7                   David White/Chris Haher St Bens                         25:08 
   13 MY7                  James Wall              Barnardiston                    26:03 
   14 M1                   Dean Miller             TWOC                            26:51 
   15 MY7                  David Fletcher          Barnardiston                    26:53 
   16 M2                   Matthew Sale            DGS                             27:33 
   17 Y8                   Toby Lees               St Bens                         34:59 
   18 M12                  Adam Smith              WAOC                            35:02 
   19 MY2                  James Carty             HF+PS                           39:00 
   20 MY2                  Ari Johnson             HF+PS                           46:35 

      MY2                  Chavier Lowe            HF+PS               rtd (m6-10) 50:24 
      MY2                  Debo Falola             HF+PS                    m9-10  52:37 
      WY3                  Dominique Cato          HF+PS               rtd (m6-10) 48:36 
      MY3                  Adem Niazi              HF+PS     m8 (#10 out of order) 32:13 
      MY6                  David Chandler          Friars Grove        rtd (m6-10) 42:12 
      W75                  Pauline Stevens         SOS                               rtd 



Orange  (23)            2.900 km   10 C                          

    1 Y10                  Hazel Tant              St. Peters                      24:40 
    2 Y9                   Katie Sellens           Philip Morant                   32:01 
    3 Y8                   Nina Tant               SOS                             33:09 
    4 M40                  Tim Chandler            ind                             33:45 
    5 W3                   K Daniels/Y Serman      Woodford CHS                    48:32 
    6 Y9                   J Chalis & T Reade      2187ATC                         54:21 
    7 W8                   Katrin Sengerova        WAOC                            58:22 
    8 W4                   K Evans/S Edwards       Woodford CHS                    59:29 
    9 Primary              E Machin/P Hardingham   St Mary's Colchester            59:44 
   10 Y9                   Michelle Finn           2nd GP Scouts                 1:00:21 
   11 Y9                   Michelle Lee            2nd GP Scouts                 1:00:22 
   12 M40                  Philip Lee              ind                           1:00:31 
   13 W4                   L Bacon/E Sales         Woodford CHS                  1:00:53 
   14 W4                   L Pieroni/K Prajapat    Woodford CHS                  1:02:24 
   15 Y10                  Kiri Alford             St Mary's Colchester          1:06:12 
   16 Primary              A Machin/R Hardingham   Danbury Park                  1:07:10 
   17 Primary              C Machin/N Hardingham   St Mary's Colchester          1:09:32 
   18 W40                  Stephanie Kohn          HAVOC                         1:11:30 

      MY3                  Ben Harris              HF+PS  m10 (#4-8 in wrong order)40:12 
      MY3                  Joseph Anthony          HF+PS                  m5-8,10  46:34 
      M45                  Graham Turnbull         ind                       m10 1:07:12 
      M12                  Richard Turnbull        ind                       m10 1:07:16 
      Y7                   D White/C Haher         St Bens                           rtd 



Light Green  (12)       3.600 km   11 C                          

    1 Y11                  Chris Sellens           Philip Morant                   27:27 
    2 m45                  Chris Burgues           HAVOC                           38:55 
    3                      Greg & Jacquie          Essex University                39:38 
    4 W4                   Jenny Lund              Woodford CHS                    43:47 
    5 M14                  Hugh Lund               CHIG                            49:47 
    6 m45                  Alan Alford             SOS                             53:02 
    7 M40                  Christopher Hoy         HAVOC                         1:01:45 
    8 W21                  Anna Engwell            HAVOC                         1:02:20 
    9 10                   NicoleFaulks/JamesHudso Fitzwimarc                    1:29:17 

      M40                  Adrian Mullis           HF+PS                     m8    28:08 
      m65                  John Float              HAVOC                             rtd 
      M14                  Alex Machin             Colchester High         m7-11 1:24:16 



Green  (5)              5.000 km   17 C                          

    1 M40                  Ian Smith               WAOC                            50:04 
    2 M16                  Harold Wyber            CHIG                          1:14:20 
    3 w45                  Barbara Fothergill      HAVOC                         1:24:48 

      M40                  David Plaskow           ind                               rtd 
      M45                  David Lund              CHIG                     m16  1:31:03 



Blue  (10)              7.400 km   22 C                          

    1 M40                  Andy Malley             SOS                             54:24 
    2 M35                  Mark Johnson            SOS                           1:05:19 
    3 M45                  Martin Sellens          SOS                           1:11:05 
    4 m35                  Paul Beckett            HAVOC                         1:21:28 
    5 W45                  Hilary Sellens          SOS                           1:31:50 
    6 M21                  Dylan Underhill         DFOK                          1:40:40 
    7 m21                  Gerald Engwell          HAVOC                         1:51:23 
    8 M21                  Stephen Baldwin         SUFFOC                        1:56:49 
    9 W18                  Blanka Sengerova        WAOC                          2:19:27 

      M21                  David Freer             SUFFOC                            rtd 


OrganiserClive Tant CTant@freenet.co.uk 01621-778205