Essex Stragglers Orienteering Society (SOS)Hockley Woods |
| NAME | CLUB | CLASS | CONTROLS | H'CAP POINTS | PENALTY POINTS | TOTAL POINTS |
| Andrew Malley | SOS | M40 | 20 | 1 | 1 | 20 |
| M Muggeridge | Havoc | M40 | 19 | 1 | 0 | 20 |
| Peter Chapman | SO | M35 | 18 | 1 | 0 | 19 |
| A Reynolds | BAOC | M35 | 17 | 1 | 0 | 18 |
| Mark johnson | SOS | M40 | 16 | 1 | 1 | 16 |
| T Biggs | Havoc | M50 | 15 | 2 | 1 | 16 |
| C Taylor-Keane | TVOC | M45 | 14 | 2 | 0 | 16 |
| Birkett Family | SOS | - | 11 | 2 | 0 | 13 |
| Hogwart Express | IND | - | 11 | 2 | 0 | 13 |
| H Tant/E Johnson | SOS | W16 | 10 | 2 | 0 | 12 |
| Janet Biggs | Havoc | W45 | 8 | 4 | 0 | 12 |
| John Float | Havoc | M70 | 7 | 4 | 1 | 10 |
| Steph Kohn | Havoc | W40 | 9 | 3 | 4 | 8 |
| G Carey | SOS | M45 | 7 | 2 | 1 | 8 |
| Harry Biggs | Havoc | M80 | 2 | 6 | 0 | 8 |
| Jonathan Pye | SOS | M16 | 9 | 2 | 6 | 5 |
| Patmore family | IND | - | 9 | 2 | 6 | 5 |
| Andy Cordle | SOS | M45 | 17 | 2 | 21 | -2 |
| Sue + + | IND | - | 10 | 5 | -18 | -3 |
| Alan/Kiri Alford | SOS | M45/W16 | 11 | 2 | -37 | -24 |
| The Boys | SOS | - | 8 | 2 | -43 | -33 |
| The Groovy Chicks | SOS | - | 7 | 2 | -58 | -49 |
Organiser Clive Tant