Link to Essex Stragglers Home page

Essex Stragglers Orienteering Society (SOS)

Colour Coded and Essex & Suffolk Schools League Event
The Broaks
28th April 2002
Final Results


Splits are here.

Par times
Course    Position (Up to and including)	

White        15  All finishers
Yellow        9  50% of finishers
Orange        6  50% of finishers	
Light Green   8  1.5 x winner's time (66.29)
Green         5  1.5 x winner's time (92.59)
Blue         12  1.5 x winner's time (81.57)		

Planner's report

It is difficult to describe my frustration at not being at the event due to illness. Many thanks to Andrew Cordle for his careful and measured controlling of this event and the excellent map he produced. I am hugely indebted to Mark Lyne and Steve Czyzewicz for stepping in at the last minute to put out controls on the morning of the event.

I tried to take you through the best part of the wood and avoid unnecessary path runs and the worst of the brashings. I hope that you enjoyed my courses and look forward to seeing you at a future Broaks event.

Mark Johnson

Organiser's report

Thank you to all of the Essex Stragglers who helped to make this event a success. The National Event in the Lakes and the Planner's illness left us a little short staffed but I was delighted that things seemed to go to plan on the day. My particular thanks to Andy Cordle and Dave Birkett who gave up so much of their time.

Recent extensive work at Broaks has really changed the face of the wood, changes which I hope will be of long term benefit to the area. Mark Johnson should be congratulated on the planning of a series of courses which succeeded in providing an appropriate challenge and using the best parts of a rapidly changing map.

Finally, I would once again like to thank Gosfield School for the use of their excellent facilities which made organisation on the day so much easier. I hope that you all enjoyed your runs and look forward to seeing you in due course.

Mark Lyne

Controllers Report

The planning and organisation by the two Marks made controlling easy - well done!

The rapidly changing vegetation due to the deconiferisation work was a bit of a worry. If we had not been able to print the maps in the week before the event you would have had a mess of map corrections to add to your map and it still wouldn't have been very accurate!

   Pl Name                     Club                 Age Class      Time 

White  (19)   1.700 km  5 m   14 C         

    1 Evin Rose                BARNARDISTON         w11           13:17 
    2 Thomas Rae               BARNARDISTON         m11           13:59 
    3 Ralph Knight             BARNARDISTON         m11           14:44 
    4 Matthew Daykin           BARNARDISTON         m11           14:55 
    5 David Eustace            BARNARDISTON         m11           15:50 
    6 Andy Rowland             SOS                  m40           16:25 
    7 Sarah Roach              BARNARDISTON         w11           16:41 
    8 Lucy Hamilton            BARNARDISTON         w11           16:51 
    9 Joshua Harris            BARNARDISTON         m11           17:03 
   10 Tom Bright               BARNARDISTON         m11           17:20 
   11 Abbi Pass+ Alisha Cocks  BARNARDISTON         w11           20:28 
   12 Megan Malley             SOS                  w1ob          22:16 
   13 Thomas Hemingway         WAOC                 m6            22:39 
   14 Samatha Ayrton           IND                  W10           24:59 
   15 Trent Williamson         IND                  M4            51:53 

      Robert Barke             BARNARDISTON         m11              mp 
      Christopher Buckingham   BARNARDISTON         m11              mp 
      Leonora Selby            BARNARDISTON         w11              mp 
      Alex Phillips            BARNARDISTON         w11              mp 



Yellow  (22)  2.300 km  25 m   11 C       

    1 Sarah Park               SUFFOC               w14           27:48 
    2 Michael Park             SUFFOC               m10           31:10 
    3 Emily Hardisty           SOS                  M40           32:56 
    4 Sarah Lyne               SOS                  W12           39:54 
    5 Grace Sanderson          IND                  w10           41:19 
    6 Emily Axford             SOS                  W7            42:04 
    7 Matthew Rowland          SOS                  m10           43:32 
    8 Nicholas Axford          SOS                  M9            48:10 
    9 Sarah Haggie+J Kershaw   BARNARDISTON         w11           49:38 
   10 Ellen Sanderson          IND                  W12           49:47 
   11 Alex Houlding            IND                  m10         1:02:37 
   12 Rory + Lynn Houlding     IND                  m4          1:03:36 
   13 Laura Kerry              IND                  w12         1:10:09 
   14 Elliot Swinney           BARNARDISTON         m11         1:10:29 
   15 Christopher Moulton      BARNARDISTON         m11         1:11:22 
   16 Thomas King              BARNARDISTON         m11         1:13:01 
   17 Samuel Gregory           BARNARDISTON         m11         1:13:52 

      Conor Weed               SUFFOC               m12              mp 
      Charlie King             BARNARDISTON         m11              mp 
      Christine Davies         BARNARDISTON         w11              mp 
      David Chandler           GILBERD              m13              mp 
      Oliver Taylor            FRIARS GROVE         M10              mp 



Orange  (12)  2.800 km  45 m   8 C         

    1 Alison Malley            SOS                  m40           42:34 
    2 Karen tingay             IND                  W21           54:56 
    3 Graham WOMACK            IND                  M45           55:46 
    4 Rachael Malley           SOS                  w12           58:15 
    5 James Park               SUFFOC               m12         1:00:17 
    6 Robert Taylor            SOS                  M50         1:04:12 
    7 Rebecca Hardingham       IND                  W11         1:05:47 
    8 Leigh Blaney             IND                  w21         1:07:02 
    9 Daniel Robinson          Hamilton School      M8          1:17:31 
   10 Nicholas Hardingham      IND                  M8          1:25:16 
   11 Nicola Barker            BARNARDISTON         w13         1:42:04 

      Frazer  + Wendy Barnsley IND                  m14              mp 
      Pauline Stevens          SOS                                   mp 



Light Green  ( 2.800 km  70 m   8 C         

    1 Tim Chandler             IND                  m40           44:19 
    2 Maurice Hemingway        WAOC                 m45           44:55 
    3 Nancy Powell Davies      SOS                  W50           47:16 
    4 David Brew               HAVOC                m50           47:45 
    5 Dean Sykes               IND                  m35           55:25 
    6 Alan Alford              SOS                  m45           55:26 
    7 Veronica Machin          SOS                  W40           59:45 
    8 J & A Shepard            IND                  w+m21       1:00:33 
    9 John Float               HAVOC                m70         1:07:33 
   10 Sam Robinson             Hamilton School      M10         1:23:22 
   11 Marion Bond              Saxon                W35         1:48:34 
   12 Bob Claydon              IND                  m45         1:57:43 



Green  (6)    4.300 km  90 m   14 C        

    1 David Float              HAVOC                m21         1:01:59 
    2 Martin Senger            WAOC                 m50         1:08:03 
    3 Jonathan Pye             SOS                  M16         1:13:41 
    4 Rob Coulter              SUFFOC               m55         1:22:08 
    5 Russ Edwards             SUFFOC               m45`        1:28:55 
    6 Mary Batten              WAOC                 w55         1:45:05 



Blue  (22)    6.300 km  90 m   17 C        

    1 Keith Banham             TVOC                 M40           54:38 
    2 Bert Park                SUFFOC               m35         1:01:07 
    3 Geoff Pye                SOS                  M45         1:01:34 
    4 Chris Cann               IND                  m21         1:01:39 
    5 David Green              WAOC                 m45         1:04:01 
    6 Rick Bayne               HAVOC                m21         1:05:01 
    7 Kevin Machin             SOS                  m40         1:07:03 
    8 Tony Wiskich             IND                  M21         1:08:16 
    9 Blanka Sengerova         WAOC                 w20         1:09:02 
   10 Darrell Smith            CHIG                 M35         1:10:37 
   11 Brian Daniel             HAVOC                M55         1:11:28 
   12 Bohdan Rainczuk          IND                              1:12:49 
   13 Diane Williamson         HH                   W35         1:22:05 
   14 Steven King              SOS                  m40         1:22:54 
   15 Peter Hardisty           SOS                  M40         1:25:24 
   16 Jon Batten               WAOC                 m55         1:33:06 
   17 John starkey             SOS                  M60         1:34:09 
   18 Stephen Cartwright       HAVOC                M40         1:36:36 
   19 Peter Finch              SOS                  m21         1:41:14 
   20 Alistair Houlding        IND                  m37         1:49:39 

      Andrew Eves              WAOC                 M40              mp