Essex Stragglers Orienteering Society (SOS)Schools League Event and Limited Colour Coded Handicap Score event incorporating 2002 SOS Club Championship
|
Planners Report
Firstly, I hope that everybody enjoyed the run at Chalkney. I wasn't at the event due to rugby trials and I'd like to thank my Dad for putting out the remainder of the controls and controlling the courses. I apologise for the mistakes that were made. I didn't think through the score properly, so this affected those who didn't complete the first map and went to the wrong finish. I tried to use control sites that were potentially tricky if care wasn't taken but inevitably there was going to be a certain amount of track running. I thought that some of the area, particularly to the South was quite nice to run in, I hope that you agreed. I think that score events could perhaps be used at more events on which quality colour coded courses aren't possible. This would give the more experianced runners a bit extra to think about.
Essex Stragglers Orienteering Society -- Chalkney Colour Coded & ESSOL & SOS Club Championships October 13, 2002
Final Results
ControlsTime Taken
Course Age Grp Sch Year Club School Punched Min Sec
White
1 Stephen Dickens Year 6 Barnardiston 12 10 14
2 Robert Barker Year 5 Barnardiston 12 10 45
3 Joshua Harris Year 6 Barnardiston 12 11 07
4 Thomas Greenwell Year 5 Barnardiston 12 11 41
5 Alex Bibby Year 6 Barnardiston 12 11 50
6 Thomas Rae Year 6 Barnardiston 12 12 34
7 Sarah Roach Year 5 Barnardiston 12 13 37
8 Alice Wilson Year 6 Barnardiston 12 13 41
9 Martha Crowhurst Year 5 Barnardiston 12 14 42
10 Alycia Gundersen Year 6 Barnardiston 12 14 54
11 Robyn Durrant Year 5 Barnardiston 12 15 01
12 Harry Bravery Year 5 Barnardiston 12 15 42
13 Alishia Cocks Year 6 Barnardiston 12 16 06
14 Alex Ware Year 4 SOS Cherry Tree 12 16 34
15 Sarah Bibby Year 4 Barnardiston 12 16 41
16 Rory & Lynn Houlding Year 3 Danbury Park 12 17 09
17 Alex Houlding Year 5 Danbury Park 12 18 16
18 Leonora Selby Year 6 Barnardiston 12 18 22
19 Thomas Hemingway M10 WAOC 12 18 31
20 Oliver Picken M10 SUFFOC 12 19 09
21 Bradley Kershaw Year 5 Barnardiston 12 19 37
22 Christopher Buckingham Year 6 Barnardiston 12 19 41
23 Tom Bright Year 6 Barnardiston 12 21 55
24 Madeleine Seacombe Year 5 Barnardiston 12 23 44
25 Amy Picken W10 SUFFOC 12 30 27
26 Rhiannon Ware Year 2 Cherry Tree 12 37 36
27 Jack Tucker M10 Cherry Tree 12 37 43
28 Stephanie Ware W3 Pre School Roman River 12 37 49
Christian Gregory Year 5 Barnardiston 11 n/a n/a Did not punch control 2 (Code 102)
Course Club School Punched Min Sec
Yellow
1 Matthew Dickens Year 8 Barnardiston 8 15 37
2 David Eustace Year 7 Barnardiston 8 16 01
3 Lucy Hamilton Year 7 Barnardiston 8 16 47
4 Elliot Swinney Year 8 Barnardiston 8 19 44
5 Ralph Knight Year 7 Barnardiston 8 20 56
6 Victoria Pye/Emily Plumb W12 SOS 8 25 48
7 Christine Davies Year 8 Barnardiston 8 28 03
8 Pete Carton M45 SOS 8 29 18
9 Sue Pye W45 SOS 8 30 02
-- Par Time --
10 Gregory Carton M10 SOS 8 32 59
11 Ellen Sanderson W12 SOS 8 35 34
12 Conor Weed M12 SUFFOC 8 36 41
13 Nicholas Axford M10 SOS 8 39 11
14 Emily Axford W10 SOS 8 40 43
15 Jonathan Dale Year 5 St Annes 8 46 26
16 Kevin Dale M40 Ind 8 46 29
17 Lucy King Year 6 Bishop William 8 52 05
Jodie Kershaw Year 8 Barnardiston 7 31 08
Pauline Stevens W75 SOS 12 00 00
Course Club School Punched Min Sec
Orange
1 Kurt Bullock M21 Ind 12 39 13
2 Sarah Park W14 SUFFOC 12 45 57
3 Pamela Hemingway W40 WAOC 12 49 05
4 Gavin Francis M21 Ind 12 56 45
5 James Park M12 SUFFOC 12 58 15
-- Par Time --
6 Shilpashree Balaram W21 Ind 12 64 46
7 Nicholas Savill M21 Ind 12 64 49
8 Tytn Hays M21 Ind 12 122 20
Simon Baker M40 Ind 12 Did not punch last 4 controls
Sarah Lyne/Liz Courtney W12 SOS 12 Missed controls 9/10/11
Clare Courtney W40 SOS 12 Did not punch last 5 controls
Terry Reynolds M40 SOS 12 Missed controls 9/10/11
Course Club School Punched Min Sec
Light Green
1 Stephen Cartwright M40 HAVOC 15 43 51
2 Paul Lowe M40 SUFFOC 15 44 42
3 Andy Wilson M21 NOR 15 45 48
4 Andreas Schroeder M21 Ind 15 49 44
5 Sandra Daniels W35 CHIG 15 55 01
6 Penny Bickle W21 WAOC 15 55 27
7 Ian Clayton M35 WAOC 15 55 30
8 Jules Stenson M35 SLOW 15 56 18
9 Andrew Breakwell M55 SUFFOC 15 56 50
10 Alistair Houlding M35 Ind 15 58 14
11 Georgina Czyzewicz & Dad W10 SOS 15 59 39
12 David Sanderson M40 SOS 15 60 17
13 Maurice Hemingway M45 WAOC 15 63 29
14 Perry Mole M35 SUFFOC 15 63 48
15 Adrian Cole M40 SUFFOC 15 64 35
-- Par Time --
16 Bob Cathmoir M60 SOS 15 67 23
17 Maria Marshall W50 WAOC 15 68 47
18 Alan Alford M45 SOS 15 71 45
19 Kiri Alford Year 12 Colchester 6FC 15 72 33
20 Roger Stenson M65 NOR 15 73 36
21 Bill McLean M65 SUFFOC 15 73 37
22 Alistair Macartney M60 CHIG 15 75 54
23 Veronica/Abigail Machin W14 / W40 SOS Chelmsford High 15 81 17
24 Yvonne McLean W60 SUFFOC 15 82 41
25 Rebecca/Jane/Anna Hardingham/Machin SOS St Marys/Chel High15 92 21
26 Hazel Bickle W50 WAOC 15 94 53
27 Ann Louise Farr W35 SUFFOC 15 100 04
Emily Williamson W10 HH 15 Retired
Charlie Middleton M35 NOR 15 52 45 Missed control 9 -- code 130
Sue Carton W45 SOS 15 50 22 Mis-punched control 14 -- punched 104 instead of 117
Course Club School Punched Penalty Handicap Total
Score
1 Bert Park M35 SUFFOC 21 0 1 22
2 Kevin Machin M40 SOS 19 0 2 21
3 Mark Ford M21 CHIG 21 1 0 20
4 Helen Pearce W21 CHIG 20 1 1 20
5 Geoff Pye M45 SOS 18 0 2 20
6 Nicola Robertson W18 SOS 17 2 3 18
7 Mark Lyne M40 SOS 19 3 2 18
8 Martin Sellens M50 SOS 17 1 2 18
9 Mark Wadeson M40 WAOC 22 7 2 17
10 Steven King M40 SOS 15 0 2 17
11 Jack Isbester M65 SOS 12 0 5 17
12 Mike Bickle M50 WAOC 22 8 2 16
13 Darrell Smith M35 Ind 15 0 1 16
14 Perry Mole M35 SUFFOC 15 0 1 16
15 Mark Lowther M35 HAVOC 15 0 1 16
16 Dave Birkett M40 SOS 14 0 2 16
17 Geraldine Russell W55 SOS 12 0 4 16
18 Jenny Collyer W55 SOS 11 0 5 16
19 Lyn West W45 SOS 13 0 3 16
20 Richard Bonnett M45 SOS 20 7 2 15
21 Tony M21 Ind 15 0 0 15
22 Alex Machin M16 SOS 13 0 2 15
23 Anthony Wadeson M45 WAOC 12 0 2 14
24 Bruce Marshall M50 WAOC 11 0 2 13
25 Nancy Powell Davies W50 SOS 8 0 4 12
26 Hilary Sellens W45 SOS 25 28 3 0
27 Ian Whisson M40 CHIG 23 30 2 -5
28 John Collyer M55 SOS Ret'd
Penalty: Calculated at 1 point per minute or part minute over the allotted time.
Some allowance has been made for runners finding themselves at the finish of
Part 1 at about 45 minutes elapsed, who did not punch any or only 1 on Part 2.
Handicap: A table of points allowance for age and gender, with M21 at scratch
and other runners benefiting from additional point(s).
| Organiser | Steve Robertson Tel: 01206-242283 Email: Steve@Robertson-sos.freeserve.co.uk |