Link to Essex Stragglers Home page

Essex Stragglers Orienteering Society (SOS)

Colour Coded Event including EAGAL (East Anglian League) and ESSOL (Schools' League)
Hatfield Forest
Sunday June 22nd 2003
Preliminary Results


OrganiserGreg Deacon 07789276852.
Splitsare here.
Hatfield Colour Coded June 22, 2003Sun 22/06/2003 22:50
Preliminary resultscreated by OE2002 © Stephan Krämer 2002

   Pl Name                   Club                  Age Cla School      Time 



White  (33/33) Preliminary results  22:50  

    1 Alex Bibby             BAR                           M6          8:42 
    2 James Firth            KCS                   M       5           9:00 
    3 Thomas Norris          KCS                   M       5           9:27 
    4 Jonathon Cronk         HAE                           10         10:11 
    5 Joshua Harris          BAR                           6          10:20 
    6 Stephen Dickens        BAR                           6          10:26 
    7 Tom Hogan              ASGR                                     10:43 
    8 Ducan Taylor           HAZ                           M4         11:20 
    8 Robert Barker          BAR                           5          11:20 
   10 Tobias Homewood        All st                        6          11:46 
   11 Toby & Tom             ASGR                  M11                11:47 
   12 Alex Houlding          DAN                           5          12:03 
   13 Conor Veed             SUFFOLK/H             M12     6          12:22 
   14 James Park             SUFFOC/BH             M12     6          12:31 
   15 Thomas Greenwell       BAR                           5          12:44 
   16 Nicholas Axford        Moulsham              Primary 5          12:47 
   17 Bradley Keshaw         BAR                           M5         13:11 
   18 Thomas Hemingway       WAOC/Offord           M10     2          13:40 
   19 Chris Buckingham       BAR                           6          13:43 
   20 Emily Axford           Moulsham              W/Prima 4          13:49 
   21 Megan Malley           St NP                         W5         18:18 
   22 Tom Robertson          IPS P                         6          19:04 
   23 Alex Pope              CAS                   M8      3          19:12 
   24 Culum Machin           St M                          3          19:37 
   25 Harriet Walker         BEN                           3          20:12 
   26 Alex Ware              CTP                   M4                 20:27 
   27 E. Havers              SOS                   W5                 23:07 
   28 Katie Harper           IND                   W8                 24:57 
   29 Eleanor Quinton        HH                    W4                 29:09 
   30 Michael Park           SUFFOC/BH             M10     4          29:50 
   31 Heidi Ross             IND                   W                  30:02 
   32 Laurence Jones         NGOC                          6          30:34 
   33 Angus/Rosie Pope       CAS                           1          35:22 



Yellow  (33/33 Preliminary results  22:50  

    1 David Eustace          BAR                           7          18:32 
    2 Jitka Rybenska         IND                   W                  18:49 
    3 Robin Carroll          KEGS                  M       7          19:58 
    4 Mathew Daykin          BAR                           7          21:28 
    5 Chris Turrell          KEGS                  M7      7          21:46 
    6 Josh Trott             KEGS                  M7      7          21:53 
    7 Samual Gregory         BAR                           8          22:35 
    8 Sarah Lyne             HED                   W14     8          22:38 
    9 Jonathon Cronk         KCS                                      23:02 
   10 Katrina Taylor         GOLD                          W7         23:19 
   11 Katrin Sangerova       WAOC                  W12     6          23:41 
   12 Max Spence             KEGS                  M7      7          25:43 
   13 James Firth            KCS                                      27:07 
   14 Rachael Malley         St P                          W7         28:26 
   15 Anna Machin            St M                          7          28:52 
   16 James Harper           IND                   M10                29:56 
   17 ralf Knight            BAR                   M       7          30:50 
   18 Joscelin de Laat       BAR                           7          31:11 
   19 Thomas Norris          KCS                                      32:13 
   20 Thomas King            BAR                           8          32:32 
   21 Ellen Sandeson         St M                  W       7          32:47 
   22 Tom Hogan              All st                        11         32:58 
   23 Tobias Homewood        All st                        7/8        33:00 
   24 Sarah Park             SUFFOC/CAP            W14     8          35:56 
   25 Charlie King           BAR                           8          36:32 
   26 Janet Cronk            IND                                      36:36 
   27 Alex Houlding          IND                                      37:17 
   28 Jennifer Quinton       HH                    W8                 41:17 
   29 N. Havers              SOS                   M6                 42:58 
   30 Heather Brolly         HAVOC                         6          43:22 
   31 Ellio Swinney          BAR                           8          44:33 
   32 Hemingway family       WAOC                                     48:16 
   33 Antigone Jeffcock      Nth Primary           W10     4          50:51 



Orange  (20/20 Preliminary results  22:50  

    1 James Lyne             KEGS                  M9      9          21:47 
    2 Jo West                Ipswich                       10         22:57 
    3 Simon gardner          WAOC                  M16                23:13 
    4 Alex Machin            Colchester HS                 10         24:44 
    5 Jamie Taylor           M RF                          M9         28:59 
    6 Rachael Widdick        Ipswich                       10         34:21 
    7 Amy-Louise Davies      HAE                   W       10         37:33 
    8 Jacky See              HAE                           10         40:52 
    9 James Henderso         KEGS                  M9      9          44:29 
   10 Mathew Loy             KEGS                  M9      9          46:15 
   11 Nicola Barker          CUL                   9&10    W9         49:33 
   12 David Williams         HAE                           10         50:30 
   13 Tola Lawal             HAE                   W       10         57:42 
   14 S.A. Shivji            IND                   M21                59:19 
   15 Jenny Haywood          HAE                   W       10         62:06 
   16 Jeremy Burnell         HAE                           10         70:17 
   17 Jo Noaks               HAE                           10         71:45 
   18 Hannah Hayden          HAE                   W       10         77:46 

      Benn Eldridge          Langham                       5             mp 
      C&P Jeffcock           SOS                   12/14                dnf 



Red  (9/9)     Preliminary results  22:50  

    1 Tim Rumble             IND                   M40                39:39 
    2 Janice Ryall           WAOC                                     41:13 
    3 Chris Harper           IND                                      42:47 
    4 Ricard                 IND                   M21                44:39 
    5 Rob Harf               IND                   M45                48:42 
    6 Mark Jeffcock          SOS                   M45                51:58 
    7 Eleanor Pippard        WAOC                  W40                66:32 
    8 Jacquie Power          IND                   w21                76:52 
    9 Steven McGregor        IND                   M15                76:53 



Light Green  ( Preliminary results  22:50  

    1 Chis Sellens           SOS                   M20                21:22 
    2 Peter Gardner          Hills Road            M18                23:05 
    3 David West             Ipswich               M18     13         25:32 
    4 Marika Edelsten        CHIG                                     41:53 
    5 David Sanderson        SOS                   M40                44:38 
    6 Jitka Sengerova        WAOC                  W45                52:25 
    7 Rina Hill              HAVOC                 W50                54:50 
    8 Pam Hemingway          WAOC                  W40                57:37 
    9 John Greeves           TVOC                  M60                57:47 
   10 Nancy Parr Davies      SOS                   w50                63:31 
   11 Hazel Bickel           WAOC                  W50                66:12 
   12 Helen Taylor           WAOC                                     67:36 
   13 Jane Quinton           HH                    W40                67:44 
   14 J Currie               HH                    M70                68:54 
   15 Sue Bowman             OD                    W55                69:47 
   16 Frances Street         HH                    W45                70:40 
   17 Jo West & Rachael      IPS                           10         78:47 
   18 Laura Parkes           HH                    W12                94:29 
   19 Edwin Power            LOK                   M75               108:26 

      Reserve                IND                                       disq 
      Rose Waumsley          SMOC                  W50                  dns 



Green  (33/34) Preliminary results  22:50  

    1 Clive Allen            QO                    M60                42:01 
    2 Robin Barris           HH                    M65                42:05 
    3 Nigel Quinton          HH                    M40                42:30 
    4 Graham  Bridgland      SAX                   M50                42:50 
    5 Richard Newell         IND                                      42:56 
    6 Katie Sellens          SOS                   W18                45:41 
    7 Rodney Freeburn        NOR                   M65                45:43 
    8 B Blows                WAOC                  M50                46:22 
    9 Margaret Jones         NGOC                  W35                46:28 
   10 Clare woods            WAOC                  W16                47:47 
   11 Norman Howarth         NOR                   M70                47:53 
   12 Chris Baker            DFOK                  M65                48:51 
   13 Catherine Springett    BKO                                      49:23 
   14 Finlay Ross            HH                                       49:31 
   15 Nina Tant              SOS                   W16                49:35 
   16 Martin Senger          WAOC                  M50                49:41 
   17 Jack Isbester          SOS                   M65                51:12 
   18 Steve Johnson          WAOC                  M45                56:29 
   19 J. Taylor              CHIG                  W60                57:13 
   20 Peter Ryall            WAOC                  M55                58:31 
   21 Colin Curtis           WAOC                                     58:40 
   22 Barbara Fothergill     HAVOC                 W45                58:52 
   23 Colin Flint            CHIG                  M60                60:40 
   24 Maureen Webster        HH                    W55                65:15 
   25 Barbara George         NOR                   W65                65:20 
   26 Anne Power             LOK                   W70                65:21 
   27 Helen Bickle           WAOC                  W21                66:42 
   28 Jean Sinclair          WAOC                  W35                66:54 
   29 Maria Marshal          WAOC                  W50                67:15 
   30 ALAN cODINGT           NOR                   m65                71:53 
   31 Sue Vine               NOR                   W60                72:30 
   32 Graham Leitch          CHIG                  M45                74:20 

      Peter Knight           IND                   M55                  dnf 



Blue  (48/48)  Preliminary results  22:50  

    1 Andy Malley            SOS                   M40                47:46 
    2 Colin Webster          HH                                       49:18 
    3 Richard Bonnett        SOS                   M45                51:13 
    4 Clive Tant             SOS                   M21                52:32 
    5 Alan Springett         BKO                   M                  55:03 
    6 Andrew Evans           DFOK                  M                  56:34 
    7 Simon Ling             MV                    M55                57:33 
    8 Brian Straight         HAVOC                 M60                57:48 
    9 Andreas Schroeder      SOS                   M21                58:01 
   10 Tim street             HH                    M14                58:19 
   11 Graham Parkes          HH                    M14                59:03 
   12 Katka Novotna          HH                    W21                59:32 
   13 Ian Smith              WAOC                  M45                60:01 
   14 Geoff Pye              SOS                   M45                60:02 
   15 Sanda Daniels          CHIG                  W35                61:40 
   16 Colin West             SOS                   m45                61:48 
   17 John Ward              NOR                   M60                61:56 
   18 Tony Bishop            WAOC                  M                  62:18 
   19 Perry Mole             SUFFOC                M35                62:47 
   20 Julia Wotton           WAOC                  W35                64:41 
   21 Jonathan Pye           SOS                   M16                65:20 
   22 George Normand         HH                    M55                65:24 
   23 Blanka Sengerova       WAOC                  W21                65:45 
   24 Kevin Howard           HAVOC                 M21                66:52 
   25 Hazel Tant             SOS                   W18                67:35 
   26 Steve Nobbs            NOR                   M5                 67:40 
   27 Maurice Hemingway      WAOC                  M45                67:51 
   28 D. Smith               CHIG                  M35                68:36 
   29 Dianne Williamson      HH                    W35                69:24 
   30 Eric Brown             HH                    M55                70:33 
   31 Ian Wilson             SAX                   M                  71:31 
   32 Lesley Brown           HH                    W50                71:35 
   33 Tony Biggs             HAVOC                 M50                72:58 
   34 Paul Lowe              SUFFOC                M40                74:02 
   35 Nocola Gardner         WAOC                                     74:37 
   36 Hillary Sellens        SOS                                      76:34 
   37 Sue Woods              WAOC                  W45                77:35 
   38 PB Allen               CHIG                                     78:54 
   39 Marl Lyne              SOS                   M45                79:36 
   40 Graham Batty           HAVOC                 M45                83:06 
   41 Ian Clayton            WAOC                  M40                95:51 
   42 A J Houlding           SOS                   M35                99:57 
   43 Clive Coles            SUFFOC                M21               101:42 
   44 Penny Parkes           HH                    W45               103:23 

      Tm Edelsten            CHIG                  M60                   mp 
      Johm Bowman            OD                    M60                   mp 
      Peter Woods            WAOC                  M45                  dnf 
      Chris Walker and David WAOC                  M45                  dnf 



Brown  (27/27) Preliminary results  22:50  

    1 Peter Lake             CHIG                                     53:10 
    2 Mark Ford              CHIG                  M21                54:19 
    3 Rolf Crook             WAOC                  M21                55:22 
    4 Mike Currie            HH                                       60:55 
    5 Richard Lloyd          SLOW                  M35                62:02 
    6 Adrian Taylor          WAOC                  M45                63:00 
    7 Clive Street           HH                    M45                63:41 
    8 M.Adams                IND                                      63:48 
    9 Martin Sellens         SOS                   M50                64:46 
   10 Ian Jones              NGOC                  M35                65:13 
   11 Bert Park              SUFFOC                M70                65:55 
   12 Paul Beckett           HAVOC                 M40                68:14 
   13 Russ Ladki             WAOC                  M35                69:14 
   14 Mark Collis            DRONGO                M21                70:43 
   15 Jonathan Street        HH                    M18                73:00 
   16 Rob weed               SUFFOC                M35                73:49 
   17 James Hodson           WAOC                  M21                76:17 
   18 Graham Sutton          MV                    M55                81:52 
   19 Kevin Parkes           HH                    M45                86:29 
   20 Anthony Wallur         HAVOC                 M21                91:30 
   21 Mark Laing             IND                                      94:56 
   22 Michael Hill           HAVOC                 M45                96:26 
   23 S Havers               SOS                   M                 112:59 
   24 J Burton               IND                   M21               154:01 
   25 G. Russell             SOS                   W55               159:00 

      Reserve                IND                                       disq 
      John Pratt             LOK                   M55                  dnf