Link to Essex Stragglers Home page

Essex Stragglers Orienteering Society (SOS)

District (Colour Coded) Event including ESSOL (Schools' League)
Broaks Wood, Halstead
Sunday January 18th 2004
Preliminary Results


Splits are here.

Results start here.


Par times

White - 29.00
Yellow - 35.00
Orange - 74.00
Light Green - 56.00
Green - 73.02
Blue - 75.56

Organiser's Report - Colin West

The Broaks has good weather - official. March 2003 and January 2004, as a random sample, support this conclusion from the Essex Stragglers' Met Office. Nick, planning for the first time with SI, with Andy as SI guru controlling, produced a good event in the forest. In the assembly area, thanks to all helpers on registration, car parking, start duty and download for a smoooth day - what more can I say? Thanks for coming - see you at Roman Valley on February 29th.

Controller's Report - Andrew Cordle

Nick, Miriam and Sebastian come up with a good set of courses which kept you out of the worst vegetation (honest!). Times on Orange, Light Green and Green were a bit long, so perhaps more account should have been taken of the retarding effect of the mud and undergrowth. Or maybe you should all just run faster ...

As I also produce the maps for the club, we had to reverse the roles in checking the course printing, with the planner checking the work of the controller. I produced the overprints and control descriptions using OCAD 8, which made the job easy. I heard one comment that there wasn't a blank line after every 3 or 4 lines on the control description. This is no longer required or permitted by the BOF Rules revision (2003).

Results


BroaksThu 22/01/2004 19:17
Resultscreated by OE2002 © Stephan Krämer 2002

  Pl Name                    Club         Age Class  Group              Year          Time 

White  (6)     1.300 km  5 m   10 C        
   1 Pierre Riley +1         Ind          M10                                        11:53 
   2 Alexander Hesketh       DVOA (USA)   M6                                         15:22 
   3 Fran Musgrave + 1       Ind          W10                                        16:49 
   4 Rebecca Wastell         Ind          W10        CherryTree         5            25:55 
   5 Stephanie Ware          SOS          W10        CherryTree         1            26:16 
   6 Natasha Hesketh         DVOA (USA)   W10                           6            28:55 

Yellow  (4)    1.900 km  10 m   10 C       
   1 Alex Ware               SOS          M10        CherryTree         5            21:34 
   2 Grace Sanderson         SOS          W10        Fordham            5            34:33 
   3 Conor Weed              SUFFOC       M12        Kesgrave High      7            35:44 
   4 Emily Axford            SOS          W          Moulsham Junior    5            45:11 

Orange  (20)   3.000 km  40 m   14 C       
  1 Donne Medley            CHIG         M35                                        38:43 
   2 Megan Malley            SOS          W12                           6            45:56 
   3 Sarah Park              SUFFOC       W14        Coppleston         9            49:05 
   4 Ray Valler              SUFFOC       M40                                        52:14 
   5 James Park              SUFFOC       M12        Coppleston         7            54:47 
   6 Tiggy & Corin  Jeffcock SOS          W1                            5            58:31 
   7 Margit Wendelberger-Jam Ind          W40                                      1:08:09 
   8 Ellen Sanderson         SOS          w12        St Marys           8          1:10:57 
   9 S  Owen                 Ind          W35                                      1:12:18 
  10 Emily Williamson        HH           W10                                      1:13:54 
  11 Thomas Robertson        SOS          M12        Fordham            7          1:17:04 
  12 Burgess family          Ind                                                   1:17:37 
  13 Batty family            HAVOC                                                 1:22:18 
  14 Bousfield family        Ind                                                   1:23:29 
  15 Jenny Day               Ind          W12        St Andrews Hatfiel 6          1:27:55 
  16 Lisa and  Amy Ost       Ind          W7         Mildmay Primary    R/3        1:28:46 
  17 Jenny Dale              Ind          W12        CCHS               8          1:29:31 
  18 Jonathan Dale           Ind          M10                                      1:30:45 
  19 R Hardingham and S Ost  Ind          W11   W13  CCHS/Moulsham High 8 and 7    1:33:47 
  20 Calum & Abigail Machin  SOS          M10        St Marys/CCHS      4/10       1:45:32 

Light Green  (16)  3.600 km  45 m   14 C       
   1 Jo West                 SOS          W16        Ipswich School     11           32:27 
   2 W A Owen                Ind          M40                                        39:28 
   3 John Collyer            SOS          M55                                        39:49 
   4 Petra Hajkova           NOR          W21                                        45:27 
   5 Paul Hammond & P Branto Ind          M21                                        49:00 
   6 Paul Corney             CHIG         M45                                        50:58 
   7 Rachael Malley          SOS          W14                           8            54:33 
   8 Bill Mclean             SUFFOC       M65                                        55:45 
   9 Nancy Powell Davies     SOS          W50                                      1:00:01 
  10 Bob Kay                 Ind          M55                                      1:07:29 
  11 Hazel Bickle            WAOC         W50                                      1:07:30 
  12 Veronica Machin         SOS          W40                                      1:07:38 
  13 Benn Eldridge           Ind          M11        Langham Primary    6          1:08:29 
  14 Yvonne Mclean           SUFFOC       W65                                      1:12:52 
  15 Anna Machin             SOS          W12        St Marys,Colcheste 8          1:13:39 
  16 Philip Hardingham       KEGS         M14                           8          1:19:52 

Green  (25)    4.700 km  50 m   16 C       
   1 Bob Alderson            NOC          M60                                        48:41 
   2 Peter Duthie            WAOC         M45                                        49:08 
   3 Phil Crocker            Ind          M21                                        50:15 
   4 Graham Bridgland        SAX          M50                                        53:29 
   5 Emma Johnson            SOS          W18        CVHS               12           53:56 
   6 Harold w Wyber          CHIG         M20                                        59:24 
   7 John James              Ind          M40                                      1:02:17 
   8 David Sanderson         SOS          M40                                      1:05:16 
   9 Garry Parmenter         HAVOC        M55                                      1:05:43 
   9 Jean Fitzgerald         SAX          W50                                      1:05:43 
  11 Jack Isbester           SOS          M70                                      1:07:33 
  12 Martin Bishop           SOS          M55                                      1:07:51 
  13 Maria Marshall          WAOC         W50                                      1:09:51 
  14 Sue Carton              SOS          W50                                      1:11:17 
  15 Wendy Welham            SOS          W45                                      1:12:25 
  16 Mark Jeffcock           SOS          M45                                      1:14:23 
  17 Lyn West                SOS          W50                                      1:16:21 
  18 Richard Barker          SOS          M50                                      1:17:01 
  19 John Russell            SOS          M60                                      1:17:33 
  20 Bob Cathmoir            SOS          M60                                      1:27:00 
  21 Rina Hill               HAVOC        W50                                      1:33:18 
  22 Robert Hammond          SOS          M35                                      1:34:57 
  23 John Hardy              LOK          M60                                      1:37:08 

     Dave Birkett            SOS          M40                                           mp 
     Hazel Rice              NOC          w50                                           mp 

Blue  (35)     7.200 km  80 m   22 C       
   1 I Maynard               HAVOC        M40                                        50:37 
   2 Phil Stuart             BAOC         M45                                        51:50 
   3 M Muggeridge            HAVOC        M40                                        57:10 
   4 Clive Tant              SOS          M45                                      1:00:40 
   5 Chris Cann              HAVOC        M21                                      1:01:08 
   6 Simon Greenwood         SAX          M45                                      1:01:53 
   7 Richard Bonnett         SOS          M45                                      1:02:00 
   8 Mike Bickle             WAOC         M55                                      1:04:02 
   9 Simon Gardner           WAOC         M16                                      1:08:31 
  10 Bert Park               SUFFOC       M35                                      1:11:26 
  11 Kevin Machin            SOS          M40                                      1:11:31 
  12 Hazel Tant              SOS          W18        St Peters          13         1:11:54 
  13 James Lyne              SOS          M16                                      1:11:58 
  14 Ian Smith               WAOC         M45                                      1:13:02 
  15 Geoff Pye               SOS          M45                                      1:13:34 
  16 Jonathan Pye            SOS          M18                                      1:13:39 
  17 Stephen Cartwright      SOS          M45                                      1:16:02 
  18 Mark Lyne               SOS          M45                                      1:16:03 
  19 Chris Shaw              HAVOC        M55                                      1:18:23 
  20 Peter Finch             SOS          M21                                      1:18:56 
  21 Tony Wiskich            Ind          M21                                      1:20:12 
  22 Jenny Collyer           SOS          W55                                      1:20:22 
  23 Bruce Marshall          WAOC         M50                                      1:23:54 
  24 Alex Machin             SOS          M16        Colchester High    11         1:23:59 
  25 Michael Hill            HAVOC        M30                                      1:26:06 
  26 Paul Lowe               SUFFOC       M45                                      1:27:33 
  27 Nicola Gardner          WAOC         W45                                      1:29:26 
  28 Gary Woods              SOS          M40                                      1:38:42 

     Andeas Schroeder        SOS          M21                                           mp 
     D Smith                 CHIG         M35                                           mp 
     Andrew Breakwell        SUFFOC       M55                                           mp 
     Geraldine Russell       SOS          W60                                           mp 
  nc Andrew Malley           SOS          M45                                        51:56 
  nc Sebastian Pugh          SOS          M18                                      1:22:18 
  nc Stephan Pugh            SOS          M20                                      1:03:58 

OrganiserColin West 01206 322905.