Link to Essex Stragglers Home page

Essex Stragglers Orienteering Society (SOS)

District/Colour Coded event incorporating East Anglian league (EAGAL)
Brandon Park, Brandon
Sunday 27th November 2005
Final Results


Splits are here.

Splitsbrowser is here.

Officials' comments are here.

Final results follow comments here.

Planner's comments coming soon.

Results of the 'extra charge for toilets?' survey (below) (as at 1st December) are here.


Par Times

White – all finishers – 36:02
Yellow – winner + 50% = 35:51
Orange – 50% of competitors = 78:26
Red – winner + 50% = 65:42
Light Green – 50% of competitors = 58:57
Green – 50% of competitors = 67:30
Blue – 50% of competitors = 85:28
Brown – winner + 50% = 94:24


TOILETS

Seniors were charged an extra £1 at this event to go towards the cost of providing portable toilets - in fact they cost about £1.50 per senior competitor.

Was this a good idea?
Comments
Your name (only used to check for duplicate submissions)


Organiser - Clive Tant clive.tant1@btopenworld.com Phone 01621 778205

This event stretched the resources of our small club. Every member attending save 4, (including juniors), helped on the day and 4 injured members travelled to help and did not run. The support and effort from every helper was much appreciated by me and, I am sure, by the competitors – none of whom made me aware of any problems. The provision of toilets at an event of this kind has prompted a cost/benefit debate and your thoughts and comments are invited. Please take the time to respond to our very simple web-site survey.

Well done to our planner Richard whose courses met with good favour and John for his experienced controlling of the event.

Finally thanks to Forest Enterprise and Suffolk County Council for their permission and support of the event.

Planner – Richard Bonnett

I would like to thanks all over you that turned up on a cold Sunday morning and hope you enjoyed your self in the forest.

From the comments that I heard most of the people enjoyed there courses. Those that have been to Brandon before must have had the idea of lots of track running around forest block I hope my courses stoped that and you enjoyed running in the forest and have to navigate from time to time. Some people on the brown course said they enjoyed the long leg run plenty of route choice other said it was boring , We can not please every body.

My thanks goes to John for his help and advice , The whole event could not have been achieved without the help of Clive and his band of helpers who done a great job.

Controller – John Ward (NOR)

Brandon has changed considerably since the large felling programme was completed, but fortunately there are some good bits left. Richard managed to use these to best advantage, and ensured that the direct route on the longer courses was often the quickest one. All too often in Thetford areas this is not the case, the paths offering a preferable route and favouring the fast runner. The openness of much of Brandon now means that controls stand out like beacons if not hung fairly low, but I assure everyone there was no intention to hide controls, rather to ensure competitors located the feature rather than running to a kite! Clive and his helpers coped well with a good attendance, and I would like to thank them all on behalf of competitors. The weather could have been better, but at least it didn’t rain (or snow) all day as it had threatened to just before dawn.


BrandonFri 02/12/2005 11:56
Resultscreated by OE2002 © Stephan Krδmer 2002

   Pl Name                   AgeClass  Club        Time School/Group         SchoolYr  YBT Points 



WHITE  (3)     2.400 km  5 m   8 C         

    1 TOM WHITEHEAD          M7        WAOC       23:17                                           
    2 RENFREWS               W10       NOR        36:02                                           

      JAMES PRICE            M2        NOR           mp                                           



YELLOW  (12)   2.700 km  20 m   6 C        

    1 CHARLIE WHITEHEAD      M10       WAOC       23:54                                           
    1 LAURA GOLDSWORTHY      W12       NOR        23:54                                           
    3 JACK GOLDSWORTHY       M10       NOR        24:34                                           
    4 WILLIAM LOUTH          M10       WAOC       29:19                                           
    5 D + L COOPER           M5+6      WAOC       33:04                                           
    6 SALLY WILKINSON        W40       SUFFOC     34:28                                           
    7 PETER WALTERS          M12       NOR        34:34                                           
    8 ELLIOT CLARKE          M12       NOR        34:56                                           
    9 CHLOE PARKER-FREEMAN   W8        WAOC       39:33                                           
   10 PEACOCK FLETCHER       M6        IND        59:22                                           

      BEN NICHOLSON          M12       NOR           mp                                           
      BRYN WILKINSON         M8        SUFFOC       dnf                                           



ORANGE  (18)   3.500 km  35 m   9 C        

    1 SUSHA CHANDROKER       W14       WAOC       50:07                                           
    2 ROWEN ELLIOTT          M12       SUFFOC     50:08                                           
    3 PHILIP HUMPHRIES       M16       WAOC       53:18                                           
    4 MARY BOOTHROYD         W55       LEI        53:55                                           
    5 MICHAEL PARK           M12       SOS      1:15:57                                           
    6 CATHERINE GOLDSMITH    W14       WAOC     1:17:29                                           
    7 SALLY JOHNSON          W40       SOS      1:17:35                                           
    8 IAN HARVEY             M35       SMOC     1:18:11                                           
    9 NICHOLAS FAMILY        W40       NOR      1:18:26                                           
   10 RUTH TAYLOR JAMES DAVI W/M16     WYCOL    1:20:37                                           
   11 CHRIS HARVEY           W65       NOR      1:22:19                                           
   12 R GIBBINGS S WILLS     W14       NOR      1:22:50                                           
   13 MAT JOHNSON            M16       SOS      1:26:25                                           
   14 ALEX WARE              M12       SOS      1:29:42                                           
   15 RHIANNON WARE + 1      W10       SOS      1:30:28                                           
   16 ISOBEL CHANDLER        Y8        SUFFOC   1:52:58                                           

      WARLAND FAMILY         FAMILY    SUFFOC        mp                                           
      TODD COOPER            M8        WAOC         dnf                                           



RED  (5)       4.500 km  40 m   9 C        

    1 GARY BOOTHROYD         M50       LEI        43:48                                           
    2 M GILL & S HINTIKKA              IND        46:56                                           
    3 ANDREW MATTHEWS        M21       IND        53:57                                           
    4 CHRIS THORNE           M70       DRONGO     55:09                                           
    5 J SCARLETT+ M WARREN   W45+M40   IND      1:12:51                                           



LIGHT GREEN  ( 3.900 km  40 m   9 C        

    1 THOMAS LOUTH           M12       WAOC       35:21                                           
    2 JO WHITEHEAD           M45       WAOC       35:42                                           
    3 TRISHA O'MAHONY        W21       IND        44:41                                           
    4 NORMAN HOWARTH         M75       NOR        45:46                                           
    5 ALISON SLEIGH          W21       IND        45:58                                           
    6 JAMES PARK             M14       SOS        47:09                                           
    7 CLARISSA NAPIER        W65       NOR        48:12                                           
    8 MARTIN HUMPHRIES       M18       WAOC       48:17                                           
    9 SARAH PARK             W16       SOS        51:12                                           
   10 SOPHIE LOUTH           W14       WAOC       52:49                                           
   11 ROBERT MANN            M70       BOC        53:00                                           
   12 JAMES TAYLOR           M14       NOR        53:02                                           
   13 ADAM CHUBBOCK          M18       COWA       54:08                                           
   14 P + C CHEETHAM         M/W 45    CHIG       54:39                                           
   15 KATHERINE STADEN       W16       IND        58:03                                           
   16 GRAHAM WARD            M60       NOR        58:57                                           
   17 ANDREW CORDLE          M45       SOS        59:03                                           
   18 BARBARA GEORGE         W70       NOR      1:00:24                                           
   19 SIMON CHANDLER         M40       SUFFOC   1:02:08                                           
   20 NANCY POWELL-DAVIES    W55       SOS      1:04:57                                           
   21 JULIETTE BUTCHER       W55       NOR      1:05:33                                           
   22 YVONNE MCLEAN          W65       SUFFOC   1:05:37                                           
   23 A HOWARD + D ALFORD    M35+M60   IND      1:07:14                                           
   24 INGARET HOWELLS        W35       IND      1:09:16                                           
   25 C & S GRISTWOOD        W50 M40   NOR      1:09:51                                           
   26 HAZEL BICKEL           W50       WAOC     1:10:09                                           
   27 CLIVE COLES            M60       SUFFOC   1:17:47                                           
   28 RAY HORNE              M50       IND      1:20:31                                           
   29 NIKKI ELLIOTT          W45       SUFFOC   1:30:04                                           
   30 VAL SHERWEN            W50       SUFFOC   1:35:31                                           

      CHRIS PRIESTLEY        M18       COWA         dnf                                           



GREEN  (49)    4.700 km  40 m   15 C       

    1 VACLAV POTESIL         M21       CUOC       39:25                                           
    2 SIMON PECK             M45       SUFFOC     44:34                                           
    3 MARTIN RIGBY           M50       BAOC       46:06                                           
    4 NINA TANT              W18       SOS        47:01                                           
    5 PETER WARLAND          M40       SUFFOC     48:11                                           
    6 HILARY LARWOOD         W18       COWA       49:54                                           
    7 EMMA JOHNSON           W18       SOS        51:39                                           
    8 LINDSEY FREEMAN        W50       WAOC       52:38                                           
    9 JENNY COLLYER          W60       SOS        52:39                                           
   10 LOUSIE SIME            W21       NOR        52:40                                           
   11 DAVID TIDMARSH         M21       SMOC       55:50                                           
   12 IAN SHEPHARD           M50       NOR        56:18                                           
   13 NICOLA GILL            W21       NOR        57:17                                           
   14 JOHN COLLYER           M60       SOS        58:18                                           
   15 ANNE ELVIDGE           W45       SUFFOC     59:32                                           
   16 RODNEY FREEBURN        M65       NOR        59:45                                           
   17 COLIN CURTIS           M70       WAOC     1:02:49                                           
   18 PAULINE SMITH          M45       NOR      1:03:44                                           
   19 RICHARD BARKER         M50       SOS      1:03:47                                           
   20 ILYA MISHCHENKO        M21       IND      1:04:44                                           
   21 GERALDINE RUSSELL      W60       SOS      1:05:22                                           
   22 BILL BUTCHER           M55       NOR      1:06:02                                           
   23 KEVIN OLIVER           M21       NOR      1:06:17                                           
   24 JOHN HARVEY            M65       NOR      1:06:57                                           
   25 STEVE WALTERS          M55       IND      1:07:30                                           
   26 HELEN BICKLE           W21       WAOC     1:07:51                                           
   27 RAKESH CHANDRAKER      M40       WAOC     1:10:46                                           
   28 BARBARA FOTHERGILL     W50       HAVOC    1:11:09                                           
   29 GEOFF EAGLES           M50       NOR      1:11:19                                           
   30 PAUL GREEN             M55       NOR      1:11:59                                           
   31 JURI ZARINS            M55       NOR      1:12:05                                           
   32 JON BATTEN             M55       WAOC     1:13:03                                           
   33 SEAN HOUGHTON          M21       COWA     1:13:55                                           
   34 BILL MCLEAN            M65       SUFFOC   1:14:05                                           
   35 DEREK LADKIN           M70       SOS      1:15:06                                           
   36 ALISON STEPHEN         W50       IND      1:15:59                                           
   37 ELEANOR BROWN          W21       IND      1:16:28                                           
   38 JON GARNER             M40       IND      1:16:39                                           
   39 ESTELLA WARD           W55       NOR      1:18:26                                           
   40 MARY BATTEN            W55       WAOC     1:18:27                                           
   41 K&S FULCHER            M55       NOR      1:23:26                                           
   42 ROBERT FARTHING        M50       SUFFOC   1:24:13                                           
   43 MARION FITT            W55       NOR      1:26:12                                           
   44 JUNE SMITH             W21       SUFFOC   1:36:07                                           
   45 FRANKIE HARDIE         F3        WAOC     1:42:26                                           
   46 DAVID CRERAR           M60       IND      1:58:29                                           

      LYNNE CLARK            W35       WAOC          mp                                           
      JEAN SINCLAIR          W40       WAOC         dnf                                           
      AILEEN BUTLER          W55       SUFFOC       dnf                                           



BLUE  (42)     7.400 km  65 m   19 C       

    1 NEIL HUMPHRIES         M45       WAOC       56:20                                           
    2 MARK LYNE              M45       SOS      1:01:57                                           
    3 JOHN SUTCLIFFE         M21       WAOC     1:02:29                                           
    4 PAT MARTIN             M60       NOR      1:02:38                                           
    5 KEVIN SMITH            M50       NOR      1:05:03                                           
    6 GEOFF PYE              M50       SOS      1:11:53                                           
    7 MARTIN HORE            M55       SUFFOC   1:13:23                                           
    8 GOFF HILL              M60       SUFFOC   1:13:24                                           
    9 MIKE BICKLE            M55       WAOC     1:14:22                                           
   10 TONY BISHOP            M60       WAOC     1:14:57                                           
   11 BRIAN DANIEL           M55       HAVOC    1:17:01                                           
   12 JEREMY RILEY           M21       WAOC     1:17:04                                           
   13 MICK LISTON            M55       NOR      1:18:52                                           
   14 CLARE WOODS            W18       WAOC     1:19:18                                           
   15 PAUL LOWE              M45       SUFFOC   1:19:23                                           
   16 BILL MORGAN            M55       NOR      1:19:43                                           
   17 KAY FOWLER             W21       NOR      1:19:55                                           
   18 PHIL BROWN             M50       NOR      1:20:18                                           
   19 LES JARRALD            M55       NOR      1:24:17                                           
   20 MARTIN FULCHER         M35       NOR      1:25:00                                           
   21 NICOLA GARDNER         W50       WAOC     1:25:28                                           
   22 JULIA CROOK            W35       WAOC     1:25:38                                           
   23 JAMES WAGER            M21       SMOC     1:27:03                                           
   24 CLIVE WILKINSON        M40       SUFFOC   1:28:33                                           
   25 IAN LAWSON             M50       WAOC     1:29:17                                           
   26 PETER RYALL            M55       WAOC     1:31:18                                           
   27 SIMON HOOTON           M45       SUFFOC   1:32:25                                           
   28 MIKE SHERWEN           M50       SUFFOC   1:33:12                                           
   29 LOUISE WALKER          W40       SUFFOC   1:33:15                                           
   30 BRUNO YATES            M21       COWA     1:33:20                                           
   31 DAVID GREEN            M50       WAOC     1:34:01                                           
   32 CAROLINE LOUTH         W40       WAOC     1:39:10                                           
   33 KAREN GOLDSWORTHY      W40       NOR      1:39:56                                           
   34 PETE CLARK             M35       COWA     1:42:28                                           
   35 ROB HAMMOND            M35       SOS      1:45:05                                           
   36 ROB COULTER            M55       SUFFOC   2:10:15                                           
   37 PETER SYMONDS          M45       IND      2:16:37                                           
   38 COLIN BUTLER           M55       SUFFOC   2:19:15                                           

      JANIS RYALL            W50       WAOC          mp                                           
      LAURIE RUDDLING        M55       COWA         dnf                                           
      JASON FALCONER         M21       SMOC         dnf                                           
      CHARLIE MIDDLETON      M35       NOR          dnf                                           



BROWN  (29)    9.400 km  65 m   19 C       

    1 SIMON GARDNER          M18       WAOC     1:02:56                                           
    2 DIL WETHERILL          M40       WAOC     1:03:30                                           
    3 IAN RENFREW            M35       NOR      1:03:46                                           
    4 ROLF CROOK             M21       WAOC     1:04:17                                           
    5 JJ WARD                M35       NOR      1:05:30                                           
    6 MIKE BELSHAW           M40       NOR      1:07:29                                           
    7 PAUL GOLDSWORTHY       M40       NOR      1:09:06                                           
    8 DANIEL GOLDSWORHY      M35       NOR      1:09:11                                           
    9 EDWARD LOUTH           M16       WAOC     1:12:19                                           
   10 GRAHAM LOUTH           M40       WAOC     1:12:38                                           
   11 RUSSELL LADKIN         M35       WAOC     1:13:30                                           
   12 BERT PARK              M40       SOS      1:15:37                                           
   13 MARTIN SELLENS         M50       SOS      1:18:00                                           
   14 ROSEMARY DYER          W21       CUOC     1:21:06                                           
   15 OLIVER COOPER          M21       SUFFOC   1:24:06                                           
   16 PETER WOODS            M45       WAOC     1:27:46                                           
   17 PAUL BECKETT           M40       HAVOC    1:28:58                                           
   18 NIGEL BERRY            M40       NOR      1:35:07                                           
   19 MARCUS MISSON          M35       WAOC     1:36:51                                           
   20 DARREN WYNNE           M21       NOR      1:37:05                                           
   21 MICHAEL BROOKE         M55       SUFFOC   1:37:57                                           
   22 ALAN SPIDY             M40       NOR      1:38:02                                           
   23 ALEX COPLEY            M21       CUOC     1:46:09                                           
   24 NICK THORPE            M21       SOS      1:46:14                                           
   25 GRAHAM SMITH           M35       SUFFOC   1:48:08                                           
   26 PERRY MOLE             M40       SUFFOC   1:54:01                                           
   27 SUE WOODS              W45       WAOC     1:54:51                                           
   28 NEIL CARTER            M21       SUFFOC   2:48:22                                           

      PAUL PRICE             M40       NOR           mp