|
Essex Stragglers Orienteering Society (SOS) |
Return to Results Archive index
Many apologies that these have been so long in the processing – a combination of too much work and sick computers has caused problems. Hope you all enjoyed the day – we did! Look forward to seeing you again on Sarurday June 17th in High Woods and Saturday July 15th at Wivenhoe Park.
| String Course | ||||
| Name | Age | Club | Time taken | |
| 1.Thomas Birkett | 8 | SOS | 2mins 7secs | |
| 2. Nicholas Harrison | 9 | IND | 2mins 15 secs | |
| =3. Samual Bolam | 10 | IND | 2mins 50secs | |
| Rhiannon Ware | 9 | SOS | 2min 50secs | |
| 4.Alex Ware | 12 | SOS | 3mins 4secs | |
| 5.Jemima Lister | 8 | IND | 3mins 10 secs | |
| 6. Luke Sellens | 5 | IND | 3mins 15secs | |
| 7.Amy Blomelley and | 4 | IND | 3mins 30 secs | |
| Harry Blomelley | ||||
| 8. Stephanie Ware | 7 | SOS | 3mins 50 secs | |
| 9.Alex Birkett | 6 | SOS | 4mins 0secs | |
| 10. Anna Bolam | 8 | IND | 4min 23secs | |
| 11. Danielle Coates and | 7 | IND | 4mins 55secs | |
| Ellen Laughling and | 6 | IND | ||
| Aidan Coates | 2 | IND | ||
| 12. Zoe Spence | 4 | IND | 8mins 6secs | |
| 13. Estelle Mazerolle and | 5 | IND | 8mins 15secs | |
| Joseph Mazerolle | ||||
| 14.Kiah Bailey | 3 | IND | 8min 27secs | |
| 2nd best run of Nicholas Harrison | 9 | IND | 2mins 17secs | |
| 3rd best run of Nicholas Harrison | 9 | Ind | 2mins 29secs | |
| 4th best run of Nicholas Harrison | 9 | Ind | 3mins 53secs | |
| 2nd best run of Rhiannon Ware | 9 | IND | 3mins 20secs | |
| 2nd best run of Alex Birkett | 6 | SOS | 4mins 15secs | |
| 2nd best run of Zoe Spence | 4 | IND | 10mins 37secs | |
| White Course | ||||
| 1 | Matthew Davies | M12 | Ind | 8.37 |
| N/C | Nicholas Harrison (2nd run) | M10 | Ind | 10.01 |
| 2 | Ben/Tom/Alex | M14 | Ind | 10.43 |
| 3 | Nicholas Harrison | M10 | Ind | 10.50 |
| 4 | Tom/Kieran/Ant | M14 | Ind | 11.17 |
| 5 | Ryan /Shane | W10/M14 | Ind | 12.33 |
| 6 | Heather Spence | M10 | Ind | 13.43 |
| 7 | Samuel Bolam +1 | W8 | Ind | 14.58 |
| 8 | Anna Bolam +1 | W10 | Ind | 16.49 |
| 9 | Danielle / Ellen | M/W10 | Ind | 18.10 |
| 10 | Tom / Harry / Amy | M10 | Ind | 18.25 |
| 11 | Tony Day | M12 | Ind | 19.14 |
| 12 | Nicholas Day | W8 | Ind | 23.12 |
| 13 | Stephanie Ware | SOS | 27.50 | |
| Yellow Course | ||||
| 1 | Lauris Mikelsons | M21 | Ind | 18.00 |
| 2 | Tom Birkett | M8 | SOS | 19.35 |
| 3 | Matthew Davies | M12 | Ind | 19.46 |
| 4 | Heather Spence | W10 | Ind | 20.40 |
| 5 | Samuel Bolam +1 | M10/M10 | Ind | 27.26 |
| 6 | Nicholas Harrison +1 | Ind | 28.43 | |
| Orange Course | ||||
| 1 | Duncan Harrison | M35 | Ind | 19.25 |
| 2 | Tom + Dave Birkett | M10/M45 | SOS | 26.30 |
| 3 | Richard Barker | M50 | SOS | 29.45 |
| 4 | Tom / Kieran / Ant | M14 | Ind | 35.17 |
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office.
©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two
hours only.