|
Essex Stragglers Orienteering Society (SOS) |
Return to Results Archive index
| Long (Light Green) - 2.5km | |||||
| Position | Name | Age Class | Club | Time /mins:secs | |
|---|---|---|---|---|---|
| 1 | John Williams | M55 | SOS | 25:56 | |
| 2 | Richard Bonnett | M55 | SOS | 26:52 | |
| 3 | Anna Langpaulova | IND | 27:38 | ||
| 4 | Peter Warland | M45 | SOS | 29:00 | |
| 5 | Eddie Banks | M55 | SOS | 32:11 | |
| 6 | Jan Tesar | IND | 33:11 | ||
| 7 | Steven King | M50 | SOS | 34:12 | |
| 8 | Andrew Mason | M45 | IND | 35:16 | |
| 9 | Louise Walker | W45 | SUFFOC | 35:26 | |
| 10 | Andrew Cordle | M60 | SOS | 36:31 | |
| 11 | Chris Childs | M60 | SOS | 38:34 | |
| 12 | Simon Peck | M55 | SUFFOC | 38:35 | |
| 13 | David Lumby | M50 | SOS | 39:56 | |
| 14 | Rhiannon Ware | W16 | SOS | 47:40 | |
| 15 | Nancy Powell Davies | W60 | SOS | 52:29 | |
| 16 | Alex Ware & Sam Bolam | M16/18 | SOS/IND | 57:47 | |
| 17 | Mark Williams | M40 | HAVOC | 60:34 | |
| 18 | Jamie Woodyard | M40 | IND | 66:38 | |
| mp | John Mac Neice | IND | 59:43 | ||
| Short (Yellow) - 1.3km | |||||
| Position | Name | Age class | Club | Time /mins:secs | |
| 1 | Stephanie Ware | W12 | SOS | 22:40 | |
| 2 | John Mac Neice | IND | 23:30 | ||
| n/c | Jan Tesar | IND | 12:04 | ||
| n/c | Anna Langpaulova | IND | 12:24 | ||
| n/c | John Williams | M55 | SOS | 13:46 | |
| n/c | Chris Childs | M60 | SOS | 14:41 | |
| n/c | Eddie Banks | M55 | SOS | 16:12 | |
| n/c | Steven King | M50 | SOS | 18:05 | |
Based on the Stragglers League rules, best 3 of the SOS Summer series. You can check the calculations here.
| Pos | Name | Sudbury | Admirals | Notley | Wivenhoe | Hilly | Danbury | Top 3 | Runs |
|---|---|---|---|---|---|---|---|---|---|
| LONG | |||||||||
| 1 | Jenny Collyer | 100 | 100 | 100 | 300 | 3 | |||
| 2 | Richard Bonnett | 99 | 100 | 81 | 93 | 84 | 96 | 295 | 6 |
| 3 | Lyn West | 100 | 89 | 84 | 80 | 273 | 4 | ||
| 4 | John Williams | 93 | 78 | 60 | 100 | 271 | 4 | ||
| 5 | Peter Warland | 85 | 82 | 80 | 67 | 83 | 80 | 250 | 6 |
| 6 | Colin West | 93 | 84 | 66 | 243 | 3 | |||
| 7 | Chris Childs | 89 | 76 | 43 | 74 | 73 | 239 | 5 | |
| 8 | Andrew Cordle | 74 | 69 | 66 | 78 | 221 | 4 | ||
| 9 | Nancy Powell Davies | 78 | 66 | 67 | 69 | 71 | 218 | 5 | |
| 10 | Rhiannon Ware | 75 | 70 | 70 | 62 | 215 | 4 | ||
| 11 | Mark Lyne | 69 | 78 | 64 | 211 | 3 | |||
| 12 | David Lumby | 80 | 64 | 56 | 60 | 204 | 4 | ||
| 13 | Dave Skinner | 78 | 65 | 57 | 43 | 47 | 200 | 5 | |
| 14 | Emma Johnson | 70 | 62 | 62 | 194 | 3 | |||
| 15 | Steve King | 59 | 64 | 71 | 194 | 3 | |||
| 16 | Eddie Banks | 88 | 80 | 168 | 2 | ||||
| 17 | Gerry Russell | 98 | 67 | 165 | 2 | ||||
| 18 | Danni Brohm | 87 | 75 | 162 | 2 | ||||
| 19 | Kevin Ellis | 93 | 66 | 159 | 2 | ||||
| 20 | Kevin Machin | 71 | 71 | 142 | 2 | ||||
| 21 | Julie Laver | 49 | 58 | 107 | 2 | ||||
| 22 | Alex Ware | 54 | 52 | 106 | 2 | ||||
| 23 | John Collyer | 85 | 85 | 1 | |||||
| 24 | Hilary Sellens | 80 | 80 | 1 | |||||
| 25 | Jo West | 75 | 75 | 1 | |||||
| 26 | Gary Gladman | 74 | 74 | 1 | |||||
| 27 | Sue Hartley | 73 | 73 | 1 | |||||
| 28 | Martin Sellens | 72 | 72 | 1 | |||||
| 29 | Bridget King | 65 | 65 | 1 | |||||
| 30 | Claire Tomalin | 63 | 63 | 1 | |||||
| 31 | Shane King | 47 | 47 | 1 | |||||
| 32 | Veronica Machin | 45 | 45 | 1 | |||||
| SHORT | |||||||||
| 1 | Stephanie Ware | 100 | 100 | 100 | 300 | 3 | |||
| Count | 12 | 15 | 18 | 15 | 18 | 11 | 89 | 89 |
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office.
©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two
hours only.