|
Essex Stragglers Orienteering Society (SOS) |
Return to Results Archive index
| Name | Club | Time |
|---|---|---|
| LONG COURSE | 5.1km | |
| Neil Carter | SUFFOC | 37.39 |
| David Sanderson | SOS | 40.51 |
| Peter Warland | SOS | 40.35 |
| John Collyer | SOS | 44.25 |
| Emma Johnson | SOS | 51.12 |
| Paul Arnold | IND | 53.40 |
| Sarah Mansel | SUFFOC | 55.07 |
| Geraldine Russell | SOS | 66.02 |
| Julie Laver | SOS | 71.41 |
| Alex Ware | SOS | 81.08 |
| SHORT COURSE | 2.9km | |
| Jenny Collyer | SOS | 51.13 |
Thanks for coming. Everyone completed the course successfully, even if you didn't write on the control card what I expected to see!
Andrew Cordle andrew@cordle.net
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office.
©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two
hours only.