SOS LOGO

Essex Stragglers Orienteering Society (SOS)

Return to Results Archive index

Return to site homepage

Colour Coded Event incorporating Essex & Suffolk Schools League (ESSOL) and South West Essex Local League (SWELL)
Pods and Conyfield Woods near Tiptree
Sunday 27th January 2013
Final Results


Comments Awards Results Splits Splitsbrowser RouteGadget BO Ranking Points ESSOL League

Officials' Comments

Organiser - Nancy Powell Davies (powell.davies@btinternet.com)

Well, after all the snow and rain the sun came out but conditions underfoot were a bit slippery and wet. Tales of swimming along the paths may have been a bit exaggerated but there were no dry shoes at the end. It was very fortunate that we had such good hardstanding for the car park.

Thank you to everyone for coming and especially the willing band of helpers who made the event work including those hardy souls who stayed on afterwards to help collect the controls in. Congratulations to Emma for producing some interesting courses and thanks to Paul for his friendly and helpful controlling.

I'm sorry if the signs to the event and the car park weren't as clear as they could have been. We shall have to try to do better next time.

Also I have been asked to remind competitors to put their BOF membership number on the registration forms so that their results can added to the national ranking points.

Lost property: Compass. Contact the organiser on powell.davies@btinternet.com of you think this is yours so that it can be returned to you.

Colour Coded Award Par Times

White1:06:34
Yellow0:25:36
Orange0:49:20
Light Green0:53:46
Green1:04:00
Blue1:07:58

Results

Pods WoodMon 28/01/2013 21:04
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                            Club     AgeClass        Time School                SchoolYr 

White  (24)               1.7 km   13 C           
    1 Daniel Hague                    WAOC     M10            13:21 Morley Memorial       4        
    2 Joshua Buist                    SOS      M12            14:01 St Andrews            6        
    3 Charlie Bayly                   SUFFOC   M10            14:56 Barnardiston          5        
    4 Maisie Waller-Toyne             SOS      W10            15:23 Monkwick              5        
    5 Emily Williams                  SUFFOC   W11            18:24 Barnardiston          6        
    6 Alexander Parker                SUFFOC   M11            19:24 Barnardiston          6        
    7 Harry Ferguson                  SUFFOC   M11            20:40 Barnardiston          6        
    8 Hayden Plumb + 1                IND      M10            22:25 St Andrews            2        
    9 Thomas/Zac Leader/Poter         SOS      M8             23:11 St Andrews            3        
   10 Thomas Turner                   IND      M10            23:18 St Andrews            5        
   11 Amber Hart                      IND      W10            23:54 St Andrews Halstead   6        
   12 Jack Ecuyer                     SUFFOC   M10            24:30 Barnardiston          5        
   13 Tommy Harrington                IND      M10            26:08 St Andrews            5        
   14 India Hook + Evie Amos          IND      W8             26:54 St Andrews Halstead   3        
   15 Craig Carter                    SUFFOC   M10            27:06 Cliff Lane            3        
   16 Ben Partridge                   IND      M10            27:28 St Andrews            2        
   17 Ryan Carter + !                 SUFFOC   M10            28:05 Cliff Lane            R        
   18 Ben Bayly                       SUFFOC   M10            28:39 Barnardiston          5        
   19 Oliver Pringle + Sam Bell       IND      M10            28:40 St Andrews            4        
   20 Ben Styman-Heighton             IND      M10            36:07 St Andrews            4        
   21 Kurtis Till + Thomas Martin     IND      M10            38:41 St Andrews            5        
   22 Elena Gower                     SOS      W12            58:49 St Andrews            6        
   23 Lewis Plumb                     IND      M12          1:06:34 St Andrews            5        
      Rosy Bird                       IND      W10               mp St Andrews            4        

Yellow  (15)              2.2 km   13 C           
    1 Jack Edwards                    SOS      M12            17:04 St Andrews            6        
    2 Georgia Gower                   SOS      W12            17:56 Ramsey College        8        
    3 Sam Hague                       WAOC     M12            19:17 Morley Memorial       6        
    4 Alys Phillips                   SUFFOC   W12            21:14 Barnardiston          7        
    5 Haydn Garrod                    SUFFOC   M12            21:22 Barnardiston          7        
    6 Elliot Moore                    SOS      M12            23:33 Brentwood             8        
    7 John-Henry Love                 SOS      M14            25:08 Hedingham School      9        
    8 Jasper Waller-Toyne             SOS      M12            25:25 TLA                   7        
    9 Oliver Smith                    SOS      M14            26:15 Hedingham School      9        
   10 Lucy Warland                    SOS      W10            26:20 Ixworth Primary       4        
   11 Luke/James Cooper/Cromarty      SOS      M12            27:37 Brentwood             8        
   12 Isobel/Tilly Perry/Salmon       SUFFOC   W11            29:19 Barnardiston          6        
   13 Tegan Frampton                  HH       W10            31:30                                
   14 Kate Frampton                   HH       W10            44:56                                
   15 Chloe Plumb                     IND      W14          1:04:58 Ramsey College        8        

Orange  (7)               2.8 km   10 C           
    1 Julie Pringle                   SOS      W45            32:53                                
    2 Callum Turner                   SOS      M12            33:25 Ramsey College        8        
    3 Lucy Edwards                    SOS      W14            35:33 ramsey College        8        
    4 Matt Cass                       IND      M21            39:47                                
    5 Joseph Figg                     IND      M35            42:09                                
    6 Chloe Cracknell                 SOS      W12            46:37 Hedingham School      7        
   nc John Henry/Josh Love/Partridge  SOS      M14            40:04 Hedingham             9        

Lt Green  (17)            3.9 km   13 C           
    1 Sarah Gales                     CUOC     W21            35:51                                
    2 Matthew Clarke                  SUFFOC   M12            36:09 Barnardiston          7        
    3 Daisy Partridge                 SOS      W14            37:48 Hedingham School      7        
    4 Mark Salmon                     IND      M21            39:02                                
    5 Josh Partridge                  SOS      M14            40:35 Hedingham School      9        
    6 Jack Rogers                     IND      M18            42:34 Suffolk New College   13       
    7 Wendy Welham                    SOS      W50            48:22                                
    8 Lucy Carter                     SUFFOC   W35            50:19                                
    9 Ben Warland                     SOS      M16            52:44 Thurston              10       
   10 Ros West                        CHIG     W65            53:45                                
   11 Jack Isbester                   SOS      M75          1:04:19                                
   12 Oliver Hague                    WAOC     M14          1:04:38 Cambridge Int         8        
   13 Genevieve Cook Jessie Backhouse IND      W18          1:08:38 Farlingaye            13       
   14 Don Ford                        IND      M65          1:17:17                                
   15 Meloney/Kevin Dale              IND      M/W50        1:23:22                                
   16 Dan + Josh Askew                IND      M40 M9       1:26:32                                
      Joanna + Eleanor Askew          IND      W40 W7            mp                       2                  

Pl   Name                 Club     Class Elapsed    Cross1   Cross2   Corrected  School         SchoolYr
     
Green  (38)               5.0 km   19 C           
1    Tim Harrison         SUFFOC   M14     39:36    0:36     0:36       38:24    Perse          9
2=   David Frampton       HH       M40     46:56    0:32     0:46       45:38
2=   Ian Smith            WAOC     M55     46:34    0:35     0:21       45:38
4    Peter Warland        SOS      M45     48:52    0:30     0:19       48:03
5    Chris Childs         SOS      M65     49:43    0:45     0:39       48:19
6    Simon Clamp          SOS      M50     49:51    0:30     0:28       48:53
7    Rob Enderby          HAVOC    M40     50:45    0:20     0:27       49:58
8    Richard Barker       SOS      M60     54:33    1:40     1:16       51:37
9    Derek Jenner         CHIG     M55     52:54    0:28     0:22       52:04
10   Hilary Sellens       SOS      W55     54:31    0:24     0:23       53:44
11   Mark Lyne            SOS      M55     55:23    0:31     0:33       54:19
12   Simon Peck           SUFFOC   M55     57:55    0:27     0:22       57:06
13   Chris Burgues        HAVOC    M55   1:00:19    0:52     0:50       58:37
14   Shane Muggeridge     HAVOC    M16   1:01:17    0:44     0:48       59:45    James Hornsby  10
15   Susan Clamp          SOS      W50   1:01:35    0:26     0:29     1:00:40
16   Ian Lawson           WAOC     M55   1:02:51    0:54     0:52     1:01:05
17   Steve Nobbs          NOR      M55   1:03:54    0:32     0:34     1:02:48
18   Susan Waller-Toyne   SOS      W45   1:04:59    0:38     1:20     1:03:01
19   Jamie Alan McPherson IND      M18   1:04:41    0:33     0:21     1:03:47    Farlingaye     13
20   Rory Thrush          IND      M18   1:06:38    0:34     0:20     1:05:44    Farlingaye     13
21   Andrew Childs        SOS      M55   1:07:11    0:21     0:30     1:06:20
22   Barbara Fothergill   HAVOC    W55   1:07:53    0:32     0:34     1:06:47
23   David Skinner        SOS      M60   1:11:39    0:54     1:05     1:09:40
24   Bronwen Mansel       SUFFOC   W16   1:11:16    0:35     0:43     1:09:58    County Upper   9
25   Karen Ezard          SOS      W55   1:15:56    4:14     1:19     1:10:23
26   Peter Gay            SUFFOC   M70   1:15:23    0:37     0:29     1:14:17
27   Helen Hague          WAOC     W40   1:18:22    0:42     0:50     1:16:50
28   Steven Partridge     SOS      M40   1:19:37    0:48     1:37     1:17:12
29   Rhiannon Ware        SOS      W18   1:19:01    0:29     0:25     1:18:07    CCHS           12
30   John Harris          WAOC     M65   1:19:50    0:30     1:09     1:18:11
31   Janet Biggs          HAVOC    W60   1:19:33    0:35     0:41     1:18:17
32   Maria Marshall       WAOC     W60   1:23:41    0:40     0:40     1:22:21
33   Alex Ware            SOS      M20   1:27:21    0:51     0:35     1:25:55    Insanity Awaits
34   Anne Power           LOK      W80   1:29:29    0:37     0:38     1:28:14
35   Ayden Hassan         IND      M18   1:39:15    2:51     0:44     1:35:40    Farlingaye     13
36   Chris Gay            SUFFOC   W60   1:38:34    0:31     0:47     1:37:16
     Leslie Childs        SOS      M60   mp                           mp
nc   Daisy Partridge      SOS      W14   1:09:01    0:21     0:21     1:08:19    Hedingham      7   

Blue  (32)                6.4 km   24 C           
1    Ian Mayard           HAVOC    M50     46:27    0:22     0:46       45:19
2    Bryn Wilkinson       SUFFOC   M16     48:52    0:55     0:56       47:01    Coppelston High
3    Richard Bonnett      SOS      M55     48:14    0:27     0:24       47:23
4    Paul Beckett         HAVOC    M50     51:40    0:47     0:22       50:31
5    Roderick Mansel      SUFFOC   M16     51:58    0:25     0:27       51:06    County Upper   11
6    Michael Muggeridge   HAVOC    M50     52:41    0:40     0:37       51:24
7    Andrew Elliott       SUFFOC   M40     52:59    0:32     0:28       51:59
8    Clive Wilkinson      SUFFOC   M50     53:32    0:32     0:39       52:21
9    Clive Tant           SOS      M55     57:11    0:17     0:20       56:34
10   Martin Hore          SUFFOC   M60     58:05    0:36     0:30       56:59
11   John Clarke          SUFFOC   M45     59:09    0:34     0:45       57:50
12   Peter Finch          IND      M40   1:01:04    0:32     0:20     1:00:12
13   Neil Carter          SUFFOC   M35   1:01:32    0:28     0:26     1:00:38
14   David Sanderson      SOS      M50   1:02:17    0:28     0:31     1:01:18
15   Martin Sellens       SOS      M60   1:02:31    0:23     0:29     1:01:39
16   Harriet Burdett      CUOC     W21   1:02:29    0:27     0:17     1:01:45
17   John Williams        SOS      M60   1:03:38    0:49     0:34     1:02:15
18   Rod Mansel           SUFFOC   M50   1:04:56    0:44     1:26     1:02:46
19   David Lumby          SOS      M50   1:05:15    0:58     1:26     1:02:51
20   Phil Hague           WAOC     M40   1:04:58    0:35     0:37     1:03:46
21   Will Harrison        SUFFOC   M50   1:04:50    0:19     0:27     1:04:04
22   Phil Halford         SUFFOC   M55   1:06:53    0:58     1:12     1:04:43
23   Adam Waller-Toyne    SOS      M45   1:06:25    0:22     0:34     1:05:29
24   David Float          HAVOC    M40   1:07:07    0:31     0:49     1:05:47
25   Nick Pugh            SOS      M60   1:07:08    0:21     0:18     1:06:29
26   Tracey Apperley      SOS      W45   1:10:00    0:21     0:15     1:09:24
27   Bruce Marshall       WAOC     M60   1:14:36    0:21     0:27     1:13:48
28   Alastair Houlding    SOS      M45   1:16:16    0:37     0:25     1:15:14
29   Kevin Machin         SOS      M55   1:19:29    0:40     0:22     1:18:27
30   Sally Wilkinson      SUFFOC   W45   1:27:59    0:46     0:50     1:26:23
31   Ken Wickham          SO       M70   1:40:42    0:29     0:31     1:39:42
     Stewart Mills        HAVOC    M50   mp         0:24     0:27     mp                             

You are visitor number to this page.


Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office. ©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two hours only.