SOS LOGO

Essex Stragglers Orienteering Society (SOS)

Return to Results Archive index

Return to site homepage

Colour coded event incorporating Essex & Suffolk Schools League (ESSOL) and SOS Club Championships
The Broaks, Halstead
Sunday 6th October 2013
Final Results


Comments Awards Maze Results Splits Splitsbrowser RouteGadget Ranking ESSOL SOSLeague Forum

Leave your comments and feedback on the Stragglers forum.

Official's Comments

Organiser - Mark Lyne m.lyne@hotmail.co.uk

I was amazed and delighted at the number of competitors who were able to join us at this event. The ideal weather on the day and dry spell before the event meant that the normal Broak’s mud was limited to just a few small sections of track. Thanks to Nancy for her hard work in providing a challenging set of courses. Also many thanks to the band of willing helpers who worked hard to make the event a success, particularly those in the SI team who grappled with the challenges posed by the older set of SI equipment. It was good to see such a strong turn out from the local schools. This must bode well for some good performances later in the year. Thanks once again to Gosfield School for providing an excellent base for the event. Finally, congratulations to Clive Tant for winning the Club Championship and to Daisy Partridge and Nick Pugh (last year’s winner) as runners up.

Planner - Nancy Powell Davies

Well, I hope that you all enjoyed your run around Broaks on a beautiful sunny day. Mud is unavoidable here, but the worst mudbath was helped by recent forestry operations which enabled us to have the finish on the school playing field. I tried to use the more runnable parts of the wood but, for the longer courses, it was necessary to enter slower areas as well or take long detours. Apologies to those who inadvertently ran off the map and to those on the Blue course who were disorientated by the missing control description on the slips (though not on the map). This was a result of the complication of having two maps.

Controller - Richard Bonnett

Thanks to all those that competed today. considering it was Nancy first attempt at planning an event she did a good job and of feared plenty of route choice and options.
Broaks wood is an area we don't use often so we hope you enjoyed your run. Thanks to Mark and all his helpers they did a great job.

Colour Coded Award Par Times

WhiteAll runners
Yellow38:30
Orange53:30
Light Green1:21:00
Short Green1:29:00
Green1:13:00
Blue1:28:42

Maze Results

Name                  Age    Time

Josh Partridge        M14    1.09
Chloe Cracknell       W12    1.12
Daisy Partridge       W14    1.13
Stephen Cartwright    M55    1.15
Mick Smith            M65    1.28
Sam Hague             M12    1.37
Holly Deacon          W14    1.39
Edward Low            M12    1.44
Oliver Hague          M14    1.45
Daniel Hague          M10    1.46
Zac Poter             M10    1.51
Louise Chandler       W45    1.58
Max Davies            M10    2.06
Amy Bocking           W12    2.07
Oliver Pringle        M10    2.08
Naomi Chandler        W12    2.10
Cerys Wrigley-Moss    W12    2.16
Jonathan Ambler       M10    2.16
Victoria Love         W12    2.25
Ben Partridge         M10    2.27
Thomas+Lucy Walker    MW10   2.48
Elenor Low            W10    3.17
Oliver+Abigail Prince MW10   3.39
Ben Clarke            M10    3.41
David Low             M10    3.55
Zeb Poter             M10    4.15
Zara Cattermole       W10    4.23
Thomas+Louis leader   M10    6.01

Results


BroaksWed 16/10/2013 10:36
Resultscreated by OE2003 © Stephan Krämer 2008

  Pl Name                               Club     AgeClas    Time School              SchYear 

White  (33)               1.6 km  10 m   9 C      
   1 Tommy Harrington                   SOS      m12        9:59 St Andrews          6      
   2 Jack Ecuyer                        SUFFOC   m11       10:14 Barnardiston Hall   6      
   3 Ben Styman-Heighton                SOS      m10       11:45 St Andrews          5      
   4 Maisie Waller Toyne                SOS      w10       13:50 Monkewick Jnrs      6      
   5 Emile Zsak                         WAOC     m10       14:10 Milton Road         6      
   6 Hannah Wallace Emilia di Paola +1  SOS      w10       15:48 St Andrews          5      
   7 Joel Hull Joshua Ingleby +1        SOS      M10       16:01 St Andrews          5      
   8 Chloe Ecuyer Mia Richardson        SUFFOC   w9        16:12 Barnardiston Hall   4      
   9 Liam Polley                        SOS      m10       16:23 St Andrews          5      
  10 Robert Lock                        IND                17:03 Ramsey              7      
  11 Eleanor Low                        WAOC     w9        17:41 Kings College       5      
  12 Oliver Chapman Louis Dove  Hayden  SOS      m9        19:10 St Andrews          4      
  13 David Low                          WAOC     m6        19:11 Kings College       2      
  14 Zac Poter                          SOS      m9        19:18 St Andrews          4      
  15 Thomas Martin                      SOS      m9        19:46 St Andrews          4      
  16 Evie Amos                          SOS      w9        20:19 St Andrews          4      
  17 Tristan Buist + 1                  SOS      m4        23:05 St Andrews                 
  18 Harrison Dixey                     SOS      m9        23:10 St Andrews          4      
  19 Rosy Bird                          SOS      w10       23:42 St Andrews          5      
  20 St Andrews Group                   SOS                23:58 St Andrews          4      
  21 Thomas Turner                      SOS      m12       24:13 St Andrews          6      
  22 Oliver Pringle                     SOS      m10       24:38 St Andrews          5      
  23 Lucy Walker                        SOS      w10       25:24 St Andrews          5      
  24 Bradley Cattermole                 SOS      m10       28:43 St Andrews          5      
  25 Ben Clarke                         SUFFOC   m9        29:41 Barnardiston Hall   4      
  25 George Jobe                        SUFFOC   m9        29:41 Barnardiston Hall   4      
  27 Alastair Brown                     SUFFOC   m8        29:47 Barnardiston Hall   3      
  28 Lewis Burn                         SUFFOC   m8        30:51 Barnardiston Hall   3      
  29 Max Davies Mia Polley              SOS      mw10      31:40 St Andrews          5      
  30 Casandra Lefevre                   IND      w10       34:15 Our Lady of Lourdes 6      
     Owen Tuthill                       SOS      m12          mp St Andrews          6      
     Ben Partidge                       SOS      m8           mp St Andrews          3      
     Thomas Leader William Press        SOS      m9           mp St Andrews          4      

Yellow  (24)              2.6 km  40 m   12 C     
   1 Sean Dudley                        IND      m40       18:05                            
   2 Daniel Hague                       WAOC     m10       20:19 Morley Memorial     10     
   3 Jack Edwards                       SOS      m12       20:45 Ramsey Academy      7      
   4 Christopher Job                    SUFFOC   m13       23:34 Barnardiston Hall   8      
   5 Edward Low                         WAOC     m12       24:08 Kings College       7      
   6 Jonathan Ambler                    INT      m10       24:23 St Johns College    4      
   7 Daniel Ecuyer                      IND                30:51                            
   8 Izzy Perry                         SUFFOC   w12       33:55 Barnardiston Hall   7      
   9 Cerys Wrigley-Moss                 SOS      w12       34:09 Hedingham           8      
  10 Victoria Love                      SOS      w14       38:01 Hedingham           8      
  11 Joshua Buist                       SOS      m11       38:43 Ramsey              7      
  12 Elizabeth Ambler                   INT      w10       38:51 St Johns College    6      
  13 Chloe Plumb                        SOS      w14       40:30 Hedingham           9      
  14 Tilly Salmon                       SUFFOC   w12       41:22 Barnardiston Hall   7      
  15 Andrew DeKoning                    IND      m3        44:59                            
  16 Valentin Ivanov                    SOS      m12       45:00 Brentwood           7      
  17 Toby/Robbie Kidd/Woolerton         SOS      m12       45:31 Brentwood           7      
  18 Amy Bocking                        SOS      w12       55:27 Ramsey Academy      8      
  19 Annabel Northfield                 SOS      w16     1:04:29 Hedingham           10     
  20 Holly Deacon                       IND      w14     1:04:36 Philip Morant       10     
  21 Davey Family                       IND              1:14:04                            
     Hope Dudley                        SUFFOC   w13          mp Barnardiston Hall   8      
     Gower Family                       IND                   mp                            
     Erica Fox                          WAOC     w10          mp                            

Orange  (22)              3.4 km  45 m   11 C     
   1 Milly Martin                       IND      w16       35:40                            
   2 Sam Hague                          WAOC     m12       35:53 Perse               7      
   3 Georgia Gower                      SOS      w13       37:54 Ramsey Academy      9      
   4 Chloe Cracknell                    SOS      w12       38:46 Hedingham           8      
   5 Emma Gooden                        SOS      w14       39:31 Ramsey Academy      9      
   6 Matthew Lefevre                    IND      m14       41:30 Palmer Academy      10     
   7 Luke Cooper                        SOS      m14       42:47 Brentwood           9      
   8 Kate Woolterton                    IND      w40       43:44                            
   9 Jacob Stephenson                   IND      m15       44:56 Palmer Academy      10     
  10 Naomi Chandler                     IND      w12       46:05                            
  11 John-Henry Love                    SOS      m14       49:23 Hedingham           10     
  12 James Cromarty                     SOS      m14       55:24 Brentwood           9      
  13 Stephanie Ware                     SOS      w14     1:05:10 Philip Morant       10     
  14 Robin & Kerry Enderby +1           HAVOC    mw40    1:06:34                            
  15 Kai Rutlin                         LOK      m18     1:52:30                            
     Christine Haynes                   CHIG     w55          mp                            
     Bethan Hurst-Haynes                IND      w21          mp                            
     Oliver Smith                       SOS      m16          mp Hedingham           10     
  nc Chloe Plumb                        SOS      w14       54:31 Hedingham           9      
  nc Thomas Martin +1                   SOS                57:20 St Andrews          4      
  nc Pieter De Koning                   IND      m40       21:55                            
  nc John McLoughlin                    IND      m55     1:22:38                            

Light Green  (12)         3.6 km  55 m   15 C     
   1 Callum Turner                      SOS      m14       42:33 Ramsey              9      
   2 Thomas Lock                        IND      m14     1:05:02 Ramsey College      9      
   3 Lucy Edwards                       SOS      w14     1:07:18 Ramsey Academy      9      
   4 Oliver Hague                       WAOC     m14     1:11:11 Cambridge Int       9      
   5 Margaret Moods                     SUFFOC   w45     1:20:44                            
   6 Jack Rogers                        SOS      m18     1:27:19                            
   7 Louis Chandler                     IND      w45     1:28:51                            
   8 Colin Curtis                       WAOC     m75     1:31:09                            
   9 Victoria Mills                     HAVOC    w16     1:59:51                            
     Owen Haigh                         CHIG     m14          mp Bishops Stortford   9      
  nc Virginia Davis                     IND      w55     2:08:04                            
  nc Hedingham Group                    SOS              1:56:57 Hedingham           8      

Short Green  (12)         3.8 km  60 m   16 C     
   1 Jim Prowting                       TVO      m65       46:04                            
   2 Chris Burgess                      HAVOC    m55     1:00:33                            
   3 Wendy Welham                       SOS      w50     1:11:04                            
   4 Anne Power                         LOK      w80     1:18:57                            
   5 Geraldine Russell                  SOS      w65     1:19:07                            
   6 Rachel Cooper                      HAVOC    w21     1:28:58                            
   7 Rob Coulter                        SUFFOC   m65     1:29:06                            
   8 Susan Marsden                      HH       w65     1:29:39                            
   9 Susan Waller-Toyne                 SOS      w45     1:36:39                            
  10 Maria Marshall                     WAOC     w60     1:39:19                            
  11 Keith Ryder                        HAVOC    m75     2:04:43                            
  12 Kevin Dale                         IND      m50     2:05:02                            

Green  (32)               4.6 km  60 m   17 C     
   1 Sebastion Pugh                     SOS      m21       43:54                            
   2 Matthew Clarke                     SUFFOC   m13       49:47 Barnardiston Hall   8      
   3 Alison Fox                         WAOC     w45       52:25                            
   4 Ian Smith                          WAOC     m55       53:41                            
   5 Rob Enderby                        HAVOC    m40       54:18                            
   6 Geoff Pye                          SOS      M55       55:28                            
   7 Stephen Cartwright                 SOS      m55     1:02:17                            
   8 Josh Partridge                     SOS      m14     1:02:46 Hedingham           10     
   9 Alice Hodkinson                    WAOC     w40     1:04:00                            
  10 Daisy Partidge                     SOS      w14     1:04:36 Hedingham           8      
  11 John Clarke                        SUFFOC   M45     1:05:56                            
  12 David Skinner                      SOS      m60     1:06:06                            
  13 Alison Saunders                    HH       w50     1:08:01                            
  14 Karen Ezard                        SOS      w55     1:11:27                            
  15 Simon Chandler                     IND      m47     1:11:28                            
  16 Emma Johnson                       SOS      w21     1:12:27                            
  17 John Russell                       SOS      m70     1:15:09                            
  18 Chris Childs                       SOS      m65     1:19:06                            
  19 John Harris                        WAOC     m65     1:20:00                            
  20 Helen Hague                        WAOC     w40     1:21:03                            
  21 Michael Hough                      SOS      m35     1:22:09                            
  22 Paul Lowe                          SUFFOC   m50     1:25:05                            
  23 Janet Biggs                        HAVOC    w60     1:25:10                            
  24 Andrew Childs                      SOS      m55     1:26:05                            
  25 Dale Bennett                       HAVOC    m45     1:26:22                            
  26 Simon Peck                         SUFFOC   m55     1:26:40                            
  27 Samantha Jayne Hughes              IND      w35     1:28:39                            
  28 David Lefevre                      IND      m55     1:41:46                            
  29 Chris Davies                       SUFFOC   m65     1:45:08                            
  30 Veronica Machin                    SOS      w50     2:05:55                            
  31 Robert Teer                        IND      m65     2:58:51                            
     Shane Muggeridge                   HAVOC    m16          mp James Hornsby       11     

Blue  (36)                6.8 km  90 m   22 C     
   1 Ian Hargreaves                     KERNO    m35       59:08                            
   2 Sean Blanchflower                  WAOC     m40     1:02:37                            
   3 Michael Muugeridge                 HAVOC    m50     1:03:32                            
   4 Graeme Ambler                      INT      m35     1:05:18                            
   5 Mick Smith                         HH       m65     1:12:01                            
   6 Brian Cowe                         WAOC     m35     1:15:03                            
   7 Ian Byford                         HH       m55     1:15:12                            
   8 Clive Tant                         SOS      m55     1:16:10                            
   9 Douglas McTurk                     HAVOC    m21     1:16:29                            
  10 David Saunders                     HH       m50     1:17:43                            
  11 Will Harrison                      SUFFOC   m50     1:18:12                            
  12 Simon Martin                       HH       m50     1:18:43                            
  13 Tom Edelsten                       CHIG     m70     1:19:21                            
  14 Lisa James                         SOC      w45     1:21:38                            
  15 Jason Haigh                        CHIG     m40     1:22:13                            
  16 Nick Pugh                          SOS      m60     1:25:14                            
  17 Eddie Banks                        SOS      m60     1:25:44                            
  18 Gavin Hurley                       SLOW     m35     1:27:03                            
  19 Garry Parmenter                    HAVOC    m65     1:29:42                            
  20 Andrew Welsh                       HAVOC    m60     1:33:11                            
  21 David Newton                       IND      m35     1:34:01                            
  22 John Williams                      SOS      m60     1:34:07                            
  23 Phil Hague                         WAOC     m40     1:34:31                            
  24 Keith Marsden                      HH       m70     1:39:58                            
  25 Rhiannon Ware                      SOS      w18     1:42:10 CCHS                       
  26 David Lumby                        SOS      m50     1:44:27                            
  27 Alan Brett                         CHIG     M35     1:48:12                            
  28 Alastair Houlding                  SOS      m45     1:52:43                            
  29 Phil Halford                       SUFFOC   m55     1:53:20                            
  30 Bruce Marshall                     WAOC     m60     1:57:34                            
  31 Hans Rutlin                        LOK      m45     2:04:34                            
  32 James Redding                      SOS      m21     2:06:55                            
  33 Jonathan Haynes                    CHIG     M55     2:37:26                            
  34 Stewart Mills                      HAVOC    m50     3:04:14                            
     Nina Tant                          SOS      w21          mp                            
  nc Kevin Machin                       SOS      m50          mp                            

You are visitor number to this page.


Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office. ©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two hours only.