SOS LOGO

Essex Stragglers Orienteering Society (SOS)

Return to Results Archive index

Return to site homepage

Colour Coded Event incorporating Essex & Suffolk Schools League (ESSOL)
Fordham
Sunday 19th January 2014
Preliminary Results


Comments Awards Maze Results Splits Splitsbrowser RouteGadget Ranking ESSOL

Problems with Java on RouteGadget? See the note on http://www.routegadget.co.uk/

Officials' comments

Organiser - Nancy Powell Davies (powell.davies@btinternet.com)

Thank you to everyone who turned out. Hopefully you enjoyed Jenny's courses. At least we were blessed with dry weather on the day, though the rain during the previous weeks left the ground rather water-logged and muddy.

When trying to recruit helpers I hit a problem with very few receiving the messages I sent to the SOSmembers group e-mail. It seems that very few members are signed up to this list - please do so via the web site so that you can receive messages.

When I finally got a message through to more members the offers to help came through in increasing numbers. We really are indebted to all those members who help at events and it was lovely the way volunteers took the equipment they needed for their alloted tasks and organised themselves within their teams. Within the club we have a lovely set of experienced people but we would always welcome new offers of help.

Everything appeared to go smoothly, thanks to all the help I received. We thank the Woodland Trust and the Bradshaw family for allowing us to use their land and facilities.

Colour Coded Par Times

White57:14
Yellow32:57
Orange57:38
Light Green58:03
Short green74:56
Green57:06
Blue1:08:14

Maze Results

Adults
Helen BickleW211.26
Colin WestM551.27
Michael BickleM651.32
Perry MoleM451.34
Bruce MarshallM601.46
Hazel BickleW602.02
Andrew CordleM601.56mp
Juniors
Laura SmithW161.28
Catherine MoleW141.35
Daniel HagueM121.37
Joe PowersM161.4
Ben PartridgeM81.46
Barney Steventon-BarnesM102.24
Harriet VinterW162.28
Ben ClarkeM92.32
Thomas LeaderM102.58
Theo Steventon-BarnesM83.37
Isaac RosewellM105.59
Alistair BrownM86.49
George JobeM101.13mp

Preliminary Results

FordhamMon 20/01/2014 19:43
Resultscreated by OE2003 © Stephan Krämer 2008

  Pl Name                               Club     AgeClass     Time School              SchYear 

White  (25)               1.7 km  5 m   11 C      
   1 Ben Bayly                          SUFFOC   M11         11:38 Barnardiston        6       
   2 Charlie Bayly                      SUFFOC   M11         13:47 Barnardiston        6       
   3 Tommy Harrington                   IND      M10         14:03 St Andrews Halstead 6       
   4 Zak Poter                          IND      M10         14:17 St Andrews Halstead 4       
   5 Thomas Martin                      IND      M10         15:39 St Andrews Halstead 4       
   6 Bradley Cattermole                 IND      M10         15:58 St Andrews Halstead 5       
   7 Ben Styman-Heighton                IND      M10         16:26 St Andrews Halstead 5       
   7 Rosy Bird                          IND      W10         16:26 St Andrews Halstead 5       
   9 Ben Partridge                      SOS      M8          17:20 St Andrews Halstead 3       
  10 Alastair Brown                     SUFFOC   M8          19:27 Barnardiston        3       
  11 Maisie Waller-Toyne                SOS      W10         19:33 Monkwick            6       
  12 Thomas James Loader                IND      M10         19:49 St Andrews Halstead 4       
  13 Chloe Ecuyer                       SUFFOC   W9          23:55 Barnardiston        4       
  14 Jack Ecuyer                        SUFFOC   M11         24:18 Barnardiston        6       
  15 Edward Northfield                  SOS      M12         24:35 Hedingham           7       
  16 Theo Steventon-Barnes +1           SUFFOC   M8          29:15 St Mary's Woodbridg 2       
  17 George Job                         SUFFOC   M9          32:44 Barnardiston        4       
  18 Lewis Burn                         SUFFOC   M8          35:45 Barnardiston        3       
  19 Keira Buist +1                     SOS      W10         38:01 St Andrews Halstead 3       
  20 Danill Petrov                      SUFFOC   M9          38:08 Barnardiston        4       
  21 Harry Salmon +2                    IND      M4          51:14                             
  22 Isaac Rosewell + 1                 IND      M10         57:14                             
     Mia Richardson                     SUFFOC   W9             mp Barnardiston        4       
     Ben Clarke                         SUFFOC   M9             mp Barnardiston        4       
     Lucy Walker                        SOS      W12            mp St Andrews Halstead 5       

Yellow  (16)              2.2 km  5 m   12 C      
   1 Alexander Parker                   SUFFOC   M12         21:58 Barnardiston        7       
   2 Jasper Waller-Toyne                SOS      M12         23:00 TLA                 8       
   3 Daniel Hague                       WAOC     M12         24:45 Morley Memorial     5       
   4 Joshua Buist                       SOS      M12         25:54 Ramsey Academy      7       
   5 Joseph Powers                      SOS      M16         26:27 Hedingham           10      
   6 Cerys Wringley-Moss                SOS      W14         26:29 Hedingham           8       
   7 Barney Steventon-Barnes            SUFFOC   M10         26:48 St Mary's Woodbridg 4       
   8 Tom Steed                          SUFFOC   M12         32:13 Barnardiston        7       
   9 Laura Smith                        SOS      W16         33:02 Hedingham           10      
  10 Harriet Vinter                     SOS      W16         34:31 Hedingham           10      
  11 Hugo Thompson                      SUFFOC   M12         34:38 Barnardiston        7       
  12 Cathryn Woodward                   WAOC     W45         35:45                             
  13 Thomas Woodward                    WAOC     M12         37:11 Perse               7       
  14 Amelia Juniper                     IND      W12         55:59 Ramsey Academy      7       
  15 Valentin Ivanov                    SOS      M12       1:08:48 Brentwood           7       
     Victoria Love                      SOS      W14            mp Hedingham           8       

Orange  (10)              3.3 km  25 m   11 C     
   1 Oliver Smith                       SOS      M16         38:25 Hedingham           10      
   2 Luke Cooper                        SOS      M14         41:12 Brentwood           9       
   3 Elliot Moore                       SOS      M14         50:46 Brentwood           9       
   4 Sue Clamp                          SOS      W50         51:29                             
   5 Moira Kadirkamanathan              IND      W50         55:06                             
   6 Lucy Warland                       SOS      W12       1:01:29                     5       
   7 James Cromarty                     SOS      M14       1:07:50 Brentwood           9       
   8 Annabel Northfield                 SOS      W16       1:21:45 Heddingham          10      
   9 Lucas Wrigley-Moss                 SOS      M16       1:27:06 Hedingham           10      
  10 Jenny Frost                        IND      W19       1:44:43 Farlingaye High     13      

LGreen  (9)               4.0 km  25 m   15 C     
   1 John-Henry Love                    SOS      M16         38:42 Hedingham           10      
   2 Sam Hague                          WAOC     M12         39:19 Perse               7       
   3 Thomas Lock                        SOS      M14         42:33 Ramsey Academy      9       
   4 Lucy Edwards                       SOS      W14         44:13 Ramsey Academy      9       
   5 Chloe Cracknell                    SOS      W14         47:20 Hedingham           8       
   6 Andrew Cordle                      SOS      M60         52:29                             
   7 Hamish Kadirkamanathan             SOS      M16         55:25 Brentwood           11      
   8 Abigail Eleanor Matt Biggin        IND      W12       1:01:06                             
   9 John McLoughlin                    CHIG     M55       1:30:13                             

SGreen  (3)               3.6 km  15 m   12 C     
   1 Mark Salmon                        IND      M21         49:57                             
   2 Hazel Bickle                       WAOC     W60         52:13                             
   3 Catherine Mole                     SOS      W16         54:25                             

Green  (30)               5.3 km  35 m   15 C     
   1 Peter Warland                      SOS      M50         37:08                             
   2 Matthew Clarke                     SUFFOC   M13         43:07 Barnardiston        8       
   3 Daisy Partridge                    SOS      W14         43:52 Hedingham           8       
   4 Lizzie Rosewell                    SUFFOC   W21         44:00                             
   5 Chris Childs                       SOS      M65         45:51                             
   6 Karen Ezard                        SOS      W55         50:19                             
   7 Ian Smith                          WAOC     M55         50:59                             
   8 Ben Warland                        SOS      M16         52:23 Thurston            11      
   9 Martin Sellens                     SOS      M60         52:27                             
  10 Andrew Childs                      SOS      M55         54:31                             
  11 Helen Hague                        WAOC     W45         56:04                             
  11 Simon Clamp                        SOS      M55         56:04                             
  13 Susan Waller-Toyne                 SOS      W45         56:08                             
  14 Hilary Sellens                     SOS      W55         56:59                             
  15 Simon Peck                         SUFFOC   M55         57:06                             
  16 Emma Johnson                       SOS      W21         57:27                             
  17 David Skinner                      SOS      M65         59:26                             
  18 Alan Alford                        SOS      M60       1:01:26                             
  19 Elspeth Missen                     SOS      W50       1:01:58                             
  20 Paul Lowe                          SUFFOC   M55       1:06:41                             
  21 Leslie Childs                      SOS      M60       1:06:56                             
  22 Samuel Bolam                       SOS      M20       1:12:06 Insanity Awaits     13      
  23 John Mills                         SOS      M40       1:12:31                             
  24 Maria Marshall                     WAOC     W60       1:17:51                             
  25 Alex Ware                          SOS      M21       1:22:39 Insanity Awaits             
  26 Luke & Alistair Tomlinson/Giute    IND      M18       1:26:10 Farlingaye High     13      
  27 Jack Isbester                      SOS      M80       1:26:29                             
  28 Virginia Davis                     CHIG     W55       1:58:29                             
  29 Margaret Moody                     SUFFOC   W50       2:08:51                             
     Denise Ellis                       IND      W50            mp                             

Blue  (27)                7.1 km  50 m   19 C     
   1 Ian Maynard                        HAVOC    M50         45:29                             
   2 Will Harrison                      SUFFOC   M50         50:17                             
   3 Douglas McTurk                     HAVOC    M21         50:28                             
   4 Clive Tant                         SOS      M55         51:13                             
   5 Neil Rosewell                      SUFFOC   M35         55:02                             
   6 Clive Wilkinson                    SUFFOC   M50         56:42                             
   7 Adam Waller-Toyne                  SOS      M45         57:27                             
   8 Nick Pugh                          SOS      M60         57:33                             
   9 David Sanderson                    SOS      M50         57:44                             
  10 Mike Bickle                        WAOC     M65       1:00:01                             
  11 John Clarke                        SUFFOC   M45       1:01:27                             
  12 David Lumby                        SOS      M50       1:02:37                             
  13 Perry Mole                         SOS      M45       1:04:12                             
  14 Paul Ellis                         SOS      M35       1:05:55                             
  15 Rhiannon Ware                      SOS      W18       1:06:24 CCHS                13      
  16 Kevin Machin                       SOS      M50       1:06:25                             
  17 Colin West                         SOS      M55       1:06:38                             
  18 Sally Wilkinson                    SUFFOC   W50       1:14:37                             
  19 Helen Bickle                       WAOC     W21       1:14:47                             
  20 Josh Partridge                     SOS      M16       1:15:07 Hedingham           10      
  21 Rachel Cooper                      HAVOC    W21       1:17:32                             
  22 Geoff Pye                          SOS      M55       1:17:54                             
  23 Bruce Marshall                     WAOC     M60       1:18:17                             
  24 Ann Mills                          SOS      W40       1:19:59                             
  25 Lyn West                           SOS      W60       1:22:35                             
     Philippa Murphy                    IND      W35            mp                             
     Octavia Chambers                   IND      W21            mp                             

You are visitor number to this page.


Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office. ©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two hours only.