SOS LOGO

Essex Stragglers Orienteering Society (SOS)

Return to Results Archive index

Return to site homepage

Colour Coded Event (level C) incorporating East Anglian League and Essex & Suffolk Schools League (ESSOL)
Hatfield Forest
Sunday 9th March 2014
Preliminary Results


Comments Awards Maze Results Splits Splitsbrowser RouteGadget Ranking ESSOL

Officials' comments

Organiser - Eddie Banks(banksy.eddie@gmail.com)

What a fabulous turnout! It is always rewarding to see orienteers enjoying a day out. Including pairs, the total number of runners was 310, which I understand is something of a record for a SOS event. Yesterday was made more special by the excellent facilities; a very big thank you to the Mugele family for use of their field for parking, barn for registration & download and the novel 'ditch crossing device' which many of the 130 juniors took advantage of on the way to the start and back.

Also the fantastic weather (not sure we can claim responsibility for that!), especially after the extreme rain and gales of the past three months. There were a few anxious moments leading up to the event. Two weeks ago the forest was completely closed for 5 days because of the high winds and resulting tree damage. Apologies to any of you who had to queue more than the usual few minutes for parking. We were slightly overwhelmed by the peak arrivals shortly after 10.00 and had to reverse a school minibus back onto the hard-standing after it refused to go further into the grass field. Special praise is due to our parking team for their valiant organisation of the record 174 cars.

My compliments to Clive for the excellent course planning, especially given the limitations of the closed areas and to Kevin for the updating of the map. Also thanks to Janet for controlling and the various initiatives she helped us with on the day, especially instigating some recycling of green maps so that all 65 green entrants got a run. (If anyone who volunteered their green map would like a replacement, drop me an email with name and address; Kevin has offerred to print replacements.). Thanks also to Tony and Andrew for use of their advanced skills on the SI system. Thank you to the Partridge family for running the very popular maze and also to the 23 SOS volunteers who helped with various other apects to make the event run safely and smoothly. Finally a big thank you to Simon Cranmer and the National Trust team for allowing us to use Hatfield Forest.

One item of lost property: a brown map and thumb compass left at the maze.

Planner - Clive Tant

The heroes today were the competitors on the junior courses who had it tough underfoot nearly all the way. The villain was me for a confusingly numbered control which affected early starters on short green and led to the relevant leg being made void: my very sincere apologies for the inexcusable error which frustrated a few of you. The super-heroes were, as they are at every event, those who volunteered so much effort and time to make the event happen both before and during the event. None less so than organiser Eddie Banks who sourced a fantastic location for assembly and parking; mapper Kevin Machin, who works tirelessly to the end; and, most importantly, the controller Janet Biggs who was amazingly helpful and sensibly technical and pragmatic at relevant times – including the way she (with help from brother Tony Biggs) resolved the miss-numbering problem to nobody’s loss. So thank you to all competitors who were tougher than mud and to all volunteers who always merit praise for their contribution.

Controller - Janet Biggs

Colour Coded Par Times

White45:51
Yellow40:16
Orange50:45
Light Green1:02:02
Short green!:06:13
Green1:08:34
Blue1:14:30
Brown1:42:03

Maze Results

NameClubAgeClassTime
Josh PartridgeSOSM160.45
Chloe CracknellSOSW140.49
Bryn WilkinsonSUFFOCM180.53
Cerys Wrigley-MossHedW140.55
Tim HarrisonSUFFOCM161.00
Neil CarterSUFFOCM351.04
Harriet VinterHedW161.07
Joe PowersHedM161.11
Matthew ClarkeSUFFOCM141.18
Ed NorthfieldHedM121.30
Abigail DuncanHedW141.31
Tamar HopkinsSMOCW121.35
Victoria LoveSOSW141.39
Bruce MarshallWAOCM601.34
Zac PoterSt AM101.41
Julia PaulNORW601.41
Seb PoterSt AM101.43
Craig CarterSUFFOCM101.46
Holli Dixey1.49
Harrison DixeySt AM101.49
Caroline GouldNORW181.49
Clare WoodsWAOCW211.51
Abbie ForsterRamW141.51
Lucy WalkerSt AW101.51
Daisy Dixey1.59
Ben ClarkeBarnM102.16
Barnaby GoughSt AM122.19
Oliver Prince StAM102.27
Melanie GoldingBKOW402.30
Kaitlyn DraperRamW142.49
Ryan CarterSUFFOCM102.55
Isaac HopkinsSMOCM103.08
Isaac Rosewell3.23
Isaac & Family3.34
Thomas Walker4.21
Andrew De Koning4.45
Naomi Newton5.23
Tom SteedBarnM12 MP
Daniel HagueWAOCM12MP

Preliminary Results

Void leg on Short Green Course

Control 160, on Short Green and Green, had the wrong laminated control code of 116 although the correct control box (SI unit) showing 160. The error was discovered quite early during the competition and it is thanks to Jenny Collyer (SOS) and Lorraine Houghton (WAOC) who removed the incorrect number. As several competitors on Short Green were affected by the wrong code number, it was decided that in the interest of fairness, the leg from 142 (no. 3) to 160 (no. 4) should be voided for all runners on that course. Also, for those who punched twice at 160, their second punch was taken as the start time of their next leg to 151 (no. 5) rather than their first punch. Control 160 was also on the Green course but much later than for the Short Green. As there was no evidence of any competitor on Green arriving near 160 (no. 8) before the wrong number was removed, no action was taken to adjust any times on this course.

Janet Biggs, Controler

Hatfield 2014Mon 10/03/2014 14:13
Resultscreated by OE2003 © Stephan Krämer 2008

  Pl Name                               Club     AgeClass     Time School                 SchYear 

White  (34)               1.9 km   11 C           
   1 Zac Poter                          SOS      M10         12:49 St Andrews             4       
   2 Harrison Dixey                     SOS      M10         12:55 St Andrews             4       
   3 Barnaby Gough                      SOS      M12         14:45 St Andrews             6       
   4 Oliver Prince                      SOS      M10         15:24 St Andrews             3       
   5 Ben Partridge                      SOS      M10         16:03 St Andrews             3       
   6 Mia Richardson                     SUFFOC   W10         16:11 Barnardiston           4       
   7 Ben Clarke                         SUFFOC   M10         16:35 Barnardiston           4       
   8 Zoe Hartnup                        SOS      W12         17:13 St Andrews             6       
   9 Maisie Waller-Toyne                SOS      W12         17:36 Monkwick               6       
  10 Bradley Cattermole                 SOS      M10         18:04 St Andrews             5       
  11 Alastair Brown                     SUFFOC   M10         18:18 Barnardiston           3       
  12 Liam Polley                        SOS      M10         18:57 St Andrews             5       
  13 Thomas Martin                      SOS      M10         20:02 St Andrews             4       
  14 Alesha Lowe                        SUFFOC   W10         22:01 Stowmarket Middle      5       
  15 Rosy Bird                          SOS      W10         22:08 St Andrews             5       
  16 Louis Potter Joshua Ingleby        SOS      M10         23:21 St Andrews             4       
  17 George Jobe                        SUFFOC   M10         23:47 Barnardiston           4       
  18 Zara Cattermole Jamie Hartnup      SOS      M10         25:08 St Andrews             3       
  19 Hannah Wallace                     SOS      W10         25:16 St Andrews             5       
  20 Ben Martin                         SOS      M10         25:28                        2       
  21 Max Davies                         SOS      M10         26:45 St Andrews             5       
  22 Daniil Petrov                      SUFFOC   M10         26:59 Barnardiston           4       
  23 Poppy Rose Summers + 1             IND      W6          29:05                                
  24 Seb Poter                          SOS      M10         29:23 St Andrews             2       
  25 Lewis Burn                         SUFFOC   M10         29:29 Barnardiston           3       
  26 Annabelle Rose Summers + 1         IND      W6          29:45                                
  27 Ryan Skeet                         SOS      M12         30:38 St Andrews             6       
  28 Edward Northfield                  SOS      M12         30:54 Hedingham              7       
  29 Amy Skeet                          SOS      M10         36:57 St Andrews             4       
  30 Andrew De Koning + 1               IND      M4          38:50                                
  31 Zac Steventon Barnes + 1           SUFFOC   M12         39:48                                
  32 Thomas Leader                      SOS      M10         42:07 St Andrews             4       
  33 Theo Steventon Barnes              SUFFOC   M8          42:24                                
  34 Thomas Walker Louis Dove           SOS      M10         45:51 St Andrews             4       

Yellow  (34)              2.7 km   12 C           
   1 Tommy Harrington                   SOS      M12         22:35 St Andrews             6       
   2 Ben Bayly                          SUFFOC   M12         23:58 Barnardiston           6       
   3 Barney Steventon Barnes            SUFFOC   M10         24:07                                
   4 Alexander Parker                   SUFFOC   M12         24:17 Barnardiston           4       
   5 Hugo Thompson                      SUFFOC   M12         25:20 Barnardiston           7       
   6 Daniel Hague                       WAOC     M12         26:23                                
   7 Lucas Wrigley-Moss                 SOS      M16         26:26 Hedingham              10      
   8 Tom Steed                          SUFFOC   M12         27:11 Barnardiston           7       
   9 Jack Ecuyer                        SUFFOC   M12         27:22 Barnardiston           6       
  10 Chloe Cracknell                    SOS      W14         28:57 Hedingham              8       
  11 Charlie Bayly                      SUFFOC   M12         30:17 Barnardiston           6       
  12 Tilly Salmon                       SUFFOC   W12         35:39 Barnardiston           7       
  13 Ben Styman-Heighton                SOS      M10         36:29 St Andrews             5       
  14 Martin Brown                       IND                  38:17                                
  15 Catherine Dudley                   DRONGO   W10         38:32                                
  16 Abi Duncan                         SOS      W14         39:37 Hedingham              8       
  17 Amelia Juniper                     SOS      W12         40:16 Ramsey Academy         7       
  18 Isaac Hopkins +1                   SMOC     M10         44:20                                
  19 Ryan Carter                        SUFFOC   M10         45:30 1                              
  20 Catriona Kadirkamanathan           SOS      W12         45:39 Brentwood              8       
  21 Craig Carter                       SUFFOC   M10         46:00 Cliff Lane             4       
  22 Robbie Woolterton                  SOS      M12         46:23 Brentwood              7       
  23 Valentin Ivanov                    SOS      M16         47:01 Brentwood              7       
  24 James Cromarty                     SOS      M14         48:40 Brentwood              9       
  25 Harry Ferguson                     SUFFOC   M12         49:37 Barnardiston           7       
  26 Elizabeth Millie Dudley Brown      DRONGO   W12         53:31                                
  27 Lucy Walker                        SOS      W10         57:56 St Andrews             5       
  28 Abbie Forster Kaitlyn Draper       SOS      W14       1:09:03 Ramsey Academy                 
  29 Elizabeth Moore Kristina Kartociut SOS      W12       1:11:50 Brentwood              7       
  30 Catherine Sumner                   IND                1:16:29                                
  31 Emma King                          IND      W12       1:28:42 Brentwood              7       
  32 Cassandra Lefevre                  DFOK     W12       1:28:50                                
  33 Lexie Skilbeck-Murray              IND      W10       1:31:27 Millfields             5       
     Issy Perry                         SUFFOC   W12            mp Barnardiston           7       

Orange  (24)              3.2 km   12 C           
   1 Howard Steed                       IND      M50         29:15                                
   2 Elliot Moore                       SOS      M14         32:15 Brentwood              9       
   3 Luke Cooper                        SOS      M14         33:52 Brentwood              9       
   4 Emma Gooden                        SOS      W14         35:46 Ramsey Academy         9       
   5 Harriet Vinter                     SOS      W16         36:36 Hedingham              10      
   6 Lucy Carter                        SUFFOC   W35         40:27                                
   7 Cerys Wrigley-Moss                 SOS      W14         44:08 Hedingham              8       
   8 Tamar Hopkins                      SMOC     W12         44:29                                
   9 Catriona Gladman plus 1            SOS      W14         48:47                                
  10 Tom Martin+1                       SOS                  49:16                        4       
  11 Caroline Gould                     NOR      W18         50:45                                
  12 Kate Woolterton                    IND      W45         50:59                                
  13 Lucy Warland                       SOS      W12         51:23                                
  14 Moira Kadirkamanathan              IND                  51:53                                
  15 Joe Power                          SOS      M16         54:29 Hedingham              10      
  16 Kevin Morum                        IND      M21         58:13                                
  17 Victoria Love                      SOS      W14         58:38 Posh Hedingham Novel   8       
  18 Annabel Northfield                 SOS      W16         59:55 Hedingham              10      
  19 Lachlan Haigh                      CHIG               1:04:53 Manor Fields           6       
  20 Eloise Summer                      SOS      W14       1:12:01                                
  21 Bob + Joanne Willis                IND      MW60      1:24:10                                
  22 Margaret Bonnett                   SOS      W60       1:31:35                                
  nc Annabelle Rose Summers +1          IND      W6        1:28:05 S Michaels Braintree           
  nc Poppy Rose Summers +1              WAOC     W12         45:49 St.Marys                       

LGreen  (17)              4.1 km   15 C           
   1 John-Henry Love                    SOS      M16         39:40 Hedingham              10      
   2 Gary Gladman                       SOS      M50         41:34                                
   3 Lucy Edwards                       SOS      W14         47:25 Ramsey Academy         9       
   4 Hamish Kadirkamanathan             SOS      M16         52:39 Brentwood              11      
   5 Thomas Lock                        SOS      M14         52:53 Ramsey Academy         9       
   6 Rebecca Nisbet                     SMOC     W14         54:25                                
   7 Nathan Matthew McGlee Carter       IND      M14         59:03                                
   8 Jacob Stephenson                   IND      M16         59:41                                
   9 Sharon Warland                     SOS      W45       1:00:02                                
  10 Ian Wilson                         Sax      M60       1:07:39                                
  11 Matthew Moss                       IND      M55       1:09:29                                
  12 Catherine Pamplin                  IND      W35       1:17:19                                
  13 Matthew Lefevre                    DFOK     M16       1:21:58 Palmer Academy         10      
  14 Philippa Murphy                    IND      W35       1:29:32                                
  15 Oliver Hague                       WAOC     M14       1:31:32 Cambridge Intnl                
     Daisy Partridge                    SOS      W14            mp Hedingham              8       
     Catherine Mole                     SOS      W16            mp Debenham High                  

SGreen  (31)  Voided legs 3.3 km   13 C           
   1 Julie Cleary                       LOK      W50         39:37                                
   2 Don Nisbet                         SMOC     M50         40:20                                
   3 Jenny Collyer                      SOS      W65         46:16                                
   4 David Skinner                      SOS      M65         49:59                                
   5 Sue Hooton                         SUFFOC   W50         53:21                                
   6 John Webb                          SUFFOC   M75         55:20                                
   7 Wesley Musall                      SUFFOC   M65         55:28                                
   8 Geraldine Russell                  SOS      W70         56:29                                
   9 Robert Dove                        SMOC     M70         56:40                                
  10 Seonaid Dudley                     WAOC     W75         57:51                                
  11 James Bleese                       IND      M18       1:00:50 Farlingaye                     
  12 Alistair Guite                     IND      M18       1:01:08 Farlingaye                     
  13 Claire Tomalin                     SOS      W50       1:01:35                                
  14 Clare Woods                        WAOC     W21       1:01:43                                
  15 Hazel Bickle                       WAOC     W60       1:05:18                                
  16 Ros West                           CHIG     W65       1:06:13                                
  17 Viv Hodson                         HH       W50       1:07:23                                
  18 Sally Pribul                       CHIG CHI W60       1:09:25                                
  19 Jack Isbester                      SOS      M80       1:12:37                                
  20 Lorraine Houghton                  WAOC     W55       1:12:55                                
  21 Jennifer Taylor                    CHIG     W70       1:22:45                                
  22 Sue Vine                           NOR      W70       1:29:37                                
  23 Colin Curtis                       WAOC     M80       1:30:47                                
  24 Julia Paul                         NOR      W60       1:33:24                                
  25 Bernard Potter                     TVOC     M85       1:36:13                                
  26 Alan Coddington                    NOR      M80       1:42:35                                
     Jenny Frost                        IND      W18            mp Farlingaye                     
     Anne Power                         LOK      W80            mp                                
     John McLoughlin                    CHIG     M55            mp                                
     Luke Tomlinson                     IND      M17            mp Farlingaye High                
  nc Karen Ezard                        SOS      W55       1:03:09                                

Green  (65)               4.8 km   13 C           
   1 Tim Pribul                         CHIG CHI M65         40:19                                
   2 Matthew Clarke                     SUFFOC   M14         41:43 Barnardiston           8       
   3 Mick Liston                        NOR      M65         42:31                                
   4 Mike Capper                        WAOC     M55         45:07                                
   5 Ronan Cleary                       LOK      M50         48:09                                
   6 John Collyer                       SOS      M65         49:17                                
   7 Lizzie Rosewell                    SUFFOC   W21         49:28                                
   8 Sarah Mansel                       SUFFOC   W45         51:08                                
   9 Owen Haigh                         CHIG     M16         53:53 Bishops School         9       
  10 Andrew Childs                      SOS      M55         54:34                                
  11 Callum Turner                      SOS      M14         55:21 Ramsey Academy         9       
  12 Paul Hearn                         HH       M50         55:40                                
  13 Chris Childs                       SOS      M65         55:54                                
  14 Derek Jenner                       CHIG     M60         56:35                                
  15 Chris Morley                       WAOC     M70         57:26                                
  16 Helen Hague                        WAOC     W45         58:54                                
  17 Sally Wilkinson                    SUFFOC   W50       1:00:10                                
  18 Rhiannon Ware                      SOS      W18       1:01:03                                
  19 John Russell                       SOS      M70       1:01:36                                
  20 Stephen Cartwright                 SOS      M55       1:01:50                                
  21 Lyn West                           SOS      W60       1:02:12                                
  22 Peter Ryall                        WAOC     M65       1:02:17                                
  23 Chris Burgues                      HAVOC    M55       1:02:38                                
  24 Helen Nisbet                       SMOC     W50       1:02:55                                
  25 Tim Dedman                         CHIG     M50       1:03:30                                
  26 Janet Cronk                        IND      W55       1:03:34                                
  27 John Wickersham                    WAOC     M70       1:04:20                                
  28 Tom Dobra                          CUOC     M21       1:04:30                                
  29 Emma Johnson                       SOS      W21       1:05:13                                
  30 Kurt Bullock                       SOS      M35       1:06:32                                
  31 Samantha Hughes                    IND      W40       1:06:57                                
  32 Ian Lawson                         WAOC     M60       1:07:25                                
  33 Noreen Ives                        WAOC     W60       1:08:34                                
  34 Paul Lowe                          SUFFOC   M55       1:08:42                                
  35 Yvonne Hodson                      TVOC     W65       1:10:52                                
  36 Susan Waller Toyne                 SOS      W45       1:11:03                                
  37 Barbara Fothergill                 HAVOC    W55       1:11:38                                
  38 Peter Cheetham                     HH       M55       1:12:10                                
  39 Charlotte Cheetham                 HH       W50       1:14:47                                
  40 Rodney Freeburn                    NOR      M75       1:18:25                                
  41 Andrew Cordle                      SOS      M60       1:18:31                                
  42 Hilary Sellens                     SOS      W55       1:20:48                                
  43 Rob Coulter                        SUFFOC   M65       1:20:53                                
  44 Tony Biggs                         HAVOC    M65       1:20:57                                
  45 Chris Davies                       SUFFOC   M65       1:22:14                                
  46 Julie Pringle                      SOS      W45       1:22:51                                
  47 Maria Marshall                     WAOC     W60       1:23:03                                
  48 John Harris                        WAOC     M65       1:23:18                                
  49 Cliff Short                        HH       M65       1:23:32                                
  50 Karen Hopkins                      SMOC     W45       1:24:12                                
  51 Alex Ware                          SOS      M21       1:25:55 Insanity Awaits                
  52 Bronwen Mansel                     SUFFOC   W16       1:26:06 County Upper                   
  53 Cathy Beard                        SOS      W60       1:26:12                                
  54 Gary Daltrey                       IND      M60       1:27:57                                
  55 Nancy Powell Davies                SOS      W60       1:28:43                                
  56 Leslie Childs                      SOS      M60       1:28:49                                
  57 Penny Parkes                       HH       W55       1:29:29                                
  58 Paul Garton                        NOR      M60       1:35:48                                
  59 Elizabeth Missen                   SOS      W55       1:41:01                                
  60 Melanie Golding                    BKO      W40       1:41:16                                
  61 Chris Gay                          SUFFOC   W60       1:51:01                                
  62 Virginia Davis                     CHIG     W55       1:52:02                                
  63 Anne Short                         IND      W65       2:09:49                                
     John Mills                         SOS      M40            mp                                
     Olly Mar Akin-George Wilden        IND                     mp                                

Blue  (58)                7.1 km   17 C           
   1 Angus Dudley                       DRONGO   M45         46:17                                
   2 Dil Wetherill                      WAOC     M50         51:12                                
   3 J J Ward                           NOR      M45         53:39                                
   4 James Nisbet                       SMOC     M16         54:53                                
   5 Tim Harrison                       SUFFOC   M16         55:41 Perse                          
   6 Andrew Welsh                       HAVOC    M60         56:20                                
   7 Richard Bonnett                    SOS      M55         56:59                                
   8 Jason Haigh                        CHIG     M40         57:53                                
   9 Mick Smith                         HH       M65         59:04                                
  10 Peter Warland                      SOS      M45       1:01:11                                
  11 Stu Levene                         HH       M45       1:02:48                                
  12 Mike Bickle                        WAOC     M65       1:03:02                                
  13 Ian Byford                         HH       M55       1:03:46                                
  14 Phil Hague                         WAOC     M45       1:03:58                                
  15 Clive Wilkinson                    SUFFOC   M50       1:04:01                                
  16 Jim Prowting                       TVOC     M65       1:04:12                                
  17 John Williams                      SOS      M60       1:04:24                                
  18 Phil Halford                       WAOC     M60       1:05:26                                
  19 Peter Duthie                       WAOC     M55       1:06:20                                
  20 Steve Jobson                       RAFO     M50       1:07:05                                
  21 Louise Walker                      SUFFOC   W45       1:07:42                                
  22 Roger Moulding                     HH       M65       1:08:01                                
  23 Martin Sellens                     SOS      M60       1:08:21                                
  24 Ella Gilbert                       NOR      W16       1:09:30                                
  25 Stephen Searle                     NOR      M60       1:09:41                                
  26 Roderick Mansel                    SUFFOC   M18       1:10:59 County upper                   
  27 Martin Hore                        SUFFOC   M60       1:12:38                                
  28 Bruce Marshall                     WAOC     M60       1:14:18                                
  29 Chris Dalton                       TVOC     M20       1:14:30                                
  30 Nick Pugh                          SOS      M60       1:15:32                                
  31 John Dalton                        TVOC     M50       1:15:38                                
  32 Robin Bourne                       WAOC     M50       1:15:45                                
  33 Kevin Machin                       SOS      M50       1:15:50                                
  34 Ann Mills                          SOS      W40       1:16:09                                
  35 Thomas Leach                       CUOC     M20       1:16:55                                
  36 Simon Hooton                       SUFFOC   M50       1:17:25                                
  37 Zbig Gebka                         HAVOC    M50       1:17:43                                
  38 Kevin Hopkins                      SMOC     M50       1:18:02                                
  39 David Hodson                       HH       M50       1:19:28                                
  40 David Heale                        HH       M45       1:19:48                                
  41 Josh Partridge                     SOS      M16       1:20:05 Hedingham              10      
  41 Phil Brown                         NOR      M60       1:20:05                                
  43 David Sanderson                    SOS      M50       1:20:18                                
  44 Octavia Chambers                   IND                1:20:59                                
  45 Neil Carter                        SMOC     M55       1:25:13                                
  46 John Clarke                        SUFFOC   M45       1:26:49                                
  47 Simon Peck                         SUFFOC   M55       1:27:13                                
  48 Rod Mansel                         SUFFOC   M55       1:27:41                                
  49 Helen Bickle                       WAOC     W21       1:29:58                                
  50 Alastair Houlding                  SOS      M50       1:32:02                                
  51 Geoff Pye                          SOS      M55       1:33:36                                
  52 Gareth Davies                      IND      M40       1:33:49                                
  53 Catherine Galvin                   LOK      W50       1:34:32                                
  54 David Ball                         NOR      M70       1:37:54                                
  55 Stewart Mills                      HAVOC    M50       1:45:40                                
  56 Richard Barker Tracey Apperly      SOS      M60/W45   1:47:26                                
  57 Sue Woods                          WAOC     W55       1:55:14                                
     Will Harrison                      SUFFOC   M50            mp                                

Brown  (30)               9.7 km   25 C           
   1 Mark Salmon                        CUOC     M21       1:08:02                                
   2 Ian Maynard                        HAVOC    M50       1:09:37                                
   3 Paul Beckett                       HAVOC    M50       1:12:56                                
   4 Bjorn Field                        NTNUi    M21       1:18:47                                
   5 Duncan Harrison                    SOS      M40       1:19:20                                
   6 Jacob Sharpe                       HH       M40       1:20:36                                
   7 Jonathan Gilbert                   NOR      M55       1:22:09                                
   8 Neil Carter                        SUFFOC   M35       1:23:05                                
   9 Jonathan Pye                       WAOC     M21       1:24:45                                
  10 Alun Roberts                       WAOC     M55       1:26:57                                
  11 Neil Rosewell                      SUFFOC   M35       1:28:06                                
  12 Andrew Elliott                     SUFFOC   M40       1:28:30                                
  13 Ian Whisson                        CHIG               1:28:56                                
  14 Iain Stemp                         SUFFOC   M45       1:29:46                                
  15 David Newton                       CHIG     M35       1:31:24                                
  16 Peter Woods                        WAOC     M55       1:31:41                                
  17 Pieter De Koning                   IND      M40       1:33:10                                
  18 Mike Bennett                       HH       M60       1:33:14                                
  19 Tony Maycraft                      CHIG     M55       1:33:20                                
  20 Stephen Borrill                    WAOC     M40       1:34:36                                
  21 David Cooper                       WAOC     M50       1:34:56                                
  22 Christopher Poole                  RAFO     M50       1:37:22                                
  23 Stuart Jack                        RAFO     M45       1:38:07                                
  24 Ian Hall                           RAFO     M40       1:43:24                                
  25 Perry Mole                         SOS      M45       1:49:00                                
  26 Michael Brooke                     IND      M60       1:49:17                                
  27 Kevin Parkes                       HH       M55       1:51:56                                
  28 Rich Golding                       BKO      M45       1:55:55                                
  29 Simon Poole                        RAFO     M21       2:16:20                                
     Bryn Wilkinson                     SUFFOC   M18            mp Copleston High         12      

You are visitor number to this page.


Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office. ©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two hours only.