6.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tim Harrison | SUFFOC | M18 | 39:32 |
| 2nd | Matthew Clarke | SUFFOC/Perse/10 | M16 | 43:40 |
| 3rd | Jonathon Creak | SUFFOC | M40 | 44:33 |
| 4th | Ian Hargreaves | KERNO | M40 | 45:54 |
| 5th | Darren Cook | SOS | M45 | 46:14 |
| 6th | Andrew Henderson | WAOC | M50 | 46:27 |
| 7th | Richard Wilkes | HAVOC | M21 | 46:50 |
| 8th | Duncan Harrison | SOS | M45 | 49:48 |
| 9th | Stephen Borrill | WAOC | M45 | 50:58 |
| 10th | Richard Bonnett | BAOC | M60 | 51:07 |
| 11th | Andrew Elliott | SUFFOC | M45 | 51:38 |
| 12th | David Hodson | HH | M50 | 53:05 |
| 13th | Paul Beckett | HAVOC | M55 | 53:09 |
| 14th | Stu Levene | HH | M45 | 53:29 |
| 15th | Michael Bickle | WAOC | M65 | 55:44 |
| 16th | Daisy Partridge | SOS/Hedingham/10 | W16 | 56:46 |
| 17th | David Sanderson | SOS | M55 | 56:57 |
| 18th | John Clarke | SUFFOC | M45 | 57:08 |
| 19th | Josh Partridge | SOS/Hedingham/12 | M18 | 57:55 |
| 20th | Kevin Machin | SOS | M55 | 58:03 |
| 21st | Alun Roberts | WAOC | M60 | 58:08 |
| 22nd | David Chandler | OD | M21 | 58:23 |
| 23rd | Louise Walker | SUFFOC | W50 | 58:58 |
| 24th | Thomas Lock | SOS/Ramsey/11 | M16 | 60:09 |
| 25th | Sam Hague | WAOC/Perse/9 | M14 | 60:58 |
| 26th | Helen Hague | WAOC | W45 | 63:39 |
| 27th | Peter Woods | WAOC | M55 | 66:22 |
| 28th | David Float | HAVOC | M45 | 67:15 |
| 29th | Bruce Marshall | WAOC | M60 | 72:39 |
4.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | John-Henry Love | SOS/Hills Rd/12 | M18 | 28:36 |
| 2nd | Mick Liston | NOR | M65 | 33:00 |
| 3rd | Callum Turner | SOS/Ramsey/11 | M16 | 33:54 |
| 4th | Peter Warland | SOS | M50 | 35:21 |
| 5th | Edwin Banks | SOS | M60 | 37:11 |
| 6th | Nina Tant | SOS | W21 | 40:25 |
| 7th | Sue Woods | WAOC | W55 | 40:40 |
| 8th | Stephen Nobbs | NOR | M60 | 40:49 |
| 9th | Rob Enderby | HAVOC | M45 | 41:15 |
| 10th | Christopher Marshall | CHIG | M40 | 43:56 |
| 11th | Mark Salmon | IND | M35 | 44:17 |
| 12th | Helen Bickle | WAOC | W21 | 46:45 |
| 13th | Lucy Fryer | AROS | W21 | 47:21 |
| 14th | Geoff Pye | SOS | M60 | 49:11 |
| 15th | Ian Smith | WAOC | M60 | 49:15 |
| 16th | Chris Burgues | HAVOC | M60 | 49:25 |
| 17th | Lucy Edwards | SOS/Ramsey/11 | W16 | 50:32 |
| 18th | Paul Butt | SUFFOC | M45 | 50:52 |
| 19th | Ollie Smith | SOS/Hedingham/12 | M18 | 51:05 |
| 20th | Noreen Ives | WAOC | W60 | 52:26 |
| 21st | Chris Morley | WAOC | M75 | 54:16 |
| 22nd | Matthew Barber | IND | M21 | 54:29 |
| 23rd | Viv Hodson | W50 | 54:39 | |
| 24th | Susan Waller-Toyne | SOS | W50 | 54:43 |
| 25th | Barbara Beckett | HAVOC | W60 | 54:45 |
| 26th | Paul Lowe | SUFFOC | M55 | 55:33 |
| 27th | Oliver Hague | WAOC/Cambridge Intl./11 | M18 | 59:07 |
| 28th | Janet Biggs | HAVOC | W60 | 59:17 |
| 29th | Andrew Cordle | SOS | M65 | 59:18 |
| 30th | Cathy Beard | SOS | W60 | 62:16 |
| 31st | Rodney Freeburn | NOR | M75 | 62:26 |
| 32nd | Hazel Bickle | WAOC | W65 | 67:05 |
| 33rd | Sue Carton | SOS | W60 | 70:02 |
| 34th | Maria Marshall | WAOC | W60 | 70:54 |
| 35th | Margaret Moody | SUFFOC | W50 | 82:40 |
| 36th | Fay Smalls | IND | W40 | 86:35 |
3.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daniel Hague | WAOC/Perse/7 | M14 | 29:28 |
| 2nd | Chloë Cracknell | SOS/Hedingham/10 | W16 | 32:01 |
| 3rd | Jeremy Steventon-Barnes | SUFFOC | M45 | 32:04 |
| 4th | Archie Read | SUFFOC/Farlingaye/12 | M18 | 32:10 |
| 5th | Emma Gooden | SOS/Ramsey/11 | W16 | 32:59 |
| 6th | Luke Uru | SUFFOC/Farlingaye/12 | M18 | 33:28 |
| 7th= | George Pryke | SUFFOC/Farlingaye/? | 34:12 | |
| 7th= | Lauren Gooch | SUFFOC/Farlingaye/12 | W18 | 34:12 |
| 9th | Abi Duncan | SOS/Hedingham/10 | W16 | 36:48 |
| 10th | Luke Cooper | SOS/Brentwood/11 | M16 | 37:05 |
| 11th | John Allen | IND | M65 | 43:29 |
| 12th | Peter Swanston | SOS | M75 | 45:56 |
| 13th | Victoria Love | SOS/Hedingham/10 | W16 | 46:41 |
| 14th | Sharon Warland | SOS | W50 | 47:04 |
| 15th | Wesley Musall | SUFFOC | M65 | 47:12 |
| 16th | Elspeth Missen | SOS | W55 | 50:34 |
| 17th | Annie Northfield | SOS/Hedingham/12 | W18 | 53:47 |
| 18th | John Russell | SOS | M75 | 54:39 |
| 19th | Tristan Gray | SUFFOC/Farlingaye/12 | M18 | 55:14 |
| n/c | Thomas Martin + Katie Martin | SOS | M12 | 58:09 |
| 20th | Geraldine Russell | SOS | W70 | 63:50 |
| 21st | Tony Lee | HAVOC | M45 | 65:03 |
| 22nd | Sue Vine | NOR | W75 | 79:43 |
| 23rd | Alan Coddington | NOR | M80 | 94:33 |
3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tom Bartram | IND | M15 | 23:37 |
| 2nd | William Bartram | NOR | M12 | 24:05 |
| 3rd | Philip Bartram | NOR | M40 | 27:05 |
| 4th | Jasper Waller-Toyne | SOS/TLA/10 | M16 | 30:21 |
| 5th | Katharine Bartram | NOR | W40 | 30:28 |
| 6th | Simon Bowie-Britton | SOS | M40 | 31:00 |
| 7th | Emma Bowie-Britton | SOS/Brentwood/8 | W14 | 33:39 |
| 8th | Ivan Pitts | SOS/Hedingham/11 | M18 | 35:33 |
| 9th | Valentin Ivanov | SOS/Brentwood/9 | M14 | 35:46 |
| 10th | Gabriel Kunya | 36:09 | ||
| n/c | Lucy Walker | SOS/CCHSG/7 | W12 | 36:50 |
| 11th | Beth Lucas | SOS/Ramsey/9 | W14 | 39:17 |
| 12th | Lucy Warland | SOS | W14 | 43:16 |
| 13th | Edward Northfield | SOS/Hedingham/9 | M16 | 43:21 |
| 14th | Zac Steventon-Barnes | SUFFOC/Farlingaye/8 | M14 | 55:49 |
| m12-13 | Anna Sunday | SUFFOC/Farlingaye/12 | W18 | 42:33 |
| m13 m17 | Fraser Wykes | SUFFOC//Farlingaye/12 | M16 | 51:17 |
| m13 m17 | Bruce Newman | SUFFOC/Farlingaye/12 | M16 | 52:08 |
2.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Barney Steventon-Barnes | SUFFOC/St Marys/6 | M12 | 16:41 |
| 2nd | Jamie Hartnup | SOS/St Andrew's/5 | M10 | 20:16 |
| 3rd | Thomas Martin | SOS/St.Andrew's/6 | M12 | 20:55 |
| 4th | Lucy Walker | SOS/CCHSG/7 | W12 | 23:34 |
| 5th | Thomas Leader | SOS/St Andrew's/6 | M12 | 25:36 |
| 6th | Jessica Mills+Stephanie Cooper | SOS/Brentwood/8 | W14 | 27:16 |
| 7th | Freya Killilea & Sarah Prior | SOS/Brentwood/7 | W12 | 30:11 |
| 8th | Thomas Turner | SOS/Ramsey/8 | M12 | 33:25 |
| 9th | Hannah Wallace | SOS/Ramsey/7 | W12 | 35:28 |
| 10th | Harry Salmon | IND | M7 | 35:47 |
| 11th | Kate Bowie-Britton | SOS/Brentwood/7 | W12 | 41:41 |
| 12th | Tanay Sonawane | SOS/Brentwood/7 | M12 | 43:19 |
| 13th | Bob/Joanne Willis | IND | M60 | 44:00 |
| w4 | Oliver Prince | SOS/St Andrew's/5 | M10 | 17:08 |
| w4 | Maisie Waller-Toyne | SOS/TLA/8 | W14 | 19:52 |
| w4 | Ben Partridge | SOS | M12 | 20:51 |
| m9 | Heather Trevelyan & Theo Williams | SOS/Brentwood/7 | M12 | 27:46 |
| m11 | Amy Skeet | SOS/St Andrew's/6 | W10 | 33:14 |
1.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Harrison Dixey | SOS/St.Andrew's/6 | M10 | 11:26 |
| 2nd | Theo Steventon-Barnes | SUFFOC/St Marys/4 | M10 | 12:19 |
| 3rd | Harvey Gough | SOS/St Andrew's/4 | M10 | 12:52 |
| 4th | Thomas Walker | SOS/St. Andrew's/4 | M10 | 14:45 |
| 5th | Benjamin Martin | SOS/St Andrews/3 | M10 | 16:08 |
| n/c | Holli & Daisy Dixey | SOS/St.Andrew's/3 | W8 | 18:35 |
| 6th | Abigail Prince | SOS/St Andrew's/2 | W8 | 19:21 |
| 7th | Ellie Chambers | SOS/St Andrew's/4 | W10 | 19:22 |
| 8th | Hebe Darwin | WAOC/Perse Junior/3 | W10 | 21:01 |
| 9th | Mia Staples | SOS/St.Andrew's/4 | W10 | 29:17 |
| 10th | Izzy Peters | SOS/St Andrew's/6 | W10 | 31:34 |
| 11th | Lily Salmon | IND | W3 | 39:43 |
| 12th | Constance Buckingham | SOS/St Andrews/4 | W10 | 46:07 |
| m6 m12 | Ryan Skeet | SOS/St Andrew's/4 | M10 | 10:54 |
| m12 | Louis Dove | SOS/St.Andrew's/6 | M10 | 14:05 |
| m6 m9 | Amelie Patteson | SOS/St Andrew's/4 | W10 | 29:15 |