![]() |
Essex Stragglers Orienteering Society (SOS) |
Return to Results Archive index
JUNIOR MINI SERIESOrienteering is an outdoor adventure sport. The aim is to navigate between control points marked on an orienteering map and decide the best route to complete the course in the quickest time. It does not matter how young, old or fit you are, as you can run, walk or jog and progress at your own pace. These events are specifically aimed to introduce children and their parents to the sport. However all our events have courses suitable for all abilities - see elsewhere on our website for more details.Saturday 16th June Admirals Park, Chelmsford Results
FormatFour events for school age children held on Saturday afternoons with start times between 1pm - 2.30pm Parents and younger children are encouraged to give it a go! Each competitor will locate as many controls in the time allowed (30 minutes) by deciding the quickest route. Points will be awarded for each control successfully located within the time limit.
RegistrationCourse registration is open from 1pm to 2.30pm most are based near to the park cafes but look out for the green SOS banner. Competitors will need to complete a registration form. They will receive a map with the course printed on it and an electronic timing chip. All children will need to bring a watch. Parents can talk through the course and can shadow (follow) inexperienced competitors around the course but please let children navigate themselves. ScoringControls punched after 30 minutes are not counted for purposes of the mini league and have been deducted from the overall score.
Children FreeParticipating Adults £3 |
Position | Name | AgeClass | Club | Score | Time | After penalties |
---|---|---|---|---|---|---|
1 | Taylor Gooding | W12 | SOS | 20 | 00:27:32 | 20 |
2 | Lulu Gooding +1 | W6 | IND | 20 | 00:37:50 | 16 |
3 | Clara Woods +1 | W5 | IND | 12 | 00:33:05 | 12 |
4 | Harry Fox +1 | M8 | IND | 12 | 00:32:05 | 11 |
5 | Oliver Fox +1 | M10 | IND | 12 | 00:32:02 | 11 |
6 | Sarah Brock | IND | 12 | 00:34:59 | 10 | |
7 | Lola Jewiss +1 | W10 | IND | 21 | 01:08:08 | 10 |
8 | Isabel Alexander +1 | W9 | IND | 9 | 00:30:10 | 9 |
9 | Gracie Alexander +1 | W7 | IND | 9 | 00:30:12 | 9 |
10 | Leo Alexander | M14 | IND | 9 | 00:30:08 | 9 |
11 | Arawwawala Family 4 | IND | 13 | 00:49:12 | 8 | |
12 | Tiggy Jewiss +1 | W8 | IND | 9 | 00:45:22 | 8 |
13 | Lemuel Owusu +1 | M8 | IND | 4 | 00:28:18 | 4 |
Position | Name | AgeClass | Club | Score | Time | After penalties |
---|---|---|---|---|---|---|
1 | Taylor Gooding | W12 | SOS | 21 | 00:14:48 | 21 |
Dan Askew | M45 | IND | 21 | 00:19:06 | 21 | |
2 | Jenson Sutherland | M5 | IND | 21 | 00:24:23 | 21 |
= | Lacey Sutherland | W6 | IND | 21 | 00:24:23 | 21 |
4 | Harry Johnson +2 | M8 | IND | 21 | 00:28:08 | 21 |
5 | Rory Fildes +1 | M10 | IND | 21 | 00:28:39 | 21 |
= | Hamish Fildes +1 | M8 | IND | 21 | 00:28:39 | 21 |
7 | Gabrielle Kemball | W14 | IND | 20 | 00:29:48 | 20 |
= | Clemence Kemball | M8 | IND | 20 | 00:29:48 | 20 |
9 | Edward Robinson +1 | M9 | IND | 21 | 00:32:40 | 19 |
= | George Robinson +1 | M7 | IND | 21 | 00:32:40 | 19 |
11 | Dexter Bruce +2 | M7 | IND | 21 | 00:34:52 | 19 |
= | Zenen Bruce +2 | M5 | IND | 21 | 00:34:52 | 19 |
13 | Edward Townrow & Brannon Heath +1 | IND | 18 | 00:31:00 | 17 | |
14 | Libby, Alfie & Shania | W9/8/5 | IND | 16 | 00:27:06 | 16 |
15 | Shaun Oliver & Dylan Moore | M10 | IND | 16 | 00:28:53 | 16 |
16 | Lulu Gooding +1 | W6 | SOS | 15 | 00:13:23 | 15 |
17 | Zac & Oliver Brand +1 | M8 | IND | 15 | 00:27:43 | 15 |
18 | Michael Farrell +2 | M10 | IND | 15 | 00:29:03 | 15 |
19 | Oliver Davitt +2 | M6 | IND | 14 | 00:28:18 | 14 |
= | Rhys Davitt +2 | M4 | IND | 14 | 00:28:18 | 14 |
21 | Ellie Askew | W12 | IND | 14 | 00:30:36 | 14 |
22 | Millie Simpkins | W9 | IND | 21 | 00:49:42 | 13 |
Position | Name | AgeClass | Club | Score | Time | After penalties |
---|---|---|---|---|---|---|
1 | Zachary Brand +1 | M8 | IND | 20 | 00:25:26 | 20 |
2 | Joe & Rose Andrews +2 | M10/W8 | IND | 17 | 00:28:34 | 17 |
3 | Harry Johnson +2 | M8 | IND | 18 | 00:31:29 | 17 |
4 | Daniel Evans +1 | M3 | IND | 14 | 00:33:40 | 12 |
5 | Oliver Brand +1 | M4 | IND | 11 | 00:22:13 | 11 |
6 | Thomas & Charlotte Kent +1 | M6/W8 | IND | 12 | 00:36:38 | 10 |
Position | Name | AgeClass | Club | Score | Time | After penalties |
---|---|---|---|---|---|---|
1 | Taylor Gooding | W12 | SOS | 21 | 00:19:34 | 21 |
2 | Lulu Gooding +1 | W6 | IND | 21 | 00:22:28 | 21 |
3 | Harry Johnson +2 | M8 | IND | 21 | 00:25:56 | 21 |
4 | Clara Woods+1 | W5 | IND | 21 | 00:28:26 | 21 |
5 | Joe & Rose Andrews +1 | M10 | IND | 21 | 00:26:28 | 20 |
6 | Charlie Maule-Lidbury +1 | M8 | HAVOC | 21 | 00:33:27 | 19 |
7 | Hugo Maule-Lidbury +1 | M6 | HAVOC | 20 | 00:33:52 | 19 |
8 | Beatrice & Angus Long +1 | W7 | IND | 20 | 00:38:04 | 16 |
9 | Elizabeth & Vanessa Rowland +1 | W6 | IND | 20 | 00:38:08 | 16 |
10 | Leon Fenwick +1 | W14 | IND | 13 | 00:29:46 | 13 |
Name | AgeClass | Club | Total | Runs | ||
---|---|---|---|---|---|---|
Taylor Gooding | W12 | SOS | 62 | 3 | ||
Harry Johnson +2 | M8 | IND | 59 | 3 | ||
Lulu Gooding +1 | W6 | SOS | 52 | 3 | ||
Joe Andrews +2 | M10 | IND | 37 | 2 | ||
Rose Andrews +2 | W8 | IND | 37 | 2 | ||
Zac Brand +1 | M8 | IND | 35 | 2 | ||
Clara Woods +1 | W5 | IND | 33 | 2 | ||
Oliver Brand +1 | M4 | IND | 26 | 2 | ||
Jenson Sutherland | M5 | IND | 21 | 1 | ||
Lacey Sutherland | W6 | IND | 21 | 1 | ||
Rory Fildes +1 | M10 | IND | 21 | 1 | ||
Hamish Fildes +1 | M8 | IND | 21 | 1 | ||
Gabrielle Kemball | W14 | IND | 20 | 1 | ||
Clemence Kemball | M8 | IND | 20 | 1 | ||
Edward Robinson +1 | M9 | IND | 19 | 1 | ||
George Robinson +1 | M7 | IND | 19 | 1 | ||
Dexter Bruce +2 | M7 | IND | 19 | 1 | ||
Zenen Bruce +2 | M5 | IND | 19 | 1 | ||
Charlie Maule-Lidbury +1 | M8 | HAVOC | 19 | 1 | ||
Hugo Maule-Lidbury +1 | M6 | HAVOC | 19 | 1 | ||
Edward Townrow & Brannon Heath +1 | IND | 17 | 1 | |||
Libby, Alfie & Shania | W9/8/5 | IND | 16 | 1 | ||
Shaun Oliver & Dylan Moore | M10 | IND | 16 | 1 | ||
Beatrice Long +1 | W7 | IND | 16 | 1 | ||
Angus Long +1 | IND | 16 | 1 | |||
Elizabeth Rowland +1 | W6 | IND | 16 | 1 | ||
Vanessa Rowland +1 | W6 | IND | 16 | 1 | ||
Michael Farrell +2 | M10 | IND | 15 | 1 | ||
Oliver Davitt +2 | M6 | IND | 14 | 1 | ||
Rhys Davitt +2 | M4 | IND | 14 | 1 | ||
Ellie Askew | W12 | IND | 14 | 1 | ||
Millie Simpkins | W9 | IND | 13 | 1 | ||
Leon Fenwick +1 | W14 | IND | 13 | 1 | ||
Daniel Evans +1 | M3 | IND | 12 | 1 | ||
Harry Fox +1 | M8 | IND | 11 | 1 | ||
Oliver Fox +1 | M10 | IND | 11 | 1 | ||
Thomas Kent +1 | M6 | IND | 10 | 1 | ||
Charlotte Kent +1 | W8 | IND | 10 | 1 | ||
Lola Jewiss +1 | W10 | IND | 10 | 1 | ||
Isabel Alexander +1 | W9 | IND | 9 | 1 | ||
Gracie Alexander +1 | W7 | IND | 9 | 1 | ||
Leo Alexander | M14 | IND | 9 | 1 | ||
Arawwawala Family 4 | IND | 8 | 1 | |||
Tiggy Jewiss +1 | W8 | IND | 8 | 1 | ||
Lemuel Owusu +1 | M8 | IND | 4 | 1 |
You are visitor number to this page.
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office.
©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two
hours only.