|
Essex Stragglers Orienteering Society (SOS) |
Return to Results Archive index
Well done to all you keen orienteers who turned out on a soggy evening to run around Wivenhoe. We hope you enjoyed the tour around the streets and alleys.
Wivenhoe has lots of character and Alex tried to send you round most of it! I would just like to say Scotts result doesn’t reflect his effort - as a beginner I think he misunderstood what was supposed to be noted down at each control site.
The Black Bouy pub played host for the event and after run refreshments which was very welcome.
| Long Course - Score Event 50 minutes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Age Class | Time | Penalty | Controls | Score | |||
| 1 | Doug McTurk | M21 | 51.22 | -1 | 26 | 25 | |||
| 2 | Kevin Machin | M55 | 47.59 | 0 | 22 | 22 | |||
| 3 | Colin West | M60 | 54.21 | -3 | 23 | 20 | |||
| 4 | Tim Hull | M70 | 51.13 | -1 | 20 | 19 | |||
| 5 | Neil Savage | M35 | 46.18 | 0 | 18 | 18 | |||
| 6 | Lyn West | W65 | 46.54 | 0 | 16 | 16 | |||
| 7 | John Pettifer | M70 | 49.47 | 0 | 16 | 16 | |||
| 8 | Lorna Pettifer | W50 | 49.47 | 0 | 16 | 16 | |||
| 9 | John Allen | M70 | 52.47 | -2 | 17 | 15 | |||
| 10 | David Game | M70 | 55.13 | -3 | 17 | 14 | |||
| 11 | Chris Childs | M65 | 51.26 | -1 | 15 | 14 | |||
| 12 | Les Childs | M65 | 51.26 | -1 | 15 | 14 | |||
| 13 | Rachel McTurk | W21 | 50.14 | -1 | 13 | 12 | |||
| 14 | Scott Maclean | M45 | 52.19 | -2 | 4 | 2 | |||
| Short Course - Score Event 40 minutes | |||||||||
| No. | Name | Age Class | Time | Penalty | Controls | Score | |||
| 1 | Veronica Machin | W55 | 39.45 | 0 | 11 | 11 | |||
| 2 | Nancy Powell-Davies | W65 | 38.27 | 0 | 10 | 10 | |||
| 3 | Adele Touzet | W21 | 38.32 | 0 | 9 | 9 | |||
| 4 | Noha Parmentier | W21 | 38.32 | 0 | 9 | 9 | |||
| League Positions - Long Course after 5 rounds | |||||||||
| Pos | Name | Club | Hed | Col | Hal | For | Wiv | Total | Runs |
| 1 | Lyn West | SOS | 100 | 100 | 100 | 100 | 100 | 400 | 5 |
| 2 | Colin West | SOS | 87 | 98 | 84 | 86 | 355 | 4 | |
| 3 | Alan Smalls | CHAC | 90 | 83 | 84 | 77 | 334 | 4 | |
| 4 | John Allen* | SOS | 73 | 70 | 69 | 79 | 79 | 301 | 5 |
| 5 | Christopher Childs* | SOS | 83 | 67 | 83 | 66 | 299 | 4 | |
| 6 | Kevin Machin | SOS | 65 | 57 | 69 | 78 | 86 | 298 | 5 |
| 7 | David Lumby | SOS | 75 | 77 | 69 | 64 | 285 | 4 | |
| 8 | Tim Hull | MIHHH | 99 | 82 | 100 | 281 | 3 | ||
| 9 | Jackie Sibthorp | SOS | 75 | 77 | 77 | 229 | 3 | ||
| 10 | John Pettifer | MEC | 79 | 62 | 84 | 225 | 3 | ||
| 11 | David Game | MEC | 71 | 77 | 74 | 222 | 3 | ||
| 12 | Chris Panton | SUFFOC | 51 | 55 | 58 | 55 | 219 | 4 | |
| 13 | Lorna Pettifer | MEC | 79 | 56 | 76 | 211 | 3 | ||
| 14 | John Adams | MIHHH | 74 | 73 | 147 | 2 | |||
| 15 | Douglas McTurk | SOS | 67 | 75 | 142 | 2 | |||
| 16 | Natalie Launder | MEC | 58 | 75 | 133 | 2 | |||
| 17 | Rachel Abbott | MEC | 58 | 75 | 133 | 2 | |||
| 18 | Steven Partridge* | SOS | 65 | 65 | 130 | 2 | |||
| 19 | Gary Abbott | MEC | 58 | 60 | 118 | 2 | |||
| 20 | Neil Savage | SOS | 54 | 59 | 113 | 2 | |||
| 21 | Rachel Mcturk | SOS | 64 | 44 | 108 | 2 | |||
| 22 | Dean Pepper | MIHHH | 52 | 41 | 93 | 2 | |||
| 23 | Jenny Richardson | CHAC | 90 | 90 | 1 | ||||
| 24 | John Williams | MDOC | 81 | 81 | 1 | ||||
| 25 | Richard Gale | DVO | 72 | 72 | 1 | ||||
| 26 | Phil Halford | SUFFOC | 72 | 72 | 1 | ||||
| 27 | Leslie Childs | SOS | 66 | 66 | 1 | ||||
| 28 | Guy Lidbury | Havoc | 65 | 65 | 1 | ||||
| 29 | Roger Gooding | SOS | 65 | 65 | 1 | ||||
| 30 | Roy Read | MEC | 60 | 60 | 1 | ||||
| 31 | Fay Smalls | MEC | 60 | 60 | 1 | ||||
| 32 | John Carter | MEC | 60 | 60 | 1 | ||||
| 33 | Ian Launder | MEC | 58 | 58 | 1 | ||||
| 34 | Natalie Roberts | MEC | 48 | 48 | 1 | ||||
| 35 | Katy Rehal | MEC | 44 | 44 | 1 | ||||
| 36 | Scott Maclean | 7 | 7 | 1 | |||||
| League Positions - Short Course after 5 rounds | |||||||||
| Pos | Name | Club | Hed | Col | Hal | For | Wiv | Total | Runs |
| 1 | Veronica Machin | SOS | 57 | 100 | 68 | 88 | 91 | 347 | 5 |
| 2 | Nancy Powell-Davies | SOS | 67 | 73 | 100 | 100 | 340 | 4 | |
| 3 | Jenny Allen* | MIHHH | 93 | 50 | 93 | 236 | 3 | ||
| 4 | Jenny Collyer | MEC | 100 | 100 | 1 | ||||
| 5 | Dave Game | MEC | 100 | 100 | 1 | ||||
| 6 | Carolyn Sexton | MIHHH | 93 | 93 | 1 | ||||
| 7 | Geoff Sexton | MIHHH | 93 | 93 | 1 | ||||
| 8 | Noha Parmentier | Ind | 40 | 53 | 93 | 2 | |||
| 9 | Adele Touzet | Ind | 40 | 53 | 93 | 2 | |||
| 10 | Laura Bedu | Ind | 40 | 40 | 80 | 2 | |||
| 11 | John Collyer | SOS | 66 | 66 | 1 | ||||
| 12 | Elle Lumby | Ind | 61 | 61 | 1 | ||||
| 13 | Roger Gooding | SOS | 58 | 58 | 1 | ||||
| 14 | Taylor Gooding | SOS | 58 | 58 | 1 | ||||
| 15 | Carol Hull | MIHHH | 50 | 50 | 1 | ||||
| 16 | Andrew Cordle | SOS | 47 | 47 | 1 | ||||
| 17 | Rachel McTurk | SOS | 47 | 47 | 1 | ||||
| 18 | Sarah Fischbacher | Ind | 40 | 40 | 1 | ||||
| * 5 minute penalty for each incorrect or missed control (included in overall recorded time) | |||||||||
| ** Organiser/Planners have best score replicated in league | |||||||||
| Age/Gender handicaps applied to league. Details on the SOS web site - Stragglers League page | |||||||||
| Multiple runners score based on lowest value handicap | |||||||||
| League positions determined by the best 4 runs in the series | |||||||||
You are visitor number to this page.
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office.
©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two
hours only.