|
Essex Stragglers Orienteering Society (SOS) |
Return to Results Archive index
| Officials' Comments | String Course | Par Times | Final Results | Splits | Splitsbrowser | Splitsbrowser home | RouteGadget | ESSOL Points |
Just as every prime minister should have a Willie, every Organiser should have an Assistant and Dave Skinner performed this task admirably for me, accepting a heavy share of the work and double checking my organisation. I hope to be invited to return the service at a future event. Andrew Cordle (Download and website) and Kevin Machin (maps) were stalwart as always.
It was pleasant to work with the biggest Planning team that I have ever encountered - Martin, Nick, Sebastian and Stephan Pugh, and impressive to see how Controller Janet Biggs of HAVOC, assisting us at short notice, kept them all in order, producing courses that pleased everyone that I spoke to.
The National Trust will not allow parking within the forest from mid-September to the end of April so we were obliged to find a farmer's field outside the forest. When, only a week before the event, the farmer changed his mind about which field we could use some hurried rethinking was required, but it all worked out well.
The purpose of having only one Payment point was to reduce the length of queues at Registration. It seemed to work well.
Organising Hatfield proved to be a very pleasant occasion for me. In part this was because the weather was so kind but the principal factor was the willing and competent help that I received from so many of my clubmates some of whom had volunteered in the days before the event and others who allowed themselves to be recruited as they returned from their runs. This was necessary because more than a dozen SOS stalwarts were missing. It was particularly pleasing to receive help from several club members who had never helped before. It will be even easier to help next time.
It is good to work with novice planners and especially family groups. I think the Pugh Family did very well in producing courses of the right length and technical standard for the terrain. I look forward to running on one of their courses in the future. I understand the string course, under Dave Birkett’s leadership, was well patronised, the youngsters I saw there looked keen and were having fun. I expect Jack Isbester and Dave Skinner are looking forward to a rest after their hard work with the ups and downs of organising.
Most people I think enjoyed themselves and I heard a number of encouraging comments not only about the courses but also about the car park and organisation. Non-National Trust members did benefit from not having to pay the £4.20 NT car park change although everyone had to contribute a pound to the cost of the farmer’s field. I think NT members will agree this was reasonable for use of a dedicated car park. These factors and the good weather probably helped to swell the numbers; the turn-out was very good. It was a blessing we had fine weather as a few people were on courses that were either too technical or too long for their skill level. Newcomers have to learn a great deal when starting orienteering but it is often difficult to persuade them to tackle and successfully complete one of the easier courses first before they think of venturing onto the orange or light green and above.
| String Course | ||||
|---|---|---|---|---|
| Position | Name | Age | Club | Time taken |
| mins.secs | ||||
| 1 | Thomas Birkett | 9 | SOS | 4.5 |
| 2 | James Foster | 9 | SOS | 5.51 |
| 3 | Catherine Hemmingway | 8 | WAOC | 6.03 |
| 4 | Adam Burgess | 7 | SOS | 6.33 |
| 5 = | Ben Wetherill | 8 | WAOC | 6.47 |
| Alban Rigby | 6 | IND | 6.47 | |
| 7 | Danny Figg | 8 | HH | 7.04 |
| 8 | Alice Foster | 5 | IND | 7.06 |
| 9 | Jemma Gostick | 7 | HH | 7.5 |
| 10 | Graham Ackron(2nd run) | 7 | HH | 8.31 |
| 11 | Emily Foster | 7 | IND | 8.44 |
| 12 | Oliver Armitage | 6 | WAOC | 9.25 |
| 13 | Alex Wetherill | 4 | WAOC | 9.33 |
| 14 | Alex Birkett | 7 | SOS | 10.27 |
| 15 | Graham Ackron (1st run) | 7 | IND | 10.32 |
| 16 | Peter Errington | 8 | HH | 11.2 |
| 17 | Henry Ford | 6 | IND | 11.34 |
| 18 | Lucy/Nat/Libby | 11 | SOS | 11.52 |
| 19 | Anna/Stephanie | 9/8 | SOS | 11.55 |
| 20 | Tuva Falk | 5 | WAOC | 12.47 |
| 21 | India Emery | 3 | CHIG | 16.04 |
| 22 | Alex Ford | 3 | IND | 19.3 |
| 23 | Ben Righy | 3 | IND | 19.31 |
| 24 | Myla Taylor-Platt | 1 | HH | 22.42 |
| 25 | Ben Gostick | 2 | HH | 23.53 |
| 26 | Sam Willoughby | 3 | DFOK | 24.29 |
| Off-String Course | ||||
| Position | Name | Age | Club | Time taken |
| Mins.secs | ||||
| 1st | Alex Ware | 13 | SOS | 11.01 |
| 2nd | Rhiannon Ware | 11 | SOS | 11.51 |
| 3rd | Nicholas Harrison | 11 | SOS | 13.09 |
| 4th | Tom Burgess | 9 | SOS | 14.37 |
| 5th | Jemma Gostick | 7 | HH | 21.32 |
| 6th | Graham Ackron | 7 | IND | 32.13 |
| White | 22:36 | All finishers |
| Yellow | 24:38 | 50% of starters |
| Orange | 51:07 | 50% of starters |
| Light Green | 57:26 | 50% of starters |
| Green | 59:25 | 50% of starters |
| Blue | 1:14:42 | winner + 50% |
| Brown | 1:18:26 | winner + 50% |
White (31) 1.3 km 7 Controls
1 6:42 William Dyer-Bartlett SOS M9 5 Barnardiston
2 7:55 Rachael Harrison SOS W10 6 Barnardiston
3 8:12 Nicholas Harrison SOS M12 6 Stonham Aspel
4 8:33 Catherine Hemingway WAOC W8 Offord
5 8:37 James Mesceron SOS M10 6 Barnardiston
6 8:54 Phoebe Howe Lucy Holdar SOS W9 5 Barnardiston
7 9:05 Isabella Coutts SOS W10 6 Barnardiston
8 9:16 Elena Redonde Reyes de Andres SOS W11 7 Barnardiston
8 9:16 Maddy Gardiner Elspeth Harrison SOS W8 4 Barnardiston
10 9:18 Gregory Robinson Kit Phillis SOS M9 5 Barnardiston
11 10:03 Edward Bedfold IND M10 4 RAB Suffron Walden
12 10:17 Poppy Gurney SOS W8 4 Barnardiston
13 10:36 Ben Wetherill WAOC M10 4 Pirton
14 10:48 Ben Bradnam Timmy Harrison SOS M8 4 Barnardiston
14 10:48 Cole Sansom Aaron Halpern WAOC M10 6 Kings College School
16 10:51 Dominic Latham SOS M10 6 Barnardiston
17 11:10 Martha Baston Elessie Mills SOS W10 6 Barnardiston
18 12:02 Emma Sansom +1 WAOC W9 4 Kings College Camb.
19 12:14 Edward Jones Jack Gilbey SOS M9 5 Barnardiston
20 12:20 Thomas Burgess SOS M9 5 Mersea Island
21 12:34 Ben North Alexander Parsonson SOS M9 5 Barnardiston
22 12:54 Gabriella Scarl Olivia Jessica SOS W8/9 4/5 Barnardiston
23 13:17 Bronwen Mansel +1 SUFFOC W10 4 Elmswell CP
24 14:12 Brendan Hanson HH M14
25 17:16 Alex Birkett SOS M10 Meadgate
26 18:03 Joshua Jones IND M12 7 St Helena
27 22:36 Henry Ford +1 IND M6 2
mp Gemma Gostick +1 HH W10 Templewood
mp Stephanie Ware Anna Bolam +1 SOS W10 4 Arlesford Primary
mp Nia Taylor-Platt HH W9
dns Alex Wetherill +1 WAOC M4 ?
Yellow (17) 2.2 km 10 Controls
1 15:50 Tom Birkett SOS M10 Meadgate
2 15:53 Emma Vidler SOS W12 8 Barnardiston
3 15:58 Beth Hanson +1 HH W12
4 16:34 Flora Mol SOS W12 8 Barnardiston
5 19:53 Olivia Becher Natasha Jones SOS W11 7 Barnardiston
6 20:09 Lucinda Wilkinson SOS W11 7 Barnardiston
7 20:37 Michael Wilkinso Rory Coutts SOS M12 8 Barnardiston
8 21:19 Elizabeth Mercer Flora Hamilton SOS W12 8 Barnardiston
9 24:38 Maxwell Hubbert +1 IND M10
10 26:21 Daniel Figg +1 HH M10
11 26:26 Jessica Mol SOS W12 8 Barnardiston
12 27:33 Oliver Armitage +1 WAOC M6
13 29:22 Samual Bolam IND M12 7 St Helena
14 31:18 Roderick Mansel SUFFOC M10 6 Bryton middle
15 39:42 Julie Bolam IND W35
16 1:08:15 Frances Goldsmith IND W60
mp Jo Hadler IND W17 13
Orange (29) 2.8 km 12 Controls
1 23:39 Thomas Hemingway WAOC M12 7 Longsands
2 26:35 Rod Mansel SUFFOC M45
3 32:08 Bryn Wilkinson SUFFOC M10 6 Clifford Road
4 32:26 Robert Armitage WAOC M12 7 Comberton Village Co
5 34:00 Burgess Family SOS
6 35:35 Nicholas Harrison SOS M12 6 Stonham Aspal
7 39:09 Philip Sansom WAOC M12 8 Kings college Camb.
8 39:27 James Benfold IND M14 9 Saffron Walden Count
9 42:36 Nicholas Sale +1 LEI M10 6 Gosfield Community
10 45:49 Paul Cecil and Ryan Kerry IND M8 4 Castle Hill
11 48:36 Kath Smith SOS W45
12 49:19 Jeff Morton SOS M55
13 50:06 James Errington +1 HH M10 Fleetville
14 50:40 Peter Errington +1 HH M10 4 Fleetville
15 51:07 Accabre Rutlin +1 IND W40 7
16 51:11 Efea Rutlin +1 IND W10
17 51:20 Hans Rutlin IND M40 5
17 51:20 Kai Rutlin +1 IND M12
19 54:10 Pamela Hemingway WAOC W45
20 57:53 Rhiannon Ware SOS W12 7 Colne Community
21 58:33 Elizaveta Garner IND W4
22 1:07:04 Francis Street Jeni Pitkin HH W50/21
23 1:08:28 Group Stukalin IND
24 1:43:02 Thomas Twin IND M14 1st Cressing Scouts
25 1:52:14 Kieran Twin Joshua Cole IND M12 6 1st Cressing Scouts
26 2:07:39 Claire Ellis Natalie Fairchild IND W12/14 1st Cressing Scouts
mp Chris Jenkin IND M45
mp Jessica Denton Gemma Ellis IND W12/14 7/9 1st Cressing Scouts
mp Rhys Woodfield GO M16
Light Green (22) 3.6 km 10 Controls
1 32:22 Dean Miller HAVOC M18 13
2 39:53 Simon Peck SUFFOC M50
3 43:39 John Hadler IND M50
4 45:18 Hannah Newton SOS W16 11 Chlemsford Couny Hig
5 48:29 Miranda Leaf HH W12 8 Presdales Ware
6 53:08 Claire Todd LOK W21
7 53:10 Ken Livermore HH M75
8 56:43 Yvonne McLean SUFFOC W65
9 57:02 Will Hooton SUFFOC M14 9 Hartismere High
10 57:10 Alex Ware SOS M14 9 Philip morant
11 57:26 Kevin Dale IND M45
12 58:54 Ben Armitage WAOC M16 10 Comberton Village co
13 59:53 Nancy Powell Davies SOS W55
14 1:05:39 Richard Bolam IND M40
15 1:07:25 Robert Sansom WAOC M45
16 1:08:05 Dean Emery CHIG M40
17 1:10:58 Claire Emery CHIG W35
18 2:12:13 Andrew Isbester IND M35
19 2:53:25 Dave and Jackie IND W55/M60
mp Oliver Tunnacliffe IND M14 10 Chesterton Community
mp Matthew Haynes WAOC M12 7 Chesterton Community
nc 1:20:45 Deborah Cundic Martin Pugh SOS W/M21
Green (52) 4.8 km 13 Controls
1 35:55 Chris Morley WAOC M65
2 37:25 Andrew Cummings HH M55
3 39:35 Alice Campbell CLOK W14
4 39:57 Jonathan Cronk WAOC M16 10 Comberton Village Co
5 40:41 Robin Campbell CHIG M70
6 44:55 Carol Pearce CHIG W60
7 45:34 William Benfold IND M16 11 Saffron Walden Count
8 46:49 Derek Jenner CHIG M50
9 47:03 Eddie Banks SOS m55
10 48:10 Richard Barker SOS M50
11 49:03 Glyn Mayley LOG M50
12 49:17 John Ward NOR M65
13 49:19 Gillian Hanson HH W40
14 49:45 Jenny Gostick HH W40
15 50:52 Anne Elvidge SUFFOC W45
16 51:16 Rob Sibley SAXONS M50
17 51:53 Bard Basbery Varegg M16 12 Impington
18 52:04 Helen Bickle WAOC W21
19 52:23 John Russell SOS M65
20 55:42 Ellen Sanderson SOS W16 12 CRGS
21 55:50 Kathy Haynes SLOW W50
22 56:32 Ruby Campbell CHIG W70
23 57:40 Susan Marsden HH W60
24 58:40 Maria Marshall WAOC W55
25 59:05 Barbara Fothergill HAVOC W50
26 59:25 Emma Johnson SOS W20
27 59:52 Ros West CHIG W55
28 59:56 Robin Barris HH M70
29 1:00:34 Dawn Figg HH W35
30 1:01:38 Anne Power LOK W75
31 1:02:55 Rina Hill HAVOC W55
31 1:02:55 John Harry LOK M65
33 1:03:12 Geraldine Russell SOS W60
34 1:04:21 Chris Mason GO M18
35 1:06:41 James Mayley NOR M16
36 1:07:24 Wendy Welham SOS W45
37 1:09:25 John Beadle WAOC M60
38 1:10:42 Estella Ward NOR W55
39 1:10:58 Doug + Helen Higgins IND W35
40 1:11:04 John Webb SUFFOC M70
41 1:11:28 Janet Cronk WAOC w50
42 1:12:19 Bill McLean SUFFOC M70
43 1:12:57 Cath Pennington WAOC W55
44 1:13:53 Colin Curtis WAOC M70
45 1:14:16 Robert Hammond SOS M40
46 1:15:14 Judith Wetherill WAOC W40
47 1:15:40 Conor Weed SUFFOC M16
48 1:23:30 Torild Hage Varegg W50
49 1:29:15 Bernice Benfold IND W40
50 1:41:27 Derek Keeble SOS M70
mp Colin Gauld-Clark IND M50
mp Jayne Shepherd IND W45
Blue (58) 6.6 km 18 Controls
1 49:48 Peter Lake IND M40
2 50:41 Kostya Lutsenko CHIG M21
3 51:41 Mike Murray SLOW M60
4 52:28 Clive Street HH M50
5 53:11 Tim Platt HH M21
6 53:13 Mark Shingler BFN (Australi M45
7 56:23 Chris Shaw HAVOC M55
8 56:43 Keith Marsden HH M60
9 57:33 Gerry Parminter HAVOC M60
10 57:57 James Haynes WAOC M14 10 Chesterton Community
11 58:00 Bob Hill RAFO M50
12 59:15 David Birkett SOS M45
13 1:00:56 Tony Wiskich IND M21
14 1:01:00 Geoff Pye SOS M50
15 1:01:17 Rob Kingman SAXONS M55
16 1:01:22 Kevin Willoughby DFOK M35
17 1:03:58 Alun Roberts IND
18 1:03:59 Clive Wilkinson SUFFOC M45
19 1:04:36 David Sanderson SOS M45
20 1:05:16 Tom Edelsten CHIG M60
21 1:06:29 Adam Leaf HH M45
22 1:07:25 Roger Horton WAOC M60
23 1:07:41 Bruce Marshall WAOC M55
24 1:08:14 Clive Tant SOS M50
25 1:08:19 Graham Perry HH M40
26 1:08:38 Simon Hooton SUFFOC M50
27 1:09:07 Les Jarrald NOR M55
28 1:09:23 Mark Lyne SOS M45
29 1:10:01 Iain Cairns GO M65
30 1:10:02 Keith Duncan IND M35
31 1:10:15 Peter Waldron NOR M50
32 1:12:01 Maurice Hemingway WAOC M50
33 1:12:20 Martin Rigby WAOC M50
34 1:12:29 Louise Walker SUFFOC W40
35 1:12:46 Paul Lowe SUFFOC M45
36 1:14:28 Alan Anstead SUFFOC M45
37 1:15:40 David Cave-Ayland DFOK M50
38 1:16:58 Maire Convery HH W40
39 1:17:57 Michael Hill HAVOC M50
40 1:21:23 Darrell Smith CHIG M40
41 1:22:11 Lenka Anstead SUFFOC W21
42 1:23:56 Paul Langston HH M50
43 1:24:50 Bjornh Basberg Varegg M55
44 1:28:49 Anthony Biggs HAVOC M55
45 1:30:39 Rob Coulter SUFFOC M60
46 1:38:14 Claire Harrison SOS W21
47 1:38:35 Phil Halford SUFFOC M50
48 1:39:50 Diane Carter-Williamson WAOC W40
49 1:43:23 Sarah Park SOS W18 13 Northgate Sixth Form
50 1:44:04 Chris Childs SOS M55
51 1:46:08 Philip Ian Armitage WAOC M45
52 1:46:40 Michael Park SOS M14 9 Copleston High
53 2:09:50 Sally Wilkinson SUFFOC W40
54 2:12:17 Jon Batten WAOC M60
55 2:22:20 Graham Ward NOR M60
56 2:23:22 Nick Richard IND M50
57 2:30:40 Wesley Musall SUFFOC M55
mp Denise Ellis IND W45
Brown (35) 8.1 km 21 Controls
1 52:17 Ronny Falk WAOC M35
2 52:57 Dil Wetherill WAOC M40
3 54:23 Jonathan Creak BAOC M21
4 54:49 Alasdair Bruce IND M35
5 55:24 Jon Street HH M21
6 57:48 Andrew Murphy SOS M21
7 1:00:16 Steve Hinshelwood WAOC M40
8 1:00:20 Peter Helme BAOC M21
9 1:00:21 Bert Park SOS M40
10 1:01:56 Anna Falk WAOC W21
11 1:04:12 Michael Muggeridge HAVOC M45
12 1:04:55 Justin Caulkett WAOC M35
13 1:05:25 Alan Hickling SAXONS M40
14 1:07:31 Peter Woods WAOC M50
15 1:07:43 Colin Webster HH M55
16 1:09:47 Paul Todd LOK M21
17 1:10:40 Mat Blacoe SUFFOC M40
18 1:10:48 James Park SOS M16 11 Copleston High
19 1:10:59 Neil Gostick HH M45
20 1:13:54 Duncan Harrison SOS M35
21 1:14:53 Perry Mole SOS M40
22 1:18:30 Andrew Welsh SMOC M50
23 1:21:14 Les Thurston IND M55
24 1:22:45 David Cooper WAOC M40
25 1:23:16 John duffield CHIG M60
26 1:26:52 Neil Carter SUFFOC M21
27 1:28:20 Kevin Howard HAVOC M21
28 1:29:26 Philip Brown NOR M50
29 1:31:04 Sue Woods WAOC W50
30 1:47:32 Cormac O'Caolaidhe IND M40
31 1:49:59 Marcus Misson WAOC M40
32 2:01:22 Keith Hubbert IND M45
33 2:18:20 Kevin Ellis IND M45
mp Alastair Booth IND M16 12 Voyager Scout Group
mp Paul Beckett HAVOC M45
You are visitor number to this page.
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office.
©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two
hours only.