SOS LOGO

Essex Stragglers Orienteering Society (SOS)

Return to Results Archive index

Return to site homepage

Officials' Comments Badge Times String Course Final Results by Class Final Results by Course Splits Splitsbrowser Splitsbrowser home RouteGadget League

Regional Event
including Interland Junior Selection Race
Hatfield Forest
Sunday 12th October 2008
Final Results


Officials' Comments

Organiser's report - Jenny Collyer sos.collyer@btinternet.com

Firstly a big thankyou to the willing and cheerful band of helpers who proficiently ran the various areas of the event. Altogether forty six club members were involved which was a great achievenment considering SOS is (in Compass Sport Cup terms) a "small club"

Our thanks to Mr G.Coleman of Parkers Farm for the flat and large car park field (with unused overflow area) and to Mr Cory Wright of Hatfield Park for its access. This provided a good base with easy access to the Forest.

Thankyou to all of you who took part and for bringing the glorious summer weather with you! >Finally a special thankyou to John for putting up with me over the weeks before the event and for all the work he did on the day - it would have been impossible to keep an eye on all the areas without him.

Planners's report - Steve Robertson

Firstly I must thank the Controller, Tim Pribul, for his time, effort and effective controlling that helped improve the quality of the courses you enjoyed today.

Hatfield Forest is not the most technical area and I tried to plan courses to keep most competitors within the forest blocks to provide both route choice and minimize the legs in the open areas. Based on the feedback received, this approach plus the summer-like weather, resulted in an enjoyable day for many.

Thank you all for competing; it makes the time spent planning and checking control sites in a less than summer-like Hatfield Forest worthwhile.

Controller's report - Tim Pribul (CHIG)

I enjoyed the opportunity of controlling in Hatfield Forest again, especially since it is so close to home. The area does however have limitations with little contour detail, a multitude of rides, few point features and a lack of Technical Difficulty 5 navigational challenge. Steve’s courses made good use of what the forest has to offer without undue repetition and avoided the nastiest areas.

Despite the poor summer the forest has remained relatively dry and those of you who have long memories will probably recall waterlogged and heavy clay conditions to battle against and also muct denser vegetation growth. Courses were planned to reflect these much tougher and more typical conditions but as September passed it became obvious that running speeds were going to be very fast indeed unless there was a sudden deterioration in the weather. On the day the direct route was often an attractive choice even in the light green, and this compounded the benefits of the fast going. Winning times were therefore exceptional, especially notable in the case of Nick Barrable on Course 1, who almost managed to match the running speeds of those leaders who scampered around Course 13!

Unfortunately I was not able to be at the event itself until very much later in the day due to a bereavement in my family the previous evening. I would like to give my sincere thanks to Martin Sellens who stepped into the breach on Sunday morning to check all the controls for me.

My thanks on your behalf to Jenny Collyer and to the SOS members for staging such a welcoming and enjoyable event on a beautiful autumn day.


Badge and Par Times

 
Class  Gold   Silver  Bronze
M21L    73:48    88:34   118:06
M21S    54:13    65:04    86:46
M21V    29:54    35:53    47:51
M35L    87:56   105:31   140:42
M35S    55:04    66:05    88:07
M40L    86:30   103:48   138:24
M40S    54:10    65:01    86:41
M45L    61:55    74:19    99:05
M45S    36:07    43:21    57:48
M50L    75:15    90:18   120:25
M50S    43:54    52:40    70:14
M55L    50:04    60:05    80:07
M55S    33:22    40:03    53:24
M60L    56:31    67:49    90:26
M65L    48:47    58:33    78:04
M65S    34:51    41:49    55:45
M70L    41:23    49:40    66:14
M75L    62:50    75:24   100:32
M75S    58:38    70:22    93:49
W21L    69:37    83:33   111:24
W35L    58:28    70:10    93:34
W35S    38:59    46:47    62:22
W40L    51:23    61:40    82:14
W40S    34:15    41:07    54:49
W45L    46:13    55:28    73:58
W45S    33:01    39:37    52:50
W50L    58:27    70:09    93:32
W50S    38:58    46:46    62:21
W55L    46:33    55:52    74:30
W55S    47:59    57:35    76:46
W60L    46:33    55:52    74:30
W65L    47:06    56:31    75:22
W70L    64:15    77:06   102:48
JM1      8:22    10:03    13:24
JM2     21:49    26:11    34:54    
JM3     38:37    46:21    61:48
JM4     24:05    28:54    38:33
JM5L    59:28    71:22    95:10
JM5M    44:18    53:10    70:54
JM5S    49:28    59:22    79:10
JW2     24:27    29:21    39:08
JW3     77:52    93:27   124:36
JW4     35:58    43:10    57:34
JW5L    58:35    70:18    93:44
JW5S    33:16    39:55    53:14
                Par
Red              76:54
Light Green      52:03
Orange           71:27
Yellow           30:02         

String Course Results

PlaceNameAgeClubTime
1Tod Cooper11WAOC4.48
2Nicholas Harrison12SOS4.55
3Edward & Alex Lines10 & 13SO5.16
4Nick Jarvis12SO5.25
5Katherine Bett13SN5.33
6Duncan Cooper8WAOC5.34
7James McCann8MDOC5.53
8Marcus Blowers7CHIG5.59
9Megan Bett9SN6.15
10Alex Bett11SN6.43
11Lewis Cooper9WAOC6.55
12Thomas Jarvis9SO7.12
13Beth Hanson12HH7.18
14Samantha McNamara14IND7.42
15Maren Astell5IND8.04
16Danny Figg9HH8.09
17Catriona Gladman7IND9.46
18Alex Birkett8SOS9.49
19Lucy Warland5SUFFOC10.09
20Joe Bateman9IND10.11
20Darcie Richmond8IND10.11
22Joely Richmond6IND10.15
23Tuva Falk6WAOC10.29
24Alice Bateman5IND14.26
25Gemma Gostick8HH16.18
26Sophie Astell3IND17.42
27Ben Gostick3HH18.26
28Maja Falk2WAOC18.58
29Myla Taylor-Platt2HH22.5
30William & Helen Judd3 & 12WAOC23.2
31Fiona & Heather Blacoe1 & 3SUFFOC23.29
32Amelia Cordina2HH25.02
33Joe & Nia Taylor-Platt1 & 10HH26.07

Final Results by class


Hatfield Regional October 12, 2008Tue 21/10/2008 20:25
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl    Time Name                              Database  Club          Age      SchYr   School                   



M21L  (16)                9.8 km  55 m   27 C     

    1   55:50 Barrable, Nick                    349811    SYO                                                     
    2 1:02:16 Sellens, Chris                    359245    SOS                                                     
    3 1:02:27 Campbell, Robert                  407461    CHIG                                                    
    4 1:09:00 Jenner, Josh                      305744    CHIG                                                    
    5 1:12:10 Wetherill, Dil                              WAOC          M40                                       
    6 1:12:36 Haynes, Peter                     136372    SLOW                                                    
    7 1:19:07 Elkington, Barry                  188391    OD                                                      
    8 1:19:54 Falk, Ronny                       475152    WAOC                                                    
    9 1:25:10 Cator, Ben                                  CUOC          M21                                       
   10 1:25:19 Bennett, Adam                               CUOC          M20                                       
   11 1:26:05 Francis, Keith                    390241    RAFO                                                    
   12 1:43:27 Murphy, Andrew                              SOS                                                     
   13 1:44:26 Williams, John                              IND           M55                                       
   14 1:51:03 Wates, Neil                                 DFOK                                                    

           mp Taylor, James                     450031    NOC                                                     
           mp Wray, Jason                                 IND           M21                                       



M35L  (9)                 9.1 km  50 m   21 C     

    1 1:10:21 Beresford, Paul                   430011    DVO                                                     
    2 1:10:40 Hickling, Alan                    182651    SAX                                                     
    3 1:13:18 Harrison, Duncan                  461791    SOS                                                     
    4 1:14:01 Elliott, Andrew                             SUFFOC                                                  
    5 1:23:17 Haigh, Jason                      476901    CHIG                                                    
    6 1:35:17 Lidbury, Guy                                HAVOC                                                   
    7 2:02:39 Halford, Phil                               SUFFOC        M50                                       

           mp Wheeler, Eva                                RAFO          M35                                       
          dns Garvin, Mike                      311891    SLOW                                                    



M40L  (9)                 9.1 km  50 m   21 C     

    1 1:09:12 Thraves, Simon                    455951    SO                                                      
    2 1:09:18 McCann, David                     454261    MDOC                                                    
    3 1:11:21 Ward, John J                      375161    NOR                                                     
    4 1:15:49 Lines, Robert                     452541    SO                                                      
    5 1:16:14 Park, Bert                        348941    SOS                                                     
    6 1:23:55 Blacoe, Mathew                    457711    SUFFOC                                                  
    7 1:24:23 Newton, Richard                   461801    SOS                                                     
    8 1:27:03 Edwards, Mike                     386241    RAFO                                                    
    9 1:28:09 Mole, Perry                       443411    SOS                                                     



JM5L  (8)                 7.2 km  50 m   20 C     

    1   47:35 Taylor, Lewis                     397434    WCOC                                                    
    2   51:57 Roberts, Alex                     438684    HOC                                                     
    3   53:25 Tett, Robin                       142804    SYO                                                     
    4   55:54 Cronk, Jonathan                   453791    WAOC                                                    
    5   59:11 Gardner, Robert                   194653    OD                                                      
    6 1:07:20 Bradbury, Adam                    457393    SYO                                                     
    7 1:15:10 Park, James                       348944    SOS                                                     

           mp Butt, Thomas                      390054    SARUM                                                   



M45L  (23)                7.2 km  50 m   20 C     

    1   44:27 Tett, Tim                         142801    SYO                                                     
    2   51:46 Lawson, David                     369661    DVO                                                     
    3   52:25 Errington, Simon                  182971    HH                                                      
    4   55:51 Beckett, Paul                     215421    HAVOC                                                   
    5   56:19 Louth, Graham                     410591    WAOC                                                    
    6   56:36 Jarvis, Steve                     234752    SO                                                      
    7   56:59 Masson, Keith                     101571    MV                                                      
    8 1:00:01 Collins, Mark                     450621    DFOK                                                    
    9 1:01:06 Cooper, David                     464091    WAOC                                                    
   10 1:04:38 Wilkinson, Clive                  466451    SUFFOC                                                  
   11 1:07:18 Field, Dean                       303941    EBOR                                                    
   12 1:08:11 Machin, Kevin                     141921    SOS                                                     
   13 1:08:37 Sanderson, David                  450871    SOS                                                     
   14 1:09:24 Cox, Edward                       424351    SO                                                      
   15 1:10:39 Fellbaum, Stephen                 552152    MDOC                                                    
   16 1:12:04 Leaf, Adam                        455671    HH                                                      
   17 1:18:43 Ross, Kevin                       416462    OD                                                      
   18 1:23:22 Lowe, Paul                        402181    SUFFOC                                                  
   19 1:30:51 Stevens, Robin                    387241    LOG                                                     
   20 1:32:14 Brolly, Chris                     239711    HAVOC                                                   
   21 1:45:50 Anstead, Alan                     465892    SUFFOC                                                  

          dns Belshaw, Michael                  330251    BAOC                                                    
          dns Crickmore, Neil                   239441    SO                                                      



M50L  (22)                7.2 km  50 m   20 C     

    1   56:47 Ditchfield, Ian                   294071    MV                                                      
    2 1:03:38 Welsh, Andrew                     436341    SMOC                                                    
    3 1:05:36 Gardner, Richard                  194651    OD                                                      
    4 1:05:47 Parkes, Kevin                     416081    HH                                                      
    5 1:06:15 Bonnett, Richard                  204161    BAOC                                                    
    6 1:06:31 Lyne, Mark                        417041    SOS                                                     
    7 1:08:55 Bradbury, Paul                    457391    SYO                                                     
    8 1:10:02 Bickle, Mike                                WAOC          M60                                       
    9 1:11:05 Jones, Alun                                 TVOC          M50                                       
   10 1:11:46 Smith, Ian                        388651    WAOC                                                    
   11 1:12:29 Woods, Peter                      331541    WAOC                                                    
   12 1:12:37 Tant, Clive                                 SOS           M50                                       
   13 1:13:39 Gristwood, Philip                 330631    MV                                                      
   14 1:18:19 Hill, Bob                         297101    RAFO                                                    
   15 1:20:42 West, Colin                       362262    SOS                                                     
   16 1:23:02 Waldron, Peter                    109711    NOR                                                     
   17 1:23:51 Pye, Geoff                        353271    SOS                                                     
   18 1:23:59 Hooton, Simon                     466441    SUFFOC                                                  
   19 1:26:52 Bray, Mike                                  SN            M50                                       
   20 1:28:53 Purkis, Jerry                     456271    SAX                                                     

          dns Roberts, Alun                                                                                       
          dns Jones, Alun                       190361    TVOC                                                    



M21S  (5)                 7.2 km  50 m   20 C     

    1   47:02 Hargreaves, Ian                   370481    KERNO                                                   
    2   55:21 Platt, Tim                        461601    HH                                                      
    3 1:02:42 Burley, Mark                                NOC                                                     
    4 1:14:59 Carter, Neil                      453171    SUFFOC                                                  
    5 1:25:11 Cooke, Ben                        474081    SOS                                                     



W21L  (7)                 7.2 km  50 m   20 C     

    1   55:42 Ross, Lesley                      416461    OD                                                      
    2   55:47 Falk, Anna                        475151    WAOC                                                    
    3   58:29 Gaffney, Sarah-Jane               466551    SLOW                                                    
    4 1:09:37 Bickle, Penny                               WAOC          W21                                       
    5 1:31:33 Bickle, Helen                               WAOC                                                    

           mp Ferns, Yvonne                               HAVOC         W21                                       
          dns Britton, Emily                              IND                                                     



M55L  (14)                5.7 km  25 m   17 C     

    1   39:40 Parkinson, Andrew                 229171    SO                                                      
    2   40:27 Britton, John                     307031    MDOC                                                    
    3   44:31 Langston, Paul                    267411    HH                                                      
    4   45:29 Hanley, Bill                      274841    SYO                                                     
    5   46:39 Webster, Colin                    404791    HH                                                      
    6   48:42 Searle, Stephen                   291691    NOR                                                     
    7   49:21 Martin, Peter                     374481    SAX                                                     
    8   54:29 Simmons, John                     315822    BOK                                                     
    9   54:54 Bennett, Mike                     457281    HH                                                      
   10   55:00 Pugh, Nicholas                              SOS                                                     
   11   55:02 Hore, Martin                      371851    SUFFOC                                                  
   12   55:57 Shaw, Chris                       217641    HAVOC                                                   
   13 1:03:07 Cordle, Andrew                    249251    SOS                                                     

          dns Sellens, Martin                   359241    SOS                                                     



M60L  (11)                5.7 km  25 m   17 C     

    1   45:13 Chappell, John                    175081    MDDXO                                                   
    2   51:19 Normand, George                             LEI           M60                                       
    3   56:47 Parmenter, Garry                  276551    HAVOC                                                   
    4 1:02:53 Allen, Peter                      251841    WAOC                                                    
    5 1:03:08 Ball, David                                 NOR                                                     
    6 1:04:10 Childs, Christopher               467191    SOS                                                     
    7 1:06:58 Ryall, Peter                      348831    WAOC                                                    
    8 1:17:29 Nash, Robert                      393092    SROC                                                    
    9 1:39:05 Coulter, Rob                      409531    SUFFOC                                                  
   10 1:53:16 Harris, John                      701130    WAOC                                                    

          dns Pearce, John                      138521    CHIG                                                    



JM5M  (14)                5.7 km  25 m   17 C     

    1   35:15 Benham, Jack                      436155    SARUM                                                   
    2   35:39 Bray, Peter                       239444    SN                                                      
    3   37:25 Hemingway, Graham                 294095    WCOC                                                    
    4   38:36 Young, Chris                      456944    HH                                                      
    5   39:08 Louth, Thomas                     410595    WAOC                                                    
    6   40:33 Gardner, William                  104654    OD                                                      
    7   47:12 Haynes, James                     195993    WAOC                                                    
    8   47:38 Bradbury, Simon                   457394    SYO                                                     
    9   51:57 Nash, Matthew                     393093    SROC                                                    
   10   55:24 Purkis, Richard                   456273    SAX                                                     
   11   59:10 Ross, Ben                         416465    OD                                                      
   12 1:06:08 Park, Michael                     348945    SOS                                                     
   13 1:06:39 Hooton, Will                      466443    SUFFOC                                                  
   14 1:24:39 Ware, Alex                        453813    SOS                                                     



M35S  (2)                 5.7 km  25 m   17 C     

    1   42:50 Udris, Tony                       178571    EBOR                                                    
    2   58:35 Dorling, David                    459602    DFOK                                                    



M40S  (5)                 5.7 km  25 m   17 C     

    1   37:30 Ward, Brian                       128931    HALO                                                    
    2   47:16 Warland, Peter                    276991    SUFFOC                                                  
    3   51:43 Percival, Rory                    385942    HH                                                      
    4   53:56 Perry, Graham                     395281    HH                                                      
    5 1:04:22 Sneddon, Andy                     450161    HH                                                      



JW5L  (7)                 5.7 km  25 m   17 C     

    1   46:52 Ward, Charlotte                   128934    HALO                                                    
    2   50:54 Simmons, Isla                     315823    BOK                                                     
    3   53:12 Parkes, Laura                     416084    HH                                                      
    4 1:06:38 Louth, Sophie                     410594    WAOC                                                    
    5 1:13:36 Sanderson, Ellen                  450873    SOS                                                     
    6 1:24:29 Taylor, James                               IND           M16      12                               

          dns Crickmore, Bryony                 239443    SO                                                      



W35L  (2)                 5.7 km  25 m   17 C     

    1   46:47 Bailey, Sheralee                  459601    DFOK                                                    
    2   57:49 Harrison, Claire                  461792    SOS                                                     



W40L  (10)                5.7 km  25 m   17 C     

    1   41:07 Jarvis, Julia                     234751    SO                                                      
    2   45:35 Nash, Karen                       393091    SROC                                                    
    3   48:50 Bett, Sue                         417861    SN                                                      
    4   51:38 Cooper, Frances                   464092    WAOC                                                    
    5   52:29 Fellbaum, Heather                 443251    MDOC                                                    
    6   56:53 McCann, Jane                      454262    MDOC                                                    
    7 1:06:19 Walker, Louise                              SUFFOC                                                  
    8 1:06:37 Convery, Maire                    385941    HH                                                      
    9 1:08:13 Louth, Caroline                   410592    WAOC                                                    

          dns Fox, Alison                       417021    WAOC                                                    



M65L  (7)                 4.2 km  25 m   14 C     

    1   39:02 Morley, Chris                     111761    WAOC                                                    
    2   41:30 kullich, peter                    390571    HALO                                                    
    3   47:03 Ward, John                        121931    NOR                                                     
    4   47:10 Wickersham, John                  439041    WAOC                                                    
    5   49:43 Russell, John                     415612    SOS                                                     
    6   58:33 Marsden, Keith                    159401    HH                                                      

          dns Edelsten, Tom                     135111    CHIG                                                    



M21V  (1)                 4.2 km  25 m   14 C     

    1   46:39 Tamura, Yuki                                DFOK                                                    



M45S  (6)                 4.2 km  25 m   14 C     

    1   35:23 Butt, Jeff                        390051    SARUM                                                   
    2   39:21 Dalton, John                      222631    TVOC                                                    
    3   42:31 Gostick, Neil                     314421    HH                                                      
    4   43:54 Birkett, David                    378871    SOS                                                     
    5   52:49 Mansel, Rod                       474261    SUFFOC                                                  
    6   53:27 Jackson, Colin                              HAVOC                                                   



M50S  (10)                4.2 km  25 m   14 C     

    1   33:22 Morris, Paul                      304661    NOC                                                     
    2   36:03 Rigby, Martin                               BAOC          M50                                       
    3   51:33 Urquhart, Graham                  372522    OD                                                      
    4   52:52 Lawson, Ian                       386331    WAOC                                                    
    5   54:10 Richards, Don                     400611    SAX                                                     
    6   56:29 Young, Philip                     456941    HH                                                      
    7   56:37 Jenner, Derek                     305741    CHIG                                                    
    8   59:59 Hill, Michael                     281061    HAVOC                                                   
    9 1:00:20 Craven, Philip                    450921    DFOK                                                    
   10 1:11:06 Alford, Alan                      425501    SOS                                                     



W45L  (7)                 4.2 km  25 m   14 C     

    1   36:59 Harding, Alison                   132942    HH                                                      
    2   39:51 Butt, Jackie                      390052    SARUM                                                   
    3   42:52 Errington, Helen                  182972    HH                                                      
    4   53:26 Lloyd, Helen                      346281    NOR                                                     
    5   54:47 Welham, Wendy                     406861    SOS                                                     
    6 1:12:58 Pilkinton, Erica                  358461    WAOC                                                    

          dns Crickmore, Susan                  239442    SO                                                      



W50L  (12)                4.2 km  25 m   14 C     

    1   46:46 Simmons, Alison                   315821    BOK                                                     
    2   52:58 Iddles, Carol                                                                                       
    3   54:03 Sellens, Hilary                   359242    SOS                                                     
    4   56:56 West, Lyn                         362261    SOS                                                     
    5   58:53 Rhodes, Ruth                      275331    SO                                                      
    6   59:05 Bradbury, Marcia                  457392    SYO                                                     
    7 1:01:18 Fothergill, Barbara               215422    HAVOC                                                   
    8 1:08:55 Purkis, Rowan                     456272    SAX                                                     
    9 1:11:22 Woods, Sue                        331542    WAOC                                                    
   10 1:13:44 Parkes, Penny                     416082    HH                                                      

          dns Gardner, Sian                     194652    OD                                                      
          dns Haynes, Kathy                     136371    SLOW                                                    



M70L  (5)                 3.8 km  15 m   12 C     

    1   33:07 Campbell, Robin                             CHIG          M70                                       
    2   43:57 Barris, Robin                     132891    HH                                                      
    3   46:41 Curtis, Colin                     200361    WAOC                                                    
    4   48:13 Isbester, Jack                    153391    SOS                                                     
    5   50:21 Baker, Chris                      137561    DFOK                                                    



JM5S  (1)                 3.8 km  15 m   12 C     

    1   39:35 Dalton, Christopher               222633    TVOC                                                    



M55S  (7)                 3.8 km  15 m   12 C     

    1   30:51 Kingman, Rob                      416071    SAX                                                     
    2   34:46 Calderbank, Hedley                101381    HH                                                      
    3   44:29 Biggs, Anthony                    273861    HAVOC                                                   
    4   46:09 Barker, Richard                   443491    SOS                                                     
    5   46:47 Springett, Alan                   314861    BKO                                                     
    6   51:10 Skinner, David                    457411    SOS                                                     
    7 1:24:14 Musall, Wesley                              SUFFOC        M55                                       



W55L  (4)                 3.8 km  15 m   12 C     

    1   52:06 Ryall, Janis                      348832    WAOC                                                    
    2   54:38 Biggs, Janet                      193601    HAVOC                                                   
    3   58:36 Robertson, Julia                            SOS                                                     
    4 1:00:18 Powell Davies, Nancy              380252    SOS                                                     



W60L  (7)                 3.8 km  15 m   12 C     

    1   37:15 Pearce, Carol                     138522    CHIG                                                    
    2   48:35 Russell, Geraldine                415611    SOS                                                     
    3   52:48 West, Ros                         305742    CHIG                                                    
    4   54:08 Marsden, Susan                    159402    HH                                                      
    5 1:12:47 Saxl, Ruth                                  WAOC                                                    
    6 1:23:48 Shipley, Cath                     456951    HAVOC                                                   

          dns Mills, Joan                       247332    DFOK                                                    



JW5S  (13)                3.8 km  15 m   12 C     

    1   26:08 Fellbaum, Alice                   553254    MDOC                                                    
    2   27:06 Campbell, Alice                   407463    CHIG                                                    
    3   31:15 Harding, Katrin                   393103    SROC                                                    
    4   32:13 Butt, Lucy                        390055    SARUM                                                   
    5   32:32 Harding, Zoe                      393104    SROC                                                    
    6   33:00 Thraves, Lucy                     455961    SO                                                      
    7   33:22 Kettley, Emma                     447121    OD                                                      
    8   34:53 Collins, Rachel                   461761    SO                                                      
    9   35:42 Harding, Bryony                   132944    HH                                                      
   10   38:04 Elkington, Helen                  188393    OD                                                      
   11   43:37 Simmons, Shona                    315824    BOK                                                     
   12   44:17 Newton, Hannah                    461803    SOS                                                     
   13 1:15:46 Machin, Anna                      141925    SOS                                                     



W35S  (1)                 3.8 km  15 m   12 C     

    1   41:34 Figg, Dawn                                  HH            W35                                       



W40S  (9)                 3.8 km  15 m   12 C     

    1   33:56 Hickling, Joanne                  182652    SAX                                                     
    2   40:52 Apperley, Tracey                  105561    SOS                                                     
    3   41:09 Mansel, Sarah                     474262    SUFFOC                                                  
    4   45:43 Wilkinson, Sally                  466452    SUFFOC                                                  
    5   46:04 Field, Roseanne                   303942    EBOR                                                    
    6   47:07 Lines, Clare                      452542    SO                                                      
    7   51:04 Hanson, Gillian                   304031    HH                                                      
    8   52:15 Gostick, Jenny                    314422    HH                                                      

          dns Laver, Julie                      453811    SOS                                                     



M75L  (1)                 3.0 km  25 m   12 C     

    1   50:16 Potter, Bernard                   206321    TVOC                                                    



M65S  (1)                 3.0 km  25 m   12 C     

    1   30:44 Simpson, Trevor                   169581    OD                                                      



W65L  (1)                 3.0 km  25 m   12 C     

    1   37:41 Simpson, Hilary                   169582    OD                                                      



W70L  (2)                 3.0 km  25 m   12 C     

    1   51:24 Oxburgh, Ursula                   293842    WAOC                                                    
    2   52:02 Campbell, Ruby                    411692    CHIG                                                    



W45S  (6)                 3.0 km  25 m   12 C     

    1   40:22 Hemingway, Joyce                  294092    WCOC                                                    
    2   41:43 Ward, Amanda                      128932    HALO                                                    
    3   45:16 Hampton, Helen                    427671    CHIG                                                    
    4   46:08 Nisbet, Helen                     404251    SMOC                                                    
    5   52:46 Richards, Rosalind                400615    SAX                                                     
    6   53:36 Elkington, Melanie                188392    OD                                                      



M75S  (1)                 2.8 km  20 m   11 C     

           mp Keeble, Derek                     461831    SOS                                                     



W50S  (3)                 2.8 km  20 m   11 C     

    1   36:40 Springett, Catherine              314862    BKO                                                     
    2   47:18 Cronk, Janet                      453792    WAOC                                                    
    3 1:26:54 Urquhart, Liz                     372521    OD                                                      



W55S  (2)                 2.8 km  20 m   11 C     

    1   53:31 Bickle, Hazel                               WAOC          W55                                       

          dns Pennington, Catherine             382032    WAOC                                                    



Red  (2)                  5.0 km  25 m   15 C     

    1   51:16 Gaisford, W                                 WAOC          W45                                       
    2   59:09 Mike, Ken                                   IND                                                     



JM4  (13)                 2.7 km  25 m   10 C     

    1   18:51 Smith, Aidan                      282843    SYO                                                     
    2   19:42 Elkington, Matthew                188394    OD                                                      
    3   20:01 Beresford, Ben                    430013    DVO                                                     
    4   20:09 Field, Zachary                    303943    EBOR                                                    
    5   20:15 Jarvis, Nicholas                  234753    SO                                                      
    6   22:19 Nash, Christopher                 393094    SROC                                                    
    7   22:40 Ross, Guy                         416463    OD                                                      
    8   23:29 Lines, Alexander                  452543    SO                                                      
    9   23:35 purkis, Mark                      456274    SAX                                                     
   10   24:00 McCann, Alex                      454263    MDOC                                                    
   11   31:26 Louth, William                    410596    WAOC                                                    
   12   33:21 Haynes, Matthew                   214032    WAOC                                                    

          dns Gardner, Alastair                 194655    OD                                                      



JW4  (9)                  2.7 km  25 m   10 C     

    1   28:47 Bett, Katherine                   417862    SN                                                      
    2   31:45 Lawson, Harriet                   369663    DVO                                                     
    3   32:01 Hemingway, Katrina                294094    WCOC                                                    
    4   35:30 Masson, Shona                     101573    MV                                                      
    5   36:47 Leaf, Miranda                     455661    HH                                                      
    6   46:03 Campbell, Caitlin                 407464    CHIG                                                    
    7   50:39 Young, Becky                      456945    HH                                                      
    8   51:36 Coates, Alex                                IND           M14      10                               
    9   53:40 Pope                                        IND           M14      10                               



Light Green  (13)         2.7 km  25 m   10 C     

    1   34:15 Cartwright, Stephen                         SOS           M50                                       
    2   43:21 Taylor, Simon                               NOC                                                     
    3   43:29 Waterhouse, Alec                            CHIG          M45                                       
    4   45:09 Armitage, Elise                             IND           W21                                       
    5   46:42 Butcher, Jackie                             SYO                                                     
    6   50:03 Carter, David                               WAOC          M50                                       
    7   52:03 Sengerova, Jitka                            WAOC          W50                                       
    8   52:51 Anne Freeburn, Paul garton                  IND                                                     
    9   56:10 Williamson, Diane                           WAOC          W40                                       
   10 1:03:04 Collins, Joan                               DFOK                                                    
   11 1:08:57 Kay, Robert                                 HH            M60                                       

           mp Williams, Christine                         SYO                                                     
           mp Houghton, Lorraine                          WAOC          W50                                       



JM3  (14)                 3.5 km  20 m   9 C      

    1   30:18 Elkington, Stephen                188395    OD                                                      
    2   31:30 Cooper, Todd                      464093    WAOC                                                    
    3   31:48 Birkett, Thomas                   378873    SOS                                                     
    4   34:12 Lines, Edward                     452544    SO                                                      
    5   35:02 Butt, Harry                       390056    SARUM                                                   
    6   38:17 Field, Jake                       303944    EBOR                                                    
    7   45:50 Harrison, Nicholas                461793    SOS                                                     
    8   48:47 Ross, Tom                         416464    OD                                                      
    9   48:58 Bett, Alex                        417863    SN                                                      
   10   50:03 Fellbaum, Matthew                 443255    MDOC                                                    
   11   54:55 McCann, Tom                       454264    MDOC                                                    
   12   57:32 Errington, James                  182973    HH                                                      
   13 1:05:07 Mansel, Roderick                  474263    SUFFOC                                                  

          dns Wilkinson, Bryn                   466453    SUFFOC                                                  



JW3  (1)                  3.5 km  20 m   9 C      

    1 1:02:18 Beresford, Jessica                430014    DVO                                                     



Orange  (12)              3.5 km  20 m   9 C      

    1   38:52 Warland, Sharon                             SUFFOC                                                  
    2   48:30 Clark, Steve                                HH            M50                                       
    3   54:29 Knowles, Martin                             IND                            St Michaels Mead Sct     
    4   58:33 Woodford, Michael                           IND           M12                                       
    5 1:05:06 Budgen family                               IND                                                     
    6 1:11:27 Mole, Henry                                 SOS                                                     
    7 1:17:32 James, John                                 IND           M50                                       
    8 1:20:48 Adam Swift, Max Brown                                                      St. Michael's Mead       
    9 1:21:44 Rob Wheelhouse, Tristan Knowles                                            St. Michael's Mead       
   10 1:39:10 Kay, Catherine                              IND           W55                                       

           mp Goldsmith, Frances                          SOS           W65                                       
   nc 2:17:34 Emma Jones, Nick Filby                      IND                                                     



JM2  (9)                  2.1 km  15 m   11 C     

    1   17:27 Jarvis, Thomas                    234754    SO                                                      
    2   21:24 Cooper, Duncan                    464095    WAOC                                                    
    3   24:26 Figg, Daniel                                HH                                                      
    4   27:18 Cooper, Lewis                     464094    WAOC                                                    
    5   27:50 Birkett, Alex                     378874    SOS                                                     
    6   30:55 Campbell, Dyla                    407465    CHIG                                                    
    7   36:11 Warland, Ben                                SUFFOC                                                  

          dns Young, Robert                     456946    HH                                                      
