7.1km 130m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Clarke | SUFFOC/Perse/10 | M16 | 52:17 |
| 2nd | Michael Muggeridge | HAVOC | M55 | 52:46 |
| 3rd | Richard Wilkes | HAVOC | M21 | 53:18 |
| 4th | Paul Beckett | HAVOC | M55 | 54:24 |
| 5th | David Frampton | HH | M45 | 54:37 |
| 6th | John-Henry Love | SOS/Hills Road VI Form College | M18 | 57:14 |
| 7th | Jon Chandler | LOK | M45 | 59:15 |
| 8th | Sean Blanchflower | WAOC | M40 | 60:06 |
| 9th | Jonathan Pye | WAOC | M21 | 63:15 |
| 10th | Yordan Kolev | TVOC | M21 | 63:55 |
| 11th | Mark Glaisher | SAX | M65 | 65:28 |
| 12th | Stu Levene | HH | M45 | 65:52 |
| 13th | Stephen Borrill | WAOC | M45 | 65:56 |
| 14th | Neil Carter | SUFFOC | M35 | 66:20 |
| 15th | Josh Partridge | SOS/Hedingham/12 | M18 | 66:49 |
| 16th | Jim Prowting | TVOC | M70 | 67:59 |
| 17th | Callum Tuner | SOS/Ramsey/11 | M16 | 68:01 |
| 18th | Chris Panton | SUFFOC | M40 | 68:04 |
| 19th | Clive Tant | SOS | M60 | 68:19 |
| 20th | David Hodson | HH | M50 | 69:50 |
| 21st | Richard Bonnett | BAOC | M60 | 70:07 |
| 22nd | Antoine Pesenti | DFOK | M45 | 70:38 |
| 23rd | Shane Muggeridge | HAVOC | M18 | 70:44 |
| 24th | Kevin Machin | SOS | M55 | 72:51 |
| 25th | Guy Lidbury | HAVOC | M45 | 72:56 |
| 26th | John Clarke | SUFFOC | M45 | 73:15 |
| 27th | Tom Lock | /Ramsey/11 | M16 | 74:18 |
| 28th | Annie Andonova | TVOC | W21 | 75:05 |
| 29th | Ian Byford | HH | M55 | 75:45 |
| 30th | Daniel Hodson | SOC | M21 | 76:18 |
| 31st | Adam Leaf | HH | M50 | 76:48 |
| 32nd | Edwin Banks | SOS | M60 | 78:18 |
| 33rd | Geoff Goodwin | DFOK | M65 | 78:54 |
| 34th | Andrew Henderson | WAOC | M50 | 80:54 |
| 35th | David Lumby | SOS | M55 | 82:56 |
| 36th | Lyn West | SOS | W60 | 92:56 |
| 37th | Lucy Edwards | SOS/Ramsey/11 | W16 | 100:58 |
| m21 | Nikolay Kolev | TVOC | M50 | 72:10 |
| m11 | Tom Edelsten | CHIG | M70 | 78:08 |
4.4km 75m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Warland | SOS | M50 | 42:52 |
| 2nd | Chris Shaw | HAVOC | M65 | 47:19 |
| 3rd | Chloë Cracknell | SOS/Hedingham/Y10 | W16 | 50:47 |
| 4th | Garry Parmenter | HAVOC | M70 | 51:52 |
| 5th | Sarah Howes | SAX | W55 | 54:19 |
| 6th | Lucy Fryer | AROS | W21 | 55:08 |
| 7th | Camilla Darwin | WAOC | W45 | 55:09 |
| 8th | Ollie Smith | SOS/Hedingham/12 | M18 | 57:57 |
| 9th | Simon Clamp | SOS | M55 | 59:09 |
| 10th | Chris Childs | SOS | M65 | 59:24 |
| 11th | Mark Salmon | SMOC | M45 | 60:28 |
| 12th | Keith Bennett | DFOK | M40 | 60:42 |
| 13th | Liz Drew | EBOR | W65 | 60:49 |
| 14th | Helen Nisbet | SMOC | W55 | 63:55 |
| 15th | Michael Hill | HAVOC | M60 | 65:28 |
| 16th | Paul Butt | SUFFOC | M45 | 65:48 |
| 17th | Debbie Charlton | SMOC | W55 | 65:50 |
| 18th | Chris Burgues | HAVOC | M60 | 65:53 |
| 19th | Gavin Avey-Hebditch | Wessex | M55 | 68:48 |
| 20th | Keith Parkes | DFOK | M70 | 70:28 |
| 21st | Noreen Ives | WAOC | W60 | 72:39 |
| 22nd | John Allen | SOS | M65 | 76:09 |
| 23rd | Susan Waller-Toyne | SOS | W50 | 76:46 |
| 24th | Anthony Biggs | HAVOC | M65 | 76:54 |
| 25th | Paul Lowe | SUFFOC | M55 | 77:33 |
| 26th | David Lefevre | DFOK | M55 | 78:43 |
| 27th | Andrew Cordle | SOS | M60 | 79:32 |
| 28th | Christopher Drew | EBOR | M65 | 81:49 |
| 29th | Steve Kemp | HAVOC | M55 | 82:28 |
| 30th | Karen Ezard | SOS | W55 | 87:50 |
| 31st | Viv Hodson | HH | W50 | 89:44 |
| 32nd | Veronica Machin | SOS | W55 | 90:27 |
| 33rd | Emily Cordle | IND | W21 | 98:05 |
| 34th | Ros James | SMOC | W55 | 98:15 |
| m6-18 | Barbara Beckett | HAVOC | W60 | 35:40 |
| m10 | Tony Lee | HAVOC | M45 | 75:24 |
3km 60m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Geoff Pye | SOS | M60 | 39:24 |
| 2nd | John Collyer | SOS | M70 | 41:09 |
| 3rd | Susan Carton | SOS | W60 | 44:21 |
| 4th | Frances Goldingay | HH | W65 | 52:36 |
| 5th | Jenny Collyer | SOS | W70 | 56:17 |
| 6th | Sharon Warland | SOS | W50 | 66:41 |
| 7th | Kevin & Meloney Dale | M/W50 | 108:38 | |
| 8th | Colin Curtis | WAOC | M80 | 113:18 |
3.3km 60m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Luke Cooper | /Brentwood/11 | M16 | 35:45 |
| 2nd | Hamish Kadirkamanathan | /Brentwood/13 | M18 | 39:27 |
| 3rd | Matthew Lefevre | DFOK/Palmer/12 | M18 | 39:45 |
| 4th | Thomas Martin | SOS/St Andrew/Y6 | M12 | 39:56 |
| 5th | Jacob Stephenson | DFOK/Palmer Academy/12 | M18 | 41:01 |
| 6th | Kate Frampton | HH | W14 | 42:16 |
| 7th | Tegan Frampton | HH | W12 | 44:00 |
| 8th | Harriet Vinter | SOS/Hedingham/12 | W18 | 44:14 |
| 9th | William Chandler | LOK | M14 | 44:23 |
| 10th | Abi Duncan | SOS/Hedingham/10 | W16 | 45:11 |
| 11th | Annie Northfield | /Hedingham/12 | W18 | 50:20 |
| 12th | Victoria Love | SOS/Hedingham/10 | W14 | 52:41 |
| 13th | Anne Power | LOK | W80 | 55:44 |
| 14th | John Starkey | SOS | M75 | 59:42 |
| n/c | Emma Bowie-Britton | SOS//8 | W14 | 59:53 |
| n/c | Theo Steventon-Barnes | SUFFOC | M10 | 70:02 |
| 15th | Nicola Frampton | HH | W45 | 84:12 |
| 16th | Joanne Willis +1 | IND | W60 | 89:13 |
| 17th | Zac Steventon-Barnes+1 | SUFFOC/Farlingaye/8 | M14 | 105:02 |
| w3 | Martin Walker | SOS | M40 | 36:53 |
| m9 m11-14 | Moira Kadirkamanathan | SOS | W50 | 60:13 |
2.8km 50m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Barney Steventon-Barnes | SUFFOC/St Marys Woodbridge/Y6 | M12 | 23:18 |
| 2nd | Jasper Waller-Toyne | SOS/TLA/10 | M16 | 27:56 |
| 3rd | Oliver Prince | /St Andrews/5 | M10 | 27:58 |
| 4th | Lucy Warland | SOS/Thurston CC/Y7 | W14 | 28:50 |
| 5th | Emma Bowie-Britton | /Brentwood/8 | W14 | 32:29 |
| 6th | Craig Carter +1 | SUFFOC/Cliff Lane/6 | M12 | 38:13 |
| 7th | Catriona Kadirkamanathan | /Brentwood/10 | W16 | 38:45 |
| 8th | Lucy Robinson | IND | W35 | 40:35 |
| 9th | Robert Teer | IND | M70 | 40:41 |
| 10th | Ceri Armstong | IND | W40 | 40:43 |
| 11th | Priscilla Chen-Chandler | LOK | W45 | 43:32 |
| 12th | Ben Clarke | SUFFOC/Barnardiston/Y6 | M12 | 45:34 |
| 13th | Lucy Walker | SOS/Colchester County High/Y7 | W14 | 45:35 |
| 14th | Hannah Peters | /Ramsey/9 | W14 | 49:11 |
| 15th | Ben Partridge | /St Andrews/5 | M12 | 50:35 |
| 16th | Beth Lucas | /Ramsey/9 | W14 | 52:50 |
| 17th | Dan Dearmer | SOS/Sandon School/Y10 | M16 | 55:29 |
| 18th | Ed Northfield | /Hedingham/9 | M16 | 55:45 |
| n/c | Scott Wilson | M40 | 58:00 | |
| 19th | Gary Dearmer | SOS | M55 | 78:41 |
2.1km 35m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Stephanie Cooper | /Brentwood/7 | W12 | 20:00 |
| 2nd | Scott Firman | /Ramsey/9 | M14 | 23:16 |
| 3rd | Alesha Lowe | SUFFOC/Stowmarket High/7 | W12 | 24:27 |
| 4th | Thomas Turner | /Ramsey/8 | M12 | 24:44 |
| 5th | Maisie Waller-Toyne | SOS/TLA/8 | W14 | 25:19 |
| 6th | Jessica Mills | /Brentwood/8 | W14 | 25:26 |
| 7th | Sarah Prior | /Brentwood/7 | W12 | 26:36 |
| 8th | Jamie Hartnup | /St Andrews/5 | M10 | 28:21 |
| 9th | Kate Bowie-Britton | /Brentwood/7 | W12 | 28:40 |
| 10th | Theo Williams | /Brentwood/7 | M12 | 29:27 |
| 11th | Amy Skeet | /St Andrews/6 | W12 | 32:56 |
| 12th | Jemima Borrill | WAOC | W12 | 36:24 |
| 13th | Thomas Walker +1 | SOS/St Andrews Halstead | M10 | 37:06 |
| 14th | Thomas Leader | /St Andrews/6 | M12 | 39:42 |
| 15th | Charlie & Hugo Lidbury | HAVOC | M5 | 44:10 |
| 16th | Guy Lidbury | HAVOC | M45 | 45:42 |
| 17th | Hebe Darwin | WAOC/SPF/3 | W10 | 47:35 |
| 18th | Heather Trevelyan +1 | /Brentwood/7 | W12 | 48:21 |
| 19th | Ryan Carter +1 | SUFFOC/Cliff Lane/3 | M10 | 50:20 |
| 20th | Benjamin Martin | SOS/St Andrews/Y3 | M10 | 75:07 |
| m15 | Mayukha Rodrigo | /Brentwood/7 | M12 | 36:33 |
1.3km 20m
| Pos | Name | School | Age Class | Time |
|---|---|---|---|---|
| 1st | Theo Steventon-Barnes | SUFFOC/St Marys Woodbridge/Y4 | M10 | 10:05 |
| 2nd | Ryan Skeet | /St Andrews/4 | M10 | 11:26 |
| 3rd | Alice Hopewell-Plant | /Barnardiston | W10 | 12:19 |
| 4th | Luke Bennett | DFOK/Churchfields Infants/Y2 | M10 | 12:24 |
| 5th | Thomas Walker | SOS/St Andrews Halstead/Y4 | M10 | 19:40 |
| 6th | Izzy Peters | /St Andrews/6 | W12 | 23:33 |
| 7th | Jake Bennett | DFOK/Churchfields Infants/Reception | M10 | 23:42 |
| 8th | Abigail Prince | /St Andrews/2 | W10 | 25:56 |
| 9th | Oliver Cornish + 1 | /St Andrews/3 | M10 | 29:19 |
| 10th | Elijah KelseyTallulah KelseyCorbyn Hamilton-Miller | /St Andrews/2-6-2 | 29:22 | |
| 11th | Vadim Pesenti | DFOK | M10 | 30:50 |
| 12th | Amelie Patteson | /St Andrews/4 | W10 | 31:17 |
| 13th | Alexander Darwin | WAOC/SPF PP/1 | M10 | 31:33 |
| 14th | Bethany Hack-Davies | IND//5 | W10 | 34:41 |