SOS LOGO

Essex Stragglers Orienteering Society (SOS)

Return to Results Archive index

Return to site homepage

Colour coded event (Level C) incorporating ESSOL
Danbury Common, Bicknacre Road
Sunday 19th Febuary 2017
Final Results


Comments Par Times Final Results RouteGadget2 Ranking Schools

Officials' Comments

Organiser - Rachel Barford, rachel.archer@talk21.com

As this was my first go at organising an event I had many concerns, one of which was realisation that I had never before in my life had to book a portaloo! However, the calming words of Clive and the competence of Karen as they guided me through it was gratefully received, particularly in assuring me that it would all come good on the day! They were right of course, and the army of volunteers stepped up to the mark, taking control of all situations and ensuring the smooth running of the event.

We were blessed with good weather, lovely scenery, not too much mud, and a host of enthusiastic competitors who all seemed to enjoy themselves. The only malfunction seemed to be the SOS banner which, despite his best efforts, Simon couldn't stick into the ground due to a missing prong. However, I think that if that was the worst of our problems, then it all came good.

It's worth mentioning Julie's efforts with the cake and tea which raised £63.50 towards funding the juniors, which is an excellent result.

Thank you again to all the volunteers, and particularly to Clive and Karen for their efficiency and hard work.

Planner - Karen Ezard

Danbury Common was my first planning event. It was a great pleasure working with Clive - as controller - and Rachel - as organiser - in the run up to and during the event. Thank you, Clive and Rachel.

Luckily, Danbury Common is not a vast area, and has a good path network, so the leg work was manageable. However, accommodating the distances for the longer courses as well as finding the level of technical difficulty with the constant proximity to the path network was a challenge for me. We were also permitted to use the Backwarden Reserve over the road crossing and this, in combination with a multitude of controls, seemed to do the trick. It was also a learning curve for me to find solutions for the shorter distances with the variations in technical difficulty whilst hopefully retaining interest and differentiating between the courses.

My apologies to the competitors who collided with the random barbed wire close to a control 128. I didn’t see this whilst planning, although we had marked some other barbed wire fencing :-/

We were lucky with the weather, and with the turnout. No-one got irretrievably lost. Phew! All in all, I thoroughly enjoyed the day and the planning experience – a HUGE THANKS to everyone who helped and supported - AND to everyone who competed!

Controller - Clive Tant

This event could have been a showcase for orienteering as it demonstrated so much of what is good about the sport. With an organiser and planner, Rachel and Karen, who were officiating for the first time, there were a few more nerves than usual but the effort each put into their roles produced a smoothly organised event and courses which were appropriately challenging and fair as the finish times demonstrate. Add to this the usual Essex Stragglers “can do/will do” attitude from the helpers, it is little surprise that competitors were cheerful and complimentary.

Colour Coded Award Par Times

Course Time
Blue 73:38
Green 73:11
Short Green 79:03
Light Green 68:38
Orange 52:05
Yellow 45:03
White 31:52

Final Results

Blue

6.3km

Pos Name School Age Class Time
1st Chris Sellens SOS M21 39:07
2nd Tim Harrison SUFFOC/Perse/Y13 M10 44:57
3rd Ian Hargreaves KERNO M40 45:33
4th Sean Blanchflower WAOC M40 54:09
5th Duncan Harrison SOS M45 57:03
6th Hazel Tant IND W21 58:42
7th Darren Cook SOS M45 59:26
8th Sebastian Pugh SOS M21 59:35
9th Will Harrison SUFFOC M55 62:38
10th Douglas McTurk HAVOC M21 64:33
11th Andrew Henderson WAOC M50 70:09
12th John Clarke SUFFOC M45 72:12
13th Rod Mansel SUFFOC M55 73:38
14th Adam Waller-Toyne SOS M50 75:06
15th Martin Sellens SOS M65 78:58
16th Rachel Cooper HAVOC W21 81:37
17th Callum Turner SOS M18 84:54
18th Stewart Mills HAVOC M50 90:33
19th Guy Lidbury HAVOC M45 90:42
20th Philip Bartram NOR M45 92:55
21st Edwin Banks SOS M65 93:56
22nd Rob Enderby HAVOC M45 94:01
23rd Sam Parkinson SUFFOC/Farlingaye/Y13 M18 106:25
m20-22 Kevin Machin SOS M55 56:42
m29 Oscar Ford SOS M21 77:46
m22 Rakesh Chandraker WAOC M55 109:38

Green

5km

Pos Name School Age Class Time
1st Peter Warland SOS M50 41:32
2nd Richard Bonnett BAOC M60 47:14
3rd David Lumby SOS M55 49:12
4th Katie Sellens SOS W21 52:54
5th David Schroeder WAOC M45 57:55
6th Nicholas Pugh SOS M65 59:40
7th Martin Walker SOS M40 64:37
8th William Bartram NOR M14 67:19
9th Hilary Sellens SOS W60 68:56
10th Louise Sime NOR W40 69:25
11th Janet Cronk WAOC W60 70:31
12th Paul Butt SUFFOC M50 73:11
13th Dale Bennett HAVOC M50 74:01
14th Camilla Darwin WAOC W45 82:16
15th Andrew Cordle SOS M65 86:39
16th Alexander Ware SOS M21 86:56
17th Mark Benfold IND M50 96:25
18th Paul Lowe SUFFOC M55 98:03
19th Anthony Biggs HAVOC M65 98:15
20th Martin Brown IND M45 99:10
21st Tony Lee HAVOC M50 107:52
22nd Veronica Machin SOS W55 123:11
23rd Bernice Benfold IND W50 135:36
w2 Sarah Mansel SUFFOC W50 56:19

Short Green

3km

Pos Name School Age Class Time
1st Noreen Ives WAOC W60 52:42
2nd Max Harrold SUFFOC/Farlingaye/Y13 M20 55:22
3rd Simon Bowie-Britton SOS M45 59:54
4th Emma Morum + 2 SOS W21 64:06
5th Geoff Pye SOS M60 65:18
6th Martin Whiteley IND M45 68:47
7th Peter Lund WAOC M55 75:29
8th Sharon Warland SOS W50 79:57
9th Margaret Moody SUFFOC W50 147:27
m13-18 John Russell SOS M75 64:58
w3 Geraldine Russell SOS W70 86:37

Light Green

2.9km

Pos Name School Age Class Time
1st Jean-Pierre Carraud SOS M45 45:45
2nd Catriona Kadirkamanathan SOS/Brentwood/Y11 W16 57:27
3rd Lucy Warland SOS/Thurston//8 W14 58:29
4th Moira Kadirkamanathan SOS W50 60:34
5th Lucy Walker SOS W14 70:30
6th Scott Wilson IND M40 79:55
7th Claire Clarke SUFFOC W45 89:50
8th Bob Willis + 2 IND   129:01

Orange

2.3km

Pos Name School Age Class Time
1st Oliver Prince SOS/St Andrews/Y6 M12 28:58
2nd Maisie Waller-Toyne SOS W14 40:02
3rd Ben Clarke SUFFOC/Barnardiston/Y7 M12 48:51
4th Thomas Turner Ramsey/Y9 M14 52:05
5th Jessica Mills /Brentwood W16 77:40
6th Kerry Enderby HAVOC W45 88:17
7th Robert Teer IND M70 107:33

Yellow

2km

Pos Name School Age Class Time
1st Hebe Darwin WAOC/Perse Junior/Y4 W10 23:12
2nd Thomas Walker SOS/StAndrews/Y5 M12 29:34
3rd Alice Hopewell-Plant Barnardiston/Y5 W10 30:22
4th Kate Bowie-Britton SOS/Brentwood/Y8 W14 33:59
5th Isabelle Chambers IND/6th Chemsford/Y7 W12 36:23
6th Luke Chambers IND/6th Chelmsford/Y8 M14 36:28
7th Jeanette Hartley + 1 IND W55 36:49
8th Edward Hicks Barnardiston/Y7 M12 37:31
9th Teresa Stickland IND W50 40:00
10th Milly Whiteley IND/Lawford Primary/Y6 W11 40:13
n/c Amelie Patteson /St Andrews/Y5 W10 40:40
11th Loretta Tran + 1 IND W21 41:33
12th Dominic Brown Barnardiston/Y8 M13 42:54
13th Sarah Prior SOS/Brentwood/Y8 W14 45:03
14th Andrea Bond + 1 IND W45 45:37
15th Ami Lodhia SOS/Brentwood W14 49:58
16th Heather Trevelyan SOS/Brentwood/Y8 W14 54:18
17th Janie Horton SOS/Brentwood/Y7 W12 54:20
18th Becky Chaplin + 1 IND W50 57:39
19th Tracey Knight IND W50 58:39
rtd Jamie Hartnup /St Andrews/Y6    
m12 Alastair Brown Barnardiston/Y6 M11 26:03
m10 Amy Skeet SOS/Ramsey/Y7 W14 29:39
m12 Mackenzie Alford IND/Quilters Billericay/Y4 W9 31:08
m9 Alesha Lowe SUFFOC/Stowmarket High/Y8 W14 34:52
m10-11 Jessica Thomas Ramsey/Y7 W14 38:07
m4 Charlie Hugo and Amelie Lidbury IND   134:08

White

1.4km

Pos Name School Age Class Time
1st Abigail Prince SOS/St Andrews/Y3 W10 10:22
2nd Jake Horton SOS/Brentwood/Y5 M10 16:56
3rd Alexander Darwin WAOC/Perse M10 17:32
4th MacKenzie Alford /Quilters/Y4 W10 27:11
5th James Clarke +1 SUFFOC/Barnardiston/Y2 M7 27:35
n/c Amelie Patteson SOS/St Andrews/Y5 W10 28:03
6th Lottie Plant Barnardiston/Y5 W10 30:44
7th Alfred Schroeder WAOC M3 31:40
8th Robert Schroeder WAOC M5 31:51
9th Clara Woods+1 IND W10 31:52
dns Jessica Nicola Cave + 1 IND W10  

 

You are visitor number to this page.


Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office. ©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two hours only.