SOS LOGO

Essex Stragglers Orienteering Society (SOS)

Return to Results Archive index

Return to site homepage

Colour coded event (Level C) incorporating ESSOL and EA League
Writtle Forest
Sunday 2nd April 2017
Preliminary Results


Comments Preliminary Results RouteGadget2 Ranking

Officials' Comments

Organiser - Peter Warland, smwarland@aol.com

Planner - Kevin Machin

Thanks to everyone who came along today and shared in the glorious sunshine and enjoyed these beautiful woods. It is a difficult area to plan courses in, particularly for juniors, as there is essentially only one footpath in the main woodland block. All the other paths are becoming more and more indistinct as the years go by as they have gradually been closed off to the general public. I believe this is mainly to protect the fallow deer than roam the forests (I hope you all had the chance to see them). As a result we have to rely on other line features, which were very strong in the northern half, but made for a bit of difficulty for the orange which ventured further south. I believe the courses were fair, though maybe tougher than some were expecting. On the longer courses I had many accounts from people who admitted they had forgotten when to be cautious and slow down. This area really tests everyone. I truly hope all had fun.

A big thank you to Paul, for casting his expert eye over the courses and for making many excellent suggestions, and also for his time in checking what turned out to be a large number of controls, and for his work on the day to make sure everything was working. Also thank you to Peter and his team for an excellent team effort on the day, not forgetting Eddie Banks who tirelessly worked in the last two weeks to make sure the event went ahead as planned without felling work and archery spoiling the day.

Controller - Paul Beckett (HAVOC)

Preliminary Results

Brown

8.9km 55m

Pos Name Club/School Age Class Time
1st James Lyne SLOW M21 52:00  
2nd Michael Muggeridge HAVOC M55 66:51  
3rd Sean Blanchflower WAOC M40 67:36  
4th Antoine Pesenti DFOK M45 69:27  
5th Jonathan Gilbert NOR M55 77:49  
6th Clive Wilkinson SUFFOC M55 80:36  
7th Duncan Harris DEE M50 82:53  
8th Mike Bennett HH M60 83:14  
9th Neil Rosewell SUFFOC M40 85:36  
10th Mark Collins DFOK M55 86:27  
11th John Clarke SUFFOC M45 88:27  
12th David Cronk WAOC M55 89:51  
13th Oliver Tomlinson SMOC M21 105:38  
w26 Angus Harrington HH M16 64:07  

Blue

7.1km 45m

Pos Name Club/School Age Class Time
1st Dil Wetherill WAOC M50 46:54  
2nd Axel Blomquist   M65 47:59  
3rd Will Harrison SUFFOC M55 50:00  
4th Steve Blount SO M55 51:28  
5th Darren Cook SOS M45 52:10  
6th Ian Hargreaves KERNO M40 52:37  
7th Stephen Borrill WAOC M45 53:33  
8th John Ward NOR M45 56:45  
9th Ella Gilbert NOR W20 57:27  
10th Paul Rushmer SMOC M50 57:43  
11th Stefan Peykov TVOC M50 58:22  
12th David Dixon HH M45 59:25  
13th Andrew Welsh HAVOC M60 60:15  
14th Andrew Evans DFOK M60 61:51  
15th Colin West SOS M60 62:38  
16th Peter Woods WAOC M60 63:24  
17th Tom Edelsten CHIG M70 63:27  
18th Mark Glaisher SAX M65 63:50  
19th Jon Chandler LOK M50 65:06  
20th Guy Lidbury HAVOC M45 65:17  
21st Richard Bonnett BAOC M60 66:29  
22nd Andrew Elliott SUFFOC M45 66:32  
23rd Adrian Harris HH M50 67:13  
24th Rod Mansel SUFFOC M55 67:59  
25th Daisy Partridge SOS/Hedingham/Y11 W18 68:02  
26th Lizzie Rosewell SUFFOC W35 68:57  
27th Bertie Harrington DFOK M20 70:17  
28th Philip Hague WAOC M45 70:44  
29th Paul Price NOR M50 72:28  
30th Philip Halford SUFFOC M60 72:41  
31st Alan Wallis SN M60 72:44  
32nd Andrew Henderson WAOC M50 76:55  
33rd Rebecca Dal Bon SLOW W21 77:14  
34th Michael Bickle WAOC M65 78:08  
35th Paul Langston HH M60 78:28  
36th Mike Elliot MV M65 79:34  
37th Peter Duthie WAOC M55 80:12  
38th Tim Keogh MV M50 80:15  
39th Robin Bourne WAOC M55 82:20  
40th Freya Askham SMOC W40 83:29  
41st Raffaella Marin SLOW W50 85:48  
42nd Kevin Hopkins SMOC M50 87:26  
43rd David Lumby SOS M55 87:58  
44th Helen Bickle WAOC W35 90:26  
45th David Garbett IND M21 90:46  
46th Dale Bennett HAVOC M50 90:58  
47th Nigel Low WAOC M45 97:31  
48th Sally Wilkinson SUFFOC W50 106:21  
49th Stewart Mills HAVOC M50 116:00  
50th Caroline Louth WAOC W55 117:10  
51st Simon Bowie-Britton SOS M45 130:58  
w4 Duncan Harrison SOS M45 54:50  
w4 Roderick Mansel SUFFOC M20 62:00  
w4 Peter Waldron NOR M60 74:55  
w4 Hannah Newton IND W21 86:02  

Green

5.1km 25m

Pos Name Club/School Age Class Time
1st Jill Blount SO W55 46:04  
2nd Sarah Howes SAX W55 47:42  
3rd Josh Partridge SOS/Hedingham/Y13 M18 49:08  
4th Simon Greenwood SAX M60 50:17  
5th Chris Shaw HAVOC M65 50:54  
6th Adam Leaf HH M55 51:37  
7th Alex Edelsten CHIG M35 51:50  
8th Louise Walker SUFFOC W50 52:18  
9th Lyn West SOS W60 53:19  
10th Ruth Harris DEE W45 54:01  
11th Paul Hearn HH M50 54:08  
12th Garry Parmenter HAVOC M70 54:23  
13th Helen Nisbet SMOC W55 56:14  
14th Steven Elliott SAX M55 56:17  
15th Barry Breed HH M70 56:58  
16th Sarah Mansel SUFFOC W50 57:34  
17th Janet Cronk WAOC W60 57:41  
18th Ian Smith WAOC M60 59:47  
19th Geoff Goodwin DFOK M65 61:13  
20th Luke Cooper SOS/Brentwood/Y12 M18 63:03  
21st Hayley Collins DFOK W21 63:05  
22nd Bronwen Mansel SUFFOC W20 63:21  
23rd Chris Burgues HAVOC M60 64:24  
24th Gavin Avey-Hebditch WSX M55 65:39  
25th Nicholas Pugh SOS M65 65:49  
26th Julie Collins DFOK W55 66:58  
27th John Collyer SOS M70 67:08  
28th Bruce Marshall WAOC M65 67:59  
29th Michael Hill HAVOC M60 70:26  
30th Helen Hague WAOC W45 72:16  
31st Keith Bennett DFOK M45 73:13  
32nd Paul Lowe SUFFOC M55 75:09  
33rd Sue Woods WAOC W60 75:40  
34th David Lefevre DFOK M60 78:29  
35th Oliver Prince +1 SOS M12 78:43  
36th Anthony Biggs HAVOC M65 79:44  
37th Scott Wilson   M42 79:52  
38th Janet Biggs HAVOC W60 80:02  
39th Rob + Kerry Enderby + 1 HAVOC M45 82:39  
40th Graham Denney SAX M45 84:27  
41st Barbara Beckett HAVOC W60 84:54  
42nd Andrew Cordle SOS M65 86:51  
43rd Oliver Hague WAOC/Long Rd SF/Y12 M18 88:34  
44th Camilla Darwin WAOC W45 94:02  
45th Paul Warrow Duce   M50 94:46  
46th Izzy Duce   W18 94:53  
47th Karen Hopkins SMOC W50 95:11  
48th Emma Bowie Britton SOS/Brentwood/Y9 W16 123:23  
49th Carlos Hone IND M45 129:16  
50th Edith Kean + 4 IND   137:42  
rtd Margaret Moody SUFFOC W50    
m8 Debbie Charlton SMOC W55 75:16  
w3 Ceri Renouf SOS W45 90:41  

Short Green

3.7km 20m

Pos Name Club/School Age Class Time
1st Rod Harrington DFOK M50 44:21  
2nd Chris Morley WAOC M75 49:45  
3rd Peter Cheetham RAFO M55 51:08  
4th Charlotte Cheetham RAFO W55 52:25  
5th Jenny Collyer SOS W70 56:51  
6th Geoff Pye SOS M60 60:37  
7th Maria Marshall WAOC W65 63:09  
8th John Webb SUFFOC M80 68:23  
9th Susan Waller-Toyne SOS W50 71:36  
10th Michael Dudley WAOC M80 71:40  
11th Jane Breed HH W65 73:29  
12th Steven Partridge SOS M45 74:33  
13th Colin Curtis WAOC M80 93:39  
14th John Starkey SOS M75 96:01  
15th Ursula Oxburgh WAOC W80 99:58  
16th Sharon Warland SOS W50 102:16  
17th Ruby Campbell CHIG W80 110:37  
18th Trish Wallis SN W65 111:23  
19th Veronica Machin SOS W55 112:32  
20th June Webb SUFFOC W80 126:15  
rtd Robin Campbell CHIG M80    
m7 Hazel Bickle WAOC W65 65:57  
m15-18 Seonaid Dudley WAOC W75 84:25  

Light Green

3.9km 25m

Pos Name Club/School Age Class Time
1st James Price NOR M14 32:48  
2nd Barney Steventon-Barnes SUFFOC/Framlingham/Y7 M14 33:58  
3rd Matthew Lefevre DFOK M18 62:48  
4th Tamar Hopkins SMOC W14 76:05  
5th Isobel Harrington DFOK W50 81:52  
6th Lucy Warland SOS W14 91:08  
7th Hannah Steventon-Barnes SUFFOC W45 99:06  
8th Bob Willis + 2 IND   181:39  
m1-15 Maxime Pesenti DFOK/Eltham College/Y8 M14 22:51  

Orange

3.2km 20m

Pos Name Club/School Age Class Time
1st Oliver Prince SOS/St Andrews/Y6 M12 38:38  
2nd Isaac Hopkins SMOC M10 47:20  
3rd Hannah Peters SOS/Ramsey/Y10 W16 55:12  
4th Beth Lucas SOS/Ramsey/Y10 W16 59:12  
5th Sarah Dixon HH W40 60:57  
6th Charlie Dixon HH M12 61:55  
n/c Ben Clarke IND   65:32  
7th Theo Steventon-Barnes SUFFOC/Fframlinham/Y5 M12 66:13  
8th Maisie Waller-Toyne SOS/TLA/Y9 W14 74:13  
9th Eleanor Low WAOC/Kings/Y8 W14 80:44  
10th Milly Askham SMOC W12 87:06  
11th Ben Partridge SOS/St Andrews/Y6 M12 92:40  
12th Ceri Armstrong IND W40 92:50  
13th Robert Teer IND M70 92:54  
n/c Bethany & John Taylor IND   99:46  
n/c Beaumonts     105:23  
14th Gary Dearmer SOS M60 124:15  
15th Daniel Dearmer SOS/Sandon/Y11 M16 125:15  
rtd Erica Fox WAOC/Swavsey/Y9 W14    
m4-5 m7-12 m15-17 Eleanor Jennings   W18 46:36  
m8-17 David Low WAOC M10 52:13  

Yellow

2.1km 15m

Pos Name Club/School Age Class Time
1st Jess Thomas SOS/Ramsey/Y7 W14 21:11  
2nd Stephanie Cooper SOS/Brentwood/Y8 W14 21:40  
3rd Ben Clarke SUFFOC/Barnardiston/Y7 M12 21:56  
4th Jamie Hartnup St Andrews M12 23:17  
5th Janie Horton SOS/Brentwood/Y7 W12 31:11  
6th Alesha Lowe SUFFOC/Stowmarket/Y8 W14 34:28  
7th Daniel Ronnau-Bradbeer DFOK/TrinityAcdemy/Y8 M14 36:36  
8th Matteo Rebora SLOW M10 38:34  
9th Katie Bowie Britton SOS/Brentwood/Y8 W14 38:55  
10th Sarah Prior SOS/Brentwood/Y8 W14 39:18  
11th Abigail Prince +1 SOS W10 40:33  
n/c Amelie Patteson SOS/St Andrews/Y5 W10 44:31  
12th Gee-Hae Kim + Alex Edelsten IND W21 48:49  
13th Hebe Darwin WAOC/Perse Junior/Y4 W10 68:33  
m4-5 m9 Izzy Peters SOS/Ramsey/Y7 W12 49:59  
m8 Andrea Bond + Lisa Burgess IND W40 56:58  
m9 Amy Skeet SOS/Ramsey/Y7 W14 59:08  
m12 Vadim Pesenti DFOK/Gordon/Y4 M10 69:43  

White

1.5km 15m

Pos Name Club/School Age Class Time
1st Abigail Prince SOS/St Andrews/Y3 W10 12:50  
2nd Amelie Patteson SOS/St Andrews/Y5 W10 18:43  
3rd Alexander Darwin WAOC/Perse Junior/Y2 M10 24:33  
4th Clara Woods + 1   W10 36:01  
5th Isaac + Emma Rosewell SUFFOC   43:12  
6th Harry + Steph Briggs BAOC M10 43:24  
7th Amelia & Tracey +2 Havoc   52:24  
8th Charlie & Hugo Maule-Lidbury +2 HAVOC M10 52:58  
w6 Lottie Plant Barnardiston W10 46:26  

 

You are visitor number to this page.


Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf of The Controller of Her Majesty's Stationery Office. ©Crown copyright. All rights reserved. Licence number 100047430.
Cookie Policy: This website uses cookies only to determine the number of unique visitors. No personal information is stored, and the cookie is retained for two hours only.