SOS LOGO

Essex Stragglers Orienteering Society (SOS)

Return to Results Archive index

Return to site homepage

Regional Colour coded event (Level C) incorporating ESSOL
Danbury Common
Sunday 17th February 2019


Comments Par Times Final Results RouteGadget2 Ranking

Officials' Comments

Organiser - Lyn west lynwestghh@gmail.com

Well the one thing that I know I got right was the weather! A glorious day. I hope you all enjoyed your run in the sunshine. A huge thank you to all my helpers who made my job easy.

Special mention must go to Paul Beckett and Richard Bonnett who dealt with the vandalised controls. Both abandoned their runs to sort problems out for later runners. Paul returned to the finish to report the problem and collect fresh SI boxes to take back. Richard found the missing controls in a pond, retrieved them and replaced them in the correct location so disadvantaging as few people as possible. All those affected have been reinstated. It is just a shame that there are people who take delight in disrupting things for others.

Thank you all for coming.

Planner - Colin West

Danbury Common is quite a small area with a complex path network. This occasioned me to include a large number of controls and legs, notably on Blue and Green courses. I learnt that it is the second largest area of heathland in Essex. Further restrictions arise from losing part of the map to mountain biking – particularly active on a Sunday morning.

There were sufficient challenges to cause some errors by runners, while plenty orienteers did meet the challenges successfully.

The mix of terrain means that the orienteering brain has to be flexible while staying focused. Well done to those who were able to!

Thanks to Janet Biggs for wise advice as Controller during planning and on the day. Her counsel gave you a better experience than if it had just been left to the Planner!

Controller - Janet Biggs (HAVOC)

The brambles did pose a problem to most people. But, I think everyone took them in their stride. Colin managed to produce courses which provided navigational challenges and I think people went away happy. On behalf of the competitors I would like to thank the organising team for all their hard work. Also thanks to the National Trust for permission to use the area.

Par Times

Course Time
Blue 83:15
Green 91:08
Light Green 84:29
Orange 70:30
Yellow 36:22
White 47:44

Final Results

Blue

6.9km

Pos Name Club Age Class Time Behind School School Year
1st Ian Hargreaves SOS M40 53:47      
2nd Michael Muggeridge HAVOC M55 59:22 +5:35    
3rd Guy Lidbury HAVOC M50 61:32 +7:45    
4th Stephen Borrill WAOC M45 61:35 +7:48    
5th Darren Cook SOS M45 66:28 +12:41    
6th Jonathan Gilbert NOR M60 67:22 +13:35    
7th Bert Park SUFFOC M50 67:32 +13:45    
8th Daisy Partrigde SOS W20 69:03 +15:16 Hedingham 13
9th Gareth Radcliffe BAOC M35 69:49 +16:02    
10th Jacob Sharpe HH M45 70:59 +17:12    
11th Alex Machin NATO M21 71:47 +18:00    
12th Shane Muggeridge HAVOC M21 71:50 +18:03    
13th Douglas Mcturk SOS M21 72:40 +18:53    
14th Philip Bartram NOR M45 73:59 +20:12    
15th David Lumby SOS M55 76:32 +22:45    
16th Kevin Machin SOS M55 76:38 +22:51    
17th Lizzie Rosewell SUFFOC W35 79:43 +25:56    
18th Andrew Elliott SUFFOC M45 79:57 +26:10    
19th Chris Panton SUFFOC M40 83:15 +29:28    
20th Andrew Henderson WAOC M55 83:21 +29:34    
21st John Clarke SUFFOC M50 84:09 +30:22    
22nd Geoff Goodwin DFOK M65 87:24 +33:37    
23rd Graham Perry IND M55 87:37 +33:50    
24th Steven Partridge SOS M50 89:19 +35:32    
25th Philip Halford SUFFOC M65 89:39 +35:52    
26th Dale Bennett HAVOC M55 90:31 +36:44    
27th Martin Sellens SOS M65 91:21 +37:34    
28th Martin Walker SOS M45 95:13 +41:26    
29th Andrew Welsh HAVOC M65 96:52 +43:05    
30th Rob Enderby HAVOC M50 97:39 +43:52    
31st Jeffrey Patteson SOS M40 99:56 +46:09    
32nd Kurt Bullock SUFFOC M40 105:27 +51:40    
33rd Catherine Galvin LOK W55 116:04 +62:17    
34th Caroline Louth WAOC W55 119:13 +65:26    
35th Stewart Mills HAVOC M55 119:28 +65:41    
36th Jenny Richards IND   119:50 +66:03    
m26-27 Camilla Darwin WAOC W50 89:13      
rtd Paul Beckett HAVOC M55        

Green

4.6km

Pos Name Club Age Class Time Behind School School Year
1st Neil Rosewell SUFFOC M40 48:06      
2nd William Bartram NOR M16 49:01 +0:55    
3rd Edwin Banks SOS M65 55:20 +7:14    
4th Garry Parmenter HAVOC M70 60:39 +12:33    
5th Rachel McTurk SOS W21 63:37 +15:31    
6th Nicholas Pugh SOS M65 63:39 +15:33    
7th Simon Hooton SUFFOC M60 66:54 +18:48    
8th Martin Brown IND M45 67:45 +19:39    
9th Chris Shaw HAVOC M70 68:50 +20:44    
10th Bruce Marshall WAOC M65 68:56 +20:50    
11th Maisie Waller-Toyne SOS W16 70:06 +22:00 TLA 11
12th John Mills SOS M45 71:44 +23:38    
13th Patrick Burgess SOS M35 71:48 +23:42    
14th Katharine Bartram NOR W45 75:07 +27:01    
15th Chris Childs SOS M70 75:51 +27:45    
16th Philippa Murphy SOS W40 76:44 +28:38    
17th Gillian Edgar HAVOC W50 77:37 +29:31    
18th Alex Ware SOS M21 86:49 +38:43    
19th Paul Lowe SUFFOC M60 91:08 +43:02    
20th Peter Cheetham RAFO M60 92:42 +44:36    
21st Ann Mills SOS W45 93:01 +44:55    
22nd Charlotte Cheetham RAFO W55 94:28 +46:22    
23rd David Norman CHIG M60 99:12 +51:06    
24th John Allen SOS M70 99:48 +51:42    
25th Colin Jackson HAVOC M60 102:23 +54:17    
26th Rodney Freeburn NOR M80 105:59 +57:53    
27th James Trevelyan SOS M40 106:50 +58:44    
28th Barbara Beckett HAVOC W60 109:15 +61:09    
29th Alexandra Radcliffe IND W40 113:28 +65:22    
30th Maria Marshall WAOC W65 113:36 +65:30    
31st Jane Patteson SOS W40 121:05 +72:59    
32nd Jean-Pierre Carraud   M50 129:48 +81:42    
m13 David Lefevre DFOK M60 92:21      
w28 Susan Waller-Toyne SOS W50 93:05      
m23 Jackie Sibthorp SOS W50 118:30      
m25-29 Veronica Machin NATO W55 119:40      
rtd Richard Bonnett BAOC M60        

Light Green

4.1km

Pos Name Club Age Class Time Behind School School Year
1st Oliver Prince SOS M14 44:20   Hedingham 8
2nd Richard & Olive Wilkes HAVOC M35 50:43 +6:23    
3rd John Collyer SOS M70 56:33 +12:13    
4th Lucy Walker SOS W16 64:34 +20:14    
5th Noreen Ives WAOC W65 66:48 +22:28    
6th Jenny Collyer SOS W70 79:03 +34:43    
7th Rosie Merry DFOK W55 80:50 +36:30    
8th Rachel Barford SOS W55 83:19 +38:59    
9th Sue Hooton SUFFOC W55 84:29 +40:09    
10th Alesha Lowe SUFFOC W16 86:52 +42:32 Stowmarket High 10
11th Colin Merry DFOK M65 88:12 +43:52    
12th Mark Benfod IND M55 94:53 +50:33    
13th Bernice Benfold IND W50 110:35 +66:15    
14th Kevin Dale IND M55 147:07 +102:47    
m8-12 m14-22 Anne Power LOK W85 65:52      
m11 David Game MEC M65 115:13      
m17-18 m20-21 Ruby Campbell CHIG W80 163:07      

Orange

2.7km

Pos Name Club Age Class Time Behind School School Year
1st Roger Gooding SOS M40 39:10      
2nd Taylor Gooding SOS W12 42:53 +3:43 Notley high school 7
3rd Sara Prince SOS W45 45:52 +6:42    
4th Ava & Emily Bailey/Mae McAninch IND W10 52:56 +13:46    
5th Amelie Patteson SOS W12 55:54 +16:44 Ramsey 7
6th Kathryn Sumnen   W50 61:29 +22:19    
7th Heather Trevelyan SOS W14 69:26 +30:16 Brentwood 10
8th Ben Partridge SOS M14 70:30 +31:20 Hedingham 8
9th Janie Horton   W14 72:34 +33:24 Brentwood 9
10th Emma Morum & family SOS W21 75:15 +36:05    
11th Gary Dearmer SOS M60 77:55 +38:45    
12th Thomas Walker SOS M14 90:19 +51:09    
13th Stephen Des Clayes IND M60 126:44 +87:34    
m16 Alistair Brown IND M14 87:47      
m13 m15-16 Matthew Trevelyan SOS M14 91:35   Brentwood 8

Yellow

2km

Pos Name Club Age Class Time Behind School School Year
1st Taylor Gooding SOS W12 17:44   Notley High 7
2nd Alex Pugh + 1 IND M10 27:31 +9:47    
3rd Dominic Brown IND M14 29:20 +11:36    
4th Abigail Prince SOS W12 32:01 +14:17 st andrews 5
5th Charlie Maule-Lidbury HAVOC M10 32:55 +15:11 Chalkwell Hall 3
6th Hubert Hao SUFFOC M12 34:10 +16:26 Barnardiston 7
7th James Clarke SUFFOC M10 36:22 +18:38 Barnardiston 4
8th Theo Pugh SOS M10 38:40 +20:56    
9th Isaac Rosewell + 3 SUFFOC M8 48:57 +31:13    
10th Amelie Maule-Lidbury + 2 HAVOC W4 68:45 +51:01 Chalkwell Hall R
11th Christine Des Clayes IND W21 112:16 +94:32    
m7-13 Alexander Darwin WAOC M10 35:38   Perse Prep  
m3 m5 Rio Lueng SUFFOC M12 38:34   Barnardiston 7

White

1.4km

Pos Name Club Age Class Time Behind School School Year
1st Charlie Maule-Lidbury HAVOC M10 10:21   Chalkwell Hall 3
2nd Hugo Maule-Lidbury HAVOC M8 11:44 +1:23 Chalkwell Hall 1
3rd Isaac Rosewell SUFFOC M10 12:10 +1:49 Hundon 3
4th Louis Mace SUFFOC M12 14:44 +4:23 Barnardiston 6
5th Emma Rosewell +1 SUFFOC W10 15:59 +5:38 Hundon 2
6th Lulu Gooding + 1 SOS W10 16:00 +5:39 Notley Green 2
7th Erin McMorn & Mary Newton SUFFOC W10 16:58 +6:37 Barnardiston 5
8th Edward White SUFFOC M10 19:13 +8:52 Barnardiston 3
9th Venus Tam SUFFOC W12 28:46 +18:25 Barnardiston 6
10th Veronika Panton IND W35 32:54 +22:33    
11th Kara Tate     47:44 +37:23    
w6 Marco Lueng SUFFOC M12 12:25   Barnardiston 6
w12 Thomas Newton SUFFOC M12 18:09   Barnardiston 6