CompassSport Trophy
The regional round of CompassSport Trophy was held at Brandon on February 22nd. Sadly Stragglers just missed out on qualifying for the Final.
Despite missing a number of runners through injury, illness and holidays, SOS managed a good turnout for the regional round of the national inter-club competition. Several people ran up a class to give us coverage across all the courses.
Congratulations to Chris, Hilary and Lulu who won their classes to score 100 points closely followed by Hannah and David with 2nd places and 99 points. Our team scores are as follows:
| Name | Class | Score |
|---|---|---|
| Chris Sellens | 1 | 100 |
| Hilary Sellens | 8 | 100 |
| Lulu Gooding | 9W | 100 |
| Hannah Newton | 3 | 99 |
| David Sanderson | 6 | 99 |
| Jackie Sibthorp | 5 | 96 |
| David Lumby | 6 | 96 |
| Ian Hargreaves | 2 | 95 |
| Martin Sellens | 6 | 94 |
| Lyn West | 7 | 94 |
| John Russell | 8 | 94 |
| Roger Gooding | 2 | 92 |
| Richard Newton | 4 | 91 |
| Richard Bonnett | 4 | 90 |
| Katy Rehal | 5 | 86 |
| Chris Childs | 7 | 86 |
| Rachel Barford | 7 | 84 |
| Alastair Houlding | 4 | 82 |
| William Hammond | 1 | 80 |
| Edwin Banks | 6 | 93 |
| Timothy Hull | 7 | 83 |
Well done and thank you to all who took part.
Despite the best efforts of all our runners, we finished in 4th place overall with the top 3 qualifying for the final. Norfolk Orienteering Club were the clear winners but it was close between Lincoln Orienteering Group, Suffolk Orienteering Club and SOS. Disppointingly we lost out by 6 points.
| Pos | Club | Scorers | Score |
|---|---|---|---|
| 1st | NOR | 13 | 1269 |
| 2nd | LOG | 13 | 1258 |
| 3rd | SUFFOC | 13 | 1256 |
| 4th | SOS | 13 | 1250 |
| 5th | DFOK | 13 | 1220 |
| 6th | CHIG | 13 | 1213 |
| 7th | HAVOC | 13 | 1197 |
Full results are available here