Go-Orienteering
All the orienteering opportunities in the area, including competitive Events and Virtual and Permanent courses that are available anytime.
Jump to: Neighbouring club events Explanation of event types
Date | Venue (select to view) | Near | Type | |
---|---|---|---|---|
Sat 1 Apr | Parsons Spring Writtle Forest | Writtle | Training event | |
Sun 21 May | Harwich Urban | Harwich | National event | |
Sun 2 Jul | Writtle Forest | Writtle | Regional event | |
Anytime orienteering opportunities | ||||
Anytime | Braintree Bocking | Braintree | Virtual course | |
Anytime | Braintree South | Braintree | Virtual course | |
Anytime | Chelmer Village | Chelmsford | Virtual course | |
Anytime | Danbury June 2020 | Danbury | Virtual course | |
Anytime | Danbury Autumn 2020 | Danbury | Virtual course | |
Anytime | Fordham Hall Estate POC | Colchester | Permanent course | |
Anytime | Great Notley Country Park, MapRun | Braintree | Virtual course | |
Anytime | Great Notley Country Park POC | Braintree | Permanent course | |
Anytime | Halstead | Halstead | Virtual course | |
Anytime | High Woods POC | Colchester | Permanent course | |
Anytime | Hylands Park POC | Chelmsford | Permanent course | |
Anytime | Maldon | Maldon | Virtual course | |
Anytime | Maldon Promenade Park POC | Maldon | Permanent course | |
Anytime | Tiptree Heath POC | Tiptree | Permanent course | |
Anytime | Wivenhoe Park and Woods | Colchester | Virtual course | |
Anytime | South Woodham Ferrers Winter 2022 Long & Short | South Woodham Ferrers | Virtual course |
Neighbouring clubs events
Nearby events can be found based on a postcode via Ollie O'Brien's UK Orienteering Races Map (centred on the CA1 postcode as an example), or the following list sorted by date. These clubs may also have Virtual and Permanent courses of their own.
Note. Links below will open the event details that are on the British Orienteering website in a new tab or window.
Date | Event name (select to view) | Club | Near | Level |
---|---|---|---|---|
Sun 2 Apr | Peterborough Urban - Hampton Hargate | WAOC | Peterborough | Regional |
Sun 23 Apr | HAVOC SWELL - Thorndon Park South | HAVOC | Brentwood | Regional |
Sat 29 Apr | Ipswich O Christchurch Park - Christchurch Park | SUFFOC | Ipswich | Local |
Sat 29 Apr | Park-O - Coe Fen and Lammas Land | WAOC | Cambridge | Local |
Sun 14 May | Ipswich O Chantry Park - Chantry Park | SUFFOC | Ipswich | Local |
Sat 20 May | Sudbury Urban (UKOL) - Sudbury | SUFFOC | Sudbury | National |
Sat 10 Jun | Ipswich O Christchurch Park - Christchurch Park | SUFFOC | Ipswich | Local |
Sat 10 Jun | Park-O Cherry Hinton Hall - Cherry Hinton Hall Park | WAOC | Cambridge | Local |
Sun 25 Jun | Ipswich O Chantry Park - Chantry Park | SUFFOC | Ipswich | Local |
Sun 9 Jul | SPSS Broomhill and The Dales - Broomhill and The Dales | SUFFOC | Ipswich | Local |
Orienteering Events
Local events are usually low key and in the 'localised' area, ideal for newcomers to try the sport and Training events are non competitive and used for training and coaching, aimed at members of the club, but they can attract people from neighbouring clubs, and are often ideal for newcomers to try the sport. Regional events attract participants from around the local Region, National events are high quality competitions that will attract people from far away, Major events are Major Events such as a British Championships.
Read more about Orienteering Events…
Virtual Orienteering Courses
The MapRun orienteering app allows you to take part in “Virtual” orienteering courses using the GPS in your smartphone (or watch) at a time convenient for yourself.
You run a course using either the map on your phone screen or a paper version, and your phone will beep when you reach the correct location of each control.
Read more about Virtual Orienteering Courses…
Permanent Orienteering Courses
If you’d like to try orienteering while socially distancing, then a permanent course might be just right for you. It enables you to follow a map and find the controls in your own time.
Your challenge is to discover checkpoints in the form of posts or plaques, in forests, heathlands, parks and green spaces across the UK.