Go-Orienteering
All the orienteering opportunities in the area, including competitive Events and Virtual and Permanent courses that are available anytime.
Jump to: Neighbouring club events Explanation of event types
| Date | Venue (select to view) | Near | Type | |
|---|---|---|---|---|
| Wed 15 Apr | Great Notley | Great Notley | Local event | |
| Sun 10 May | Chelmsford | Chelmsford | Regional event | |
| Wed 13 May | Danbury | Danbury | Local event | |
| Wed 10 Jun | Chelmsford | Chelmsford | Local event | |
| Sun 14 Jun | Baddow Ridge | Danbury | Regional event | |
| Wed 8 Jul | Colchester | Colchester | Local event | |
| Anytime orienteering opportunities | ||||
| Anytime | Great Notley Country Park, MapRun | Braintree | Virtual course | |
| Anytime | Great Notley Country Park POC | Braintree | Permanent course | |
| Anytime | High Woods POC | Colchester | Permanent course | |
| Anytime | Hylands Park POC | Chelmsford | Permanent course | |
| Anytime | Tiptree Heath POC | Tiptree | Permanent course | |
| Anytime | South Woodham Ferrers Winter 2023, Score Long & Short | South Woodham Ferrers | Virtual course | |
| Anytime | Harwich Heritage Trails | Harwich | Virtual course | |
| Anytime | Moulsham Winter 2023 Long & Short | Chelmsford | Virtual course | |
| Anytime | Hatfield Peverel - Winter Series 2023/24 | Hatfield Peverel | Virtual course | |
| Anytime | Coggeshall Summer Series 2024 | Coggeshall, Braintree | Virtual course | |
| Anytime | HIghwoods Summer '24 | Colchester | Virtual course | |
| Anytime | Stanway West 2024 | Colchester | Virtual course | |
| Anytime | Maldon South 2024 | Maldon | Virtual course | |
| Anytime | Colchester West Sep24 | Colchester | Virtual course | |
| Anytime | Chelmsford Oct '24 | Melbourne, Chelmsford | Virtual course | |
| Anytime | Chelmer Village Oct24 | Chelmer Village | Virtual course | |
| Anytime | Galleywood Nov 2024 | Chelmsford | Virtual course | |
| Anytime | Maldon Winter Series 2025 | Maldon | Virtual course | |
| Anytime | Silver End Winter Series 2025 | Silver End | Virtual course | |
| Anytime | Highwoods Winter Series 2025 | Colchester | Virtual course | |
| Anytime | Great Notley 2025 Summer | Braintree | Virtual course | |
| Anytime | Danbury Common May '25 | Danbury | Virtual course | |
| Anytime | Rayne 2025 | Braintree | Virtual course | |
| Anytime | Colchester West July 2025 | Colchester | Virtual course | |
| Anytime | Bocking 2025 | Braintree | Virtual course | |
| Anytime | Witham Nov 2025 | Witham | Virtual course | |
| Anytime | Shrub End Dec '25 | Colchester | Virtual course | |
| Anytime | South Chelmsford Jan26 | Chelmsford | Virtual course | |
| Anytime | Chelmer Village Feb 26 | Chelmsford | Virtual course | |
Neighbouring clubs events
Nearby events can be found based on a postcode via Ollie O'Brien's UK Orienteering Races Map (centred on the CA1 postcode as an example), or the following list sorted by date. These clubs may also have Virtual and Permanent courses of their own.
Note. Links below will open the event details that are on the British Orienteering website in a new tab or window.
| Date | Event name (select to view) | Club | Near | Level |
|---|---|---|---|---|
| Sat 14 Mar | Park-O Cherry Hinton Hall Park - Cherry Hinton Hall Park | WAOC | Cambridge | Local |
| Sun 12 Apr | Cambridge Urban - Cambridge | WAOC | Cambridge | Regional |
| Wed 29 Apr | 2025-2026 MapRun League - Cambourne - | WAOC | Cambourne | Local |
| Thu 30 Apr | Essex Summer Midweek Series 2026 No.2 - Writtle | HAVOC | Writtle | Local |
| Sat 16 May | Park-O Coldhams Common - Coldhams Common | WAOC | Cambridge | Local |
| Sun 17 May | Sudbury Urban - | SUFFOC | Sudbury | Regional |
| Wed 27 May | Essex Summer Midweek Series 2026 No.4 - Royal Oak pub, South Ockendon | HAVOC | South Ockendon | Local |
| Sun 31 May | HAVOC Try Orienteering Day - Thorndon Park North | HAVOC | Brentwood | Local |
| Sun 21 Jun | Clare Country Park - | SUFFOC | Clare | Local |
| Wed 24 Jun | Essex Summer Midweek Series 2026 No.6 - Brentwood | HAVOC | Brentwood | Local |
Orienteering Events
Local events are usually low key and in the 'localised' area, ideal for newcomers to try the sport and Training events are non competitive and used for training and coaching, aimed at members of the club, but they can attract people from neighbouring clubs, and are often ideal for newcomers to try the sport. Regional events attract participants from around the local Region, National events are high quality competitions that will attract people from far away, Major events are Major Events such as a British Championships.
Read more about Orienteering Events…
Virtual Orienteering Courses
The MapRun orienteering app allows you to take part in “Virtual” orienteering courses using the GPS in your smartphone (or watch) at a time convenient for yourself.
You run a course using either the map on your phone screen or a paper version, and your phone will beep when you reach the correct location of each control.
Read more about Virtual Orienteering Courses…
Permanent Orienteering Courses
If you’d like to try orienteering while socially distancing, then a permanent course might be just right for you. It enables you to follow a map and find the controls in your own time.
Your challenge is to discover checkpoints in the form of posts or plaques, in forests, heathlands, parks and green spaces across the UK.